LensChess İstatistikleri

Bir Ülke Seçiniz

Oyuncu sayısı: 16185
En Küçük Fide kayıtlı sporcu 2019 doğumlu 6 yaşındadır. En Yaşlı Fideye kayıtlı sporcu 1920 doğumlu 105 yaşındadır.
Fide kayıtlı sporcuların ortalama 1986 doğumlu 38 ortalama yaş
Fide kayıtlı sporcuların en yüksek rating derecesi 2585 elo dur.

Fide Ad Sex Ünvan Elo Doğum Tarihi
1-1 112275 Mareco, Sandro M GM 2585 1987
2-2 107069 Felgaer, Ruben M GM 2555 1981
3-3 105309 Peralta, Fernando M GM 2552 1979
4-4 108820 Lafuente, Pablo M GM 2550 1985
5-5 108049 Flores, Diego M GM 2541 1982
6-6 113816 Tristan, Leonardo M GM 2536 1989
7-7 117927 Perez Ponsa, Federico M GM 2530 1993
8-8 121576 Sosa, Tomas M GM 2519 1998
9-9 103640 German, Gustavo M 2515 1978
10-10 100137 Zarnicki, Pablo M GM 2514 1972
11-11 4194128 Kiselev, Vitalii M GM 2507 1988
12-12 111724 Obregon, Andres Carlos M GM 2506 1986
13-13 116807 Krysa, Leandro M GM 2478 1992
14-14 111651 Bitelmajer, Martin M IM 2475 1988
15-15 113581 Lemos, Damian M GM 2474 1990
16-16 101966 Spangenberg, Hugo M GM 2469 1975
17-17 20000197 Oro, Faustino M IM 2465 2013
18-18 100242 Ricardi, Pablo M GM 2464 1962
19-19 124311 Acosta, Pablo Ismael M IM 2459 1999
20-20 113433 Villanueva, Mario M IM 2458 1984
21-21 105198 Alonso, Salvador M GM 2452 1974
22-22 108154 Real De Azua, Ernesto M IM 2448 1985
23-23 100110 Sanchez Almeyra, Jorge M IM 2447 1968
24-24 114650 Goldwaser, Christian M IM 2442 1989
25-25 147222 Coro, Lucas M IM 2438 2001
26-25 100153 Panno, Oscar M GM 2438 1935
27-26 100188 Servat, Roberto M IM 2436 1968
28-27 180165 Fiorito, Francisco M IM 2433 2010
29-28 103055 Minzer, Claudio Javier M IM 2430 1968
30-29 113735 Needleman, Gaston M IM 2429 1990
31-30 100080 Bianchi, Guillermo M IM 2425 1958
32-30 103659 German, Pablo M 2425 1976
33-31 100021 Quinteros, Miguel A. M GM 2422 1947
34-32 103802 Dos Santos, Ramiro M IM 2420 1975
35-33 180173 Fiorito, Joaquin M IM 2419 2007
36-34 100218 Boissonet, Carlos P. M IM 2417 1969
37-34 108634 Liascovich, Lucas M IM 2417 1984
38-34 100587 Valerga, Diego M GM 2417 1971
39-35 173444 Paveto, Kevin M IM 2413 1992
40-36 105570 Lorenzini, Martin M GM 2403 1975
41-37 100625 Monier, Raul M FM 2401 1960
42-38 112488 Manzone, Alessandro M FM 2397 1987
43-38 134902 Villca, Julian M IM 2397 2001
44-39 127000 Languidey, Simon Alejandro M IM 2392 1992
45-39 106569 Varela, Gaston M FM 2392 1981
46-40 128368 Munoz, Francisco Javier M FM 2389 1999
47-41 169013 Schnaider, Ilan M IM 2388 2011
48-42 101419 Dorin, Mauricio M IM 2387 1960
49-43 104159 Hobaica, Juan Pablo M IM 2386 1974
50-44 100331 Brond, Victor M 2385 1947
51-44 104167 Pereyra Arcija, Diego M IM 2385 1977
52-44 103080 Yosifides, Aris M 2385 1965
53-45 103560 Dolezal, Cristian M IM 2384 1973
54-46 104329 Labollita, Martin M IM 2383 1980
55-47 114669 Gomez, Carlos David M FM 2382 1990
56-48 100374 Bernat, Miguel M IM 2380 1957
57-49 100277 Grynszpan, Mariano M FM 2378 1968
58-50 100323 Soppe, Guillermo M IM 2377 1960
59-51 100072 Adla, Diego M IM 2376 1968
60-51 102202 Playa, Marcelo M IM 2376 1973
61-52 119261 Di Giannantonio, Nino M FM 2375 1997
62-53 105040 Casoy, Gaspar M 2374 1976
63-53 100250 Slipak, Sergio M GM 2374 1965
64-54 100455 Balduzzi, Reynaldo M FM 2370 1938
65-54 100706 Fraschini, Mariano M FM 2370 1972
66-54 113026 Spata, German M FM 2370 1987
67-55 100129 Gomez Baillo, Jorge H. M IM 2369 1959
68-56 104027 Bonaveri, Agustin M FM 2367 1976
69-57 101664 Bertona, Fernando M 2365 1971
70-57 100510 De La Vega, Hector M FM 2365 1926
71-57 102881 Langier, Daniel M IM 2365 1974
72-58 100013 Campora, Daniel H. M GM 2363 1957
73-59 117234 Perez, Maximiliano M IM 2362 1992
74-59 123153 Villegas, Franco M IM 2362 1998
75-60 100404 Darcyl, Tomas M IM 2360 1964
76-60 100544 Grinberg, Ricardo M FM 2360 1948
77-61 103179 Ginzburg, Maximiliano M IM 2357 1976
78-61 100579 Schwanek, Carlos M FM 2357 1961
79-62 103772 Celis, Gustavo M FM 2356 1975
80-62 100676 Roca, Alfredo M FM 2356 1957
81-63 100595 Debarnot, Roberto M IM 2355 1947
82-63 100447 Markeluk, Sergio M FM 2355 1956
83-63 103489 Salguero, Francisco M FM 2355 1972
84-64 100994 Rosito, Jorge M IM 2354 1970
85-65 110094 Orsini, Antonio M FM 2353 1985
86-66 100609 Dubin, Jorge M 2350 1946
87-67 100269 Tempone, Marcelo M IM 2347 1962
88-68 100412 Garbarino, Rodolfo M IM 2345 1963
89-68 109746 Perdomo, Leandro M IM 2345 1985
90-69 101141 Auciello, Sergio M FM 2343 1962
91-70 100102 Cid, Marino Alejandro M IM 2340 1958
92-70 100714 Fulgenzi, Ernesto M FM 2340 1968
93-71 118540 Arias, Juan Cruz M FM 2339 1996
94-71 100480 Fraile, Jorge M FM 2339 1949
95-72 106720 Sola, Ruben M FM 2338 1971
96-73 100315 Poch, Cesar G. M FM 2334 1946
97-74 173770 Zamorano, Jorge M FM 2333 1989
98-75 111406 Bentancor, Franco M FM 2332 1976
99-75 101281 Reides, Marcelo M FM 2332 1968
100-76 100390 Cuasnicu, Oscar M FM 2331 1942
101-77 100960 Alpern, Daniel M FM 2330 1965
102-78 115479 Panelo Munoz, Marcelo A. M 2327 1973
103-78 139327 Varacalli, Francisco M IM 2327 2001
104-79 103446 Seminara, Juan Pablo M 2326 1972
105-80 100803 Mautalen, Juan G. M 2325 1968
106-80 104213 Panelo, Marcelo M IM 2325 1973
107-81 100439 Mahia, Gustavo M IM 2321 1961
108-82 100641 Casafus, Ruben M FM 2320 1958
109-82 100838 Hernandez, Ricardo M 2320 1957
110-82 106038 Porro, Fernando M 2320 1973
111-82 101117 Rappa, Damian M FM 2320 1970
112-82 104426 Robledo, Nestor Daniel M FM 2320 1976
113-83 100552 Rodriguez, Jorge Luis M FM 2319 1960
114-84 160911 Francisco Guecamburu, Candela Be F WGM 2316 2006
115-85 100986 Ocampo, Raul M 2315 0
116-85 100862 Restifa, Hector M FM 2315 1955
117-85 100889 Sumiacher, Carlos M FM 2315 1949
118-86 105856 Belmonte, Diego Mariano M FM 2314 1978
119-86 100943 Trincado, Juan Fernando M FM 2314 1963
120-87 113522 Della Morte, German M IM 2312 1989
121-88 100846 Negri, Sergio M FM 2311 1959
122-89 116777 Fell, Sebastian M FM 2310 1989
123-89 100196 Sorin, Ariel M GM 2310 1967
124-89 100951 Varas, Lauro M 2310 1932
125-90 114839 Blit, Jacques M IM 2309 1990
126-90 109738 Roisman, Fabio M 2309 1983
127-91 101613 Giaccio, Alfredo M GM 2306 1970
128-92 103500 Arregui, Jose Luis M 2305 1957
129-92 186716 Moreno Perez, Tobias Sebastian M FM 2305 2005
130-93 101761 Biagi, Eduardo M FM 2304 1956
131-93 110582 Duarte, Leonardo M IM 2304 1987
132-93 116548 Pereyra, Juan M FM 2304 1986
133-94 121657 Gaitan, Juan Manuel M FM 2303 1993
134-94 146650 Ibarra, Juan Martin M IM 2303 2004
135-95 183920 Cumpe, Lucas M FM 2302 2004
136-95 117420 Tokman, Ariel M FM 2302 1992
137-96 105104 German, Sergio M 2300 1979
138-96 101087 Gimenez, Victor M 2300 1943
139-96 110540 Uboldi, Alejandro M FM 2300 1968
140-97 125687 Villarreal, Agustin M FM 2298 2004
141-98 100773 Macagno, Sergio M FM 2296 1964
142-99 102903 Bonatti, Walter M 2295 1969
143-99 104418 Quinteros, Diego M 2295 1973
144-100 101249 Bruno, Alejandro P. M FM 2294 1967
145-100 106810 Idigoras, Alejandro M 2294 1961
146-100 110370 Mazziotti Irigoyen, Gabriel M FM 2294 1985

Fide Ad Sex Ünvan Elo Doğum Tarihi Genel Sıralama Cinsiyet Sıralama Yaşında Sıralama Yaşında Sex Sıralama
1 112038 Antollovich, Antonio M 2030 1921 681 681 10 9
2 100455 Balduzzi, Reynaldo M FM 2370 1938 341 341 6 6
3 152781 Borda Rodas, Anapaola S. F WIM 2247 2004 464 185 134 9
4 105864 Carames, Luis M 2040 1920 671 671 1 1
5 100510 De La Vega, Hector M FM 2365 1926 346 346 1 1
6 197564 Donda, Jazmin F WFM 2028 2012 683 404 108 8
7 100609 Dubin, Jorge M 2350 1946 361 361 8 8
8 107069 Felgaer, Ruben M GM 2555 1981 156 156 4 4
9 108049 Flores, Diego M GM 2541 1982 170 170 5 5
10 160911 Francisco Guecamburu, Candela Be F WGM 2316 2006 395 121 87 3
11 20000197 Oro, Faustino M IM 2465 2013 246 246 1 1
12 100153 Panno, Oscar M GM 2438 1935 273 273 1 1
13 100021 Quinteros, Miguel A. M GM 2422 1947 289 289 7 7
14 169013 Schnaider, Ilan M IM 2388 2011 323 323 9 9
15 100951 Varas, Lauro M 2310 1932 401 401 5 5
16 20050380 Zalazar, Noah M 1555 2019 1156 1156 5 5
17 100137 Zarnicki, Pablo M GM 2514 1972 197 197 9 9

Fide Ad Sex Ünvan Elo Doğum Tarihi Genel Sıralama Cinsiyet Sıralama Yaşında Sıralama Yaşında Sex Sıralama
1 124311 Acosta, Pablo Ismael M IM 2459 1999 252 252 35 35
2 101893 Acosta, Tomas M 2271 1950 440 440 44 44
3 165883 Adam, Ernestina F WFM 2192 2009 519 240 130 11
4 100072 Adla, Diego M IM 2376 1968 335 335 49 49
5 102733 Agnolin Diaz, Antonio M 2220 1932 491 491 15 15
6 110493 Albert, Horacio M 2121 1935 590 590 59 59
7 105198 Alonso, Salvador M GM 2452 1974 259 259 18 17
8 100960 Alpern, Daniel M FM 2330 1965 381 381 64 64
9 102245 Altamirano, Benjamin M FM 2284 1960 427 427 95 95
10 20030401 Alvarez, Mia Morena F 1840 2013 871 592 186 21
11 120235 Amato, Lenardo Daniel M 1847 1927 864 864 45 43
12 114421 Amed, Stephanie F WIM 2193 1990 518 239 211 13
13 101222 Amil Meilan, Horacio M 1943 1923 768 768 13 13
14 100536 Amura, Claudia F WGM 2131 1970 580 301 257 16
15 112038 Antollovich, Antonio M 2030 1921 681 681 10 9
16 107077 Arena, Guillermo M 2089 1943 622 622 101 98
17 118540 Arias, Juan Cruz M FM 2339 1996 372 372 88 85
18 107581 Arias, Maria Paula F 1723 1973 988 709 660 91
19 103500 Arregui, Jose Luis M 2305 1957 406 406 55 55
20 101141 Auciello, Sergio M FM 2343 1962 368 368 59 57
21 149799 Badia, Maria Laura F 1770 1970 941 662 618 95
22 100455 Balduzzi, Reynaldo M FM 2370 1938 341 341 6 6
23 101982 Barea, Luis M 2196 1944 515 515 55 55
24 112054 Barrena, Raul M 2068 1939 643 643 96 95
25 100897 Bass, Alfredo M FM 2215 1940 496 496 37 37
26 20003943 Bazan Romero, Octavio Aaron M FM 2289 2010 422 422 53 52
27 105856 Belmonte, Diego Mariano M FM 2314 1978 397 397 94 91
28 111406 Bentancor, Franco M FM 2332 1976 379 379 92 88
29 100374 Bernat, Miguel M IM 2380 1957 331 331 18 18
30 101664 Bertona, Fernando M 2365 1971 346 346 63 63
31 123161 Besso, Guadalupe F WIM 2006 1998 705 426 368 53
32 149462 Bestetti, Hernando M 1650 1924 1061 1061 40 39
33 101761 Biagi, Eduardo M FM 2304 1956 407 407 53 52
34 100080 Bianchi, Guillermo M IM 2425 1958 286 286 11 11
35 100684 Bielicki, Carlos M IM 2134 1940 577 577 63 63
36 111651 Bitelmajer, Martin M IM 2475 1988 236 236 39 39
37 152412 Blanco, Monica F 1737 1957 974 695 587 41
38 100218 Boissonet, Carlos P. M IM 2417 1969 294 294 32 31
39 104027 Bonaveri, Agustin M FM 2367 1976 344 344 68 65
40 152781 Borda Rodas, Anapaola S. F WIM 2247 2004 464 185 134 9
41 101397 Borghi, Humberto M FM 2248 1955 463 463 77 77
42 108197 Borrello, Ricardo M 2180 1950 531 531 97 96
43 142611 Bosco, Giuliana F WCM 1998 2004 713 434 351 57
44 20029284 Bossero, Ingrid F 1658 1962 1053 774 707 80
45 128350 Brizzi, Milagros Tatiana F WIM 2152 1996 559 280 216 23
46 100331 Brond, Victor M 2385 1947 326 326 16 16
47 101249 Bruno, Alejandro P. M FM 2294 1967 417 417 98 98
48 104825 Burgos, Carlos M FM 2249 1956 462 462 88 87
49 102652 Burijovich, Liliana F WIM 2048 1965 663 384 317 21
50 114138 Buttner, Natalia F WFM 2099 1990 612 333 303 38
51 100013 Campora, Daniel H. M GM 2363 1957 348 348 27 27
52 146803 Campos, Maria Jose F WIM 2174 1999 537 258 210 17
53 104000 Capaccioli, Jorge M 2247 1956 464 464 90 89
54 105864 Carames, Luis M 2040 1920 671 671 1 1
55 20028016 Cardenas, Hebe F 1727 2014 984 705 240 40
56 111791 Carraro, Denise F WIM 2150 1988 561 282 267 32
57 100641 Casafus, Ruben M FM 2320 1958 391 391 51 51
58 105040 Casoy, Gaspar M 2374 1976 337 337 62 59
59 102261 Castillo, Carlos M 2215 1941 496 496 36 36
60 126209 Castillo, Yanina F 1831 1968 880 601 546 74
61 103772 Celis, Gustavo M FM 2356 1975 355 355 69 68
62 103365 Cherati, Mariana F 2060 1973 651 372 324 35
63 20024231 Chocala, Thiago Ignacio M 1757 2016 954 954 63 58
64 100102 Cid, Marino Alejandro M IM 2340 1958 371 371 41 41
65 147222 Coro, Lucas M IM 2438 2001 273 273 38 36
66 100390 Cuasnicu, Oscar M FM 2331 1942 380 380 11 11
67 183920 Cumpe, Lucas M FM 2302 2004 409 409 101 99
68 100404 Darcyl, Tomas M IM 2360 1964 351 351 50 50
69 102580 De Kirchmayr, Emilio M 2215 1930 496 496 15 15
70 100510 De La Vega, Hector M FM 2365 1926 346 346 1 1
71 102857 De Las Heras, Juan Carlos M 2285 1940 426 426 16 16
72 100595 Debarnot, Roberto M IM 2355 1947 356 356 22 22
73 119261 Di Giannantonio, Nino M FM 2375 1997 336 336 63 61
74 103560 Dolezal, Cristian M IM 2384 1973 327 327 45 45
75 197564 Donda, Jazmin F WFM 2028 2012 683 404 108 8
76 101419 Dorin, Mauricio M IM 2387 1960 324 324 28 28
77 103802 Dos Santos, Ramiro M IM 2420 1975 291 291 32 31
78 100609 Dubin, Jorge M 2350 1946 361 361 8 8
79 140805 Duernhoefer, Andrea F 1825 1968 886 607 552 78
80 105120 Erbe, Javier M 2190 1950 521 521 90 89
81 103020 Escobar, Telmo M 2272 1953 439 439 53 53
82 109690 Etcheverry, Maria Emilia F 2107 1976 604 325 285 45
83 108103 Fantini, Daniela F WFM 1951 1981 760 481 441 95
84 103616 Farah, Rodolfo M 2152 1931 559 559 27 27
85 107069 Felgaer, Ruben M GM 2555 1981 156 156 4 4
86 101923 Fernandez Murga, Roberto M 2230 1933 481 481 13 13
87 107042 Fernandez Novas, Liliana F WFM 2042 1982 669 390 337 68
88 102083 Fernandez, Jorge M FM 2291 1959 420 420 84 84
89 116459 Fernandez, Maria Florencia F WIM 2163 1991 548 269 228 19
90 107646 Figueirido, Mario M 2184 1943 527 527 58 58
91 180165 Fiorito, Francisco M IM 2433 2010 278 278 15 14
92 180173 Fiorito, Joaquin M IM 2419 2007 292 292 22 22
93 109339 Flores Mirabal, Nancy F WCM 2056 1993 655 376 315 57
94 108049 Flores, Diego M GM 2541 1982 170 170 5 5
95 100480 Fraile, Jorge M FM 2339 1949 372 372 21 20
96 160911 Francisco Guecamburu, Candela Be F WGM 2316 2006 395 121 87 3
97 100706 Fraschini, Mariano M FM 2370 1972 341 341 59 59
98 102822 Frydman, Isidoro M 2230 1936 481 481 19 19
99 103209 Fuentes, Alberto M 2128 1935 583 583 54 54
100 100714 Fulgenzi, Ernesto M FM 2340 1968 371 371 68 67
101 169420 Gaite, Karen Nerina F WFM 2023 2007 688 409 308 46
102 100412 Garbarino, Rodolfo M IM 2345 1963 366 366 54 53
103 100420 Garcia, Raimundo M IM 2240 1936 471 471 16 16
104 103640 German, Gustavo M 2515 1978 196 196 13 13
105 103659 German, Pablo M 2425 1976 286 286 41 39
106 101613 Giaccio, Alfredo M GM 2306 1970 405 405 95 94
107 101087 Gimenez, Victor M 2300 1943 411 411 22 22
108 103179 Ginzburg, Maximiliano M IM 2357 1976 354 354 73 70
109 103233 Giudici, Ernesto M 2280 1947 431 431 46 46
110 114650 Goldwaser, Christian M IM 2442 1989 269 269 42 41
111 172979 Goldwaser, Romina F 1986 1994 725 446 391 85
112 100129 Gomez Baillo, Jorge H. M IM 2369 1959 342 342 37 37
113 133248 Gomez Camacho, Micaela F WFM 2029 1997 682 403 338 50
114 114669 Gomez, Carlos David M FM 2382 1990 329 329 76 75
115 102032 Green, Daniel P. M 2240 1953 471 471 71 71
116 100544 Grinberg, Ricardo M FM 2360 1948 351 351 11 11
117 100277 Grynszpan, Mariano M FM 2378 1968 333 333 47 47
118 136450 Guzman, Paola F 1971 1993 740 461 399 96
119 101508 Haddad, Julio M 2275 1948 436 436 41 41
120 100722 Hase, Juan Carlos M IM 2244 1948 467 467 52 52
121 100838 Hernandez, Ricardo M 2320 1957 391 391 47 47
122 104035 Herrera, Laura F WFM 2145 1971 566 287 247 14
123 104159 Hobaica, Juan Pablo M IM 2386 1974 325 325 49 48
124 104396 Hojman, Adolfo M 2075 1934 636 636 71 71
125 146650 Ibarra, Juan Martin M IM 2303 2004 408 408 100 98
126 106810 Idigoras, Alejandro M 2294 1961 417 417 75 73
127 114154 Jurich, Florencia F WFM 2075 1992 636 357 307 41
128 101354 Justo, Virginia F WIM 2031 1963 680 401 341 34
129 4194128 Kiselev, Vitalii M GM 2507 1988 204 204 25 25
130 116807 Krysa, Leandro M GM 2478 1992 233 233 31 30
131 104329 Labollita, Martin M IM 2383 1980 328 328 59 59
132 108820 Lafuente, Pablo M GM 2550 1985 161 161 17 17
133 102881 Langier, Daniel M IM 2365 1974 346 346 59 57
134 127000 Languidey, Simon Alejandro M IM 2392 1992 319 319 63 61
135 113581 Lemos, Damian M GM 2474 1990 237 237 33 32
136 108065 Leone, Juliana F 2096 1980 615 336 290 37
137 108634 Liascovich, Lucas M IM 2417 1984 294 294 40 38
138 101540 Link, Hugo E. M 2275 1953 436 436 51 51
139 106224 Lopepe, Pedro M 2115 1942 596 596 74 74
140 114448 Lopez Nocera, Ariadna F 2008 0 703 424 363 81
141 106046 Lopez, Gabriela F 2038 1975 673 394 344 53
142 101788 Lopez, Noberto M 2239 1950 472 472 58 58
143 105570 Lorenzini, Martin M GM 2403 1975 308 308 39 38
144 127035 Lozano, Betania F WCM 1989 1995 722 443 374 67
145 109878 Lujan, Carolina F IM 2259 1985 452 173 161 14
146 100773 Macagno, Sergio M FM 2296 1964 415 415 89 89
147 108987 Maggiolo, Elisa F WIM 1938 1980 773 494 448 99
148 105848 Maggiolo, Sonia F 2060 1976 651 372 331 59
149 100439 Mahia, Gustavo M IM 2321 1961 390 390 58 57
150 102660 Malajovich, Sandra F WIM 2065 1968 646 367 312 29
151 112488 Manzone, Alessandro M FM 2397 1987 314 314 76 73
152 112275 Mareco, Sandro M GM 2585 1987 126 126 13 13
153 100447 Markeluk, Sergio M FM 2355 1956 356 356 31 31
154 20042981 Martin, Maria De Los Angeles F 1633 1960 1078 799 728 71
155 108383 Martin, Pedro M 1998 1932 713 713 75 75
156 118702 Martinez, Ayelen F WIM 2120 1993 591 312 254 35
157 191590 Martinez, Doris Noemi F 1578 1954 1133 854 699 57
158 107140 Martino, Hugo M 2205 1945 506 506 43 43
159 109576 Martyniuk, Carolina Milka F 1979 1978 732 453 402 73
160 100803 Mautalen, Juan G. M 2325 1968 386 386 78 77
161 102016 Mavrich, Rolando M 2200 1953 511 511 98 97
162 100811 Mazzoleni, Julio M 1975 1930 736 736 57 57
163 20027290 Medero Mino, Leon M 1843 2015 868 868 67 63
164 103047 Mendez, Ernesto M IM 2293 1960 418 418 89 89
165 109827 Mendieta, Eliana F 2016 1982 695 416 363 76
166 111325 Meza, Anahi F WFM 2047 1985 664 385 366 86
167 112437 Meza, Gabriela F 2036 1983 675 396 373 84
168 103055 Minzer, Claudio Javier M IM 2430 1968 281 281 25 25
169 100625 Monier, Raul M FM 2401 1960 310 310 23 23
170 186716 Moreno Perez, Tobias Sebastian M FM 2305 2005 406 406 81 75
171 101478 Morgado, Juan Sebastian M FM 2219 1947 492 492 69 69
172 128368 Munoz, Francisco Javier M FM 2389 1999 322 322 65 63
173 102180 Najurieta, Enrique M 2230 1946 481 481 40 40
174 113735 Needleman, Gaston M IM 2429 1990 282 282 52 51
175 100846 Negri, Sergio M FM 2311 1959 400 400 68 68
176 111724 Obregon, Andres Carlos M GM 2506 1986 205 205 24 24
177 100986 Ocampo, Raul M 2315 0 396 396 60 60
178 20000197 Oro, Faustino M IM 2465 2013 246 246 1 1
179 104094 Oro, Luis M 2255 1950 456 456 51 51
180 110094 Orsini, Antonio M FM 2353 1985 358 358 89 88
181 100307 Paglilla, Carlos M IM 2289 1954 422 422 49 48
182 115479 Panelo Munoz, Marcelo A. M 2327 1973 384 384 78 78
183 104213 Panelo, Marcelo M IM 2325 1973 386 386 80 80
184 100153 Panno, Oscar M GM 2438 1935 273 273 1 1
185 20001894 Paris, Adolfo M 2220 2010 491 491 81 78
186 108855 Paternoste, Ricardo M 2251 1951 460 460 67 67
187 173444 Paveto, Kevin M IM 2413 1992 298 298 54 53
188 101184 Paz, Victor Jorge M 2257 1944 454 454 31 31
189 105309 Peralta, Fernando M GM 2552 1979 159 159 11 11
190 109746 Perdomo, Leandro M IM 2345 1985 366 366 93 92
191 104167 Pereyra Arcija, Diego M IM 2385 1977 326 326 44 44
192 101699 Perez Cascella, Julio M 2138 1940 573 573 62 62
193 117927 Perez Ponsa, Federico M GM 2530 1993 181 181 16 16
194 117234 Perez, Maximiliano M IM 2362 1992 349 349 79 77
195 103551 Perez, Raul M 2262 1956 449 449 79 78
196 101702 Pingas, Blas Mariano M FM 2236 1951 475 475 75 75
197 101958 Piscicelli, Daniel Orlando M FM 2232 1954 479 479 87 85
198 102202 Playa, Marcelo M IM 2376 1973 335 335 49 49
199 113395 Plazaola, Maria De Los Angeles F WIM 2145 1986 566 287 276 38
200 100315 Poch, Cesar G. M FM 2334 1946 377 377 12 12
201 106038 Porro, Fernando M 2320 1973 391 391 84 84
202 101486 Potick, Carlos M 2262 1955 449 449 68 68
203 137570 Pozzoli, Valeria F 1970 0 741 462 401 95
204 105554 Primavera, Cinthia F WFM 2013 1977 698 419 365 69
205 100021 Quinteros, Miguel A. M GM 2422 1947 289 289 7 7
206 106658 Raineri, Pablo M 2275 0 436 436 97 97
207 101109 Ramirez, Emilio M FM 2238 1954 473 473 81 79
208 101117 Rappa, Damian M FM 2320 1970 391 391 84 83
209 108154 Real De Azua, Ernesto M IM 2448 1985 263 263 45 44
210 101281 Reides, Marcelo M FM 2332 1968 379 379 73 72
211 100862 Restifa, Hector M FM 2315 1955 396 396 37 37
212 100242 Ricardi, Pablo M GM 2464 1962 247 247 12 12
213 128570 Rios, Lucia F 1817 1939 894 615 293 11
214 102687 Rizzo, Marina F WFM 2054 1965 657 378 311 18
215 104426 Robledo, Nestor Daniel M FM 2320 1976 391 391 100 95
216 100676 Roca, Alfredo M FM 2356 1957 355 355 30 30
217 101869 Rodriguez, Adolfo I. M 2235 1930 476 476 12 12
218 100870 Rodriguez, Alberto M FM 2170 1937 541 541 60 58
219 20037112 Rodriguez, Elian Francisco M CM 2021 2014 690 690 33 31
220 100552 Rodriguez, Jorge Luis M FM 2319 1960 392 392 69 69
221 112518 Rolles, Maria Julia F WFM 2143 1985 568 289 271 40
222 109037 Romero, Marcelo M 2280 0 431 431 92 92
223 100994 Rosito, Jorge M IM 2354 1970 357 357 60 59
224 102105 Rossetti, Miguel M 2235 1953 476 476 73 73
225 103489 Salguero, Francisco M FM 2355 1972 356 356 69 69
226 100110 Sanchez Almeyra, Jorge M IM 2447 1968 264 264 20 20
227 111805 Sarquis, Maria Belen F WIM 2156 1988 555 276 261 31
228 159328 Scarsi, Anna Laura F WIM 2166 2006 545 266 191 13
229 102431 Schatzle, Mario M 2220 1948 491 491 70 70
230 169013 Schnaider, Ilan M IM 2388 2011 323 323 9 9
231 100579 Schwanek, Carlos M FM 2357 1961 354 354 41 40
232 100285 Seidler, Aldo E. M 2275 1954 436 436 59 58
233 103446 Seminara, Juan Pablo M 2326 1972 385 385 86 86
234 105414 Serafino, Dario M 2258 1961 453 453 98 96
235 100188 Servat, Roberto M IM 2436 1968 275 275 24 24
236 100250 Slipak, Sergio M GM 2374 1965 337 337 41 41
237 106720 Sola, Ruben M FM 2338 1971 373 373 79 78
238 100323 Soppe, Guillermo M IM 2377 1960 334 334 34 34
239 100196 Sorin, Ariel M GM 2310 1967 401 401 85 85
240 121576 Sosa, Tomas M GM 2519 1998 192 192 19 18
241 101966 Spangenberg, Hugo M GM 2469 1975 242 242 21 20
242 113026 Spata, German M FM 2370 1987 341 341 90 86
243 106364 Stefano, Rafael M 2280 0 431 431 92 92
244 136360 Suito Nakasone, Catherine F WCM 1964 2001 747 468 377 73
245 100889 Sumiacher, Carlos M FM 2315 1949 396 396 31 29
246 101311 Szlos, Leonardo M 2285 1947 426 426 44 44
247 100269 Tempone, Marcelo M IM 2347 1962 364 364 55 54
248 191108 Tobares Dilascio, Oriana Helena F WFM 1986 2009 725 446 310 56
249 20018983 Toffoletto, Ramiro M 1959 2013 752 752 97 94
250 115827 Tournier, Virginia F 1960 0 751 472 411 99
251 20033320 Trebino, Silvia F 1427 1959 1284 1005 914 97
252 100943 Trincado, Juan Fernando M FM 2314 1963 397 397 76 74
253 113816 Tristan, Leonardo M GM 2536 1989 175 175 18 18
254 110540 Uboldi, Alejandro M FM 2300 1968 411 411 97 96
255 100587 Valerga, Diego M GM 2417 1971 294 294 31 31
256 139327 Varacalli, Francisco M IM 2327 2001 384 384 83 79
257 100951 Varas, Lauro M 2310 1932 401 401 5 5
258 106569 Varela, Gaston M FM 2392 1981 319 319 50 50
259 100382 Vidal, Jose Raul M FM 2284 1965 427 427 95 95
260 133132 Viegas Palermo, Jose M 1510 1924 1201 1201 45 44
261 113433 Villanueva, Mario M IM 2458 1984 253 253 23 22
262 134902 Villca, Julian M IM 2397 2001 314 314 48 46
263 109975 Villegas, Alicia F 2057 1967 654 375 317 26
264 123153 Villegas, Franco M IM 2362 1998 349 349 81 80
265 102997 Villegas, Sandra F WFM 2106 1972 605 326 278 19
266 101729 Yedlin, Isidoro M 2180 1948 531 531 91 91
267 103080 Yosifides, Aris M 2385 1965 326 326 36 36
268 20050380 Zalazar, Noah M 1555 2019 1156 1156 5 5
269 173770 Zamorano, Jorge M FM 2333 1989 378 378 94 90
270 100137 Zarnicki, Pablo M GM 2514 1972 197 197 9 9
271 109142 Zuriel, Marisa F WIM 2171 1982 540 261 209 21

Fide Ad Sex Ünvan Elo Doğum Tarihi
1-138 101036 Aban, Elbio M 2250 1973
