LensChess İstatistikleri

Bir Ülke Seçiniz

Oyuncu sayısı: 199
En Küçük Fide kayıtlı sporcu 2013 doğumlu 12 yaşındadır. En Yaşlı Fideye kayıtlı sporcu 1938 doğumlu 87 yaşındadır.
Fide kayıtlı sporcuların ortalama 1987 doğumlu 37 ortalama yaş
Fide kayıtlı sporcuların en yüksek rating derecesi 2346 elo dur.

Fide Ad Sex Ünvan Elo Doğum Tarihi
1-1 15900045 Lopez, Jasel M IM 2346 1994
2-2 1002945 Van den Brink, Peter M 2162 1972
3-3 15900371 Bueno, Mark M 2050 1998
4-4 15900312 De Mey, Juan Pablo M FM 2030 1994
5-5 15900150 Lopez, Juste M CM 2006 1990
6-6 7500106 Gerard, Ferry F.J.F. M 1982 1961
7-7 15900070 Jacobusse, Willem Adriaan M 1978 1958
8-8 15900762 Stetsenko, Ilya M CM 1966 2004
9-9 15900240 Cortez, Concepcion M 1960 1953
10-10 1005189 Tromp, Rigoberto M 1944 1956
11-11 15900428 Seijp V/d, Quintin M 1926 1997
12-12 15900185 Juddan, Ahmid M CM 1910 1960
13-13 15900029 Matheu, Edwald M 1900 1988
14-14 15900509 Diaz, Brian M CM 1899 2001
15-15 15900100 Soto, Cristian M 1878 1988
16-16 15900010 Arends, Andre M 1877 1990
17-17 7500114 Diaz, Maria M.A. F WFM 1868 1981
18-18 1007220 Croes, Octavio M CM 1853 1954
19-19 15900037 Pesqueira, Jose M CM 1839 1963
20-20 15900452 Diaz Maguina, Daniel M 1838 1996
21-21 15900479 Centeno, Angel M 1832 1997
22-22 15901726 Chaudron, Frederik Theodoor M 1827 1963
23-23 15900126 Carrero, Claudia F WCM 1822 1996
24-24 15900495 Benschop, Jomar M CM 1819 1997
25-25 15900738 Franken, Angelo M 1799 1989
26-26 15900410 Rosel, Lionel M 1787 1987
27-27 15900746 Antonio, Kyell-Jean M CM 1770 2004
28-28 15901335 Villalba Martinez, Paul Andres M 1768 2007
29-29 15901378 Arends, Gilberto Toribio M 1759 2003
30-30 15901866 Vergara Rivera, Juan Sebastiaan M 1757 2008
31-31 15900134 Dania, Manuelle S. F 1755 1990
32-32 15900711 Tromp, Hubert Randolf M 1752 1972
33-33 15900347 Jacopucci, Enrique M 1745 1938
34-34 15900177 Jacobs, Annelaine F WCM 1739 1996
35-35 15900851 Donata, Eldrick M 1733 2001
36-36 15900908 Dirks, Ayden M 1722 2003
37-37 15900720 Lesire, Jean Pierre M 1721 1985
38-38 15901319 Varela, Cesar Augusto M 1711 2003
39-39 15900320 Caton, Stacey F 1710 1991
40-40 15900142 Howell, Alvin Alfonso M 1697 1948
41-41 15900436 Viafara, Hernan M 1690 1957
42-42 15900444 De Mey, Maria Paula F WCM 1681 1997
43-43 3910512 Moreno Mora, Milaydes Lourdes F 1678 1979
44-44 15901416 Essed, Mizpa Ricardo M 1671 1976
45-45 15900754 Croeze, Ethan Samuel M 1667 2004
46-46 15900053 Arbona Avila, Zaily M. F WCM 1660 1993
47-47 15901386 Leal Alvarez, Jose Alberto M 1641 1985
48-48 15900258 Cruz, Dayger M 1639 1977
49-49 15901629 Croes, Jesus David M 1619 1969
50-50 15901920 Burgers, Cle Antonius M 1612 2010
51-51 15901882 Koffy, Giovanni Gregorio M 1604 1969
52-52 310070160 Mas, Ramon M 1601 1974
53-53 15901483 Sharma, Mohit M 1589 2011
54-54 15900878 Diaz Maguina, Daniel Eugenio M 1581 1958
55-55 15900770 Sagastegui, Thamara F 1567 2006
56-56 15901513 Mendoza Chourio, Wignifer Y. F 1555 2006
57-57 15900932 Cielo, Lesley F 1543 2005
58-58 15901130 Ballestero, Aimara F 1514 2006
59-59 15901114 de Roo, Patrick J. M 1498 2009
60-60 15901238 Karamchandani, Piyush M 1495 2007
61-61 15900924 Cabral, Sylvi F 1490 2011
62-62 15901556 Montoya Alvarez, Lui Santiago M 1471 2010
63-63 15901254 Lockhart, Brooke F 1453 2010
64-63 15901823 Manchani, Aaradhya F 1453 2013
65-64 15901106 Aponte, Samantha F 1444 2006
66-65 15901432 Loyo Morillo, Haycarin Graciela F 1436 1988
67-66 15901122 strick, Ryan M 1407 2005
68-67 15901050 Acevedo Fernandez, Jean Pierre M 0 2006
69-67 15900894 Alfaro, JeanCarlo M 0 2002
70-67 15901289 Arends, Jacob Rudolf M 0 1992
71-67 15900584 Argandona, Frits M 0 1999
72-67 15901572 Arias Mavo, Daniel Jesus M 0 2007
73-67 15900193 Ariza, Manuel M 0 1986
74-67 15900487 Axl, Vinck M 0 1992
75-67 15900118 Bakker, Elsbeth E. F 0 1988
76-67 15900207 Benalcazar, Diegomar M 0 1956
77-67 15900827 Boekhoudt, Nathan M 0 2001
78-67 15900215 Bouts, Paul M 0 1946
79-67 15900525 Bremo, Monica F 0 1998
80-67 15901068 Bueno, Mary-Jane F 0 2008
81-67 15901297 Camacaro Rodriguez, Pablo Josue M 0 1987
82-67 15900223 Carrero, Junior M 0 1994
83-67 15900088 Carter, Leonardo M CM 0 1952
84-67 15901661 Caupaz Gutierrez, Angel M 0 2011
85-67 15900789 Chatlani, Dhruva M 0 2000
86-67 15901203 Chirill, Altaaf N.A.M. M 0 2005
87-67 15901700 Croes, Bryan V. M 0 1985
88-67 15901327 Croes, Ethan Jaydan M 0 2006
89-67 15900380 Croes, Frederick M 0 1975
90-67 15900959 Croes, Gian M 0 2004
91-67 15900983 Croes, Jessica F 0 2004
92-67 15901009 Croes, Nathan M 0 2004
93-67 15900843 Croes, Xyon M 0 2002
94-67 15900797 Daryanani, Lavesh M 0 2002
95-67 15901092 de Cuba, Selvia F. F 0 1958
96-67 15900835 de Lange, Ethan M 0 2001
97-67 15900592 de Mey, Julian M 0 1995
98-67 15900550 Desir, Junior M 0 1999
99-67 15901530 Diaz Carbajal, Tylon N. M 0 2007
100-67 15900991 Diaz, Christopher M 0 2004
101-67 15900460 Dijkhoff, Maurits M 0 1968
102-67 15900096 Dijkhoff, Raymundo M CM 0 1970
103-67 15900266 Donado, Leonardo M 0 1951
104-67 15900274 Felicia, Johan M 0 1991
105-67 15901939 Fernandez Ojeda, Andrian Gabriel M 0 2011
106-67 15901475 Figaroa, Maurice Adriel M 0 2011
107-67 15901718 Flores Gutierrez, Joel M 0 2009
108-67 15901742 Florez Alean, Dylan M 0 2009
109-67 15901840 Geerman, Jo-Drick S. M 0 2014
110-67 15901637 Geerman, T-Sion S M 0 2011
111-67 15900967 Giel, Evanee F 0 2004
112-67 15900282 Guanipa, Wilfido M 0 1958
113-67 15901270 Guerrero Suarez, Jhoselimar A. F 0 2004
114-67 15901190 Haseth, Brandon A. M 0 2005
115-67 15901947 Herder, Matthew A C M 0 2011
116-67 15900665 Hill, Aldrick M 0 1996
117-67 15900657 Hill, Felipe M 0 1997
118-67 15900690 Hoogendam, Tijn M 0 2002
119-67 15901904 Jagir, Nisha F 0 2009
120-67 15900649 Jaramillo, Omar M 0 1999
121-67 15900568 Jones, Gerard M 0 1999
122-67 15900290 Jowett, Ormond M 0 1959
123-67 15901602 Kelly, Sion Elijah Reinaldo M 0 2011
124-67 15901149 Klein, Juan Carlos M 0 2005
125-67 15901157 Klein, Kiana F 0 2010
126-67 15900363 Kock, Djurick E. A. M 0 1992
127-67 15900398 Kock, Jayson M 0 1978
128-67 15901645 Kock, Millian B S M 0 2013
129-67 15901505 Koolman, Colin Kyle Deniel M 0 2013
130-67 15901955 Korani, Kashish F 0 2011
131-67 15901459 Krosendijk, Denise Melany F 0 1977
132-67 15901912 Lalwani, Deepesh Jaideep M 0 2010
133-67 15901262 Lockhart, Bryce M 0 2011
134-67 15900231 Luk, Ngo Chun M 0 1989
135-67 15901815 Lumenier, Kayleigh E.M. F 0 2016
136-67 15900401 Maldonado, Gregory M 0 1972
137-67 15901408 Mamani Hilasaca, Giovanny Alexis M 0 2002
138-67 15900355 Martinez, Gerson M 0 1992
139-67 15900940 Martinez, Matthew M 0 2004
140-67 15901440 Mas Hamel, Luna F 0 2011
141-67 15901084 Mc Collum, Jeshua M 0 2006
142-67 15901076 Mc Collum, Mia Mariah Elise F 0 2008
143-67 15901580 Medina Leal, Santiago Edgardo M 0 2012
144-67 15901300 Milton Florian, Juan Miguel M 0 1986
145-67 15900800 Mirchandani, Vansh M 0 2003
146-67 15901670 Modyani, Aashish M 0 2008
147-67 15901394 Montoya Alvarez, Andres Felipe M 0 1980
148-67 15901980 Montoya Alvarez, Hana F 0 2015
149-67 15901831 Montoya Alvarez, Harumi A M 0 2013
150-67 15901874 Motwani, Grayce F 0 2010
151-67 15900630 Nathani, Harsh M 0 1999
152-67 15900673 Nathani, Kunal M 0 1997
153-67 15901343 Ng, Delvan Xiong M 0 2007
154-67 15901564 Ng, Kian Joevin Alexander M 0 2011
155-67 15901424 Ng, Max Elias M 0 2003
156-67 15900339 Oduber, Tiffanie A. F 0 1997
157-67 15900533 Orman, Alvin M 0 1998
158-67 15901858 Overeem, Thomas M. M 0 2016
159-67 15901793 Paez Marin, Miguel E. M 0 2008
160-67 15901491 Palm, Kevin Reynaldo Anthony M 0 2009
161-67 15901971 Pena Dal Farra, Antonio R. M 0 2008
162-67 15901963 Pena Dal Farra, Diego M 0 2011
163-67 15901246 Pesqueira, Pressy M 0 2002
164-67 15901696 Polak, Delgion T. J. M 0 2010
165-67 15901890 Purushotamdas, Aryan M 0 2010
166-67 15900860 Quandt, Ethan M 0 2002
167-67 15901025 Quandt, Nigel M 0 2001
168-67 15900975 Rangel, Ryan M 0 2004
169-67 15901360 Reyes Veras, Junior Alexander M 0 2001
170-67 15901173 Riley, Antony H. M 0 1960
171-67 15901165 Rodrigues Ross, Santiago M 0 2011
172-67 15901734 Rodriguez Cartaya, Juan Andres M 0 2010
173-67 15901688 Romney, Javon I. M 0 2008
174-67 15901610 Rozenberg, Djimon Elijah M 0 2012
175-67 15901599 Searwar, Rashad Rohan M 0 2011
176-67 15900819 Shetty, Kabir M 0 2003
177-67 15901521 Sifontes Cardenas, Alexander R. M 0 2005
178-67 15900304 Simon, Armand M 0 1977
179-67 15900541 St. Felix, Samuel M 0 1997
180-67 15900681 Tapia, Roderick M 0 1999
181-67 15900576 Thani, Nilesh M 0 2000
182-67 15901220 Thijsen, Juan Carlos A M 0 2005
183-67 15901467 Timmermans, Joanne Aisha F 0 2011
184-67 15900622 Torres, Sebastian M 0 1998
185-67 15901017 Tromp, John Alexander M 0 2003
186-67 15900517 Valdes, Raymond M 0 1990
187-67 15901351 Van der Linde, Jeayonsley M 0 2009
188-67 15900886 van Deutekom, Kellen M 0 2002
189-67 15901548 Van Dijk, Matthias J. M 0 2007
190-67 15901807 Van Hutten, Dean J. M 0 2009
191-67 15901041 Van Veen, Sheila M. F 0 1970
192-67 15901181 Velasquez, Samuel M 0 2006
193-67 15900916 Vinck, Menno M 0 1983
194-67 15901033 Vrolijk, Keanu M 0 2004
195-67 15901211 Werleman, Jendrick F. T. M 0 2005
196-67 15901653 Wernet, Axel L. M 0 2013
197-67 15900606 Wernet, Robert M 0 1998
198-67 15900614 Wever, Bryan M 0 1998
199-67 15900703 Williams Pesqueira, Carol S. F 0 1964

Fide Ad Sex Ünvan Elo Doğum Tarihi Genel Sıralama Cinsiyet Sıralama Yaşında Sıralama Yaşında Sex Sıralama

Fide Ad Sex Ünvan Elo Doğum Tarihi Genel Sıralama Cinsiyet Sıralama Yaşında Sıralama Yaşında Sex Sıralama
1 15900045 Lopez, Jasel M IM 2346 1994 358 357 81 79

Fide Ad Sex Ünvan Elo Doğum Tarihi

Fide Ad Sex Ünvan Elo Doğum Tarihi
1-1 15900045 Lopez, Jasel M IM 2346 1994

Fide Ad Sex Ünvan Elo Doğum Tarihi

Fide Ad Sex Ünvan Elo Doğum Tarihi

Fide Ad Sex Ünvan Elo Doğum Tarihi

Fide Ad Sex Ünvan Elo Doğum Tarihi

Sporcu Sayısı Rating Ortalaması Max Rating En Genç En Yaşlı Yaş ortalaması
182 486 2162 2013 (12) 1938 (87) 1987 (37)
CM 10 1506 2006 2004 (21) 1954 (71) 1984 (40)
FM 1 2030 2030 1994 (31) 1994 (31) 1994 (31)
IM 1 2346 2346 1994 (31) 1994 (31) 1994 (31)
WCM 4 1725 1822 1997 (28) 1993 (32) 1995 (29)
WFM 1 1868 1868 1981 (44) 1981 (44) 1981 (44)