LensChess İstatistikleri

Bir Ülke Seçiniz

Oyuncu sayısı: 221
En Küçük Fide kayıtlı sporcu 2010 doğumlu 14 yaşındadır. En Yaşlı Fideye kayıtlı sporcu 1936 doğumlu 88 yaşındadır.
Fide kayıtlı sporcuların ortalama 1985 doğumlu 38 ortalama yaş
Fide kayıtlı sporcuların en yüksek rating derecesi 1927 elo dur.

Fide Ad Sex Ünvan Elo Doğum Tarihi
1-1 10400222 Karelina, Polina F WFM 1927 2001
2-2 10400028 Gibson, Franklyn M 1921 1967
3-3 10400052 Smith, Kean M 1905 1969
4-4 10400290 Lyansky, Yan M 1874 1971
5-5 10400036 Joseph, Elton M CM 1870 1987
6-6 10400451 Knowles, Kendrick M CM 1869 1988
7-7 10400095 Cox, Valentine M 1867 1956
8-8 10400079 Gibson, Ken M 1861 1971
9-9 10400559 Hanna Jr, Philip M 1840 1996
10-10 10400583 Moncur, Cecil M FM 1836 1968
11-11 10400044 Small, Byron M CM 1830 1966
12-12 10400010 Duncombe, Charles M 1825 1978
13-13 61400220 Smith, Nathan M CM 1804 2005
14-14 10400699 Lockhart, Kenville M 1802 1985
15-15 10400311 Gali, Sandeep M 1792 1999
16-16 10400109 Ferguson, Joseph M 1791 1975
17-17 10401202 Pride, Avian M 1775 2007
18-18 10400338 White, Andre M 1764 1968
19-19 10401121 Seymour, Antoinette F WCM 1747 1963
20-20 10400249 Paul, Philip M 1743 1968
21-21 10400087 McLean, Leroy M 1739 1947
22-22 10400192 Evans, Milton M 1736 1960
23-23 10401130 Albury, Noah M CM 1727 2005
24-24 10400788 Stuart, Luke M 1726 1997
25-25 10400117 McDonald, Tamiko M 1724 1977
26-26 10400125 Whyms, Chapell M 1716 1969
27-27 10402160 Umesh, Sohan M 1708 2010
28-28 10400150 Seymour, Warren M 1693 1936
29-29 10400893 Joseph, Marfeeyou M 1663 1999
30-30 30963125 Barker, Shawn M 1662 1976
31-30 10402225 Hawkins, Barrington M 1662 2005
32-31 10400591 Johnson, Daijah F WCM 1661 2003
33-32 10400281 Newry, Umar M 1654 1959
34-33 10401334 Bridgewater, Trevor M 1653 2005
35-34 10400257 Deal, Edmund M 1648 1958
36-35 10400494 Thomas, Nelissa F WCM 1643 1997
37-36 10401199 Pride, Curtis M 1638 2004
38-37 10400796 Skinner, Francis M 1629 1986
39-38 10400168 Major, Godfrey M 1628 1961
40-39 10400761 Stuart, Clive M 1610 1963
41-40 10401784 Cargill, Jayla F 1599 2006
42-41 10401113 Storr, Juliette F 1582 1962
43-42 10400834 Sands, Malik M 1578 2001
44-43 10400710 Smith, Gurth M 1573 1975
45-44 10401717 Weir, Theophilus M 1566 2006
46-45 10401105 Seymour, Erica F 1563 1976
47-46 10402209 Charlton, Valentino M 1557 2009
48-46 10401300 Mart, Aidan M 1557 2004
49-47 10401601 Pride, Chika F 1547 2010
50-48 10400818 Pinder, Trinity F WCM 1521 2003
51-49 10401040 Ramtulla, Aaron M 1515 2001
52-49 10401164 Roberts, Seth M 1515 2006
53-50 10401628 Adderley, Dennis M 0 2014
54-50 10401660 Albury, Janelle F 0 1977
55-50 10401237 Ambrose, Sereno M 0 2010
56-50 10401806 Balani, Aarav M 0 2011
57-50 10402233 Berry, Zayne M 0 2012
58-50 10402080 Bethel, Azaria F 0 2015
59-50 10400575 Bethel, Darron M 0 1985
60-50 10401997 Biswal, Navneel M 0 2010
61-50 10402004 Biswal, Navneet M 0 2008
62-50 10401318 Bonaby, Winston M 0 2005
63-50 10401156 Brown, Sheldon M 0 2008
64-50 10401148 Brown, Sion M 0 2006
65-50 10400990 Bullard, David M 0 1995
66-50 10400940 Carey, Zachary M 0 2005
67-50 10402276 Cargill, Sean M 0 2014
68-50 10402098 Cartwright, Antonio M 0 2017
69-50 10400621 Cartwright, Henderson M 0 2000
70-50 10400630 Cartwright, Uriah M 0 2000
71-50 10400540 Cates, Nathan M 0 1995
72-50 10400869 Celestin, Wilbenson M 0 2005
73-50 10401946 Clare, Mekayden M 0 2009
74-50 10400958 Clarke, Adam M 0 2005
75-50 10402217 Clarke, Daniele F 0 2012
76-50 10402195 Clarke, Eden F 0 2013
77-50 10401458 Cooke, Richard M 0 1960
78-50 10401954 Cooper, Chelsea F 0 2000
79-50 10402314 Culmer, Marciano M 0 2007
80-50 10400508 Curry, Kyle M 0 1991
81-50 10401512 Darville, Colman M 0 2011
82-50 10401547 Darville, Jerad M 0 1988
83-50 10401539 Darville, Kenise F 0 1989
84-50 10402101 Davis, Jayden M 0 2008
85-50 10400303 Davis, William M 0 1985
86-50 10400923 Dawkins, Jermaine M 0 1981
87-50 10401962 Dean, Adrian M 0 2012
88-50 10401520 Deane, Anthony M 0 2008
89-50 10401920 Deveaux, Dylan M 0 2012
90-50 10400605 Diggiss, Keiran M 0 1996
91-50 10400613 Diggiss, William M 0 2006
92-50 10401555 Dorelien, Donte M 0 2007
93-50 10401342 Dorsett, Caleb M 0 1976
94-50 10400877 Edmond, Davonaye M 0 2005
95-50 10400702 Ellis, Rickia F 0 2001
96-50 10400885 Farrington, Ashley F 0 2001
97-50 10401890 Ferguson, Dorothea F 0 1953
98-50 10401563 Ferguson, Kendrick M 0 2009
99-50 10401598 Ferguson, Tadan M 0 2007
100-50 10402306 Forbes, Delontae M 0 2009
101-50 10401792 Fountain, Harold M 0 1988
102-50 10400176 Frazer, Peter M 0 1966
103-50 10400516 Garraway, Chaz M 0 1999
104-50 10401750 Genil, Keiane M 0 2008
105-50 10400745 Gibson, Ashley M 0 1995
106-50 10402110 Hackett, Kaedan M 0 2011
107-50 10400648 Halkitis, Kiran M 0 2002
108-50 10400214 Hall, Patrick M 0 1969
109-50 10402047 Hanchell, Larell F 0 2010
110-50 10401407 Hanchell, Lhale M 0 2012
111-50 10401393 Hanchell, Lheerin M 0 2010
112-50 10401571 Hanna, Charlene F 0 2006
113-50 10401814 Hanna, Nelson M 0 2009
114-50 10401822 Henfield, Valentino M 0 1984
115-50 10402179 Hepburn, Liam M 0 2017
116-50 10400184 Higgs, Gerald M 0 1985
117-50 10400320 Higgs, Nathaniel M 0 1977
118-50 10401709 Hombal, Atharva M 0 2010
119-50 10401610 Horton, Makayla F 0 2007
120-50 10401083 Jarmolkiewicz, Harry M 0 2006
121-50 10401024 Karelina, Lana F 0 1972
122-50 10401415 Kemp, Rhonda F 0 1981
123-50 10400753 Knowles, Devard M 0 1976
124-50 10401474 Knowles, Lincoln M 0 1991
125-50 10402250 Knowles, Michael M 0 2009
126-50 10400524 Knowles, Ricardo M 0 1996
127-50 10401008 Knowles, Sean M 0 2000
128-50 10401830 Knowles, Terence M 0 2011
129-50 10401377 Komolafe, Joshua M 0 2010
130-50 10401849 Lalwani, Darsh M 0 2012
131-50 10402039 Lockhart, Neveah M 0 2011
132-50 10401687 Maillis, Pericles M 0 2004
133-50 10401350 Marsh, Oscar M 0 2004
134-50 10401636 Martin, Cameron M 0 2012
135-50 10400850 McClain, Osborne M 0 1961
136-50 10401938 McDonald, Trinity F 0 2013
137-50 10402187 McGregor, A F 0 2016
138-50 10402063 McGregor, Amaris M 0 2016
139-50 10401288 McKinney, Kanye M 0 2006
140-50 10400273 Millar, Sophia F 0 2003
141-50 10401091 Miller, Kiah M 0 2001
142-50 10400907 Miller, Samuel M 0 2002
143-50 10400370 Miller, Travis M 0 1995
144-50 10401741 Mills, Shalon M 0 2005
145-50 10401733 Mills, Shiloh M 0 2005
146-50 10400346 Morris, Akini M 0 1995
147-50 314238958 Moss, Andrew M 0 1961
148-50 10400966 Murone, Deno M 0 2003
149-50 10401032 Nair, Suraj M 0 2005
150-50 10401970 Nairn, Allan M 0 2012
151-50 10401431 Newry, Antoinette F 0 1971
152-50 10401253 Oldfield, Eugene M 0 2008
153-50 10400770 Oldfield, Fanny F 0 1977
154-50 10401270 Oldfield, Jake M 0 2004
155-50 10401172 Orense, Van M 0 2005
156-50 10401369 Pahwa, Manan M 0 2006
157-50 10400800 Paul, Godwin M 0 2005
158-50 10400400 Pennerman, Archelaus M 0 1995
159-50 10401482 Philadelphia, Pamela F 0 1952
160-50 10401229 Pinder, Deon M 0 2007
161-50 10401210 Pinder, Dream F 0 2005
162-50 10402241 Pinder, Gerard M 0 2012
163-50 10400141 Plakaris, Kristian M 0 1989
164-50 10401857 Pratt, Martian M 0 1963
165-50 10401490 Pride, Angel F 0 2002
166-50 10401679 Pride, Curtis M 0 1972
167-50 10401180 Prince, Hodari M 0 2005
168-50 10400656 Rahming, David M 0 1964
169-50 10400672 Rahming, Malcolm M 0 1991
170-50 10400664 Rahming, Matthew M 0 1997
171-50 10401261 Ramtulla, Daniel M 0 2007
172-50 10401911 Rattameister, Markkus M 0 2007
173-50 10401989 Richardson, Isaiah M 0 2014
174-50 10401245 Roberts, Austin M 0 2008
175-50 10401296 Roberts, Gavin M 0 1975
176-50 10400680 Robinson, Geovanni M 0 1998
177-50 10400435 Robinson, Hatchie M 0 1962
178-50 10402136 Rolle, Cyprianna F 0 1979
179-50 10402012 Rolle, Danica F 0 2014
180-50 10402071 Rolle, Joshua M 0 2008
181-50 10402020 Rolle, Raziel M 0 2013
182-50 10400362 Rollins, Aaron M 0 2001
183-50 10400354 Rollins, Seth M 0 1999
184-50 10401466 Roussos, Olga F 0 2005
185-50 10401776 Roxas, Kiel M 0 2008
186-50 10400915 Roxbury, Caleb M 0 2004
187-50 10400826 Saintilma, John M 0 2001
188-50 10400729 Sands, David M 0 1942
189-50 10400931 Sawyer, Justin M 0 1999
190-50 10400443 Scott, Robert M 0 1962
191-50 10401016 Sheppard, Johnathan M 0 2004
192-50 10401644 Shetty, Aryan M 0 2013
193-50 10401725 Simms, Uriel M 0 2001
194-50 10402284 Smith, Aiden M 0 2012
195-50 10401504 Smith, Chuck M 0 1967
196-50 10401652 Smith, Nave F 0 2010
197-50 10402055 Storr, Kaidin M 0 2007
198-50 10402268 Storr, Mark M 0 2010
199-50 10400842 Strachan, Ivoine M 0 2005
200-50 10401423 Stuart, Delroy M 0 1976
201-50 10401059 Stubbs, Kenrick M 0 2000
202-50 10401903 Sweeting, Akaija F 0 2014
203-50 10402292 Symonette, Kymani M 0 2009
204-50 10400427 Taylor, Marvin M 0 1971
205-50 10400460 Thomas, Paul M 0 1964
206-50 10400567 Thompson, Lemaro M 0 1989
207-50 10402144 Trotman, James M 0 2008
208-50 10402128 Turnquest, Beverley F 0 1976
209-50 10401881 Turnquest, Caerwyn M 0 2015
210-50 10400974 Victor, Mikello M 0 2004
211-50 10401580 Watkins, Jade F 0 2004
212-50 10400532 Weir, Dwayne M 0 1972
213-50 10400478 Wheeler, Belinda F 0 1969
214-50 10401385 White, Lennox M 0 2012
215-50 10401326 White, Max M 0 2010
216-50 10400982 Williams, Diana F 0 2003
217-50 10401695 Wilson, Livandra F 0 2006
218-50 10401440 Woodside, Sharee F 0 1976
219-50 10401865 Yallop, Milania F 0 2013
220-50 10401768 Zarchan, Leon M 0 2011
221-50 10401873 Zavhorodnii, Yehor Shvets M 0 2009

Fide Ad Sex Ünvan Elo Doğum Tarihi Genel Sıralama Cinsiyet Sıralama Yaşında Sıralama Yaşında Sex Sıralama

Fide Ad Sex Ünvan Elo Doğum Tarihi Genel Sıralama Cinsiyet Sıralama Yaşında Sıralama Yaşında Sex Sıralama
1 10401121 Seymour, Antoinette F WCM 1747 1963 964 688 624 83
2 10401113 Storr, Juliette F 1582 1962 1129 853 771 99

Fide Ad Sex Ünvan Elo Doğum Tarihi

Fide Ad Sex Ünvan Elo Doğum Tarihi

Fide Ad Sex Ünvan Elo Doğum Tarihi

Fide Ad Sex Ünvan Elo Doğum Tarihi

Fide Ad Sex Ünvan Elo Doğum Tarihi

Fide Ad Sex Ünvan Elo Doğum Tarihi

Sporcu Sayısı Rating Ortalaması Max Rating En Genç En Yaşlı Yaş ortalaması
210 330 1921 2010 (14) 1936 (88) 1985 (38)
CM 5 1820 1870 2005 (19) 1966 (58) 1990 (33)
FM 1 1836 1836 1968 (56) 1968 (56) 1968 (56)
WCM 4 1643 1747 2003 (21) 1963 (61) 1991 (32)
WFM 1 1927 1927 2001 (23) 2001 (23) 2001 (23)