LensChess İstatistikleri

Bir Ülke Seçiniz

Oyuncu sayısı: 212
En Küçük Fide kayıtlı sporcu 2013 doğumlu 11 yaşındadır. En Yaşlı Fideye kayıtlı sporcu 1937 doğumlu 87 yaşındadır.
Fide kayıtlı sporcuların ortalama 1982 doğumlu 41 ortalama yaş
Fide kayıtlı sporcuların en yüksek rating derecesi 2215 elo dur.

Fide Ad Sex Ünvan Elo Doğum Tarihi
1-1 8800014 Harris, Derek J.E. M 2215 1953
2-2 8800065 Simpson, A. M 2197 0
3-3 8800030 Cordon, Ian M 2181 0
4-4 8800057 Keen, Eric M 2171 0
5-5 8800081 Black, Richard M FM 2169 1961
6-6 14901510 Kovacova, Zuzana F WFM 2020 1974
7-7 8800367 Mufandaedza, Moses M 1978 1981
8-8 8800189 Shadick, Phil M 1962 1966
9-9 8800758 Bacchas, Clevert M CM 1956 1979
10-10 8800715 Cancino, Guilbert M 1948 1979
11-11 8800880 Flanagan, Mark M CM 1935 1981
12-12 8800090 Robinson, Richard M 1930 1956
13-13 8800871 Gontcharov, Serguei M CM 1927 1966
14-14 8800855 Webb, Michael M 1920 1984
15-15 8800049 Dill, James M 1917 1946
16-16 8800421 Radford, Michael M CM 1915 1941
17-17 8800332 Dhitima, Nyasha M 1905 1980
18-18 8800170 Lill, Sami M CM 1902 1976
19-19 8800243 Bradshaw, Kumi M 1894 1977
20-20 8801908 Guanzon, Christian M 1890 1989
21-21 8800405 Faulks, William M 1881 1991
22-22 8800200 Chudleigh, Nigel M 1873 1937
23-23 8800022 Cooper, Gary M 1870 1955
24-24 8800600 Reyes, Ruben M 1866 1980
25-25 8800820 Dacres, Don M CM 1863 1971
26-26 8800103 Faulks, Nick M CM 1854 1952
27-27 8800839 Woolridge, Albert M 1849 1965
28-28 8800162 Freeman, Nigel M 1843 1954
29-29 8800219 Ming, Frank M 1838 1964
30-30 14346877 Dennis, Nathan M 1828 1994
31-31 8800430 Gal, Louis M 1826 1945
32-32 8800227 Trott, Raymond M 1819 1960
33-33 8800154 Miller, Bobby M 1815 1947
34-34 8800634 Simons, Chanjiv M 1810 1985
35-35 8800545 Ashby, Greg M 1803 1958
36-36 8800804 Robiso, Patricio M 1799 1980
37-37 8800707 Weeks, Joseph M 1797 1970
38-38 8800251 Bamogo, Joel M 1791 1979
39-39 8800286 Amore, Alvin M 1787 1968
40-40 8800588 Bryan, Winston M 1786 1970
41-41 8800723 Casanova, Rey M 1785 1966
42-42 8800499 Tavares, Carlos M 1784 1962
43-43 8800650 Warren, Jamel M 1767 1985
44-44 8800464 TaMerry, Amenemhet M 1766 0
45-45 8800197 Turner, Ezra M 1760 1955
46-46 8801339 Place, Wolde M 1757 1978
47-47 8800936 Cabral, Daniel M 1752 1989
48-48 8800898 Woodley, Adrian M 1733 1997
49-49 8801355 Lawrence, Montoya M 1727 1971
50-50 8800570 Iwaloye, Daniel M 1725 1979
51-51 8800294 Ebbin, Larry M 1714 1943
52-52 8800995 Ararat, Ezra M 1710 1985
53-52 8801444 Thomas, Gary M 1710 1959
54-53 8800952 Wacker, Ben M 1708 1981
55-54 8800308 Simmons, Kennedy M 1693 1966
56-55 8801070 Lodge, Adrian M 1686 1982
57-56 8801231 Robinson, James M 1677 1987
58-57 8800448 Cancino, Shiela F 1663 1982
59-58 8801002 Green, Omar M 1662 1981
60-58 8800766 Siggins, Steven M 1662 1964
61-59 8801061 Hastings, Pat M 1656 1974
62-60 8800979 Gontcharov, Dimitri M 1653 2007
63-61 8800928 West, Rudy M 1651 1968
64-62 8800910 Davis, Brian M 1645 1975
65-63 8801568 Kast, Harry M 1623 1948
66-64 8800111 Iriarte, Boris M 1619 1965
67-65 8801584 Easton, Trace M 1601 1979
68-66 8800812 Virgil, Abdullah M 1586 1978
69-67 8801312 Gontcharova, Olga F 1567 1965
70-68 8801576 Higgins, Mark M 1558 1987
71-69 8801185 Outerbridge, Conor M 1556 2002
72-70 8801380 Speight, Benjamin M 1547 2001
73-71 8801207 Flanagan, Dylan M 1538 2013
74-72 8801142 Robinson, Tristan M 1532 2007
75-73 8801258 McGlashan, Peter M 1528 1990
76-74 11102357 Walrond, Niccolo M 1519 2000
77-75 8800987 Joynes, Randolph M 1503 1963
78-76 8801274 Cash, Ryne M 1473 2001
79-77 8801398 Sagurs, Cormac M 1467 2001
80-78 8801479 Varwandkar, Neil M 1462 2006
81-79 8800944 Alban, Curtis M 0 1977
82-79 8800731 Albuoy, Shaun M 0 1980
83-79 8801754 Axelsen, Haakon M 0 2005
84-79 8801347 Baxter, Roger M 0 1987
85-79 8800413 Bean, Randy M 0 0
86-79 8801800 Beane, Stuart M 0 1955
87-79 8801649 Berton, David M 0 1972
88-79 8801835 Bigley, James M 0 2012
89-79 8801843 Bigley, Madeline M 0 2010
90-79 8801959 Binega-Northcott, Nathaniel M 0 2002
91-79 8800863 Binns, Oliver M 0 1982
92-79 8801410 Blackwood, Jada F 0 2010
93-79 8801436 Booth, Gabriel M 0 2008
94-79 8801401 Borgesson, Blayz M 0 2008
95-79 8801177 Botelho, Christian M 0 2008
96-79 8802025 Brangman, Bernard M 0 1943
97-79 8801592 Bridges, Teodora F 0 1980
98-79 8801282 Brosnan, Zack M 0 2007
99-79 8800260 Brown, Earlston M 0 0
100-79 8801738 Brown-Rogers, Jarreau M 0 1985
101-79 8800278 Burton, Richard M 0 1983
102-79 8801819 Busby, Clayton M 0 1946
103-79 8801789 Butterfield, Lyle M 0 1983
104-79 8801657 Cann, Denim M 0 2004
105-79 8800553 Cantuba, Honesto M 0 1980
106-79 8801029 Clare, Dalton M 0 1970
107-79 8801460 Crockwell, Rip M 0 2005
108-79 8801215 Daniels, An Mei F 0 2004
109-79 8800316 Darrell, Neville M 0 0
110-79 8800324 Davis, Ricardo M 0 1959
111-79 8801452 Dawson, Scott M 0 1996
112-79 8800626 Decouto, Steven M 0 1974
113-79 8801525 DeCouto, Tyler M 0 2008
114-79 8801665 DeSousa, Nadia F 0 2007
115-79 8801673 DeSousa, Sage M 0 2007
116-79 8801770 Dinsmore, Owen M 0 2005
117-79 8801916 Douglas, Melvin M 0 1962
118-79 8800073 Drayton, Frank M 0 1947
119-79 8800618 Faulkner, Max M 0 1997
120-79 8800901 Faulks, Rebecca F 0 1989
121-79 8801193 Flanagan, Odin M 0 2011
122-79 8801371 Flanagan, Yasmin F 0 1979
123-79 8802041 Fleming, Kaelyn F 0 2006
124-79 8801711 Fox, Dean L M 0 1974
125-79 8802033 Fulton, Glenn T. M 0 1977
126-79 8801304 Galipeau, Louis M 0 1990
127-79 8802050 Gontcharova, Anastassia F 0 1991
128-79 8801681 Harris, Odin M 0 2009
129-79 8801223 Hassel, Logan M 0 2007
130-79 8801100 Hastings, Monty M 0 2007
131-79 8801606 Hughes, Elliot M 0 1992
132-79 8800561 Iris, Mark M 0 1980
133-79 8800340 Johnson, Ayo M 0 1964
134-79 8800120 Jones, Doug M 0 0
135-79 8800359 Kessaram, John M 0 1948
136-79 8801622 Kikkeri, Maya F 0 2010
137-79 8801550 Laroche, Mathieu M 0 1988
138-79 8801860 Lau, Joseph M 0 2009
139-79 8801878 Lowe, Morris M 0 1977
140-79 8801975 Lucas, Dillon M 0 1991
141-79 8800774 Lugrenzi, Luca M 0 1997
142-79 8801983 Madasu, Sai M 0 1995
143-79 8801630 Makomo, Moffat M 0 1981
144-79 8801088 Marshall-Harris, Andrea F 0 1967
145-79 8800782 Martin, Lishon M 0 1997
146-79 8800960 Matcham, Sebastian M 0 1988
147-79 8800847 McDaniel, Curtis M CM 0 1950
148-79 8801851 Mohipp, Michael M 0 2011
149-79 8800596 Monk, Larry M 0 1955
150-79 8800472 Moyo, Kondwani M 0 1980
151-79 8800502 Mtalimanja, Limbika M 0 0
152-79 8801541 Nygren, Bengt M 0 1931
153-79 8800740 Okello, Caroline F 0 1985
154-79 8802009 Ortiz, Elvin M 0 1992
155-79 8802084 Outerbridge, Adam M 0 1977
156-79 8802076 Outerbridge, Tobias M 0 2013
157-79 8801533 O`Connor, Skyler M 0 0
158-79 8801614 Pacey, Charlotte F 0 1991
159-79 8801045 Packwood, Dmitri M 0 1960
160-79 8800669 Paulos, A M 0 1980
161-79 8801266 Pearman, Robin-Valana F 0 2007
162-79 8801126 Pesci, Lorenzo M 0 2009
163-79 8800685 Philip, Braxton M 0 1980
164-79 8801150 Philpott, Seven M 0 2007
165-79 8801797 Polfer, Jim M 0 1971
166-79 8801010 Potentier, Bastien M 0 1990
167-79 8800456 Potts, Alex M 0 0
168-79 8802092 Priyadharshan, Bond M 0 1993
169-79 8802017 Ragunathan, Ramanathan M 0 1980
170-79 8801932 Ragunathan, Sujith M 0 2015
171-79 8801134 Regan, Oscar M 0 2008
172-79 8801240 Richardson, Anthony M 0 1972
173-79 8800693 Richardson, Wise M 0 1970
174-79 8800790 Robinson, Dwayne M 0 1965
175-79 8801967 Rono, Victor M 0 1995
176-79 8800138 Rosenbaum, David M M 0 1935
177-79 8801762 Sabean, Cole M 0 2009
178-79 8800375 Saini, Baljit M 0 1954
179-79 8800383 Saunders, Pete M 0 0
180-79 8801053 Scanlon, Nicholas M 0 1980
181-79 8801894 Serratore, David M 0 1988
182-79 8800391 Shanks, David M 0 1941
183-79 8800146 Simmons, Carlton M 0 1977
184-79 8801096 Simmons, Daniel M 0 2002
185-79 8801517 Simmons, Ocean M 0 2009
186-79 8801991 Simmons, Wenedell M 0 1962
187-79 8800677 Smith, Allan M 0 1950
188-79 8801320 Smith, Angelo M 0 1990
189-79 8800642 Smith, Joseph M 0 1980
190-79 8801363 Smith, Martina F 0 0
191-79 8801703 Spencer, Marcus M 0 2010
192-79 8801118 Steinhoff, Shane M 0 2002
193-79 8801169 Swift, Rhys M 0 2007
194-79 8802068 Tacklyn, Kirk M 0 1953
195-79 8801290 Tavares, Shane M 0 2003
196-79 8800529 Thomas, Jack M 0 0
197-79 8801827 Thomas, Sandy M 0 1950
198-79 8801487 Toavs, Elijah M 0 2001
199-79 8801886 Todd, Ashley F 0 2007
200-79 8801428 Trott, Amiel M 0 2009
201-79 8801924 Trott, Neal Obrian M 0 1968
202-79 8800537 Trott, Neil M 0 0
203-79 8801690 Trott, Terrai M 0 2007
204-79 8800235 Troutman, Kenneth R M 0 1948
205-79 8801037 Urbain Zibo M 0 1970
206-79 8801746 Valadao, Kyle M 0 2010
207-79 8801940 Van der Poll, Ryan M 0 1998
208-79 8801720 Varwandkar, Aditi F 0 2010
209-79 8800510 Worrell, Shuaib M 0 1980
210-79 452114 Yerbury, Paul M 0 1942
211-79 8801495 Young, Kyaunte F 0 2002
212-79 8801509 Young, Stevonte M 0 2003

Fide Ad Sex Ünvan Elo Doğum Tarihi Genel Sıralama Cinsiyet Sıralama Yaşında Sıralama Yaşında Sex Sıralama

Fide Ad Sex Ünvan Elo Doğum Tarihi Genel Sıralama Cinsiyet Sıralama Yaşında Sıralama Yaşında Sex Sıralama
1 8800014 Harris, Derek J.E. M 2215 1953 496 496 86 85
2 14901510 Kovacova, Zuzana F WFM 2020 1974 691 415 370 59

Fide Ad Sex Ünvan Elo Doğum Tarihi
1-1 8800014 Harris, Derek J.E. M 2215 1953

Fide Ad Sex Ünvan Elo Doğum Tarihi

Fide Ad Sex Ünvan Elo Doğum Tarihi

Fide Ad Sex Ünvan Elo Doğum Tarihi

Fide Ad Sex Ünvan Elo Doğum Tarihi

Fide Ad Sex Ünvan Elo Doğum Tarihi

Sporcu Sayısı Rating Ortalaması Max Rating En Genç En Yaşlı Yaş ortalaması
202 617 2215 2013 (11) 1937 (87) 1982 (41)
CM 8 1669 1956 1986 (37) 1941 (83) 1969 (54)
FM 1 2169 2169 1961 (63) 1961 (63) 1961 (63)
WFM 1 2020 2020 1974 (50) 1974 (50) 1974 (50)