LensChess İstatistikleri

Bir Ülke Seçiniz

Oyuncu sayısı: 118234
En Küçük Fide kayıtlı sporcu 2019 doğumlu 6 yaşındadır. En Yaşlı Fideye kayıtlı sporcu 1920 doğumlu 105 yaşındadır.
Fide kayıtlı sporcuların ortalama 1986 doğumlu 38 ortalama yaş
Fide kayıtlı sporcuların en yüksek rating derecesi 2766 elo dur.

Fide Ad Sex Ünvan Elo Doğum Tarihi
1-1 12573981 Firouzja, Alireza M GM 2766 2003
2-2 623539 Vachier-Lagrave, Maxime M GM 2736 1990
3-3 618438 Tkachiev, Vladislav M GM 2660 1973
4-4 600016 Lautier, Joel M GM 2658 1973
5-5 605506 Bacrot, Etienne M GM 2633 1983
6-6 662399 Lagarde, Maxime M GM 2621 1994
7-7 36083534 Maurizzi, Marc`Andria M GM 2607 2007
8-8 642908 Moussard, Jules M GM 2597 1995
9-9 608742 Fressinet, Laurent M GM 2593 1981
10-10 13301527 Gharamian, Tigran M GM 2572 1984
11-11 616915 Gozzoli, Yannick M GM 2570 1983
12-12 603767 Bauer, Christian M GM 2561 1977
13-13 4115341 Tregubov, Pavel V. M GM 2550 1971
14-14 634654 Feller, Sebastien M GM 2546 1991
15-14 613762 Maze, Sebastien M GM 2546 1984
16-15 26017962 Laurent-Paoli, Pierre M GM 2545 2000
17-16 681091 Velten, Paul M GM 2542 1993
18-17 633429 Edouard, Romain M GM 2538 1990
19-18 604011 Dorfman, Iossif M GM 2531 1953
20-19 620084 Cornette, Matthieu M GM 2525 1985
21-20 642274 Demuth, Adrien M GM 2524 1991
22-21 45102422 Boyer, Mahel M GM 2523 2004
23-22 615536 Dunis, Aurelien M IM 2517 1979
24-23 605492 Nataf, Igor-Alexandre M GM 2506 1978
25-24 618802 Cossin, Sebastien M IM 2502 1986
26-25 36033561 Girel, Joseph M GM 2501 2004
27-26 600261 Lamard, Guillaume M GM 2500 1997
28-27 616834 Libiszewski, Fabien M GM 2493 1984
29-28 13500767 Charnushevich, Aliaksei M GM 2491 1978
30-29 45150451 Materia, Marco M IM 2489 2009
31-30 45105987 Droin, Augustin M IM 2488 2006
32-31 4901134 Ider, Borya M IM 2481 1994
33-31 4113250 Lazarev, Vladimir M GM 2481 1964
34-32 609404 Le Roux, Jean-Pierre M GM 2477 1982
35-33 611123 Guidarelli, Laurent M GM 2476 1981
36-34 632023 Delorme, Axel M GM 2475 1990
37-35 20694784 Eugene, Floryan M IM 2474 2000
38-36 655830 Bailet, Pierre M GM 2472 1988
39-37 600113 Hauchard, Arnaud M GM 2471 1971
40-38 26092131 Travadon, Loic M IM 2468 2002
41-39 612200 Petitcunot, Pierre M IM 2463 1980
42-40 615668 Bellaiche, Anthony M IM 2462 1987
43-41 600164 Apicella, Manuel M GM 2459 1970
44-41 36069884 Razafindratsima, Timothe M IM 2459 2006
45-42 627089 Sokolov, Andrei M GM 2458 1963
46-43 663727 Barbot, Pierre M IM 2454 1995
47-43 600270 Degraeve, Jean-Marc M GM 2454 1971
48-44 600032 Kouatly, Bachar M GM 2453 1958
49-45 621650 Flom, Gabriel M GM 2452 1986
50-46 13304585 Barseghyan, Harutyun M IM 2450 1998
51-47 654833 Duboue, Peio M IM 2449 1993
52-47 662569 Sochacki, Christophe M GM 2449 1994
53-48 604399 Lepelletier, Benoit M IM 2448 1978
54-48 4107730 Shchekachev, Andrei M GM 2448 1972
55-49 607274 Marcelin, Cyril M GM 2441 1979
56-49 617822 Sebag, Marie F GM 2441 1986
57-50 600148 Koch, Jean-Rene M IM 2438 1970
58-51 615013 Wirig, Anthony M GM 2437 1983
59-52 603252 Vaisser, Anatoly M GM 2436 1949
60-53 624110 Pile, Richard M IM 2432 1987
61-54 600822 Relange, Eloi M GM 2426 1976
62-55 26024560 Degraeve, Remy M IM 2425 2003
63-56 36069264 Lamaze, Simon M IM 2424 2006
64-57 26093553 Bournel, Antoine M IM 2423 2002
65-57 620246 Brunner, Nicolas M IM 2423 1984
66-58 621838 Govciyan, Pavel M IM 2421 1984
67-59 680281 Giroyan, Gary M IM 2419 1996
68-60 26076837 Bacrot, Alexandre M 2416 2004
69-61 614890 Abergel, Thal M GM 2415 1982
70-62 623350 Netzer, Jean M IM 2414 1987
71-63 680460 Di Nicolantonio, Lucas M IM 2413 1993
72-64 651893 Dionisi, Thomas M IM 2412 1993
73-64 628050 Dourerassou, Jonathan M GM 2412 1989
74-65 36016810 Makkar, Rajat M IM 2410 2007
75-65 600040 Renet, Olivier M GM 2410 1964
76-66 626783 Bijaoui, Manuel M IM 2408 1985
77-67 657883 Guilleux, Fabien M IM 2407 1990
78-68 621366 Tripoteau, Nicolas M IM 2406 1983
79-69 12802859 Daulyte-Cornette, Deimante F IM 2404 1989
80-69 615935 Fargere, Francois M GM 2404 1985
81-70 617636 Aguettaz, Maxime M IM 2402 1984
82-70 26084074 Bassini, Emile M FM 2402 2004
83-71 26028654 Burri, Quentin M IM 2401 2001
84-72 665274 Loiseau, Quentin M IM 2400 1995
85-72 621641 Monroy, Charles M IM 2400 1984
86-73 623822 Babault, Patrice M FM 2398 1967
87-74 612375 Goldsztejn, Gildas M IM 2397 1982
88-75 20695586 Willems, Niels M FM 2396 2001
89-76 602469 Brochet, Philippe M IM 2394 1975
90-77 600245 Bricard, Emmanuel M GM 2392 1966
91-78 610070 Moltchanov, Roman M 2391 1974
92-79 20632525 Kambrath, Yannick M IM 2389 1997
93-79 622591 Terrieux, Kevin M IM 2389 1985
94-80 36068829 Defromont, Benjamin M IM 2388 2003
95-80 600130 Sellos, Didier M IM 2388 1957
96-81 611190 Riff, Jean-Noel M GM 2387 1981
97-82 614823 Vallin, Guillaume M IM 2386 1981
98-83 36017450 Roux, Baptiste M FM 2382 2005
99-84 663395 Fantinel, Thibault M IM 2381 1992
100-85 621501 Lupu, Mircea-Sergiu M GM 2380 1962
101-85 607100 Tirard, Hugo M IM 2380 1977
102-86 632708 Genzling, Alain M IM 2379 1989
103-87 26028999 Gatineau, Yovann M IM 2375 2002
104-87 20691866 Rodriguez, Adrien M FM 2375 1998
105-87 26090961 Tahay, Alexis M IM 2375 1997
106-88 600091 Haik, Aldo M IM 2372 1952
107-88 617938 Housieaux, David M IM 2372 1983
108-89 608688 Roser, Kevin M IM 2371 1979
109-90 26093820 Decuigniere, Tom M IM 2370 2004
110-90 600083 Santo-Roman, Marc M GM 2370 1960
111-91 20675569 Dudognon, Thibault M IM 2369 1997
112-91 651023075 Lacan Rus, David M FM 2369 2012
113-92 621390 Bissieres, Matthieu M IM 2365 1984
114-92 617776 Riff, Vincent M FM 2365 1984
115-93 602680 Collas, Didier M IM 2364 1972
116-93 20641567 Veys, Vincent M FM 2364 1998
117-94 620696 Bon, Michael M FM 2363 1981
118-95 600075 Chabanon, Jean-Luc M GM 2362 1971
119-96 36050601 Mekhane, Adam M FM 2361 2007
120-96 628549 Vitoux, Colomban M IM 2361 1985
121-97 623725 Milliet, Sophie F IM 2360 1983
122-98 13900145 Skripchenko, Almira F IM 2359 1976
123-99 26042410 Harutyunyan, Ruben M FM 2358 2003
124-99 600296 Vaisman, Volodia M IM 2358 1937
125-100 45180350 Belkaid, Sohan M FM 2357 2006
126-100 612006 Lejarre, Ludovic M IM 2357 1976
127-100 600679 Vareille, Francois M IM 2357 1966

Fide Ad Sex Ünvan Elo Doğum Tarihi Genel Sıralama Cinsiyet Sıralama Yaşında Sıralama Yaşında Sex Sıralama
1 45149844 Alfano, Emilie F WFM 2198 2011 513 234 67 4
2 605506 Bacrot, Etienne M GM 2633 1983 81 81 6 6
3 603767 Bauer, Christian M GM 2561 1977 150 150 7 7
4 628182 Bitter, Leon M 2000 1923 711 711 9 9
5 551017822 Coles, Ruben M 2298 2013 413 413 4 4
6 12802859 Daulyte-Cornette, Deimante F IM 2404 1989 307 54 57 3
7 604011 Dorfman, Iossif M GM 2531 1953 180 180 1 1
8 12573981 Firouzja, Alireza M GM 2766 2003 7 7 2 2
9 608742 Fressinet, Laurent M GM 2593 1981 118 118 1 1
10 13301527 Gharamian, Tigran M GM 2572 1984 139 139 6 6
11 639370 Guichard, Pauline F IM 2332 1988 379 108 104 4
12 601632 Haussernot, Cecile F WIM 2174 1998 537 258 207 9
13 12505951 Hejazipour, Mitra F WGM 2301 1993 410 136 106 5
14 80458416 Ighilahriz, Said M 1749 2018 962 962 2 2
15 651083248 Kolodziejczyk, Boris M CM 2207 2014 504 504 8 8
16 600032 Kouatly, Bachar M GM 2453 1958 258 258 7 7
17 651023075 Lacan Rus, David M FM 2369 2012 342 342 3 3
18 662399 Lagarde, Maxime M GM 2621 1994 91 91 8 7
19 600016 Lautier, Joel M GM 2658 1973 58 58 2 2
20 4113250 Lazarev, Vladimir M GM 2481 1964 230 230 9 9
21 618446 Leconte, Maria F WGM 2206 1970 505 226 185 8
22 651044269 Llari, Marc M FM 2334 2014 377 377 2 2
23 80442374 Ma, Ethan M 1626 2018 1085 1085 10 10
24 45150451 Materia, Marco M IM 2489 2009 222 222 7 7
25 36083534 Maurizzi, Marc`Andria M GM 2607 2007 105 105 1 1
26 623725 Milliet, Sophie F IM 2360 1983 351 85 81 4
27 20616368 Monteil, Marie-Josephe F 1534 1929 1177 898 162 8
28 642908 Moussard, Jules M GM 2597 1995 114 114 7 7
29 652094430 Muller-Moingt, Julia F 1542 2018 1169 890 26 2
30 675946 Navrotescu, Andreea F WGM 2333 1996 378 107 91 8
31 80465102 Oubbea, Kamil M 1627 2018 1084 1084 9 9
32 653083172 Pham, Han Nam M 2000 2016 711 711 4 4
33 527013847 Phung, Ly F 1428 2019 1283 1004 13 1
34 653022890 Pierron Bejan, Elisa F 1541 2018 1170 891 27 3
35 651088894 Protopopescu, Luca M CM 2160 2016 551 551 1 1
36 601900 Roos, Celine F WIM 2048 1953 663 384 218 8
37 11600209 Safranska, Anda F WGM 2141 1960 570 291 225 5
38 4196872 Savina, Anastasia F IM 2315 1992 396 122 106 7
39 617822 Sebag, Marie F GM 2441 1986 270 37 45 2
40 13900145 Skripchenko, Almira F IM 2359 1976 352 86 71 4
41 609544 Stroe, Madalina F WIM 2205 1968 506 227 177 9
42 618438 Tkachiev, Vladislav M GM 2660 1973 56 56 1 1
43 4115341 Tregubov, Pavel V. M GM 2550 1971 161 161 4 4
44 623539 Vachier-Lagrave, Maxime M GM 2736 1990 20 20 4 4
45 603252 Vaisser, Anatoly M GM 2436 1949 275 275 5 5
46 652009300 Wang, Yi Xuan F 1912 2014 799 520 85 10
47 601063 Zimmermann, Walter M 2225 1931 486 486 9 9
48 600687 Zinser, Sylvain M 2295 1936 416 416 9 9

Fide Ad Sex Ünvan Elo Doğum Tarihi Genel Sıralama Cinsiyet Sıralama Yaşında Sıralama Yaşında Sex Sıralama
1 20642920 Abbassi, Zeneb F 1956 1995 755 476 407 84
2 620351 Abello, Isabelle F 1969 1979 742 463 423 84
3 614890 Abergel, Thal M GM 2415 1982 296 296 29 29
4 618497 Acher, Mathieu M 2341 1984 370 370 76 74
5 656887 Aflalo, Sophie F 2151 1995 560 281 217 18
6 681261 Afrakhteh, Nahid F 1582 1954 1129 850 695 55
7 20654383 Afraoui, Anaelle F WFM 2142 1999 569 290 237 24
8 625167 Afraoui, Solenn F 1968 1995 743 464 395 77
9 617636 Aguettaz, Maxime M IM 2402 1984 309 309 48 46
10 653082460 Albrecht, Robin M 1700 2016 1011 1011 97 91
11 652044459 Alcantara, Levanah F WCM 1952 2012 759 480 169 16
12 2902265 Alexieva, Silvia F IM 2212 1974 499 220 180 11
13 45149844 Alfano, Emilie F WFM 2198 2011 513 234 67 4
14 45169870 Allard Nedellec, Anna F 1808 2011 903 624 382 87
15 26063840 Alphand, Jeannine F 1405 1948 1306 1027 745 51
16 618608 Amigues, Emmanuel M IM 2354 1980 357 357 69 69
17 26025957 Andre, Marine F 1828 1970 883 604 560 78
18 602612 Anic, Darko M GM 2337 1957 374 374 38 38
19 551075539 Anseeuw, Emma F 1814 2012 897 618 299 51
20 20645325 Anselmot, Robert M 1828 1926 883 883 41 39
21 45186766 Antoni, Patricia F 1530 1958 1181 902 804 77
22 604267 Antonoff, Georges M 2124 1931 587 587 33 33
23 80468667 Aouad, Ines Emily F 1503 2017 1208 929 161 37
24 600164 Apicella, Manuel M GM 2459 1970 252 252 14 13
25 621528 Appleberry, Martin M 2204 1950 507 507 80 79
26 20695675 Arenes, Muriel F 1860 1971 851 572 531 80
27 602620 Armas, Jules M IM 2268 1955 443 443 65 65
28 20695896 Arokiassamy, Cecile F 1907 1968 804 525 470 55
29 45161127 Arzur, Maia F WFM 2151 2009 560 281 165 18
30 544018754 Assemani, Parvine F 1749 1953 962 683 514 33
31 20621434 Assouvie, Liliane F 1510 1954 1201 922 765 65
32 26053438 Aubert, Estee F 1965 2003 746 467 375 67
33 20690371 Aubert, Laurane F 1948 1999 763 484 423 85
34 527027295 Aubier, Ilyas M 1410 2018 1301 1301 104 95
35 80448933 Aubier, Lorys M 1857 2015 854 854 59 55
36 600512 Auvray, Honorine F WFM 2018 1998 693 414 356 49
37 695904 Auvray, Juliette F 1968 1993 743 464 402 98
38 623822 Babault, Patrice M FM 2398 1967 313 313 37 37
39 26076837 Bacrot, Alexandre M 2416 2004 295 295 39 39
40 605506 Bacrot, Etienne M GM 2633 1983 81 81 6 6
41 655830 Bailet, Pierre M GM 2472 1988 239 239 41 41
42 653047486 Bailla, Yasmine F 1642 2014 1069 790 325 94
43 653051505 Bakhshi, Rana F 1716 2014 995 716 251 48
44 653068122 Balat, Alice F 1530 2017 1181 902 134 28
45 602817 Baldi, Valentine F 1954 1998 757 478 420 83
46 625876 Barakoff, Annie F 1651 1957 1060 781 673 52
47 602833 Barakoff, Catherine F 1606 1957 1105 826 717 60
48 652054187 Barale Lukacs, Nora F 1639 2015 1072 793 232 57
49 663727 Barbot, Pierre M IM 2454 1995 257 257 29 29
50 20640218 Barillet, Lucien M 1677 1926 1034 1034 63 59
51 13304585 Barseghyan, Harutyun M IM 2450 1998 261 261 38 37
52 686891 Barzilay, Marianne F 1630 1953 1081 802 632 45
53 14191849 Basova, Polina F 1890 2009 821 542 406 97
54 26084074 Bassini, Emile M FM 2402 2004 309 309 48 48
55 45143404 Bat, Anu F 1927 2009 784 505 369 81
56 45120498 Bat, Bilguun M FM 2353 2007 358 358 50 50
57 603767 Bauer, Christian M GM 2561 1977 150 150 7 7
58 45189145 Bauer, Pierre M 2104 2012 607 607 65 63
59 45148872 Bedhouche, Rayan M 2250 2009 461 461 88 84
60 600890 Bedos, Michel M FM 2219 1955 492 492 98 98
61 45180350 Belkaid, Sohan M FM 2357 2006 354 354 65 65
62 26075954 Bellahcene, Sofia F 2063 2005 648 369 275 36
63 615668 Bellaiche, Anthony M IM 2462 1987 249 249 43 40
64 696366 Bellaiche, Elise F WFM 2021 1997 690 411 346 53
65 26059703 Bellido, Sonia F 1670 1966 1041 762 706 90
66 26017296 Belluire, Beatrice F 2041 2001 670 391 301 46
67 551088223 Benhadid, Jeilynn F 1931 2012 780 501 189 20
68 609560 Benitah, Yohan M IM 2333 1979 378 378 84 83
69 642002 Benmesbah, Natacha F WGM 2266 1989 445 166 145 12
70 602400 Benoit, Michel M 2186 1949 525 525 84 80
71 652009270 Beranger, Louise F 1680 2013 1031 752 344 99
72 651047896 Berelowitch, Leon M 1895 2014 816 816 98 93
73 611239 Berges, Daniel M 2283 1945 428 428 14 14
74 20623780 Bergmann, Delphine F 1718 1973 993 714 665 93
75 651043211 Bernard, Ines F WFM 2150 2010 561 282 125 15
76 617407 Bernard, Jean M 1941 1922 770 770 14 14
77 26014440 Besnard, Sylviane F 1551 1960 1160 881 809 86
78 45117136 Besson, Catherine F 1531 1957 1180 901 789 72
79 666025 Bex, Sophie F 1726 1959 985 706 629 49
80 20657889 Bichon, Maryse F 1535 1956 1176 897 783 84
81 626783 Bijaoui, Manuel M IM 2408 1985 303 303 61 60
82 652008231 Billod-Laillet, Camille F 1751 2015 960 681 129 17
83 600555 Birmingham, Eric M FM 2275 1961 436 436 86 84
84 621390 Bissieres, Matthieu M IM 2365 1984 346 346 64 62
85 628182 Bitter, Leon M 2000 1923 711 711 9 9
86 36037354 Blanquet, Camille F WFM 2109 2005 602 323 235 29
87 613835 Blot, Jerome M FM 2336 1982 375 375 71 69
88 26063883 Boccacino, Daniela F 1464 1949 1247 968 738 65
89 652009173 Bocquenet-Drouode, Hugo M CM 2053 2013 658 658 46 46
90 652092305 Bocquenet-Drouode, Isis F 1401 2017 1310 1031 261 84
91 80414435 Bodin, Milo M 1576 2017 1135 1135 91 87
92 607932 Bogdanov, Emil M FM 2039 1936 672 672 87 86
93 682454 Bogratchew, Albert M 1822 1921 889 889 18 17
94 1203347 Bollengier, Andreea F WIM 2169 1975 542 263 215 16
95 620696 Bon, Michael M FM 2363 1981 348 348 69 68
96 20630611 Bonnefille, Joseph M 1478 1926 1233 1233 79 75
97 621102 Bonnet, Edouard M 2350 1989 361 361 86 82
98 608220 Bonvalot, Isabelle F 1908 1966 803 524 468 47
99 551039915 Borne, Felix M FM 2338 2011 373 373 18 18
100 26086743 Bosc, Seraphina F 2228 2002 483 204 162 21
101 45102988 Bottazzi, Ulysse M FM 2346 2005 365 365 58 56
102 652073904 Bouard, Martine F 1464 1959 1247 968 886 90
103 36017035 Boudet, Nicole F 1413 1948 1298 1019 741 50
104 45134138 Boulais, Regine F 1459 1956 1252 973 857 97
105 650692 Boulan, Laura F 2045 1986 666 387 376 89
106 45166684 Boulos, Paul M 2136 2011 575 575 95 91
107 26093553 Bournel, Antoine M IM 2423 2002 288 288 47 45
108 653349 Boursier, Claire F 1713 1964 998 719 655 85
109 616672 Boyd, Stephen M FM 2268 1955 443 443 65 65
110 45102422 Boyer, Mahel M GM 2523 2004 188 188 13 13
111 616877 Bramme, Emmanuelle F 2035 1980 676 397 351 62
112 80455190 Branchut, Antonin M 1635 2017 1076 1076 47 43
113 653017269 Brentegani, Romeo M 1601 2017 1110 1110 69 65
114 641227 Bresard, Isabelle F 1858 1965 853 574 506 58
115 45163685 Breuil, Tristan M FM 2330 2008 381 381 56 56
116 45163693 Breuil, Virgile M FM 2171 2011 540 540 78 75
117 600245 Bricard, Emmanuel M GM 2392 1966 319 319 32 32
118 602469 Brochet, Philippe M IM 2394 1975 317 317 44 43
119 20682794 Broly, Mathilde F WFM 2077 2000 634 355 296 45
120 26011417 Brongers, Claudine F 1467 1954 1244 965 804 70
121 697354 Brosser, Claude M 1821 1928 890 890 73 68
122 620246 Brunner, Nicolas M IM 2423 1984 288 288 36 34
123 625574 Brunstein, Sandrine F 1994 1976 717 438 396 79
124 608610 Bujisho, Benjamin M IM 2329 1978 382 382 84 82
125 26028654 Burri, Quentin M IM 2401 2001 310 310 47 45
126 603287 Caminade, Christian M 2135 1936 576 576 48 47
127 687006 Carbonell, Francoise F 1641 1959 1070 791 714 64
128 36013668 Carlier, Yolaine F 1521 1942 1190 911 538 38
129 80458033 Carpentier, Augustin M 1428 2018 1283 1283 93 85
130 45145431 Carral, Rosine F 1499 1949 1212 933 710 64
131 45179824 Cartier, Monique F 1516 1944 1195 916 584 26
132 602515 Casa, Alex M 2193 1932 518 518 19 19
133 45172765 Castagnerol, Cerise F 1902 2011 809 530 288 41
134 687014 Castaing, Sandrine F 1778 1971 933 654 613 95
135 672106 Castien, Annie F 1489 1959 1222 943 862 85
136 653048865 Cauchemez, Joshua M 1694 2016 1017 1017 102 96
137 36041483 Cauchy, Yvette F 1459 1957 1252 973 857 85
138 527021203 Cayzelle, Victor M 1599 2017 1112 1112 71 67
139 551052490 Celaya, Christine F 1422 1955 1289 1010 850 83
140 600733 Cerisier, Philippe M FM 2325 1957 386 386 44 44
141 20648243 Cesari, Cathy F 1531 1953 1180 901 729 55
142 600075 Chabanon, Jean-Luc M GM 2362 1971 349 349 65 64
143 652014908 Chalampuente, Victor M 1985 2014 726 726 47 45
144 674400 Chanut, Eliane F 1635 1940 1076 797 464 25
145 615080 Chapelle, Emilie F 2012 1979 699 420 380 76
146 36028282 Chapuis, Carmen F 1429 1950 1282 1003 778 59
147 638285 Charmeteau, Sven M FM 2343 1991 368 368 85 84
148 20629389 Charmeux, Jacques M 1666 1926 1045 1045 65 61
149 13500767 Charnushevich, Aliaksei M GM 2491 1978 220 220 17 17
150 551081628 Charrier, Shayan M 2088 2012 623 623 72 70
151 687030 Chaton, Marie-claude F 1447 1958 1264 985 884 95
152 36018902 Chauveau, Sylvie F 1420 1959 1291 1012 918 99
153 36018023 Chauvet, Joelle F 1562 1962 1149 870 803 97
154 20612117 Chauvin, Stephanie F 1934 1974 777 498 451 83
155 658014 Chazot, Christine F 1535 1959 1176 897 820 82
156 634565 Choisy, Mathilde F WFM 2096 1988 615 336 319 57
157 600903 Chomet, Pascal M IM 2320 1961 391 391 59 58
158 603686 Chretien, Catherine F 1692 1962 1019 740 673 73
159 45133263 Ciarletta, Iris F 1975 2009 736 457 321 61
160 26018209 Clastre-Brouzeng, Francoise F 1486 1946 1225 946 654 50
161 45173885 Cloche, Ida F 1481 1955 1230 951 802 72
162 625523 Clofullia, Angelique F 1980 1982 731 452 399 94
163 687081 Cocordano, Claire F 1643 1948 1068 789 561 32
164 36093238 Coent, Chantal F 1479 1944 1232 953 609 27
165 551017814 Coles, Robin M 2336 2011 375 375 19 19
166 551017822 Coles, Ruben M 2298 2013 413 413 4 4
167 36020117 Colin-Chen, Christine F 1594 1952 1117 838 666 36
168 602680 Collas, Didier M IM 2364 1972 347 347 64 64
169 603325 Collin, Denis M 2284 1963 427 427 100 98
170 640425 Collin, Jean M 1924 1930 787 787 74 74
171 634581 Congiu, Mathilde F WIM 2210 1989 501 222 198 25
172 620084 Cornette, Matthieu M GM 2525 1985 186 186 25 25
173 36083372 Cornileau, Juliette F WFM 2094 2006 617 338 253 23
174 618802 Cossin, Sebastien M IM 2502 1986 209 209 25 25
175 698296 Cottenet, Irene F 1709 1965 1002 723 655 84
176 687103 Coudray, Carine F 1902 1973 809 530 481 65
177 45147841 Courjal, Pauline F 2076 2004 635 356 275 36
178 604070 Cwiek Nguyen, Francoise F 1458 1956 1253 974 858 98
179 20685564 Czekaj, Christophe M FM 2311 1974 400 400 93 90
180 617083 Dacalor, Aurelie F WFM 1950 1980 761 482 436 92
181 613622 Daoud, Gregoire M 2210 1952 501 501 85 85
182 26002892 Darpoux, Danielle F 1565 1944 1146 867 555 25
183 12802859 Daulyte-Cornette, Deimante F IM 2404 1989 307 54 57 3
184 625337 Davitian, Achot M 2261 1954 450 450 66 65
185 609285 Day, Roland M 2050 1926 661 661 11 11
186 698636 Daya, Mouna F 1975 1979 736 457 417 83
187 698660 De Cohen, Lisa F 1546 1954 1165 886 730 61
188 652027856 De Labaca, Julia F 1657 2014 1054 775 310 82
189 527021505 De Labaca, Victoria F 1483 2017 1228 949 180 48
190 630810 Debray, Christopher M IM 2318 1984 393 393 89 87
191 36019380 Decker, Thomas M FM 2299 2005 412 412 87 81
192 26093820 Decuigniere, Tom M IM 2370 2004 341 341 63 63
193 36068829 Defromont, Benjamin M IM 2388 2003 323 323 52 52
194 20623070 Degardin, Sylvain M FM 2329 1995 382 382 89 86
195 600270 Degraeve, Jean-Marc M GM 2454 1971 257 257 20 20
196 26024560 Degraeve, Remy M IM 2425 2003 286 286 38 38
197 36097926 Deladerriere, Calypso F WCM 2060 2007 651 372 271 36
198 652003477 Delage, Helene F 1445 1955 1266 987 833 77
199 653022858 Delanne-Dominguez, Leo M 1470 2018 1241 1241 66 61
200 603961 Delanoy, Arnaud M 2211 1952 500 500 84 84
201 600970 Delebarre, Xavier M 2281 1955 430 430 54 54
202 632023 Delorme, Axel M GM 2475 1990 236 236 32 31
203 630829 Delorme, Laurie F WIM 2046 1984 665 386 343 80
204 642274 Demuth, Adrien M GM 2524 1991 187 187 19 18
205 652032590 Deromblay, Frederique F 1511 1956 1200 921 807 86
206 682292 Derouineau, Paul M 1891 1923 820 820 19 19
207 45175373 Deschamps, Brigitte F 1435 1957 1276 997 876 89
208 639109 Desfonds, Sylvie F 1796 1968 915 636 581 84
209 604186 Desnos, Odile F 1491 1950 1220 941 733 49
210 36001988 Destic, Elena F 1977 2003 734 455 363 59
211 613983 Devulder, Armine F 2098 1972 613 334 286 21
212 614947 Dewitte, Catherine F WFM 1962 1974 749 470 423 78
213 544013280 Dhaliwal, Sharon F 1631 2015 1080 801 240 63
214 680460 Di Nicolantonio, Lucas M IM 2413 1993 298 298 45 45
215 26062070 Diaz, Cecilia F 1707 1960 1004 725 654 59
216 36082066 Diez, Agathe F 2019 2006 692 413 325 43
217 36074772 Diez, Ambre F 1959 2003 752 473 381 71
218 692590 Dimier, Serge M 1647 1925 1064 1064 45 44
219 651893 Dionisi, Thomas M IM 2412 1993 299 299 46 46
220 692603 Djafari, Samira F 1784 1970 927 648 604 88
221 36067474 Djidjeli, Sarah F WFM 2133 2003 578 299 215 20
222 604011 Dorfman, Iossif M GM 2531 1953 180 180 1 1
223 600598 Doucet, Christian M 2250 1955 461 461 75 75
224 20612486 Doucet, Martine F 1746 1942 965 686 375 20
225 617563 Doucin, Paul M 1757 1926 954 954 53 51
226 628050 Dourerassou, Jonathan M GM 2412 1989 299 299 53 51
227 612464 Drauart, Jean-Claude M 2178 1948 533 533 92 92
228 45105987 Droin, Augustin M IM 2488 2006 223 223 18 18
229 604453 Druon, Roger M 2102 1928 609 609 16 16
230 20643039 Dubois, Marie F 1961 1995 750 471 402 82
231 20686900 Duboue, Michelle F 1524 1950 1187 908 706 46
232 654833 Duboue, Peio M IM 2449 1993 262 262 35 35
233 20612494 Duc, Marie-christine F 1772 1956 939 660 547 44
234 652058905 Duchatel, Cyrielle F WCM 1727 2013 984 705 297 65
235 20675569 Dudognon, Thibault M IM 2369 1997 342 342 67 65
236 80464386 Dufay, Adam M 1527 2018 1184 1184 35 31
237 631574 Dugas, Daniele F 1609 1950 1102 823 626 36
238 544015828 Duguet Nahayama, Lucien M 1438 2018 1273 1273 85 77
239 26067374 Dukic, Francoise F 1563 1942 1148 869 514 36
240 675733 Dumas, Charles M FM 2319 1997 392 392 94 90
241 20645333 Dumont, Aline F 1643 1954 1068 789 635 47
242 615536 Dunis, Aurelien M IM 2517 1979 194 194 16 16
243 652082296 Duong, Lucas M 1830 2015 881 881 77 73
244 20675054 Dupont, Pierre M 1497 1927 1214 1214 87 85
245 36065129 Dupuy, Marylene F 1452 1952 1259 980 792 52
246 45196915 Durand-Benmoussa, Roman M 2243 2008 468 468 99 99
247 620130 Duriez, Aurelie F 2028 1982 683 404 351 73
248 637297 Durret, Claude M 1851 1924 860 860 26 26
249 20630999 Dutreuil, Raphael M FM 2311 1996 400 400 102 98
250 20641079 Duval, Claire F 1952 1998 759 480 422 85
251 652097358 Edon, Bernadette F 1410 1955 1301 1022 858 84
252 633429 Edouard, Romain M GM 2538 1990 173 173 20 20
253 26019124 Eichenauer, Maria F 1645 1957 1066 787 679 54
254 699624 Eid, Maha F 1968 1995 743 464 395 77
255 652022196 El Karoui, Jonas M 1805 2015 906 906 90 86
256 651095602 El Karoui, Noe M 2067 2012 644 644 85 82
257 5313228 El Zein, Bassam M 1994 2013 717 717 76 74
258 527044270 Eloi Samain, Basile M 1673 2017 1038 1038 26 24
259 36031321 Emmenecker, Pierre-Antoine M 2300 2005 411 411 86 80
260 642347 Esposito, Marie-Christine F WFM 2064 1985 647 368 349 76
