LensChess İstatistikleri
Bir Ülke Seçiniz
Oyuncu sayısı: 110716
En Küçük Fide kayıtlı sporcu 2018 doğumlu 7 yaşındadır. En Yaşlı Fideye kayıtlı sporcu 1920 doğumlu 105 yaşındadır.
Fide kayıtlı sporcuların ortalama 1985 doğumlu 39 ortalama yaş
Fide kayıtlı sporcuların en yüksek rating derecesi 2763 elo dur.
En Küçük Fide kayıtlı sporcu 2018 doğumlu 7 yaşındadır. En Yaşlı Fideye kayıtlı sporcu 1920 doğumlu 105 yaşındadır.
Fide kayıtlı sporcuların ortalama 1985 doğumlu 39 ortalama yaş
Fide kayıtlı sporcuların en yüksek rating derecesi 2763 elo dur.
Fide | Ad | Sex | Ünvan | Elo | Doğum Tarihi | |
---|---|---|---|---|---|---|
1-1 | 12573981 | Firouzja, Alireza | M | GM | 2763 | 2003 |
2-2 | 623539 | Vachier-Lagrave, Maxime | M | GM | 2733 | 1990 |
3-3 | 618438 | Tkachiev, Vladislav | M | GM | 2660 | 1973 |
4-4 | 600016 | Lautier, Joel | M | GM | 2658 | 1973 |
5-5 | 605506 | Bacrot, Etienne | M | GM | 2640 | 1983 |
6-6 | 662399 | Lagarde, Maxime | M | GM | 2604 | 1994 |
7-7 | 642908 | Moussard, Jules | M | GM | 2599 | 1995 |
8-8 | 608742 | Fressinet, Laurent | M | GM | 2588 | 1981 |
9-9 | 36083534 | Maurizzi, Marc`Andria | M | GM | 2579 | 2007 |
10-10 | 13301527 | Gharamian, Tigran | M | GM | 2572 | 1984 |
11-10 | 616915 | Gozzoli, Yannick | M | GM | 2572 | 1983 |
12-11 | 26017962 | Laurent-Paoli, Pierre | M | GM | 2560 | 2000 |
13-11 | 613762 | Maze, Sebastien | M | GM | 2560 | 1984 |
14-12 | 603767 | Bauer, Christian | M | GM | 2557 | 1977 |
15-13 | 4115341 | Tregubov, Pavel V. | M | GM | 2554 | 1971 |
16-14 | 634654 | Feller, Sebastien | M | GM | 2546 | 1991 |
17-15 | 633429 | Edouard, Romain | M | GM | 2545 | 1990 |
18-16 | 620084 | Cornette, Matthieu | M | GM | 2533 | 1985 |
19-17 | 45102422 | Boyer, Mahel | M | IM | 2531 | 2004 |
20-17 | 604011 | Dorfman, Iossif | M | GM | 2531 | 1953 |
21-18 | 642274 | Demuth, Adrien | M | GM | 2517 | 1991 |
22-18 | 615536 | Dunis, Aurelien | M | IM | 2517 | 1979 |
23-19 | 605492 | Nataf, Igor-Alexandre | M | GM | 2506 | 1978 |
24-20 | 600261 | Lamard, Guillaume | M | GM | 2500 | 1997 |
25-21 | 681091 | Velten, Paul | M | GM | 2499 | 1993 |
26-22 | 655830 | Bailet, Pierre | M | GM | 2495 | 1988 |
27-23 | 618802 | Cossin, Sebastien | M | IM | 2494 | 1986 |
28-24 | 13500767 | Charnushevich, Aliaksei | M | GM | 2493 | 1978 |
29-25 | 36033561 | Girel, Joseph | M | GM | 2490 | 2004 |
30-26 | 616834 | Libiszewski, Fabien | M | GM | 2489 | 1984 |
31-27 | 600270 | Degraeve, Jean-Marc | M | GM | 2488 | 1971 |
32-28 | 4113250 | Lazarev, Vladimir | M | GM | 2481 | 1964 |
33-29 | 4901134 | Ider, Borya | M | IM | 2480 | 1994 |
34-30 | 611123 | Guidarelli, Laurent | M | GM | 2477 | 1981 |
35-31 | 36069884 | Razafindratsima, Timothe | M | IM | 2476 | 2006 |
36-32 | 609404 | Le Roux, Jean-Pierre | M | GM | 2475 | 1982 |
37-33 | 45150451 | Materia, Marco | M | IM | 2474 | 2009 |
38-34 | 654833 | Duboue, Peio | M | IM | 2472 | 1993 |
39-35 | 600113 | Hauchard, Arnaud | M | GM | 2471 | 1971 |
40-36 | 600164 | Apicella, Manuel | M | GM | 2470 | 1970 |
41-37 | 632023 | Delorme, Axel | M | GM | 2468 | 1990 |
42-38 | 45105987 | Droin, Augustin | M | IM | 2467 | 2006 |
43-38 | 36069264 | Lamaze, Simon | M | IM | 2467 | 2006 |
44-39 | 612200 | Petitcunot, Pierre | M | IM | 2464 | 1980 |
45-40 | 615668 | Bellaiche, Anthony | M | IM | 2462 | 1987 |
46-41 | 20694784 | Eugene, Floryan | M | IM | 2460 | 2000 |
47-42 | 621650 | Flom, Gabriel | M | GM | 2458 | 1986 |
48-43 | 662569 | Sochacki, Christophe | M | GM | 2456 | 1994 |
49-44 | 603252 | Vaisser, Anatoly | M | GM | 2454 | 1949 |
50-45 | 600032 | Kouatly, Bachar | M | GM | 2453 | 1958 |
51-45 | 627089 | Sokolov, Andrei | M | GM | 2453 | 1963 |
52-46 | 607274 | Marcelin, Cyril | M | GM | 2450 | 1979 |
53-47 | 663727 | Barbot, Pierre | M | IM | 2449 | 1995 |
54-48 | 604399 | Lepelletier, Benoit | M | IM | 2448 | 1978 |
55-48 | 617822 | Sebag, Marie | F | GM | 2448 | 1986 |
56-49 | 4107730 | Shchekachev, Andrei | M | GM | 2447 | 1972 |
57-50 | 624110 | Pile, Richard | M | IM | 2442 | 1987 |
58-51 | 13304585 | Barseghyan, Harutyun | M | IM | 2440 | 1998 |
59-52 | 665274 | Loiseau, Quentin | M | IM | 2431 | 1995 |
60-53 | 615013 | Wirig, Anthony | M | GM | 2430 | 1983 |
61-54 | 600148 | Koch, Jean-Rene | M | IM | 2427 | 1970 |
62-55 | 20675569 | Dudognon, Thibault | M | FM | 2423 | 1997 |
63-56 | 621838 | Govciyan, Pavel | M | IM | 2422 | 1984 |
64-56 | 600822 | Relange, Eloi | M | GM | 2422 | 1976 |
65-57 | 26028654 | Burri, Quentin | M | IM | 2420 | 2001 |
66-57 | 628050 | Dourerassou, Jonathan | M | GM | 2420 | 1989 |
67-58 | 614890 | Abergel, Thal | M | GM | 2419 | 1982 |
68-58 | 663395 | Fantinel, Thibault | M | IM | 2419 | 1992 |
69-58 | 680281 | Giroyan, Gary | M | IM | 2419 | 1996 |
70-59 | 26093553 | Bournel, Antoine | M | IM | 2418 | 2002 |
71-59 | 612375 | Goldsztejn, Gildas | M | IM | 2418 | 1982 |
72-60 | 26092131 | Travadon, Loic | M | IM | 2414 | 2002 |
73-61 | 620246 | Brunner, Nicolas | M | IM | 2413 | 1984 |
74-62 | 26076837 | Bacrot, Alexandre | M | 2412 | 2004 | |
75-62 | 600040 | Renet, Olivier | M | GM | 2412 | 1964 |
76-63 | 626783 | Bijaoui, Manuel | M | IM | 2411 | 1985 |
77-64 | 657883 | Guilleux, Fabien | M | IM | 2408 | 1990 |
78-65 | 680460 | Di Nicolantonio, Lucas | M | IM | 2407 | 1993 |
79-65 | 36016810 | Makkar, Rajat | M | IM | 2407 | 2007 |
80-65 | 623350 | Netzer, Jean | M | IM | 2407 | 1987 |
81-66 | 621366 | Tripoteau, Nicolas | M | IM | 2406 | 1983 |
82-67 | 615935 | Fargere, Francois | M | GM | 2404 | 1985 |
83-68 | 20695586 | Willems, Niels | M | FM | 2403 | 2001 |
84-69 | 617636 | Aguettaz, Maxime | M | IM | 2402 | 1984 |
85-69 | 611190 | Riff, Jean-Noel | M | GM | 2402 | 1981 |
86-70 | 20691866 | Rodriguez, Adrien | M | FM | 2401 | 1998 |
87-71 | 623822 | Babault, Patrice | M | FM | 2400 | 1967 |
88-72 | 607100 | Tirard, Hugo | M | IM | 2398 | 1977 |
89-73 | 602469 | Brochet, Philippe | M | IM | 2395 | 1975 |
90-73 | 621641 | Monroy, Charles | M | IM | 2395 | 1984 |
91-73 | 622591 | Terrieux, Kevin | M | IM | 2395 | 1985 |
92-74 | 36068829 | Defromont, Benjamin | M | IM | 2394 | 2003 |
93-74 | 632708 | Genzling, Alain | M | IM | 2394 | 1989 |
94-75 | 651893 | Dionisi, Thomas | M | IM | 2393 | 1993 |
95-76 | 600245 | Bricard, Emmanuel | M | GM | 2391 | 1966 |
96-76 | 610070 | Moltchanov, Roman | M | 2391 | 1974 | |
97-77 | 600130 | Sellos, Didier | M | IM | 2388 | 1957 |
98-78 | 614823 | Vallin, Guillaume | M | IM | 2385 | 1981 |
99-79 | 20632525 | Kambrath, Yannick | M | IM | 2379 | 1997 |
100-80 | 600091 | Haik, Aldo | M | IM | 2377 | 1952 |
101-80 | 621501 | Lupu, Mircea-Sergiu | M | GM | 2377 | 1962 |
102-81 | 12802859 | Daulyte-Cornette, Deimante | F | IM | 2375 | 1989 |
103-82 | 26084074 | Bassini, Emile | M | FM | 2374 | 2004 |
104-82 | 608688 | Roser, Kevin | M | IM | 2374 | 1979 |
105-82 | 26080117 | Viel, Simon | M | FM | 2374 | 2001 |
106-83 | 45180350 | Belkaid, Sohan | M | FM | 2373 | 2006 |
107-84 | 600075 | Chabanon, Jean-Luc | M | GM | 2371 | 1971 |
108-84 | 600083 | Santo-Roman, Marc | M | GM | 2371 | 1960 |
109-85 | 26024560 | Degraeve, Remy | M | IM | 2370 | 2003 |
110-85 | 650420 | Joie, Sebastien | M | IM | 2370 | 1987 |
111-85 | 609773 | Rainfray, Arnaud | M | IM | 2370 | 1983 |
112-86 | 608610 | Bujisho, Benjamin | M | IM | 2369 | 1978 |
113-87 | 617776 | Riff, Vincent | M | FM | 2368 | 1984 |
114-88 | 621390 | Bissieres, Matthieu | M | IM | 2366 | 1984 |
115-88 | 617938 | Housieaux, David | M | IM | 2366 | 1983 |
116-88 | 600679 | Vareille, Francois | M | IM | 2366 | 1966 |
117-89 | 13900145 | Skripchenko, Almira | F | IM | 2364 | 1976 |
118-89 | 26090961 | Tahay, Alexis | M | IM | 2364 | 1997 |
119-89 | 20641567 | Veys, Vincent | M | FM | 2364 | 1998 |
120-90 | 602680 | Collas, Didier | M | IM | 2363 | 1972 |
121-91 | 26093820 | Decuigniere, Tom | M | IM | 2361 | 2004 |
122-91 | 36050601 | Mekhane, Adam | M | FM | 2361 | 2007 |
123-91 | 623725 | Milliet, Sophie | F | IM | 2361 | 1983 |
124-92 | 682896 | Gelas, Christophe | M | FM | 2360 | 1997 |
125-93 | 619400 | Reinhart, Emmanuel | M | FM | 2359 | 1982 |
126-94 | 26028999 | Gatineau, Yovann | M | IM | 2358 | 2002 |
127-94 | 26042410 | Harutyunyan, Ruben | M | FM | 2358 | 2003 |
128-94 | 20654707 | Macon, Arthur | M | FM | 2358 | 1996 |
129-94 | 600296 | Vaisman, Volodia | M | IM | 2358 | 1937 |
130-94 | 628549 | Vitoux, Colomban | M | IM | 2358 | 1985 |
131-95 | 639370 | Guichard, Pauline | F | IM | 2357 | 1988 |
132-96 | 684937 | Ouerk, Yanis | M | 2355 | 1992 | |
133-97 | 618608 | Amigues, Emmanuel | M | IM | 2354 | 1980 |
134-97 | 620696 | Bon, Michael | M | FM | 2354 | 1981 |
135-97 | 634751 | Jolly, Jean-Francois | M | IM | 2354 | 1986 |
136-97 | 608653 | Marzolo, Cyril | M | IM | 2354 | 1978 |
137-98 | 662445 | Migot, Tangi | M | IM | 2352 | 1991 |
138-99 | 36048763 | Philippe, Guillaume | M | IM | 2351 | 1999 |
139-99 | 605212 | Sarthou, Gaetan | M | FM | 2351 | 1973 |
140-100 | 621102 | Bonnet, Edouard | M | 2350 | 1989 | |
141-100 | 651023075 | Lacan Rus, David | M | FM | 2350 | 2012 |
142-100 | 612006 | Lejarre, Ludovic | M | IM | 2350 | 1976 |
Fide | Ad | Sex | Ünvan | Elo | Doğum Tarihi | Genel Sıralama | Cinsiyet Sıralama | Yaşında Sıralama | Yaşında Sex Sıralama | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 45149844 | Alfano, Emilie | F | 1999 | 2011 | 708 | 429 | 167 | 10 | |
2 | 600164 | Apicella, Manuel | M | GM | 2470 | 1970 | 237 | 237 | 11 | 10 |
3 | 605506 | Bacrot, Etienne | M | GM | 2640 | 1983 | 68 | 68 | 6 | 6 |
4 | 603767 | Bauer, Christian | M | GM | 2557 | 1977 | 150 | 150 | 10 | 10 |
5 | 628182 | Bitter, Leon | M | 2000 | 1923 | 707 | 707 | 9 | 9 | |
6 | 45102422 | Boyer, Mahel | M | IM | 2531 | 2004 | 176 | 176 | 9 | 9 |
7 | 551017822 | Coles, Ruben | M | 2298 | 2013 | 409 | 409 | 4 | 4 | |
8 | 12802859 | Daulyte-Cornette, Deimante | F | IM | 2375 | 1989 | 332 | 71 | 70 | 5 |
9 | 604011 | Dorfman, Iossif | M | GM | 2531 | 1953 | 176 | 176 | 1 | 1 |
10 | 12573981 | Firouzja, Alireza | M | GM | 2763 | 2003 | 7 | 7 | 2 | 2 |
11 | 608742 | Fressinet, Laurent | M | GM | 2588 | 1981 | 119 | 119 | 1 | 1 |
12 | 13301527 | Gharamian, Tigran | M | GM | 2572 | 1984 | 135 | 135 | 7 | 7 |
13 | 639370 | Guichard, Pauline | F | IM | 2357 | 1988 | 350 | 84 | 85 | 2 |
14 | 12505951 | Hejazipour, Mitra | F | WGM | 2310 | 1993 | 397 | 122 | 106 | 5 |
15 | 651083248 | Kolodziejczyk, Boris | M | CM | 2132 | 2014 | 575 | 575 | 6 | 6 |
16 | 600032 | Kouatly, Bachar | M | GM | 2453 | 1958 | 254 | 254 | 8 | 8 |
17 | 651023075 | Lacan Rus, David | M | FM | 2350 | 2012 | 357 | 357 | 2 | 2 |
18 | 662399 | Lagarde, Maxime | M | GM | 2604 | 1994 | 103 | 103 | 8 | 7 |
19 | 600016 | Lautier, Joel | M | GM | 2658 | 1973 | 53 | 53 | 2 | 2 |
20 | 4113250 | Lazarev, Vladimir | M | GM | 2481 | 1964 | 226 | 226 | 9 | 9 |
21 | 618446 | Leconte, Maria | F | WGM | 2212 | 1970 | 495 | 216 | 171 | 8 |
22 | 651044269 | Llari, Marc | M | CM | 2280 | 2014 | 427 | 427 | 1 | 1 |
23 | 45150451 | Materia, Marco | M | IM | 2474 | 2009 | 233 | 233 | 7 | 7 |
24 | 36083534 | Maurizzi, Marc`Andria | M | GM | 2579 | 2007 | 128 | 128 | 1 | 1 |
25 | 613762 | Maze, Sebastien | M | GM | 2560 | 1984 | 147 | 147 | 9 | 9 |
26 | 623725 | Milliet, Sophie | F | IM | 2361 | 1983 | 346 | 80 | 76 | 4 |
27 | 20616368 | Monteil, Marie-Josephe | F | 1534 | 1929 | 1173 | 894 | 161 | 9 | |
28 | 642908 | Moussard, Jules | M | GM | 2599 | 1995 | 108 | 108 | 8 | 8 |
29 | 652094430 | Muller-Moingt, Julia | F | 1410 | 2018 | 1297 | 1018 | 49 | 5 | |
30 | 675946 | Navrotescu, Andreea | F | WGM | 2320 | 1996 | 387 | 113 | 96 | 8 |
31 | 653083172 | Pham, Han Nam | M | 1906 | 2016 | 801 | 801 | 5 | 5 | |
32 | 651088894 | Protopopescu, Luca | M | 1884 | 2016 | 823 | 823 | 8 | 8 | |
33 | 601900 | Roos, Celine | F | WIM | 2048 | 1953 | 659 | 380 | 221 | 8 |
34 | 11600209 | Safranska, Anda | F | WGM | 2130 | 1960 | 577 | 298 | 244 | 7 |
35 | 4196872 | Savina, Anastasia | F | IM | 2318 | 1992 | 389 | 115 | 101 | 7 |
36 | 617822 | Sebag, Marie | F | GM | 2448 | 1986 | 259 | 34 | 41 | 2 |
37 | 13900145 | Skripchenko, Almira | F | IM | 2364 | 1976 | 343 | 78 | 68 | 4 |
38 | 609544 | Stroe, Madalina | F | WIM | 2205 | 1968 | 502 | 223 | 178 | 8 |
39 | 618438 | Tkachiev, Vladislav | M | GM | 2660 | 1973 | 51 | 51 | 1 | 1 |
40 | 4115341 | Tregubov, Pavel V. | M | GM | 2554 | 1971 | 153 | 153 | 4 | 4 |
41 | 623539 | Vachier-Lagrave, Maxime | M | GM | 2733 | 1990 | 17 | 17 | 4 | 4 |
42 | 603252 | Vaisser, Anatoly | M | GM | 2454 | 1949 | 253 | 253 | 4 | 4 |
43 | 601063 | Zimmermann, Walter | M | 2225 | 1931 | 482 | 482 | 9 | 9 | |
44 | 600687 | Zinser, Sylvain | M | 2295 | 1936 | 412 | 412 | 9 | 9 |
Fide | Ad | Sex | Ünvan | Elo | Doğum Tarihi | Genel Sıralama | Cinsiyet Sıralama | Yaşında Sıralama | Yaşında Sex Sıralama | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 20642920 | Abbassi, Zeneb | F | 1952 | 1995 | 755 | 476 | 421 | 88 | |
2 | 620351 | Abello, Isabelle | F | 1969 | 1979 | 738 | 459 | 427 | 86 | |
3 | 614890 | Abergel, Thal | M | GM | 2419 | 1982 | 288 | 288 | 27 | 27 |
4 | 618497 | Acher, Mathieu | M | 2341 | 1984 | 366 | 366 | 88 | 85 | |
5 | 80490506 | Adler, Manoa | M | 1512 | 2017 | 1195 | 1195 | 107 | 99 | |
6 | 656887 | Aflalo, Sophie | F | 2150 | 1995 | 557 | 278 | 226 | 19 | |
7 | 681261 | Afrakhteh, Nahid | F | 1610 | 1954 | 1097 | 818 | 668 | 54 | |
8 | 20654383 | Afraoui, Anaelle | F | WFM | 2148 | 1999 | 559 | 280 | 236 | 23 |
9 | 625167 | Afraoui, Solenn | F | 1968 | 1995 | 739 | 460 | 405 | 75 | |
10 | 617636 | Aguettaz, Maxime | M | IM | 2402 | 1984 | 305 | 305 | 51 | 49 |
11 | 652044459 | Alcantara, Levanah | F | WCM | 1738 | 2012 | 969 | 690 | 331 | 77 |
12 | 2902265 | Alexieva, Silvia | F | IM | 2210 | 1974 | 497 | 218 | 191 | 12 |
13 | 45149844 | Alfano, Emilie | F | 1999 | 2011 | 708 | 429 | 167 | 10 | |
14 | 26063840 | Alphand, Jeannine | F | 1405 | 1948 | 1302 | 1023 | 741 | 48 | |
15 | 618608 | Amigues, Emmanuel | M | IM | 2354 | 1980 | 353 | 353 | 67 | 67 |
16 | 26025957 | Andre, Marine | F | 1826 | 1970 | 881 | 602 | 552 | 79 | |
17 | 602612 | Anic, Darko | M | GM | 2345 | 1957 | 362 | 362 | 35 | 35 |
18 | 551075539 | Anseeuw, Emma | F | 1736 | 2012 | 971 | 692 | 333 | 79 | |
19 | 20645325 | Anselmot, Robert | M | 1828 | 1926 | 879 | 879 | 41 | 39 | |
20 | 45186766 | Antoni, Patricia | F | 1530 | 1958 | 1177 | 898 | 811 | 79 | |
21 | 604267 | Antonoff, Georges | M | 2124 | 1931 | 583 | 583 | 33 | 33 | |
22 | 653039270 | Aouf, Wannis | M | 1671 | 2017 | 1036 | 1036 | 12 | 11 | |
23 | 600164 | Apicella, Manuel | M | GM | 2470 | 1970 | 237 | 237 | 11 | 10 |
24 | 621528 | Appleberry, Martin | M | 2204 | 1950 | 503 | 503 | 84 | 83 | |
25 | 20695675 | Arenes, Muriel | F | 1860 | 1971 | 847 | 568 | 535 | 79 | |
26 | 602620 | Armas, Jules | M | IM | 2259 | 1955 | 448 | 448 | 71 | 71 |
27 | 20695896 | Arokiassamy, Cecile | F | 1907 | 1968 | 800 | 521 | 471 | 56 | |
28 | 45161127 | Arzur, Maia | F | 1956 | 2009 | 751 | 472 | 315 | 49 | |
29 | 653082478 | Assakali, Hani | M | 1743 | 2015 | 964 | 964 | 93 | 83 | |
30 | 20621434 | Assouvie, Liliane | F | 1510 | 1954 | 1197 | 918 | 762 | 69 | |
31 | 26053438 | Aubert, Estee | F | 1970 | 2003 | 737 | 458 | 363 | 59 | |
32 | 20690371 | Aubert, Laurane | F | 1948 | 1999 | 759 | 480 | 429 | 82 | |
33 | 45196591 | Auribault, Louis | M | FM | 2162 | 2010 | 545 | 545 | 102 | 97 |
34 | 600512 | Auvray, Honorine | F | WFM | 1998 | 1998 | 709 | 430 | 372 | 60 |
35 | 695904 | Auvray, Juliette | F | 1963 | 1993 | 744 | 465 | 412 | 97 | |
36 | 623822 | Babault, Patrice | M | FM | 2400 | 1967 | 307 | 307 | 36 | 36 |
37 | 26076837 | Bacrot, Alexandre | M | 2412 | 2004 | 295 | 295 | 43 | 41 | |
38 | 605506 | Bacrot, Etienne | M | GM | 2640 | 1983 | 68 | 68 | 6 | 6 |
39 | 655830 | Bailet, Pierre | M | GM | 2495 | 1988 | 212 | 212 | 32 | 32 |
40 | 653051505 | Bakhshi, Rana | F | 1641 | 2014 | 1066 | 787 | 276 | 71 | |
41 | 602817 | Baldi, Valentine | F | 1954 | 1998 | 753 | 474 | 416 | 87 | |
42 | 625876 | Barakoff, Annie | F | 1678 | 1957 | 1029 | 750 | 641 | 48 | |
43 | 602833 | Barakoff, Catherine | F | 1606 | 1957 | 1101 | 822 | 713 | 59 | |
44 | 663727 | Barbot, Pierre | M | IM | 2449 | 1995 | 258 | 258 | 30 | 30 |
45 | 20640218 | Barillet, Lucien | M | 1677 | 1926 | 1030 | 1030 | 63 | 59 | |
46 | 20618328 | Barsanian, Karine | F | 1710 | 1968 | 997 | 718 | 668 | 99 | |
47 | 13304585 | Barseghyan, Harutyun | M | IM | 2440 | 1998 | 267 | 267 | 47 | 45 |
48 | 45153027 | Bartolini, Manuela | F | 1434 | 1956 | 1273 | 994 | 861 | 98 | |
49 | 686891 | Barzilay, Marianne | F | 1628 | 1953 | 1079 | 800 | 633 | 44 | |
50 | 26084074 | Bassini, Emile | M | FM | 2374 | 2004 | 333 | 333 | 62 | 60 |
51 | 653099222 | Bastiani, Camille | F | 1590 | 2015 | 1117 | 838 | 233 | 66 | |
52 | 45143404 | Bat, Anu | F | 1932 | 2009 | 775 | 496 | 339 | 58 | |
53 | 45120498 | Bat, Bilguun | M | FM | 2342 | 2007 | 365 | 365 | 48 | 47 |
54 | 696196 | Batteau, Valerie | F | 1933 | 1980 | 774 | 495 | 454 | 98 | |
55 | 603767 | Bauer, Christian | M | GM | 2557 | 1977 | 150 | 150 | 10 | 10 |
56 | 600890 | Bedos, Michel | M | FM | 2219 | 1955 | 488 | 488 | 98 | 98 |
57 | 45180350 | Belkaid, Sohan | M | FM | 2373 | 2006 | 334 | 334 | 54 | 53 |
58 | 36067377 | Bellahcene, Jenna | F | 1888 | 2008 | 819 | 540 | 396 | 84 | |
59 | 26075954 | Bellahcene, Sofia | F | 2056 | 2005 | 651 | 372 | 274 | 30 | |
60 | 615668 | Bellaiche, Anthony | M | IM | 2462 | 1987 | 245 | 245 | 42 | 39 |
61 | 696366 | Bellaiche, Elise | F | WFM | 2021 | 1997 | 686 | 407 | 343 | 50 |
62 | 26059703 | Bellido, Sonia | F | 1670 | 1966 | 1037 | 758 | 702 | 89 | |
63 | 26017296 | Belluire, Beatrice | F | 2081 | 2001 | 626 | 347 | 253 | 38 | |
64 | 551088223 | Benhadid, Jeilynn | F | 1787 | 2012 | 920 | 641 | 282 | 45 | |
65 | 609560 | Benitah, Yohan | M | IM | 2335 | 1979 | 372 | 372 | 86 | 84 |
66 | 642002 | Benmesbah, Natacha | F | WGM | 2259 | 1989 | 448 | 169 | 157 | 14 |
67 | 602400 | Benoit, Michel | M | 2190 | 1949 | 517 | 517 | 82 | 78 | |
68 | 611239 | Berges, Daniel | M | 2283 | 1945 | 424 | 424 | 15 | 15 | |
69 | 651043211 | Bernard, Ines | F | 2030 | 2010 | 677 | 398 | 199 | 22 | |
70 | 617407 | Bernard, Jean | M | 1941 | 1922 | 766 | 766 | 14 | 14 | |
71 | 551017270 | Berthier, Rolade | F | 1477 | 1960 | 1230 | 951 | 885 | 97 | |
72 | 26014440 | Besnard, Sylviane | F | 1556 | 1960 | 1151 | 872 | 810 | 81 | |
73 | 45117136 | Besson, Catherine | F | 1520 | 1957 | 1187 | 908 | 795 | 74 | |
74 | 666025 | Bex, Sophie | F | 1726 | 1959 | 981 | 702 | 622 | 50 | |
75 | 20657889 | Bichon, Maryse | F | 1554 | 1956 | 1153 | 874 | 759 | 77 | |
76 | 626783 | Bijaoui, Manuel | M | IM | 2411 | 1985 | 296 | 296 | 66 | 65 |
77 | 652008231 | Billod-Laillet, Camille | F | 1548 | 2015 | 1159 | 880 | 275 | 99 | |
78 | 600555 | Birmingham, Eric | M | FM | 2275 | 1961 | 432 | 432 | 86 | 83 |
79 | 621390 | Bissieres, Matthieu | M | IM | 2366 | 1984 | 341 | 341 | 73 | 71 |
80 | 628182 | Bitter, Leon | M | 2000 | 1923 | 707 | 707 | 9 | 9 | |
81 | 36037354 | Blanquet, Camille | F | WFM | 2108 | 2005 | 599 | 320 | 227 | 24 |
82 | 613835 | Blot, Jerome | M | FM | 2342 | 1982 | 365 | 365 | 65 | 64 |
83 | 26063883 | Boccacino, Daniela | F | 1464 | 1949 | 1243 | 964 | 723 | 64 | |
84 | 652009173 | Bocquenet-Drouode, Hugo | M | CM | 2031 | 2013 | 676 | 676 | 40 | 40 |
85 | 652092305 | Bocquenet-Drouode, Isis | F | 1420 | 2017 | 1287 | 1008 | 192 | 46 | |
86 | 607932 | Bogdanov, Emil | M | FM | 2039 | 1936 | 668 | 668 | 88 | 87 |
87 | 682454 | Bogratchew, Albert | M | 1822 | 1921 | 885 | 885 | 18 | 17 | |
88 | 1203347 | Bollengier, Andreea | F | WIM | 2169 | 1975 | 538 | 259 | 218 | 16 |
89 | 620696 | Bon, Michael | M | FM | 2354 | 1981 | 353 | 353 | 75 | 74 |
90 | 20630611 | Bonnefille, Joseph | M | 1478 | 1926 | 1229 | 1229 | 79 | 75 | |
91 | 621102 | Bonnet, Edouard | M | 2350 | 1989 | 357 | 357 | 86 | 83 | |
92 | 608220 | Bonvalot, Isabelle | F | 1912 | 1966 | 795 | 516 | 460 | 46 | |
93 | 551039915 | Borne, Felix | M | 2255 | 2011 | 452 | 452 | 31 | 30 | |
94 | 26086743 | Bosc, Seraphina | F | 2223 | 2002 | 484 | 205 | 161 | 22 | |
95 | 45102988 | Bottazzi, Ulysse | M | FM | 2344 | 2005 | 363 | 363 | 62 | 59 |
96 | 652073904 | Bouard, Martine | F | 1507 | 1959 | 1200 | 921 | 840 | 82 | |
97 | 36017035 | Boudet, Nicole | F | 1415 | 1948 | 1292 | 1013 | 737 | 47 | |
98 | 600237 | Boudre, Jean-Pierre | M | IM | 2211 | 1954 | 496 | 496 | 101 | 99 |
99 | 45134138 | Boulais, Regine | F | 1462 | 1956 | 1245 | 966 | 843 | 95 | |
100 | 650692 | Boulan, Laura | F | 2045 | 1986 | 662 | 383 | 378 | 83 | |
101 | 45166684 | Boulos, Paul | M | 2159 | 2011 | 548 | 548 | 63 | 59 | |
102 | 45182310 | Boumrar, Ayrad | M | 2235 | 2009 | 472 | 472 | 95 | 90 | |
103 | 26093553 | Bournel, Antoine | M | IM | 2418 | 2002 | 289 | 289 | 45 | 43 |
104 | 653349 | Boursier, Claire | F | 1713 | 1964 | 994 | 715 | 652 | 86 | |
105 | 616672 | Boyd, Stephen | M | FM | 2268 | 1955 | 439 | 439 | 65 | 65 |
106 | 45102422 | Boyer, Mahel | M | IM | 2531 | 2004 | 176 | 176 | 9 | 9 |
107 | 616877 | Bramme, Emmanuelle | F | 2035 | 1980 | 672 | 393 | 352 | 63 | |
108 | 641227 | Bresard, Isabelle | F | 1858 | 1965 | 849 | 570 | 513 | 60 | |
109 | 45163685 | Breuil, Tristan | M | FM | 2333 | 2008 | 374 | 374 | 50 | 50 |
110 | 45163693 | Breuil, Virgile | M | FM | 2137 | 2011 | 570 | 570 | 76 | 72 |
111 | 600245 | Bricard, Emmanuel | M | GM | 2391 | 1966 | 316 | 316 | 31 | 31 |
112 | 602469 | Brochet, Philippe | M | IM | 2395 | 1975 | 312 | 312 | 45 | 44 |
113 | 20682794 | Broly, Mathilde | F | WFM | 2077 | 2000 | 630 | 351 | 282 | 39 |
114 | 26011417 | Brongers, Claudine | F | 1475 | 1954 | 1232 | 953 | 789 | 74 | |
115 | 697354 | Brosser, Claude | M | 1821 | 1928 | 886 | 886 | 73 | 68 | |
116 | 620246 | Brunner, Nicolas | M | IM | 2413 | 1984 | 294 | 294 | 44 | 42 |
117 | 625574 | Brunstein, Sandrine | F | 1994 | 1976 | 713 | 434 | 403 | 80 | |
