LensChess İstatistikleri

Bir Ülke Seçiniz

Oyuncu sayısı: 495
En Küçük Fide kayıtlı sporcu 2018 doğumlu 6 yaşındadır. En Yaşlı Fideye kayıtlı sporcu 1931 doğumlu 93 yaşındadır.
Fide kayıtlı sporcuların ortalama 1985 doğumlu 38 ortalama yaş
Fide kayıtlı sporcuların en yüksek rating derecesi 1988 elo dur.

Fide Ad Sex Ünvan Elo Doğum Tarihi
1-67 31003125 Wang, Ping Yu F 0 1989
2-1 31000053 Manuel, Enofre Efren D. M 1988 1950
3-2 31000690 Prudente, Elmer M CM 1957 1965
4-3 31000150 Caluag, Joseph M 1933 1997
5-4 31000185 Molod, Jonathan M CM 1928 1977
6-5 31002706 Tran, Tuan An M 1916 2007
7-6 31000045 Lacno, Felix M 1900 1948
8-7 31000142 Soriano, Rudolph P. M 1890 1948
9-8 31000509 Mafnas, Peter M CM 1886 1959
10-9 31000436 Tirador, Elias M 1879 1952
11-10 31000010 Buenaventura, Rene M 1870 1951
12-11 31001890 Lujan, Steven Tererence M 1869 1994
13-12 31000398 Santos, Almer M 1861 1962
14-13 31001254 Laude, Edward Rowell P M 1858 1994
15-14 31000118 Orio, Rogelio L. M CM 1851 1956
16-14 31000266 Wen, Victor Shiliang M 1851 2001
17-15 31000720 Corpuz, Marco M 1845 1964
18-15 31000061 Whitt, Anthony M 1845 1982
19-16 30909341 Buccat, Benchly Cabanayan M 1844 1995
20-17 31000037 Herreros, Miguel M 1830 0
21-18 31000452 Paras, Radcliffe M 1825 1995
22-19 31000240 Cedeno, Antonio M 1816 1942
23-20 31000606 Ferger, Erich M 1805 1987
24-21 31001530 Gunn, William M 1802 1959
25-22 31000126 Pascua, Joel M 1800 1982
26-23 31000479 Mcfarland, Malcolm M 1794 1952
27-24 31000991 Tuazon, Marion Mikaelo O. M 1789 2002
28-25 31001319 Garrison, Kyle M 1781 1998
29-26 31001882 Eliana, Sterling M 1780 1984
30-27 31001149 Doria, Daniel M 1775 2003
31-28 31000932 Dela Paz, Romeo M 1764 1954
32-28 31002544 Justo, James Marcus M 1764 2014
33-29 31002897 Javelosa, Jayce Caleb M 1754 2012
34-30 31004628 Borja, Francis Louis M 1745 2003
35-31 31000495 Batula, Gefferson M 1741 2000
36-31 31000428 Szekely, Zoltan M 1741 1958
37-32 31001386 Halseide, Brandon Luke M 1731 1985
38-33 31001483 Halili, Brandy M 1724 1973
39-34 31000754 Estur, Gavino Aguilar M 1720 1960
40-34 31003524 Parkinson, William A M 1720 1986
41-35 31001181 Montoya, Adrian S M 1717 1972
42-36 31000703 Combs, Daniel M 1711 2013
43-37 31000320 Briones, Danilo M 1702 1953
44-38 31000657 Nacario Jr, Romualdo M 1700 1990
45-39 31001548 Ramas, Carmina Jasmine F 1699 2004
46-40 31000096 Juroshek, Khris M 1684 1982
47-41 31000517 Ollet, Myra F WCM 1678 1979
48-42 31000029 David, Fer M 1673 0
49-43 31002056 Diaz, Robert M 1672 1970
50-44 31002854 Karamihan, John Francis M 1666 2003
51-45 31000681 Espinoza, Mario M 1648 1964
52-46 31000100 Moguel, Hermenegildo C. M 1644 1931
53-47 31000070 Fontanilla, Jesse M 1624 1982
54-48 31001564 Benzon, Tiffany F 1622 2010
55-49 31004580 Musdan, Elson Titang M 1616 1961
56-50 31000770 Estur, Grace Co F 1615 2004
57-51 31000088 Ryan, Leon R M 1610 1946
58-52 31001211 Fiscal, Nestor M 1606 1951
59-53 31000134 Pinaula, Benny M 1597 1964
60-54 31002315 Orpilla, Keane M 1595 2009
61-55 31001157 Combs, Mylen Rodriguez F 1588 1973
62-56 31000541 Nacario, Ruth F 1587 1990
63-57 31001769 Tiurin, Yaroslav M 1584 2013
64-58 31004385 Rhodes, James M 1581 1965
65-59 31001939 Esperanza, Corwin M 1563 1987
66-60 31002951 Justo, Alexis Rian F 1556 2013
67-61 31003060 Napora, Gable M 1550 2009
68-62 31000711 Combs, Noah M 1545 2007
69-63 31001661 Kim, Junesun M 1541 2014
70-64 31000916 Sarmiento, Cyle M 1534 2005
71-65 31002919 Tran, Tuan Vu M 1409 2018
72-66 31001645 Jang, Alex M 1407 2009
73-67 31003206 Abat, Eizac M 0 2015
74-67 31003036 Abaya, Athena F 0 2016
75-67 31002528 Abaya, Jun M 0 2011
76-67 31000525 Abuan, Elizabeth F 0 1963
77-67 31004288 Aflague, Haevyn-John M 0 2011
78-67 31003133 Agahan, Alfred M 0 1993
79-67 31002650 Aguilar, Noah M 0 2014
80-67 31004350 Aguon, Calvin M 0 2005
81-67 31002765 Aguon, Napu Nicolas M 0 2000
82-67 31001840 Alavi, Darius M 0 2014
83-67 31001831 Alavi, Ryan M 0 2014
84-67 31003214 Alexander, Morrow M 0 1998
85-67 31001556 Alford, Alexander M 0 2012
86-67 31004296 Alig, Franklin M 0 2013
87-67 31001173 Almazar, Jude Vinly A M 0 2003
88-67 31002846 Almogabar, Jacob M 0 1999
89-67 31004083 Alvarez, Dominic M 0 2000
90-67 31004075 Alvarez, Richard M 0 1970
91-67 31004954 Anguit, Junrey M 0 1982
92-67 31002129 Aquino, Sophia F 0 2009
93-67 31003885 Arauban, Skye M 0 2012
94-67 31004342 Aribal, Jaydyn M 0 2012
95-67 31001041 Atalig, Hayato M 0 1982
96-67 31002137 Aubin, Russel Kairi M 0 2013
97-67 31003559 Balbin, Nicolette F 0 2013
98-67 31004857 Balicha, Jian Matthew Bautista M 0 2012
99-67 31004695 Balinas, Ernane M 0 1957
100-67 31000290 Balmeo, Anita M 0 1950
101-67 31000304 Barnett, Jonathan M 0 1988
102-67 31004601 Barotilla, Joseph M 0 1980
103-67 31003095 Beatima, Gio M 0 2013
104-67 31001343 Beckwith, Isaiah M 0 2011
105-67 31001335 Beckwith, Micah M 0 2009
106-67 31001327 Beckwith, Nehemiah F 0 2014
107-67 31003290 Benavente, Justin M 0 1985
108-67 31000215 Bonto, Eulogio M 0 1940
109-67 31004997 Bordallo, Jonah M 0 2011
110-67 31002145 Borja, Ava F 0 2012
111-67 31000312 Borja, Madrid M 0 1977
112-67 31003478 Bourke, Lily F 0 2010
113-67 31003257 Boyd, Kayla F 0 2012
114-67 31001572 Boyd, Kyla F 0 2012
115-67 31004881 Bresenio, Joey M 0 1981
116-67 31000274 Brock, Zaida Leilani F 0 2002
117-67 14318105 Brock, Zane Joseph M 0 2007
118-67 31001416 Buchholz, Aiden M 0 2015
119-67 31001408 Buchholz, Michael M 0 1981
120-67 31001190 Buisel, Mica Joy N F 0 2004
121-67 31000223 Bumagat, Rodrigo M 0 1950
122-67 31004547 Burch, Abigail F 0 2008
123-67 31002153 Butler, Tariq M 0 2009
124-67 31004172 Cabe, Junene F 0 2008
125-67 31004016 Cabuhat, Damien M 0 2012
126-67 31000924 Cabusi, Antonio B M 0 1955
127-67 31004270 Calma, Austin M 0 2000
128-67 31000231 Caluag, Emmanuel M 0 1960
129-67 31002099 Calvo, Manuel M 0 1956
130-67 31003389 Calvo, Thomas M 0 2013
131-67 31001122 Camacho, Jovencio M 0 1989
132-67 31003567 Camacho, Natalie Terese F 0 2010
133-67 31003575 Camacho, Noelle Marie F 0 2010
134-67 31003419 Candaso, Jaiden M 0 2008
135-67 31002609 Caraig, Caius M 0 2010
136-67 31001580 Carlos, Gavin M 0 2008
137-67 31002587 Carlos, Idan M 0 1984
138-67 31001130 Carman, Gil M 0 1947
139-67 31003699 Casas, Caleb M 0 2015
140-67 31002579 Castillo, Reynaldo M 0 1977
141-67 31004474 Chang, Daniel M 0 2001
142-67 31004369 Charfauros Jr., George M 0 1957
143-67 31004156 Chattaraj, Aranyam M 0 2012
144-67 31002668 Chen, Camelo M 0 2012
145-67 31004679 Chen, Eric M 0 2014
146-67 31002633 Chen, Haoming M 0 2011
147-67 31002692 Chen, Junnan M 0 2009
148-67 31001521 Chong, Jin Su M 0 1976
149-67 31000789 Chung, Jin M 0 2005
150-67 31002625 Chweh, Kai M 0 2011
151-67 31002161 Cilione, Madison F 0 2013
152-67 31001599 Combs, Esther F 0 2015
153-67 31004520 Connolly, Neven M 0 1994
154-67 31001602 Copp, Barrett M 0 2011
155-67 31000339 Cornwell, Florence M 0 1949
156-67 31002170 Cruz, Christopher M 0 2010
157-67 31004539 Cruz, Nathan M 0 2012
158-67 31000347 Cruz, Raleigh M 0 1972
159-67 31003893 Cruz, Rubyn M 0 2005
160-67 31003915 Cruz, Von M 0 2008
161-67 31002005 Cubi, Ethan M 0 2010
162-67 31003931 Daichinkhuu, Amarbayagalan M 0 2011
163-67 31003877 Daichinkhuu, Amina F 0 2013
164-67 31001246 Dalmacio, Alfonso M 0 1954
165-67 31004865 Dalubtan, Jemuel M 0 1971
166-67 31003591 Damian, Gavin M 0 2013
167-67 31003346 Daryanani, Vinay M 0 2015
168-67 31001084 David, Agusto M 0 1953
169-67 31002021 Davis, Avery F 0 2014
170-67 31002013 Davis, Jaeden M 0 2014
171-67 31000169 De Los Angeles, Benjamin M 0 1974
172-67 31001513 De Mesa, Khenner M 0 1998
173-67 31003680 De Vera, Jacob M 0 2014
174-67 31003737 De Vera, Jhanna F 0 2016
175-67 31003940 Decipulo, Phayden M 0 2011
176-67 31000665 Dela Cruz, Keant M 0 2008
177-67 31002188 Dela Cruz, Matthew M 0 2014
178-67 31004962 Dela Cruz, Rolando M 0 1954
179-67 31001203 Demapan, Michael Louis Tenorio M 0 1980
180-67 31002684 Deng, Kristine F 0 2008
181-67 31003613 Denight, Marciano M 0 2012
182-67 31003621 Denight, Zico M 0 2010
183-67 31004636 Depeza, Li Alexander M 0 2012
184-67 31003451 Dewan, Aryan M 0 2012
185-67 31001610 Diaz, Atticus M 0 2011
186-67 31003800 Dino, Erwin M 0 1971
187-67 31004377 Dulebohn, Scott M 0 1958
188-67 31005004 Dutta, Ayan M 0 2002
189-67 31001858 Eisaman, Ian M 0 1997
190-67 31001467 Eliana, Aundrea F 0 2007
191-67 31004180 Elidok, Joshua M 0 2007
192-67 31000797 Ellis, Charles M 0 2004
193-67 31000835 Ellis, Robert M 0 2006
194-67 31004393 Esperanza, Joy F 0 1985
195-67 31001092 Estur, Analin Co F 0 1962
196-67 31001505 Estur, Gabrielle Co F 0 2005
197-67 31000762 Estur, Genelyn Co F 0 1993
198-67 31001459 Fadul, Claire Danielle F 0 2005
199-67 31003397 Flores, Jessie M 0 2013
200-67 31003540 Flores, Kirsten F 0 2009
201-67 31002641 Foreman, Alexander M 0 2006
202-67 31003320 Galang, Brian Gerard M 0 2005
203-67 31002196 Galang, Luke Nathanael M 0 2012
204-67 31000843 Gatan, Ezekiel M 0 2008
205-67 31003168 Gawon, Pang F 0 2015
206-67 31002790 Gloton, Maria Teresa F 0 1997
207-67 31003087 Goday, Emma F 0 2013
208-67 31002552 Gregoire, Anthony M 0 2006
209-67 31003265 Grossley, Gabriel M 0 2013
210-67 31002730 Gu, En Chang F 0 2013
211-67 31002722 Gu, En Fei F 0 2016
212-67 31002803 Guerrero, Donovan Leon M 0 1979
213-67 31001300 Guerrero, Isaias Pablo M 0 2008
214-67 31003745 Habana, Naanin F 0 2017
215-67 31003486 Habana, Nathan M 0 2015
216-67 31001637 Hagen, Cyrus M 0 2011
217-67 31002200 Hagen, Layne M 0 2014
218-67 31001297 Han, Anika F 0 2011
219-67 31001289 Han, William M 0 2008
220-67 31002218 Harrison, Inina F 0 2013
221-67 31000258 Hilongo, Bonifacio M 0 1959
222-67 31004440 Hoh, John M 0 2009
223-67 31003656 Hsiao, Jacob M 0 2010
224-67 31003770 Hsiao, Jeffrey M 0 1974
225-67 31003729 Hu, Howard M 0 2014
226-67 31003354 Huffington, Taylor M 0 1994
227-67 31004130 Ibay, Sandy M 0 1978
228-67 31003958 Ibay, Shyne A. M 0 2012
229-67 31004067 Igros, Izayah M 0 2012
230-67 31004245 Indalecio, Joshua Anthony M 0 2015
231-67 31001653 Jang, David M 0 2011
232-67 31003362 Javelosa, James Cyril M 0 2015
233-67 31003460 Javelosa, Jerick M 0 1985
234-67 31004946 Jimenez, Michael M 0 1986
235-67 31001394 Johnson, Marcus Antoine M 0 1983
236-67 31001980 Ju, Edward M 0 2004
237-67 31002757 Wang, Tiffany F 0 2015
238-67 31004431 Jumper, Andrew M 0 1994
239-67 31002714 Justo, James Brian P. M 0 1986
240-67 31003648 Justo, Mary Ann Connie F 0 1986
241-67 31003788 Kang, Aaron M 0 2011
242-67 31000630 Kang, Daniel M 0 2002
243-67 31004407 Kim, Austin M 0 2007
244-67 31002226 Kim, Brandon M 0 2010
245-67 31000851 Kim, Justin M 0 2010
246-67 31003818 Kim, Kevin M 0 2012
247-67 31004415 Kim, Samuel M 0 2007
248-67 31001874 Kim, Seungmin M 0 2013
249-67 31001866 Kim, Seungyoo M 0 2012
250-67 31002102 Kim, Yoon Ho M 0 1976
251-67 31004229 Ko, Alexander Bae M 0 2010
252-67 31004237 Ko, Arvid Bae M 0 2013
253-67 31001017 Kobayashi, Hirotakay M 0 2009
254-67 31000860 Kobayashi, Takayuki M 0 2006
255-67 31000940 Kuo, Chen-Yi M 0 1969
256-67 31000819 Kuo, Yuan-Jen F 0 2004
257-67 31000878 Kuo, Yung-Jie M 0 2007
258-67 31000886 Kuo, Yurika F 0 2008
259-67 31003052 Kurian, Thomas M 0 2015
260-67 31001378 Labit, Andrew M 0 1996
261-67 31004830 Landon, Royce M 0 1994
262-67 31004571 Langub, Jacob M 0 2010
263-67 31003532 Lanuza, Kristine F 0 2010
264-67 31004121 Lee, Harry M 0 1999
265-67 31001670 Lee, Joel M 0 2013
266-67 31004563 Lee, Seung Bin M 0 2011
267-67 31004660 Lin, Annie F 0 2017
268-67 31002234 Lin, Eric M 0 2010
269-67 31002242 Lizama, Dez Connor M 0 2015
270-67 31004423 Lizama, Tayvin M 0 2014
271-67 31003427 Llamas, Brandon M 0 2012
272-67 31003753 Lopatyuk, Leo M 0 2015
273-67 31001955 Lu, Albert M 0 2016
274-67 31002110 Lu, Jin F 0 1986
275-67 31002927 Lu, Lee M 0 1988
276-67 31001947 Lu, Mira F 0 2013
277-67 31002889 Lu, Noah M 0 2014
278-67 31003222 Luya, Francis Andrei M 0 2014
279-67 31003630 Macainag, Rolando M 0 1942
280-67 31002072 Macalintal, Alberto M 0 1963
281-67 31004261 Mackey, Ryan M 0 2000
282-67 31002676 Madlutk, Shayde M 0 2014
283-67 31001688 Madrazo, Sydney F 0 2012
284-67 31001475 Madrid, Brixe Xander Navacilia M 0 2005
285-67 31004164 Magbitang, Earl M 0 2012
286-67 31002250 Malinao, Liam Jose M 0 2015
287-67 31004890 Manago, Harold M 0 1987
288-67 31004911 Mangsat, Francis M 0 1979
289-67 31000460 Manibusan, Melchor M 0 1976
290-67 31004822 Maranan III, Jorge M 0 1973
291-67 31004652 Maranan IV, Jorge M 0 2015
292-67 31001351 Mariano, Cesar J M 0 1960
293-67 31001360 Mariano, Mark Jossel S M 0 1985
294-67 31000355 Marshall, Jon M 0 1983
295-67 31004482 Marshall, Serenity Rose F 0 2014
296-67 31002773 Martin, Nathan (GUM) M 0 2003
297-67 31003494 Matanane, Jayden M 0 2012
298-67 31002269 Mateo, Javian M 0 2013
299-67 31004806 Matienzo, Ria F 0 1979
300-67 31004792 Matienzo, Rylan Matteo M 0 2014
301-67 31003826 Matthew, Alexander M 0 2012
302-67 31002617 Matthys, Fagan Correy M 0 1993
303-67 31002838 McKay, Josiah M 0 2007
304-67 31004644 Mckay, Maurice M 0 1973
305-67 31004334 Mendiola, Joshua M 0 2014
306-67 31004326 Mendiola, Nicolas M 0 2012
307-67 31004938 Mendoza, Manuel M 0 1964
308-67 31001696 Mendoza, Michael Angel M 0 2010
309-67 31002960 Mereb, Paulo M 0 2008
310-67 31004717 Mesa, Vincente M 0 1951
311-67 31002030 Mitchell, Memphis M 0 2009
312-67 31000177 Moguel, Noel M 0 1965
313-67 31000622 Molod, Jaren M 0 2003
314-67 31003834 Monaghan, Nathaniel M 0 1989
315-67 31004920 Montoya, Leonard M 0 1986
316-67 31000673 Morellano, Venice F 0 1989
317-67 31000584 Morton, James Jr. M 0 1947
318-67 31000894 Mullis, Noah M 0 2006
319-67 31004610 Muna, Marissa F 0 1988
320-67 31001912 Muna, Nolan M 0 2014
321-67 31003249 Nacpil, Amn Michael M 0 2011
322-67 31003311 Napora, June F 0 2016
323-67 31003303 Napora, Wilder M 0 2013
324-67 31003400 Naputi, Skyler M 0 2013
325-67 31003605 Nartia III, Richard Alexander M 0 2009
326-67 31004202 Nelsen, Alpha F 0 2017
327-67 31004199 Nelsen, Mathias M 0 2016
328-67 31002277 Nelson, Ashtin M 0 2013
329-67 31002285 Nelson, Ethin M 0 2013
330-67 31003192 Nera, Ronnie M 0 2012
331-67 31002293 Nichols, Daniel M 0 2012
332-67 31000983 Obrien, Junior M M 0 2011
333-67 31000959 Obrien, Malachai Shawn Cruz M 0 1978
334-67 31001270 Obrien, Malachi M 0 2011
335-67 31003281 Oh, Aiden M 0 2012
336-67 31003079 Okamoto, Haruki M 0 2010
337-67 31003982 Ollet, Daniel Ymar M 0 2013
338-67 31000614 Orio, Guafil A M 0 1993
339-67 31000533 Orio, Jocelyn F 0 1961
340-67 31000576 Orio, Rogelio J M 0 1990
341-67 31004458 Otic, Mark Joseph M 0 1987
342-67 31002307 O`Connor, David M 0 2010
343-67 31003907 Padrique, Sarah Jennica F 0 2008
344-67 31005012 Padrones, Brendon M 0 2009
345-67 31004598 Paguio, Patrick John M 0 1987
346-67 31002064 Pajarito, Dennis M 0 1977
347-67 31001440 Pangelinan, Hailey Ann Sablan F 0 2006
348-67 31001700 Pangelinan, Xander M 0 2010
349-67 31003338 Panzo, Jezreel M 0 2012
350-67 31003010 Paredes, Isaac M 0 1998
351-67 31002323 Park, Noah M 0 2010
352-67 31003761 Paul, Chandler M 0 2015
353-67 31004504 Paulino, Keoni M 0 1998
354-67 31000363 Payne, John Francis M 0 1952
355-67 31000371 Payne, John II M 0 1980
356-67 31001718 Pedrajas, Kate F 0 2009
357-67 31001220 Pedroso, Dimas M 0 1949
358-67 31001238 Pendon, Ramjo M 0 1968
359-67 31003664 Peralta, Aiden Jacob M 0 2013
360-67 31003176 Peredo, Robert M 0 2009
361-67 31003184 Peredo, Roman M 0 2012
362-67 31002820 Perez, Colin M 0 2005
363-67 31001823 Perez, Franklin Robert M 0 1950
364-67 31004490 Perez, Happi-Tears M 0 2012
365-67 31004040 Perez, Isaac M 0 2009
366-67 31003230 Perez, Jeremiah M 0 2011
367-67 31001815 Perez, Robert Wei M 0 2013
368-67 31000487 Pineda, Antonio M 0 1942
369-67 31003001 Prudente, Delia F 0 1964
370-67 31004776 Quejadas, Jay-Ar M 0 2012
371-67 31004750 Quejadas, Jayvee M 0 2017
372-67 31004784 Quejadas, Jayver M 0 2014
373-67 31002340 Quinata, Xavier M 0 2012
374-67 31000592 Quintanilla, Jeanette F 0 1969
375-67 31003117 Quintanilla, Tamara F 0 2012
376-67 31001165 Quitano, Janeson Paulus M 0 2002
377-67 31004725 Ramos, Edgardo M 0 1956
378-67 31004318 Ranan, Renante J M 0 1960
379-67 31003990 Ranck, Jasper M 0 2015
380-67 31004741 Rebadulla, Paolo Lintag M 0 1990
381-67 31004814 Rebluud, Laveah F 0 2010
382-67 31004466 Redota, Gerard M 0 2010
383-67 31004512 Remetira, Merry F 0 2002
384-67 31001904 Remetira, Ruel M 0 1965
385-67 31001262 Retugal, Jesus M 0 1952
386-67 31001726 Rice, Ana F 0 2009
387-67 31003702 Risk, Josh M 0 1990
388-67 31001432 Roberts, Kaden M 0 1998
389-67 31001998 Rodriguez, Pablo M 0 1954
390-67 31001920 Rodriguez, Salvador I. M 0 1993
391-67 31003273 Roedema, Dylan M 0 2014
392-67 31004849 Rombaua, Bellan M 0 1971
393-67 31003044 Rosales, Francesca C F 0 2011
394-67 31003710 Rosas, Joselito M 0 1946
395-67 31004148 Roses, Marc M 0 2013
396-67 31000380 Sablan, David J M 0 1953
397-67 31002358 Sablan, Jacob M 0 2010
398-67 31001734 Salomes, Mary Con F 0 2004
399-67 31004903 Salomon, Almar M 0 2013
400-67 31000550 San Nicolas, Ava F 0 2005
401-67 31002536 San Nicolas, Ken M 0 1981
402-67 31000568 San Nicolas, Yvonne F 0 1971
403-67 31002935 Sanchez, Anghet M 0 2005
404-67 31001424 Sanchez, Lance M 0 2010
405-67 31004024 Saniel, Alexander M 0 2013
406-67 31003443 Santos, Antonio M 0 2011
407-67 31001050 Sarmiento, Renato M 0 1982
408-67 31002862 Schauman, Clarke M 0 1980
409-67 31000738 Schneider, Frederick M 0 1970
410-67 31004105 Schofield, Emilio M 0 2011
411-67 31000401 Siatong, Rachel P M 0 1966
412-67 31002366 Simeon, Jemiah F 0 2015
413-67 31002080 Sinda, Rafael Anthony M 0 1956
414-67 31001068 Sison, Brian M 0 2000
415-67 31000649 Sison, Lester M 0 1974
416-67 31003370 Smith, Kenneth M 0 2012
417-67 31004113 Sombilon II, Cian Edward M 0 2010
418-67 31004091 Soriano, Luttrell Jacob M 0 2011
419-67 31001025 Sosa, Gian M 0 1993
420-67 31004555 Steiner, Steven M 0 2009
421-67 31001971 Stone, Daniel James M 0 2009
422-67 31001491 Sumaria, Bernardo M 0 1960
423-67 31000193 Sumilong, Paul M 0 1960
424-67 31000207 Taitano , Marie M 0 0
425-67 31004733 Taitingfong, Jeremiah Lee M 0 2001
426-67 31002374 Takahashi, Sophia F 0 2013
427-67 31003842 Takano, Elangel M 0 2007
428-67 31002048 Talabong, Aleli F 0 2011
429-67 31003796 Talag, Charles Eugene Orell D M 0 2006
430-67 31002811 Talavera, Caleb M 0 2010
431-67 31003028 Taman, Austin M 0 2012
432-67 31003850 Tamares, Ronaldo M 0 2006
433-67 31003109 Tambora, Ervin M 0 2012
434-67 31001742 Tan, Deion M 0 2009
435-67 31001750 Tan, Teia F 0 2012
436-67 31002382 Tanabe, Umika F 0 2010
437-67 31004059 Tatarinov, Nikolai M 0 1985
438-67 31003974 Tedtaotao, Ayden M 0 2013
439-67 31002390 Thai, Katherine F 0 2012
440-67 31002404 Thai, Kevin M 0 2009
441-67 31004687 Thomas, Kaze-Mario Bais M 0 2014
442-67 31003141 Timbang, Adrian M 0 2011
443-67 31003150 Timbang, Ramon M 0 1967
444-67 31001009 Toraiwa, Masayoshi M 0 1971
445-67 31001033 Toraiwa, Yuya M 0 2011
446-67 31002560 Torion, Joselito M 0 1973
447-67 31000444 Torrella, Benjamin M 0 1958
448-67 31002412 Torres, Ayden M 0 2016
449-67 31002420 Torres, Blaze M 0 2013
450-67 31002439 Torres, Landon M 0 2010
451-67 31002447 Torres, Mason M 0 2013
452-67 31004873 Toves, Evan M 0 2008
453-67 31001777 Toves, Hilary M 0 2009
454-67 31003435 Toves, Joshua M 0 1975
455-67 31002943 Tran, Jack M 0 2008
456-67 31002900 Tran, Xuan Chi F 0 2014
457-67 31001785 Tumamak, John M 0 2011
458-67 31001793 Tumamak, Sara Joy F 0 2011
459-67 31004300 Uherhewar, James Rivera M 0 2008
460-67 31003923 Untalan, Eric M 0 2009
461-67 31002455 Valencia, Willa F 0 2014
462-67 31001807 Valencia, Winona F 0 2011
463-67 31004768 Valerio, Ludy Jesber M 0 1987
464-67 31000967 Verango, Roger D M 0 1963
465-67 31004032 Verbo, Cyprian M 0 2011
466-67 31004709 Vergara, Zane M 0 2015
467-67 31002463 Villa, Sabrina Faith F 0 2015
468-67 31002471 Villacorta, Dylan M 0 2010
469-67 31002480 Villamayor, Gavin M 0 2014
470-67 31002498 Villo, Ambros M 0 2005
471-67 31002501 Villo, James M 0 2007
472-67 31001076 Vitug, Orlando M 0 1958
473-67 31000827 Vongjalorn, Khan M 0 2001
474-67 31000975 Wallace, Jonas M 0 2008
475-67 31003672 Wang, Travis M 0 2017
476-67 31002749 Wang, Tyler M 0 2014
477-67 31000746 Wen, Vivian F 0 2008
478-67 31001963 Whitaker, Ty M 0 2004
479-67 31002978 Wolff, Alric M 0 2012
480-67 31002994 Wolff, Damien Francisco M 0 2016
481-67 31002986 Wolff, Linus M 0 2014
482-67 31004008 Wright, Kenzie M 0 2016
483-67 31002510 Wu, Bowei M 0 2009
484-67 31003508 Wu, Jason M 0 2014
485-67 31004989 Wu, Johnny M 0 2010
486-67 31003516 Wu, Justin M 0 2016
487-67 31004970 Wu, Simon M 0 2013
488-67 31003869 Wy, Bowei M 0 2009
489-67 31004210 Wy, Rod Vincent M 0 2000
490-67 31004253 Wy, Van M 0 2002
491-67 31003583 Xu, Bill M 0 2010
492-67 31002781 Xu, Hank M 0 2012
493-67 31002595 Yan, Derrick M 0 2012
494-67 31002870 Yano, Xavier M 0 2011
495-67 31003966 Yu, Felix M 0 2013

Fide Ad Sex Ünvan Elo Doğum Tarihi Genel Sıralama Cinsiyet Sıralama Yaşında Sıralama Yaşında Sex Sıralama

Fide Ad Sex Ünvan Elo Doğum Tarihi Genel Sıralama Cinsiyet Sıralama Yaşında Sıralama Yaşında Sex Sıralama
1 31002919 Tran, Tuan Vu M 1409 2018 1302 1302 19 17

Fide Ad Sex Ünvan Elo Doğum Tarihi

Fide Ad Sex Ünvan Elo Doğum Tarihi

Fide Ad Sex Ünvan Elo Doğum Tarihi

Fide Ad Sex Ünvan Elo Doğum Tarihi

Fide Ad Sex Ünvan Elo Doğum Tarihi

Fide Ad Sex Ünvan Elo Doğum Tarihi

Sporcu Sayısı Rating Ortalaması Max Rating En Genç En Yaşlı Yaş ortalaması
490 231 1988 2018 (6) 1931 (93) 1985 (38)
CM 4 1905 1957 1977 (47) 1956 (68) 1964 (59)
WCM 1 1678 1678 1979 (45) 1979 (45) 1979 (45)