LensChess İstatistikleri

Bir Ülke Seçiniz

Oyuncu sayısı: 346
En Küçük Fide kayıtlı sporcu 2014 doğumlu 10 yaşındadır. En Yaşlı Fideye kayıtlı sporcu 1949 doğumlu 75 yaşındadır.
Fide kayıtlı sporcuların ortalama 1988 doğumlu 35 ortalama yaş
Fide kayıtlı sporcuların en yüksek rating derecesi 2066 elo dur.

Fide Ad Sex Ünvan Elo Doğum Tarihi
1-1 19700024 Khan, Taffin M CM 2066 1992
2-2 11100702 Meusa, Wendell M CM 2005 1988
3-3 2058383 Fredericks, Jason M 1979 1984
4-4 19700261 Drayton, Anthony M FM 1964 1994
5-5 19700202 Su, Haifeng M 1890 1995
6-6 19700156 Persaud, Kriskal M 1846 1975
7-7 19700288 Varona-Thomas, Maria F WFM 1840 1967
8-8 19700237 Pedro, Joshua M 1834 1994
9-9 19701632 Couchman, Kyle M 1829 2009
10-10 19700075 Greenidge, Ronuel M CM 1823 1983
11-11 19700130 Corlette, Glenford M 1810 1991
12-12 19700083 Nathoo, Loris M 1788 1974
13-13 19700318 Neto, Roberto M 1787 1997
14-14 19700180 Petterson, Carlos M 1766 1994
15-15 19702566 Pitamber, Sachin Dhilan M 1759 2010
16-16 19700350 Mars, Davion M 1755 1995
17-16 19701276 Sandiford, Keron M 1755 2003
18-17 19700660 Lee, Ethan M 1738 2003
19-18 19701039 Leung, Steve M 1721 1989
20-19 19700148 Farley, Frankie M 1714 1961
21-20 19700067 Nandalall, Shivanand M 1709 1968
22-21 19700806 Lee, Rajiv Adhikari M 1696 2004
23-22 19700849 DaSilva, Justino Manuelo John M 1694 1989
24-23 19700512 Ali, Saeed Anwar M 1669 1997
25-23 19700466 Bennett, Trenton M 1669 1991
26-23 19700822 McKay, Ryan Oniel M 1669 1993
27-24 19700490 Giddings, Calvin M 1667 1991
28-25 19701195 Adrian Roopnarine M 1666 1985
29-25 19701233 Axel Gowen M 1666 1979
30-26 19701292 Narine, Ricardo M 1658 2005
31-27 19700768 Cornelius, Pasqual Averell M 1650 1981
32-28 19700032 Tiwari, Errol M 1648 1949
33-29 19700059 Singh, Ryan M 1647 1988
34-30 19700709 Taylor, Jaden M 1645 2003
35-31 19701217 Williams, Gilbert M 1637 1997
36-32 19700814 Troyer, Jarrell Anthony M 1636 2001
37-33 19700040 Khan, David M 1635 1959
38-34 19702469 Rodrigues, Odit M 1616 2002
39-35 19702523 Benjamin, Alex Nandram M 1613 2007
40-36 19700792 Jagnandan, Andre Radesh M 1612 1999
41-37 19700598 Gopaul, Joshua M 1611 2000
42-37 19700474 Sharma, Rai Jagat M 1611 1951
43-38 19700229 Hussain, Rashad M 1609 1994
44-39 19700679 Lee, Ronan M 1603 2006
45-39 19701330 Zhang, Alexander M 1603 2010
46-40 19700652 Rahim, Shazeeda F 1600 1985
47-41 19700504 Ali, Sheriffa F WCM 1599 1999
48-42 19702647 Joshi, Aditi Narayan F 1585 2010
49-43 19700547 Callender, Jessica F WCM 1579 2002
50-44 19701896 Alexander, Rolex Antoine M 1576 2003
51-45 19700636 Chung, Chino M 1566 1970
52-45 19702396 Taylor, Godfrey Bartholomew M 1566 2000
53-46 19701721 Chong, Kim Shing M 1562 1999
54-47 19703201 Dunn, Prince Jr M 1550 1992
55-47 19701888 Singh, Matthew M 1550 2006
56-48 19701667 Puran, Kishan M 1540 2005
57-49 19701314 Oyeyipo, Oluwadare M 1538 2003
58-49 19700687 Shariff, Sasha Christina F WCM 1538 2003
59-49 19701420 Ubaldo-Singh, Alek M 1538 2012
60-50 11104031 Archibald, Treskole F 1532 2004
61-51 19701136 Nauth, Jacob M 1524 1998
62-52 19700210 Clementson, Jessica F 1522 1995
63-52 19701322 Zhang, Nicholas M 1522 2011
64-53 19701500 Lam, Pooja F 1501 2008
65-54 19701527 Lall, Anaya F 1498 2010
66-55 19701683 Couchman, Aniyah F 1496 2005
67-56 19700571 Allijohn, Ghansham Ameer M 1494 2003
68-57 19700911 Gobin, Samirah F 1483 2004
69-58 19701187 Kenrick Brathwaite M 1468 1959
70-59 19700431 Persaud, Yolander F 1465 1990
71-60 19702124 Clement, Ciel Desiree F 1460 2009
72-60 19701713 Ton-Chung, Italy F 1460 2007
73-61 19701918 Davenand, Javier Garin M 1438 2014
74-62 19702973 John, Emma Anastasia F 1419 2011
75-63 19700695 Juma, Chelsea M 1407 2005
76-64 19702698 Abraham, Aaron M 0 2008
77-64 19703309 Abrams, Darrel Anthony M 0 2009
78-64 19701837 Adonis, Raveon M 0 2005
79-64 19700385 Afroze, Saif M 0 1995
80-64 19703317 Ali, Rafael Timothy M 0 2010
81-64 19700938 Alli, Jibril Zarif M 0 2012
82-64 19700946 Alli, Kaiden Amir M 0 2011
83-64 19701624 Ally, Alayna F 0 2011
84-64 19701870 Alphonso, Adia F 0 2006
85-64 19700741 Andrew, Cleyon Dillon M 0 2005
86-64 19702833 Angus, Curwin Nickholas M 0 1998
87-64 19702949 Assing, Eunike Angelica F 0 2011
88-64 19702906 Bacchus, Ismaeel Fadhil M 0 2009
89-64 19702671 Bahadur, Sahid M 0 2008
90-64 19702116 Barran, Morven M 0 2009
91-64 19702620 Bharosay, Vienna F 0 2010
92-64 19703376 Bhawanidin, Adrian M 0 2009
93-64 19700563 Bond, James Anthony M 0 1979
94-64 19700920 Boodhoo, Mahesa Ariah F 0 2009
95-64 19702639 Branche, Amara Janae F 0 2009
96-64 19700393 Brebner, Shane M 0 1983
97-64 19702515 Bremner, Isa Abdullah M 0 2008
98-64 19701616 Bynoe, Malaika F 0 2008
99-64 19703112 Caesar, Olivia Nariko Annalisa F 0 2013
100-64 19701799 Campayne, Sherlyta F 0 1996
101-64 19703325 Cappell, Rafael Anthony M 0 2015
102-64 19700954 Carter, Triston M 0 1999
103-64 19702256 Chand, Darren Tej M 0 2006
104-64 19701900 Chatterdeo, Abhigyan Hemish M 0 2009
105-64 19703066 Chen, Yan Wen M 0 2014
106-64 19702345 Clarke, Brian Barrington Abel M 0 2012
107-64 19702655 Clement, Kaija Cahya F 0 2010
108-64 19700482 Clementson, Julia F 0 1999
109-64 19702914 Cole, Claire Zanna F 0 2011
110-64 19702353 Cole, Jeremy M 0 2013
111-64 19702361 Cole, Timothy M 0 2009
112-64 19702744 Collins, Hubern Marvin M 0 1981
113-64 19700776 Cornelius, Marcellus Augustus M 0 1979
114-64 19700253 Cox, Cecil M 0 1996
115-64 19703031 Daniels, Madison Avanna F 0 2013
116-64 19700407 DaSilva, Joshua M 0 1998
117-64 19703163 DaSilva, Joshua George M 0 2011
118-64 19702485 David, Roy M 0 2005
119-64 19703015 DeBritoSilva, Christine Matos F 0 2012
120-64 19703090 Degroot, Anya Nayonika F 0 2011
121-64 19702965 DeJonge, Aldrianna Akelah Ann F 0 2010
122-64 19702876 Dey, Julian Alex M 0 1998
123-64 19701608 Dhanraj, Samrat M 0 2011
124-64 19700105 Dillon, Dennis M 0 1962
125-64 19701594 Dinga, Mia F 0 2009
126-64 19701586 Dodson, Harmony F 0 2008
127-64 19702590 Doodnauth, Ann Priya F 0 2006
128-64 19700342 Duff, Rhys M 0 1993
129-64 19700326 Duncan, Alexander M 0 1966
130-64 19702884 Elliott, Daniel Arilius M 0 2008
131-64 19702337 Embrack, Allayne Abraham M 0 2009
132-64 19701578 Enoe, Micaiah M 0 2009
133-64 19701144 Erick Sukrah M 0 1987
134-64 19703139 Farlot, Lusianna F 0 2011
135-64 19703368 Favourite, Oquaci Jomain M 0 2011
136-64 19702280 Felix, Gabriel Giovanni M 0 2008
137-64 19703058 Ferdinand, Joshua Immanuel M 0 1997
138-64 19703295 Foo, Samuel Anthony M 0 2009
139-64 19703384 Foo, Trishal M 0 2009
140-64 19702310 Fraser, Nathan Nickealian Byron M 0 2015
141-64 19702299 Fraser, Sean Fenton M 0 2009
142-64 19701160 Fredericks, Anasie Jada F 0 2006
143-64 19702779 Gafoor, Joshua M 0 2005
144-64 19701560 Gaskin, Faraa F 0 2011
145-64 19701179 Gillysa Genez Hamilton F 0 2006
146-64 19702132 Goberdhan, Justin Anand M 0 2009
147-64 19700520 Goliah, Ryan Lornsdale M 0 1988
148-64 19700830 Gomes, Terry M 0 1993
149-64 19700784 Gookul, Savir Rahul M 0 2005
150-64 19703074 Goppy, Jadon Isaiah M 0 2009
151-64 19703341 Grant, Giovanni Sherwin M 0 2010
152-64 19700369 Grant, Omar Britton M 0 1997
153-64 19703287 Grant, Tivon Lemuel M 0 2009
154-64 19701640 Gravesande, Shauntia F 0 2008
155-64 19701209 Grimmond, Dane Gavin M 0 1993
156-64 19701551 Gurcharran, Nathan M 0 2011
157-64 19702558 Hall JR, Raymond Stanislaus M 0 2011
158-64 19702795 Halley, Rayann Deborah F 0 2000
159-64 19702604 Harjohn, Eashan Nathan M 0 2008
160-64 19702612 Harjohn, Shreya Esme F 0 2012
161-64 19702728 Harrison, Chelsea Nandini F 0 2013
162-64 19703430 Hector, Mohamad Rasul M 0 2001
163-64 19701543 Hinds, Marcus M 0 2008
164-64 19702752 Holder, Rondel Hemesh M 0 1995
165-64 19702582 Homer, Joshua David FitzMorris M 0 2010
166-64 19700997 Hussain, Aneesa Maryam F 0 1999
167-64 19700644 Hussain, Aslam M 0 1995
168-64 19701810 Hutson, Cary M 0 1997
169-64 19700300 Hutson, Cleveland M 0 1973
170-64 19702850 Isardin, Baidwattie F 0 1997
171-64 19703171 Jacobs, Jeremiah Jonathan M 0 2015
172-64 19701926 Jagmohan, Daivya Anjika F 0 2010
173-64 19701934 Jagmohan, Gavisht Arvinda M 0 2011
174-64 19701942 Jagmohan, Nemisha Anushri F 0 2013
175-64 19703228 Jairam, Abigail F 0 2010
176-64 19701055 Jamal Stevin Williams M 0 1998
177-64 19702302 Jarvis, Nathan Bradley M 0 2009
178-64 19701241 Jason Barnwell M 0 1993
179-64 19700750 Johnson, Nellisha F 0 2001
180-64 19701004 Johnson, Waveney Oshanna F 0 2003
181-64 19700091 Joseph, Alex M 0 1955
182-64 19703155 Joshi, Archana F 0 1974
183-64 19701012 Jude Eversley M 0 1998
184-64 19701950 Kandavel, Tejasvarun M 0 2010
185-64 19703198 Khan, Aftab M 0 2014
186-64 19700857 Khan, Joshua Che Ahmad M 0 2006
187-64 19700270 Khan, Kana M 0 1996
188-64 19701535 Khan, Mayas M 0 2010
189-64 19700415 Khan, Neil M 0 1987
190-64 19700245 Khan, Sham M 0 1993
191-64 19700725 Kirt, Tyreese Leron M 0 2005
192-64 19702531 Kishun, Parnita Sarada Ashmita F 0 2010
193-64 19701969 Kissoon, Adhiraj Tirranand M 0 2013
194-64 19701977 Kissoon, Jayin Devindra M 0 2013
195-64 19703333 Lachhman, Rebha Katlyn F 0 2013
196-64 19702442 Lall, Anita F 0 1978
197-64 19702663 Lall, Chandra F 0 2009
198-64 19701519 Lall, Nandram M 0 2008
199-64 19702450 Lam, Jaishree F 0 1978
200-64 19702434 Lam, Khushal Vivian M 0 2003
201-64 19701071 Lee, John Anthony M 0 1968
202-64 19701250 Lee, Marcia F 0 1972
203-64 19702140 Lekhraj, Udhyam Shiva M 0 2009
204-64 19701306 Leslie Campbell M 0 1960
205-64 19700377 Lewis, Othniel M 0 1999
206-64 19701110 London, Darwin Trevon M 0 2001
207-64 19701128 London, John Mark M 0 1962
208-64 19701101 London, Tomar Marley M 0 2000
209-64 19702094 LORD, JULION M 0 2003
210-64 19703392 Lord, Zavior M 0 2014
211-64 19701080 Lottia Maria Wiliamson F 0 1987
212-64 19703023 Lozano, Emmanuel Josue Rondon M 0 2010
213-64 19700733 Lucas, Tyrese M 0 2002
214-64 19702809 Mahadeo, Tireshwarnath M 0 2001
215-64 19701780 Mahamad, Malesha F 0 1999
216-64 19702930 Marshall, Tremusa Richard M 0 2009
217-64 19702418 Mc Rae, Elizabeth Celina F 0 2007
218-64 19702400 McAdam, Alexia Christy-Ana F 0 2006
219-64 19703244 McAlman, Isaiah Jesse M 0 2009
220-64 19702159 McArthur, Joshua Paul M 0 2009
221-64 19700989 McDonald, Jacob Frank M 0 2011
222-64 19703007 McIntosh, Sabine F 0 1944
223-64 19702370 Mickle, Owen M 0 1995
224-64 19702388 Mickle, Owen Mark Junior M 0 1995
225-64 19701497 Mohabir, Julian M 0 2013
226-64 19701985 Mohabir, Landon Ramdas M 0 2016
227-64 19700016 Mohamad, Irshad M 0 1978
228-64 19701063 Mohamed Imran Shaw M 0 1992
229-64 19702540 Mohamed, Najeeb Abbas M 0 2009
230-64 19702787 Mohamed, Shah Abbas M 0 1982
231-64 19703180 Montes De Oca, Tharisha Aida F 0 2010
232-64 19701802 Morgan, O M 0 1995
233-64 19700164 Motilall, Raan M 0 1996
234-64 19700172 Motilall, Ron M 0 1995
235-64 19703406 Mundini, Maria F 0 2013
236-64 19700334 Muneshwer, Rajiv M 0 1999
237-64 19702264 Munroe, Ariana F 0 2010
238-64 19700601 Naicker, Clayton M 0 1996
239-64 19702167 Narine, Vir Khishan M 0 2015
240-64 19701489 Nasir, Irshaad M 0 2010
241-64 19702680 Ogleton, Shantia Lisa F 0 2006
242-64 19702426 Oliver, Gabrielle Rebecca F 0 2006
243-64 19701284 Omesh Dyal M 0 2004
244-64 19701470 Panday, Zack M 0 2009
245-64 19702957 Park, Rafael Amare M 0 2010
246-64 19700970 Patterson, Anicia Marisa F 0 1998
247-64 19703236 Patterson, Joshua Reinaldo M 0 2017
248-64 19701462 Paul, Jawan M 0 2011
249-64 19700199 Pereira, Michael M 0 1950
250-64 19701454 Persaud, Dante M 0 2008
251-64 19702175 Persaud, Diego Antonio M 0 2010
252-64 19702710 Persaud, Emma Hemali F 0 2013
253-64 19701446 Persaud, Ethan M 0 2009
254-64 19702817 Persaud, Jael Mauricia F 0 1991
255-64 19702701 Persaud, Jayden Yash M 0 2012
256-64 19703414 Persaud, Juliana F 0 2009
257-64 19701993 Persaud, Veer Toshan M 0 2013
258-64 19702000 Persaud, Vivek Bhavesh M 0 2010
259-64 19703350 Pestano, Alex Anthony M 0 2011
260-64 19702183 Pompey, Ethen John Isaiah M 0 2011
261-64 19701705 Primus, Emmanuel M 0 2007
262-64 19701020 Raghunandan, Krishnanand M 0 1953
263-64 19701268 Raghunauth, Anand M 0 1972
264-64 19700890 Raghunauth, Arysh Dwij M 0 2010
265-64 19702892 Rahaman, Asif Aleem M 0 2008
266-64 19701861 Rahaman, Naila F 0 2007
267-64 19700903 Rahim, Angel Raeesah Nayelli F 0 2003
268-64 19700873 Rajkumar, Mahir Adrian M 0 2010
269-64 19700881 Rajkumar, Maliha Dhana F 0 2008
270-64 19700865 Ramautarsing, Milan Nuri M 0 2010
271-64 19702760 Ramdayal, Jon-Paul Khalil M 0 1997
272-64 19701390 Ramlall, Shane M 0 2008
273-64 19702019 Ramnarine, Arush Nahar M 0 2013
274-64 19702477 Rampersaud, Nalini F 0 1970
275-64 19701098 Reginald Shivmangal M 0 2004
276-64 19702329 Reynolds, Etienne Dante M 0 2010
277-64 19702027 Roberts, Jerod Edan M 0 2005
278-64 19703279 Roberts, Mickeal Joshua M 0 2012
279-64 19703120 Roderigues, Gabriella Nicole F 0 2009
280-64 19701365 Rodrigues, Isabella F 0 2009
281-64 19701373 Rodrigues, Josh M 0 2009
282-64 19701381 Rodrigues, Katara F 0 2011
283-64 19701659 Rodrigues, Neal M 0 2007
284-64 19703104 Ruplall, Saura Meissa Hemaliya F 0 2014
285-64 19701748 Sahadeo, Alex Sunil M 0 2000
286-64 19702981 Sakoor, Nicholas M 0 2009
287-64 19702035 Sam, Dominic David M 0 2009
288-64 19702043 Sam, Kataleya Shenera F 0 2013
289-64 19700440 Sanichara, Hemraj M 0 1986
290-64 19702191 Sanichara, Tushaant Ricardo M 0 2009
291-64 19702205 Sankar, Vayun M 0 2008
292-64 19700628 Scott, Kadeem M 0 1997
293-64 19700717 Scott, Keon Troy M 0 2005
294-64 19701403 Seckle, Adelia F 0 2009
295-64 19702051 Shariff, Ameer Harry M 0 2012
296-64 19700121 Shariff, Omar M 0 1970
297-64 19701829 Shariff, Omar Afzal M 0 2010
298-64 19703147 Sharma, Amaya Lokamatri F 0 2014
299-64 19701691 Sharma, Manav M 0 2005
300-64 19701764 Shaw, Raphel Reyad M 0 2007
301-64 19701756 Shaw, Robert, Elroy M 0 1983
302-64 19702574 Shepherd, Joanna Petrica F 0 2007
303-64 19700962 Sidney, Anthony Nelson M 0 1995
304-64 19702213 Simbudyal, Rajiv M 0 2010
305-64 19702221 Simpson, Jasmine Alisa Agatha F 0 2007
306-64 19700458 Simpson, Keith M 0 1952
307-64 19701411 Simpson, Logan Marley Levi M 0 2009
308-64 19702108 SIMPSON, LUCAS M 0 2007
309-64 19702060 Singh, Abhivir Jayan M 0 2010
310-64 19702841 Singh, Analecia Lisa F 0 2004
311-64 19701225 Singh, Aravinda M 0 1999
312-64 19703040 Singh, Dunamis Renaud M 0 2014
313-64 19701357 Singh, Jnae F 0 2009
314-64 19701772 Singh, Mark M 0 2000
315-64 19700296 Singh, Raymond M 0 1966
316-64 19700580 Singh, Silochanie F 0 1983
317-64 19703422 Sparman, Shurlan M 0 2009
318-64 19703252 Spencer, Ethan Chaske M 0 2009
319-64 19702272 Spooner, Matthew Michael M 0 2006
320-64 19701730 Stephens, Christopher M 0 1995
321-64 19701047 Subramanian, Gomathinayagam M 0 1970
322-64 19702990 Subratee, Sahyra Maryann F 0 2010
323-64 19702493 Sugrim, Jaden Anthony M 0 2010
324-64 19703260 Suman, Sanjay Prithvi M 0 2015
325-64 19701152 Suriyah Gobin M 0 2003
326-64 19701438 Swaminadha, Aquilani M 0 2013
327-64 19702868 Tan, Joanne Ming Hui F 0 2003
328-64 19700555 Taylor, Jaden Mikhail M 0 2003
329-64 19702248 Thakurdin, Ethan Adian M 0 2009
330-64 19701675 Theophil, Akili M 0 2004
331-64 19702078 Thorne, David Joshua M 0 2007
332-64 19702736 Ton-Chung, Marsha Mariam F 0 1982
333-64 19700423 Vaughn, George M 0 0
334-64 19703210 Warren-Clement, Tanya Hortense Patricia F 0 1981
335-64 19702230 Washington, Stafford Emanuel M 0 2009
336-64 19700113 Webster, Learie M 0 1967
337-64 19702922 West, Gabriel Dara F 0 2011
338-64 19701853 Williams, Shelby F 0 2006
339-64 19701845 Williams, Zane M 0 2009
340-64 19700539 Wills, Jason M 0 1971
341-64 19703082 Wood, Amaziah M 0 2010
342-64 19702086 Xavier, Kristin Kayla F 0 2010
343-64 19702825 Yasin, Khrystann Deean M 0 1993
344-64 19702507 Yhap, Angelina Maria F 0 2011
345-64 19701349 Zhang, Jian Hong M 0 2011
346-64 19700610 Ziswa, Nyasha M 0 1997

Fide Ad Sex Ünvan Elo Doğum Tarihi Genel Sıralama Cinsiyet Sıralama Yaşında Sıralama Yaşında Sex Sıralama

Fide Ad Sex Ünvan Elo Doğum Tarihi Genel Sıralama Cinsiyet Sıralama Yaşında Sıralama Yaşında Sex Sıralama
1 19700288 Varona-Thomas, Maria F WFM 1840 1967 871 595 546 72

Fide Ad Sex Ünvan Elo Doğum Tarihi

Fide Ad Sex Ünvan Elo Doğum Tarihi

Fide Ad Sex Ünvan Elo Doğum Tarihi

Fide Ad Sex Ünvan Elo Doğum Tarihi

Fide Ad Sex Ünvan Elo Doğum Tarihi

Fide Ad Sex Ünvan Elo Doğum Tarihi

Sporcu Sayısı Rating Ortalaması Max Rating En Genç En Yaşlı Yaş ortalaması
338 322 1979 2014 (10) 1949 (75) 1988 (35)
CM 3 1964 2066 1992 (32) 1983 (41) 1987 (36)
FM 1 1964 1964 1994 (30) 1994 (30) 1994 (30)
WCM 3 1572 1599 2003 (21) 1999 (25) 2001 (22)
WFM 1 1840 1840 1967 (57) 1967 (57) 1967 (57)