LensChess İstatistikleri

Bir Ülke Seçiniz

Oyuncu sayısı: 337
En Küçük Fide kayıtlı sporcu 2010 doğumlu 15 yaşındadır. En Yaşlı Fideye kayıtlı sporcu 1969 doğumlu 56 yaşındadır.
Fide kayıtlı sporcuların ortalama 1988 doğumlu 36 ortalama yaş
Fide kayıtlı sporcuların en yüksek rating derecesi 2147 elo dur.

Fide Ad Sex Ünvan Elo Doğum Tarihi
1-1 361096937 Etienne, Angelo M FM 2147 2002
2-2 11901284 Gabriel, Davidson M CM 2073 1999
3-3 11900024 Afriany, V. M 2068 0
4-4 11900059 Sanon, Mondoly M CM 2012 0
5-5 11900083 Lebrun, Piersont M CM 2000 1969
6-6 11900270 Jean Louis, Marckens M FM 1992 1997
7-7 11900113 Luxama, Jacques Muller M CM 1960 1984
8-8 11900873 GEDEUS, Steven Daniel M 1959 1983
9-9 11900326 Jean Louis, Herby M 1954 2000
10-10 11900792 Guillaume, Jude Mirvens M CM 1953 1988
11-11 11901462 Chery, Germisson M 1948 2003
12-12 11900032 Bazil, Joslin M FM 1947 1969
13-13 11900571 Germinal, Kemly M CM 1942 1993
14-14 11900253 Pierre, Jn Claude M 1918 1971
15-15 11902086 Volcimus, Ritchy David M 1914 2000
16-16 11900598 Britus, Samuel Gabius M 1904 1992
17-17 11901276 Lafontant, Pierre-Fauvet M 1902 1992
18-18 11901403 Cossi, James Willer M 1901 1982
19-19 11900687 Docteur, Jean Peterson M 1889 1989
20-20 11900580 Paul, Joason M 1862 1995
21-21 11900296 Brice, Guerdy M 1853 1983
22-22 11901268 Victor, Wyclef M 1839 2008
23-23 11900768 Paul, Theophile M 1812 2006
24-24 11900547 Seine, Rose Berline F WCM 1804 2004
25-25 11900890 France, Harly M 1772 1999
26-25 11900938 Occilien, Jean Dominique M 1772 1990
27-25 11901454 Paul, Jobito M 1772 1996
28-26 11900199 Seide, Henri M 1765 0
29-27 11901012 Vivy, Chimgnayton M 1736 2004
30-28 11901500 Raymond, Johny M 1726 1979
31-29 11900750 Killick, Lesly Conze M 1707 1982
32-30 11900717 Azolin, Denisson Arnaud M 1701 2007
33-31 11900822 Celestin, Frantzso M 1697 2003
34-32 11900733 Cadeau, Merisena F WCM 1689 2005
35-33 11900776 Paul, Theophane F 1675 2003
36-34 11900741 Brutus, Douby M 1671 2004
37-35 11900636 Jonet, Davena F 1634 2005
38-36 11900784 Paul, Theoxane F 1606 2009
39-37 11900814 Dunat, Kineberlie F WCM 1585 2006
40-38 11902396 Debrosse, Israel M 1583 2008
41-39 11900920 Jean Francois, Valencia F 1557 2007
42-40 11900695 Belgarde, Roudena F 1538 2005
43-41 11902493 Kernius, Greguy M 1529 2000
44-42 11900806 Noel, Sultana F 1495 2005
45-43 11901110 Mathieu, Sara Daphka F 1494 2005
46-44 11900946 Montina, Kessy F 1491 2006
47-45 11901560 Bernard, Victoria F 1462 2010
48-46 11901047 Alexis, Yverline F 1459 2002
49-47 11901780 Nicolas, Kathiana F 1442 2008
50-48 11900954 Montina, Lovemaillie F 1440 2004
51-49 11902507 Achoute, Anne-Suza Paola F 0 2013
52-49 11901063 Albert, Cefora F 0 2004
53-49 11903279 Alexandre Louvensky Delson M 0 1998
54-49 11902418 Alexandre, Anne Shopie Elizabeth F 0 1996
55-49 11901152 Alexandre, Billy M 0 2006
56-49 11902728 Alexandre, Louvensky Delson M 0 1998
57-49 11900903 Alexis, Francel M 0 1979
58-49 11902248 Alexis, Jameson M 0 1988
59-49 11901861 Alexis, Lourdina M 0 2005
60-49 11901675 Alphonse, Budnol M 0 1997
61-49 11901870 Anal, Belab M 0 2005
62-49 11903171 Anbellard, Carly F 0 2012
63-49 11900962 Antoine, Fritzer M 0 2004
64-49 11902876 Antoine,Saana F 0 2005
65-49 11901993 Aristal, Marx Adolph Lyndi M 0 2001
66-49 11900725 Athis, Jonathan Lafontaine M 0 1995
67-49 11901810 Auguste, W. Emmanuel M 0 1999
68-49 11902124 Augustin, Joel Lemerc M 0 1975
69-49 11902205 Azelain, Cliff Caton M 0 1995
70-49 11901101 Azolin, Melchisedek M 0 2009
71-49 11903139 Badio, Xavier M 0 1994
72-49 11902000 Balice, Nachelie F 0 2007
73-49 11903392 Baptiste, Hans Carl S M 0 2006
74-49 11901853 Beaudinoir, Kimberly M 0 2006
75-49 11900504 Beauvil, Raoul M 0 1960
76-49 11903384 Belbrun, Mike M 0 2005
77-49 11902183 Bell, Ricardo M 0 2003
78-49 11903317 Belle,Christie F 0 2011
79-49 11902914 Belle,Christie F 0 2011
80-49 11902280 Benoit, Marvens M 0 1997
81-49 11903406 Benoit, Mylove F 0 2010
82-49 11902868 Benoit,Mylore M 0 2010
83-49 11902558 Bernadel, Lousemica F 0 2004
84-49 11902167 Bernard, Davensky M 0 2007
85-49 11901020 Bernard, Fransick M 0 2002
86-49 11900652 Bernard, Joel M 0 1975
87-49 11902566 Bernard, Marie Ludzard F 0 2011
88-49 11902159 Bernard, Marie Ludzard F 0 2011
89-49 11902590 Blanc, Rodiguez Ramex M 0 2014
90-49 11900040 Bonet, Sabine F 0 1974
91-49 11900490 Bonne Annee, Andrelaine Thibeau F 0 1982
92-49 11900067 Bonne-Annee, Jean-Phillippe M 0 1973
93-49 11902108 Brice, Dave Junot M 0 1998
94-49 11900261 Brice, Guerdy M 0 1983
95-49 11900539 Britus, Samuel Gabius M 0 1992
96-49 11902582 Brutus, Benina Anacaona F 0 2010
97-49 11901683 Byas, Luis Antonio M 0 1998
98-49 11901373 Cadet, Joseph Francisque Tobe M 0 1988
99-49 11901764 Cange, Pierre Jonathan M 0 2004
100-49 11901837 Cardozo, Ilann M 0 2008
101-49 11901411 Cayeumite, Evens M 0 1982
102-49 11902477 Cerfeuille, Kattia F 0 1987
103-49 11902140 Charitable, Messilia M 0 2009
104-49 11902213 Charles, Francisco M 0 2006
105-49 11902388 Charles, Grace Myriam F 0 2008
106-49 11901616 Charles, Jephte M 0 1999
107-49 11901233 Charleus, Jacklin M 0 1984
108-49 11900601 Chatelain, Philippe Victor M 0 1970
109-49 11900369 Cherubin, Davidson M 0 2000
110-49 11902361 Chery, Stephenson Vickenson M 0 2011
111-49 11902752 Choisilme, Anelca M 0 1999
112-49 11901985 Chrispin, Steve M 0 2001
113-49 11901900 Civil, Fernandez Capello M 0 2005
114-49 11901918 Civil, Nickens M 0 2006
115-49 11901926 Civil, Olivier Yamsley M 0 2009
116-49 11901934 Civil, Yoshiya Willinsky M 0 2010
117-49 11901160 Clement, Venord M 0 2005
118-49 11903350 Content, Allan Yverson Loudgi M 0 2001
119-49 11901969 Cyprien, Leila Rihanna F 0 2007
120-49 11901144 Cyprien, Shelda Christie F 0 2003
121-49 361096946 Decimus, Jamesley M 0 2005
122-49 11900075 Delion, Ebens M 0 1978
123-49 11902442 Delva, Nadine F 0 1990
124-49 11900458 Denis, Sheler M 0 1980
125-49 11902825 Derival, Kenscelo M 0 1993
126-49 11903007 Derolus, Juliano M 0 2001
127-49 11901071 Derosier, Juselene F 0 2005
128-49 11901349 Desjardins, Perkens M 0 2000
129-49 11900156 Desrivieres, John`s Fritz Gerald M 0 0
130-49 11900172 Desrosiers, Wislandie F 0 0
131-49 11901217 Dinat, Chilove F 0 2009
132-49 11902019 Diverny, Nathalie F 0 2006
133-49 11903023 Donatien, Donavenly M 0 2003
134-49 11902434 Donatien, Jean Prosper M 0 1997
135-49 11902116 Dorvilier, Jean Dimitri M 0 1982
136-49 11901098 Dupiche, Sobiesky Caland Max M 0 2005
137-49 11901721 Durandisse, Beverson M 0 2005
138-49 11900423 Dutreuil, Charly M 0 2000
139-49 11900415 Dutreuil, Moise M 0 1998
140-49 11900474 Dutreuil, Myrlene F 0 1987
141-49 11901942 Edouard, Hamiah Yvann Bradley M 0 2009
142-49 11902795 Edouard, James M 0 1990
143-49 11900377 Elisca, Clifton M 0 1998
144-49 11902540 Emile, Abigaelle F 0 2010
145-49 11902604 Emmanuel, Emmlyne F 0 1979
146-49 11902515 Emmanuel, Rick Edgard M 0 1990
147-49 11903376 Estiverne, Steeve M 0 1991
148-49 11900105 Etienne, Hugues M 0 1983
149-49 11902035 Etienne, Jean Benio M 0 2001
150-49 11901314 Etienne, Jean Wilson M 0 2003
151-49 11902094 Exorphe, John M 0 1998
152-49 11902981 Florestal, Chrislove F 0 2005
153-49 11902809 Fortune, bertho Brendon M 0 2008
154-49 11903066 Geoorges,Schneyder M 0 1976
155-49 11901950 Georges, Christian Olivier M 0 2011
156-49 11900555 Germinal, Kemly M 0 1993
157-49 11902833 Gestime,Peterson M 0 2020
158-49 11902191 Gilane, Belcombe F 0 2003
159-49 11902370 Gracia, Kestie Darley F 0 2007
160-49 11903295 Guillaume, Noustaly F 0 2008
161-49 11901055 Ireus, Nerline F 0 2005
162-49 11902930 Ireus,Wislene F 0 2010
163-49 11901888 Jacinthe, Misty Daila F 0 2007
164-49 11901802 Jacques, Marc-Lys Jn-Daniel M 0 1980
165-49 11902957 Jasmin,Theophile Henry M 0 1998
166-49 11901594 Jean Baptiste, Fransterline F 0 2005
167-49 11901896 Jean Baptiste, Jhoudy Jude M 0 2009
168-49 11903287 Jean Baptiste, Love Nalie F 0 2002
169-49 11902450 Jean Baptiste, Sabrina F 0 1991
170-49 11902850 Jean Baptiste,Jore Nalie M 0 2002
171-49 11902787 Jean Denis, Reginald M 0 1999
172-49 11900970 Jean Francois, Fritz M 0 2007
173-49 11903368 Jean Francois, Mario M 0 1968
174-49 11902523 Jean Francois, Naika F 0 2009
175-49 11903058 Jean Francois, wikenson M 0 1976
176-49 11902337 Jean Jacques, Evenson M 0 2011
177-49 11900393 Jean Louis, Alisha F 0 2003
178-49 11902620 Jean Paul, Felder M 0 1981
179-49 11903120 Jean Pierre, Dieufika F 0 2004
180-49 11901128 Jean Pierre, Emaylee F 0 2008
181-49 11903236 Jean, Emerson Strovensky M 0 2007
182-49 11900520 Jean, Joslin M 0 1983
183-49 11901632 Jean, Wilson Junior M 0 1980
184-49 11901306 Jean, Woodson M 0 2003
185-49 11903414 Jean-Baptiste, Michael M 0 1990
186-49 11902663 Jean-Louis, Schnailee-Cresse F 0 2011
187-49 11903198 Jeantty, Jude Enock M 0 2012
188-49 11902990 Jonet, James-Hied M 0 2001
189-49 11902485 Joseph Bazile Maicol Ch M 0 2000
190-49 11902345 Joseph, Evan Frederick M 0 2010
191-49 11902698 Joseph, Frantzley M 0 2012
192-49 11901756 Joseph, Jackson M 0 2005
193-49 11900440 Joseph, Lenord M 0 1988
194-49 11902256 Joseph, Pierry M 0 1993
195-49 11902264 Jules Yenni-Duff M 0 1994
196-49 11901365 Jules, David M 0 1996
197-49 11902426 Jules, Jean Samuel M 0 1981
198-49 11902060 Jules, Yuvens Gramsci M 0 1994
199-49 11901136 Juste, Fencha Babrielle F 0 2007
200-49 11901527 Labossiere, Wesley M 0 1995
201-49 11900237 Lahens, Yanick M 0 0
202-49 11902531 Laine, Daysi Belineda F 0 2010
203-49 11900229 Lamothe, Jean M 0 0
204-49 11900512 Lamour, Bregenet M 0 1983
205-49 11900628 Lamour, Pouplard M 0 0
206-49 11902230 Large, Frantz M 0 1957
207-49 11902302 Latouche, Anderson M 0 2005
208-49 11901322 Laurent, Lunes M 0 2005
209-49 11901209 Lebrun, Carline F 0 2005
210-49 11901586 Lebrun, Darlyne Jean Baptiste F 0 1994
211-49 11900610 Lebrun, Ted Estrahibert M 0 1988
212-49 11901977 Legal, Chrislove M 0 2006
213-49 11901470 Leger, Berlensky M 0 2001
214-49 11902027 Lemaille, Enock M 0 2001
215-49 11901535 Lemaille, Judeline F 0 2001
216-49 11900644 Leonard, Davidnor M 0 1985
217-49 11901640 Leondas, James M 0 1980
218-49 11901489 Loiseau, Harry James Fils M 0 1991
219-49 11902779 Lomeus, Bless Mi M 0 2019
220-49 11902760 Lomeus, ruth Maggy F 0 1988
221-49 11901624 Lorquet, Wilberson M 0 1977
222-49 11903341 Louis Charles, Patrick M 0 2005
223-49 11903228 Louis, John Becker M 0 2004
224-49 11901543 Louis, Johns Fritz Gerald M 0 1993
225-49 11901179 Louis, Lovens M 0 2002
226-49 11902922 Louis,Charles Patrick M 0 2005
227-49 11900431 Lubin, Jacky M 0 1987
228-49 11902221 Luc, Moise M 0 1996
229-49 11901829 Lumarque, Jacky M 0 1953
230-49 11900334 Luxama, Myledie Chaguenovna F 0 2014
231-49 11901748 Magloire, Christopher Niky M 0 2008
232-49 11901730 Magloire, Jonathan M 0 2005
233-49 11902973 Magloire, Ramaal M 0 2000
234-49 11900881 Marceus,Jethro M 0 1996
235-49 11902132 Marquis, Elohim Nathan M 0 1999
236-49 11903260 Matellus, Tchaly M 0 1999
237-49 11900911 Maurice, Anderson M 0 2000
238-49 11902329 Maurice, Jeannot M 0 2009
239-49 11903180 Maxila, Mickelson M 0 2009
240-49 150271855 Menard, Guy M 0 1961
241-49 11901330 Merite, Berlin Pierre M 0 2001
242-49 11900385 Merrant, Dimitry M 0 1992
243-49 11900164 Mikerlange, Roseme M 0 0
244-49 11903210 Moise, Heidelber M 0 2013
245-49 11901551 Moise, Nicolas M 0 2003
246-49 11902078 Mondesir, Mariory M 0 1996
247-49 11902965 Montinat, Roselore F 0 1992
248-49 11903325 Moristil, Chamoune F 0 2006
249-49 11900350 Mortimer, Edouard M 0 2000
250-49 11900342 Mortimer, Quiana F 0 1998
251-49 11900121 Nelson, Berthony M 0 1978
252-49 11902299 Nestor, Anderson M 0 2003
253-49 11901357 Nicolas, Rood M 0 1997
254-49 11902744 Nicolas, Ruth Ethiamanie F 0 2013
255-49 11903015 Norelus, Jean Wilnord M 0 2007
256-49 11900865 Occilas, Evidaya F 0 2000
257-49 11900482 Occilien, Jean David M 0 1982
258-49 11902400 Octavius, Jeff M 0 2009
259-49 11901799 Octavius, Lorvens M 0 2008
260-49 11903104 Orelus, Jean Marc M 0 2005
261-49 11903082 Orelus, Modeline M 0 2007
262-49 11903155 Orinel, Scheiner M 0 1994
263-49 11902817 Pacombe, Roody M 0 1976
264-49 11902949 Pericles, Loens M 0 2000
265-49 11900130 Philogene, Joliet M 0 1972
266-49 11900709 Pierre Louis, Naldjaer M 0 2007
267-49 11901381 Pierre Louis, Patrick M 0 1988
268-49 11900407 Pierre, Fritz M 0 1992
269-49 11903333 Pierre, Jovany Londgi M 0 2005
270-49 11900989 Pierre, Louismalio M 0 2003
271-49 361096955 Pierre, Mackenson M 0 2005
272-49 11900857 Pierre, Roobens M 0 2000
273-49 11901438 Pierre, Wood Olivier M 0 1999
274-49 11902310 Pierre, Woudley M 0 2008
275-49 11902906 Pierre,Will Smith M 0 2010
276-49 11903090 Pitt, Barnes M 0 1997
277-49 11901225 Plaisival, Emmanuel M 0 1991
278-49 11902710 Point du Jour, Judelin M 0 2013
279-49 11902701 Point du Jour,Richarleson M 0 2013
280-49 11901667 Poitevien, Bernard M 0 1977
281-49 11902043 Prophete, Alixen M 0 1993
282-49 11901519 Raymond, Jhonson-Andre M 0 1984
283-49 11901446 Registre, Rolmens M 0 1998
284-49 11903309 Rene, Bergena F 0 2010
285-49 11903147 Rene, Stanley M 0 1996
286-49 11902884 Rene,Bergena F 0 2010
287-49 11901080 Resil, Ronald M 0 2007
288-49 11902469 Romain, Mikenson M 0 1982
289-49 11900180 Roseme, Rose Darline F 0 0
290-49 11902892 Rosier,Mylove F 0 2010
291-49 11903074 Rouzeau, Guens Rood M 0 2008
292-49 11900245 Rraymond, Rcardo M 0 0
293-49 11902680 Saint Fleur, Nickenson M 0 2015
294-49 11903031 Saint Jean, Calvens M 0 2001
295-49 11901039 Saint Juste, St Helice M 0 2005
296-49 11902841 Saint Louis,Ronaldo M 0 2002
297-49 11901705 Saint Paul, Peter Yuri M 0 2005
298-49 11901713 Saint Paul, Steven Olivier M 0 2002
299-49 11901497 Saint-Juste, Samson M 0 1996
300-49 11902612 Salnave, Emmanuel Fils M 0 1978
301-49 11902639 Salnave, Klara Emily F 0 2016
302-49 11901772 Salnave, William Antony M 0 2012
303-49 11903422 Sanon, Khyarah F 0 2014
304-49 11900016 Seance, Jusqua M 0 1977
305-49 11900997 Senatus, Roben M 0 1988
306-49 11903112 Senechal, Mike-Yvens M 0 2005
307-49 11901845 Senezier, Woodjy M 0 2004
308-49 11901691 Serant, Antz M 0 1977
309-49 11901241 Simeon, Agnew M 0 1992
310-49 11901292 Simeon, Franzlor M 0 1995
311-49 11901578 Simeon, Laryna F 0 2000
312-49 11901004 Simon, Geraldson M 0 2003
313-49 11900466 St Charles, James M 0 1981
314-49 11903163 St Cyr, Schneider M 0 2011
315-49 11902175 St Felix, Abel M 0 2004
316-49 11903244 St Fleur Guetchine F 0 2001
317-49 11901420 St Fleur, Emmanuel M 0 1973
318-49 11901390 St Fleur, Nesly M 0 1977
319-49 11903201 St Tilien, Christopher M 0 2011
320-49 11903252 Sully, Hakym M 0 2003
321-49 11902655 Thermidor, Wesner M 0 1979
322-49 11902647 Tima,Juan Isaac M 0 2010
323-49 11901195 Timasse, Jamesley M 0 2007
324-49 11901187 Timasse, Johnny M 0 2005
325-49 11902736 Tina, Charison M 0 2014
326-49 11902353 Toussaint, Hayden Mitchell M 0 2011
327-49 11903040 Util, Jamesley M 0 1999
328-49 11901659 Vales, Eddy M 0 1975
329-49 11902671 Vendredi, David M 0 2012
330-49 11900202 Victor, Gary M 0 0
331-49 11901250 Victor, Jacquelin M 0 2004
332-49 11900148 Vieux, Anaxtase M 0 1957
333-49 11902051 Vincent, Kervens M 0 1997
334-49 11900210 Vital, Dupleix M 0 0
335-49 11902272 Voltaire, Ronald M 0 1977
336-49 11902574 Wendy, Marcelin M 0 1986
337-49 11901608 Yves, Jonathan M 0 1991

Fide Ad Sex Ünvan Elo Doğum Tarihi Genel Sıralama Cinsiyet Sıralama Yaşında Sıralama Yaşında Sex Sıralama

Fide Ad Sex Ünvan Elo Doğum Tarihi Genel Sıralama Cinsiyet Sıralama Yaşında Sıralama Yaşında Sex Sıralama

Fide Ad Sex Ünvan Elo Doğum Tarihi

Fide Ad Sex Ünvan Elo Doğum Tarihi

Fide Ad Sex Ünvan Elo Doğum Tarihi

Fide Ad Sex Ünvan Elo Doğum Tarihi

Fide Ad Sex Ünvan Elo Doğum Tarihi

Fide Ad Sex Ünvan Elo Doğum Tarihi

Sporcu Sayısı Rating Ortalaması Max Rating En Genç En Yaşlı Yaş ortalaması
325 201 2068 2010 (15) 1971 (54) 1988 (36)
CM 6 1990 2073 1999 (26) 1969 (56) 1986 (38)
FM 3 2028 2147 2002 (23) 1969 (56) 1989 (35)
WCM 3 1692 1804 2006 (19) 2004 (21) 2005 (20)