LensChess İstatistikleri

Bir Ülke Seçiniz

Oyuncu sayısı: 159529
En Küçük Fide kayıtlı sporcu 2019 doğumlu 6 yaşındadır. En Yaşlı Fideye kayıtlı sporcu 1924 doğumlu 101 yaşındadır.
Fide kayıtlı sporcuların ortalama 1989 doğumlu 35 ortalama yaş
Fide kayıtlı sporcuların en yüksek rating derecesi 2787 elo dur.

Fide Ad Sex Ünvan Elo Doğum Tarihi
1-1 46616543 Gukesh D M GM 2787 2006
2-2 35009192 Erigaisi Arjun M GM 2782 2003
3-3 25059530 Praggnanandhaa R M GM 2758 2005
4-4 5072786 Aravindh, Chithambaram VR. M GM 2749 1999
5-5 5000017 Anand, Viswanathan M GM 2743 1969
6-6 5029465 Vidit, Santosh Gujrathi M GM 2720 1994
7-7 5007003 Harikrishna, Pentala M GM 2707 1986
8-8 25092340 Nihal Sarin M GM 2687 2004
9-9 35093487 Sadhwani, Raunak M GM 2665 2005
10-10 5074452 Karthikeyan, Murali M GM 2651 1999
11-11 35028561 Mendonca, Leon Luke M GM 2643 2006
12-12 5061245 Puranik, Abhimanyu M GM 2636 2000
13-13 25060783 Pranav, V M GM 2628 2006
14-14 5084423 Aryan Chopra M GM 2620 2001
15-15 5016690 Negi, Parimarjan M GM 2612 1993
16-16 5058422 Narayanan S L M GM 2601 1998
17-17 25002767 Iniyan, Pa M GM 2578 2002
18-18 5010608 Gupta, Abhijeet M GM 2576 1989
19-19 5045207 Ghosh, Diptayan M GM 2573 1998
20-20 5002150 Ganguly, Surya Shekhar M GM 2572 1983
21-20 35028600 Pranesh M M GM 2572 2006
22-21 5045185 Vaibhav, Suri M GM 2568 1997
23-22 46634827 Bharath Subramaniyam H M GM 2567 2007
24-23 25006479 Karthik Venkataraman M GM 2565 1999
25-24 5015693 Gopal G.N. M GM 2556 1989
26-25 5018471 Adhiban, B. M GM 2554 1992
27-26 5018293 Kannappan Priyadharshan M GM 2553 1993
28-27 35042025 Aditya Mittal M GM 2550 2006
29-28 5097010 Sankalp Gupta M GM 2548 2003
30-28 5021596 Sethuraman, S.P. M GM 2548 1993
31-29 5078776 Harsha Bharathakoti M GM 2538 2000
32-29 46626786 Pranav Anand M GM 2538 2006
33-29 35007394 Raja Rithvik R M GM 2538 2004
34-30 5004985 Sasikiran, Krishnan M GM 2531 1981
35-30 25012215 Vignesh N R M GM 2531 1998
36-31 5008123 Koneru, Humpy F GM 2528 1987
37-32 5033861 Gusain, Himal M IM 2526 1993
38-33 25072846 Aronyak Ghosh M IM 2525 2003
39-34 5018420 Narayanan, Srinath M GM 2516 1994
40-35 35018701 Arjun Kalyan M GM 2509 2002
41-36 5011167 Arun Prasad, S. M GM 2507 1988
42-36 25012223 Visakh N R M GM 2507 1999
43-37 5008352 Sengupta, Deep M GM 2506 1988
44-38 5057000 Mitrabha, Guha M GM 2505 2001
45-39 5024595 Lalit Babu M R M GM 2495 1993
46-39 35080580 Samant Aditya S M GM 2495 2006
47-40 25073060 Koustav Chatterjee M GM 2493 2003
48-41 5038448 Girish, A. Koushik M GM 2492 1997
49-42 5024854 Debashis, Das M GM 2491 1993
50-43 46617051 Rohith Krishna S M IM 2490 2005
51-44 5015197 Dronavalli, Harika F GM 2488 1991
52-45 45010943 Ayush Sharma M IM 2485 2005
53-45 5004225 Chanda, Sandipan M GM 2485 1983
54-46 5091756 Vaishali, Rameshbabu F GM 2484 2001
55-47 5012414 Akshayraj, Kore M GM 2482 1988
56-48 46617116 Srihari L R M IM 2481 2005
57-49 5092442 Muthaiah AL M IM 2476 1999
58-50 5024366 Anurag, Mhamal M GM 2474 1995
59-50 45015775 Ilamparthi A R M IM 2474 2009
60-50 5089000 Raja Harshit M GM 2474 2001
61-51 25059653 Rahul Srivatshav P M GM 2473 2002
62-52 5002109 Ramesh R B M GM 2472 1976
63-53 5018137 Ashwin, Jayaram M GM 2471 1990
64-54 5081483 Harikrishnan.A.Ra M IM 2467 2001
65-55 46694919 Aswath, S M IM 2466 2008
66-56 25002112 Rathanvel, V S M IM 2465 2001
67-57 5021103 Grover, Sahaj M GM 2464 1995
68-58 5019141 Shyam, Sundar M. M GM 2462 1992
69-59 35006916 Divya Deshmukh F IM 2460 2005
70-59 5094160 Neelash Saha M IM 2460 2002
71-60 35081098 Jain Kashish Manoj M FM 2459 2005
72-61 5002265 Kunte, Abhijit M GM 2458 1977
73-61 5007429 Panchanathan, Magesh Chandran M GM 2458 1983
74-62 35033018 Panesar Vedant M FM 2455 2003
75-63 5029104 Stany, G.A. M GM 2454 1993
76-64 5037883 Gagare, Shardul M GM 2453 1997
77-65 5023335 Ankit, R. Rajpara M GM 2452 1994
78-66 25983504 Goutham Krishna H M IM 2449 2010
79-66 46686614 Jubin Jimmy M IM 2449 2006
80-67 5028183 Swayams, Mishra M GM 2446 1992
81-68 25659766 Mayank Chakraborty M IM 2444 2009
82-69 5012660 Rohit, Gogineni M IM 2442 1989
83-70 5084768 Nitish Belurkar M IM 2441 2001
84-70 25004964 Raghunandan, Kaumandur Srihari M IM 2441 2001
85-71 25792059 Vignesh Advaith Vemula M 2434 2009
86-72 25748580 Md Imran M FM 2433 2009
87-72 46622373 Prraneeth Vuppala M GM 2433 2007
88-73 25059009 Harshavardhan G B M IM 2431 2003
89-74 25618342 Sahib Singh M FM 2430 2008
90-74 5024218 Shyaam Nikhil P M GM 2430 1992
91-74 25940783 Vaz, Ethan M IM 2430 2011
92-75 25005812 Dhulipalla Bala Chandra Prasad M IM 2425 1996
93-76 46647490 Soham Kamotra M IM 2422 2004
94-77 5017220 Ravi, Teja S. M IM 2419 1993
95-77 5019184 Swapnil, S. Dhopade M GM 2419 1990
96-78 25639110 Borgaonkar Akshay M FM 2418 2009
97-78 5027420 Mehar, Chinna Reddy C.H. M IM 2418 1995
98-79 5028949 Anwesh, Upadhyaya M IM 2417 1992
99-80 5034426 Das, Sayantan M GM 2416 1997
100-81 5040299 Akash G M GM 2415 1996
101-81 5018625 Krishna C R G M IM 2415 1991
102-82 5004195 Bakre, Tejas M GM 2413 1981
103-83 5006848 Parikh, Valay M IM 2411 1985
104-84 5022401 Prasanna Raghuram Rao M IM 2410 1994
105-84 25184237 Vivaan Vishal Shah M CM 2410 2012
106-85 46664521 Sreeshwan Maralakshikari M IM 2408 2006
107-86 25690841 Bhattacharyya Soham M 2407 2005
108-86 5056900 Kaustuv, Kundu M IM 2407 1999
109-86 5022509 Sagar, Shah M IM 2407 1990
110-87 25050389 Vantika Agrawal F IM 2406 2002
111-88 25034430 Audi Ameya M IM 2404 1999
112-89 35070924 Anuj Shrivatri M IM 2400 2004
113-89 25033638 Kushagra Mohan M IM 2400 2004
114-90 46618546 Prithu Gupta M GM 2398 2004
115-90 5021740 Udeshi, Aditya M IM 2398 1993
116-91 5004306 Satyapragyan, Swayangsu M IM 2397 1982
117-92 5045150 Prince, Bajaj M IM 2396 1998
118-92 25035525 Raahul V S M IM 2396 2003
119-92 5007844 Tania, Sachdev F IM 2396 1986
120-93 45048975 Aaryan Varshney M IM 2395 2005
121-94 45058962 Aditya Vikram Paul M FM 2394 2007
122-94 45062510 Arhan Chethan Anand M IM 2394 2008
123-94 5011132 Deepan Chakkravarthy J. M GM 2394 1987
124-94 35092910 Souhardo Basak M IM 2394 2007
125-95 25054309 Hari Madhavan N B M IM 2393 2003
126-95 5073464 Sharan, Rao M IM 2393 2000
127-96 25041142 Krishnater Kushager M IM 2392 2002
128-97 25091794 Panda Sambit M IM 2391 2004
129-97 5073421 Sammed Jaykumar, Shete M IM 2391 1999
130-97 5017459 Umakanth, Sharma M 2391 1981
131-98 25678191 Aaditya Dhingra M IM 2390 2006
132-98 25745700 Sathvik Adiga M IM 2390 2011
133-99 5024803 Bitan, Banerjee M IM 2389 1993
134-99 45018464 Harsh Suresh M IM 2389 2007
135-99 5009120 Poobesh Anand, S. M IM 2389 1985
136-99 5005370 Sundararajan, Kidambi M GM 2389 1982
137-100 46616551 Harshad S M FM 2388 2006

Fide Ad Sex Ünvan Elo Doğum Tarihi Genel Sıralama Cinsiyet Sıralama Yaşında Sıralama Yaşında Sex Sıralama
1 25991426 Aadya Ranganath F WCM 1956 2013 748 467 85 4
2 33486697 Aamuktha Guntaka F 1967 2012 737 456 131 10
3 25922491 Aansh Nandan Nerurkar M FM 2356 2012 348 347 3 3
4 48716812 Aaranya R F 1724 2017 980 699 8 1
5 25162748 Aarav A M CM 2243 2013 461 460 7 7
6 33382859 Aarav Sarbalia M FM 2247 2013 457 456 6 6
7 33408947 Aarit Kapil M CM 2123 2015 581 580 3 3
8 35042025 Aditya Mittal M GM 2550 2006 154 153 10 10
9 5000017 Anand, Viswanathan M GM 2743 1969 14 14 1 1
10 429006406 Anannya Annwesha Mishra F 1564 2018 1140 859 14 3
11 537074946 Arava Viswani F 1709 2017 995 714 10 2
12 5072786 Aravindh, Chithambaram VR. M GM 2749 1999 11 11 2 2
13 429009995 Arpitangshi Bhattacharya F 1598 2017 1106 825 52 7
14 25652150 Arshiya Das F WFM 2168 2010 536 255 106 8
15 5084423 Aryan Chopra M GM 2620 2001 87 86 3 3
16 46694919 Aswath, S M IM 2466 2008 238 237 10 10
17 33310688 Avirat Chauhan M 2145 2014 559 558 8 7
18 5000696 Babur, Mohan T M 2230 1924 474 473 2 2
19 46634827 Bharath Subramaniyam H M GM 2567 2007 137 136 2 2
20 25165518 Charvi A F WFM 2172 2014 532 251 6 1
21 88157962 Devanarayanan Kalliyath M 1733 2017 971 970 6 6
22 33479011 Divi Bijesh F WCM 1894 2015 810 529 36 4
23 35006916 Divya Deshmukh F IM 2460 2005 244 29 15 1
24 5015197 Dronavalli, Harika F GM 2488 1991 216 19 27 3
25 35009192 Erigaisi Arjun M GM 2782 2003 4 4 1 1
26 5045207 Ghosh, Diptayan M GM 2573 1998 131 130 9 9
27 5013623 Gomes, Mary Ann F WGM 2284 1989 420 142 130 9
28 25983504 Goutham Krishna H M IM 2449 2010 255 254 8 8
29 46616543 Gukesh D M GM 2787 2006 3 3 1 1
30 5010608 Gupta, Abhijeet M GM 2576 1989 128 127 7 7
31 5007003 Harikrishna, Pentala M GM 2707 1986 25 25 1 1
32 25043250 Harshita Guddanti F WIM 2219 2001 485 204 149 9
33 45015775 Ilamparthi A R M IM 2474 2009 230 229 5 5
34 25002767 Iniyan, Pa M GM 2578 2002 126 125 8 8
35 537000926 Ivaan Dubey M 1463 2019 1241 1240 5 5
36 33323500 Kalyani Sirin F WFM 2243 2010 461 180 69 3
37 5074452 Karthikeyan, Murali M GM 2651 1999 60 59 5 5
38 5001030 Khadilkar, Jayshree F WIM 2120 1962 584 303 244 10
39 5000882 Khadilkar, Rohini F WIM 2215 1963 489 208 166 6
40 25789457 Kolagatla Alana Meenakshi F WFM 2260 2011 444 163 32 1
41 5008123 Koneru, Humpy F GM 2528 1987 176 10 23 1
42 5019516 Kulkarni Bhakti F IM 2356 1992 348 81 86 3
43 25985663 Madhvendra Pratap Sharma M CM 2234 2013 470 469 9 9
44 5001080 Mahalakshmi, M F WIM 2232 1998 472 191 161 5
45 25659766 Mayank Chakraborty M IM 2444 2009 260 259 10 10
46 35028561 Mendonca, Leon Luke M GM 2643 2006 66 65 3 3
47 5050847 Nandhidhaa, P V F WGM 2363 1996 341 76 79 5
48 5058422 Narayanan S L M GM 2601 1998 105 104 5 5
49 5003520 Narendra N., Majee M 2076 1924 628 627 6 6
50 5016690 Negi, Parimarjan M GM 2612 1993 95 94 7 7
51 25092340 Nihal Sarin M GM 2687 2004 34 34 3 3
52 531023436 Nimalan Dharanipathy M 1475 2019 1229 1228 4 4
53 5029295 Padmini, Rout F IM 2354 1994 350 83 79 3
54 25059530 Praggnanandhaa R M GM 2758 2005 7 7 1 1
55 88130053 Pragnika Vaka Lakshmi F 1456 2018 1248 967 56 9
56 25060783 Pranav, V M GM 2628 2006 80 79 4 4
57 35028600 Pranesh M M GM 2572 2006 132 131 8 8
58 33399506 Pratitee Bordoloi F WCM 1930 2013 774 493 98 6
59 5061245 Puranik, Abhimanyu M GM 2636 2000 73 72 4 4
60 25073230 Rakshitta Ravi F WGM 2324 2005 380 106 73 4
61 35093487 Sadhwani, Raunak M GM 2665 2005 48 47 3 3
62 45095248 Sahithi Varshini M F FM 2301 2007 403 127 76 5
63 429054672 Saiaastha Singh F 1456 2018 1248 967 56 9
64 5097010 Sankalp Gupta M GM 2548 2003 156 155 10 10
65 5001056 Saritha, M. Reddy F WIM 2218 1972 486 205 177 10
66 5004985 Sasikiran, Krishnan M GM 2531 1981 173 172 8 8
67 25745700 Sathvik Adiga M IM 2390 2011 314 313 9 9
68 35061887 Savitha Shri B F WGM 2298 2007 406 130 79 6
69 35006665 Sharma Isha F WIM 2307 2000 397 121 104 10
70 33419531 Sharvaanica A S F WCM 1931 2015 773 492 25 3
71 48738441 Shreyanshi jain F 1461 2018 1243 962 53 8
72 537061615 Sonakshi S F 1455 2018 1249 968 57 10
73 5055903 Srija, Seshadri F WGM 2238 1997 466 185 152 6
74 25629239 Swara Lakshmi S Nair F WCM 2216 2006 488 207 158 10
75 5007844 Tania, Sachdev F IM 2396 1986 308 56 63 3
76 25749978 Tejaswini G F WIM 2272 2007 432 152 96 8
77 5045185 Vaibhav, Suri M GM 2568 1997 136 135 9 9
78 5091756 Vaishali, Rameshbabu F GM 2484 2001 220 20 22 2
79 25050389 Vantika Agrawal F IM 2406 2002 298 49 54 3
80 25940783 Vaz, Ethan M IM 2430 2011 274 273 3 3
81 45075204 Velpula Sarayu F 2302 2006 402 126 95 4
82 5029465 Vidit, Santosh Gujrathi M GM 2720 1994 21 21 2 2
83 5004098 Vijayalakshmi, Subbaraman F IM 2332 1979 372 99 88 3
84 25184237 Vivaan Vishal Shah M CM 2410 2012 294 293 1 1

Fide Ad Sex Ünvan Elo Doğum Tarihi Genel Sıralama Cinsiyet Sıralama Yaşında Sıralama Yaşında Sex Sıralama
1 33362041 Aadik Theophane Lenin M 2069 2012 635 634 67 64
2 25678191 Aaditya Dhingra M IM 2390 2006 314 313 47 47
3 48723509 Aadwik Abhinav Krishna M 1674 2016 1030 1029 103 94
4 25778293 Aadya Gupta F WFM 1922 2010 782 501 321 64
5 25991426 Aadya Ranganath F WCM 1956 2013 748 467 85 4
6 33356017 Aahna Gulati F 1807 2013 897 616 200 31
7 25014510 Aakanksha Hagawane F WIM 2188 2000 516 235 195 22
8 25033220 Aakash Sharadchandra, Dalvi M FM 2366 2002 338 337 74 73
9 33486697 Aamuktha Guntaka F 1967 2012 737 456 131 10
10 25922491 Aansh Nandan Nerurkar M FM 2356 2012 348 347 3 3
11 33361436 Aaradhya Das F WCM 1721 2014 983 702 226 38
12 88122697 Aaradhyo Guin M 1578 2017 1126 1125 69 64
13 48716812 Aaranya R F 1724 2017 980 699 8 1
14 25162748 Aarav A M CM 2243 2013 461 460 7 7
15 45059756 Aarav Dengla M IM 2366 2009 338 337 29 27
16 33382859 Aarav Sarbalia M FM 2247 2013 457 456 6 6
17 33408947 Aarit Kapil M CM 2123 2015 581 580 3 3
18 5000092 Aaron, Manuel M IM 2315 1935 389 388 11 11
19 45048975 Aaryan Varshney M IM 2395 2005 309 308 37 36
20 48754595 Aashvi Ankit Agarwal F 1587 2015 1117 836 270 84
21 33493758 Aashvi Singh F 1571 2015 1133 852 286 97
22 35029070 Aayush Bhattacherjee M FM 2360 2007 344 343 43 42
23 33397481 Abhinav Anand M 1867 2014 837 836 100 97
24 5001412 Acharya, Chandragupta K. M FM 2300 1970 404 403 95 93
25 35061984 Adarsh Tripathi M IM 2334 2005 370 369 66 65
26 429009898 Adeena Mohanty F 1557 2017 1147 866 88 12
27 25718207 Adharsh K M FM 2317 2011 387 386 18 18
28 5018471 Adhiban, B. M GM 2554 1992 150 149 11 11
29 429009901 Adira Mukerji F 1465 2017 1239 958 173 47
30 25647709 Adireddy Arjun M FM 2295 2010 409 408 48 47
31 45075050 Aditi Yogesh Kayal F 1890 2008 814 533 407 86
32 25164198 Aditri Shome F 1808 2011 896 615 361 78
33 35042025 Aditya Mittal M GM 2550 2006 154 153 10 10
34 45058962 Aditya Vikram Paul M FM 2394 2007 310 309 27 26
35 429064112 Advaith Saravanan M 1808 2015 896 895 73 69
36 48753629 Advik Amit Agrawal M 2007 2015 697 696 13 12
37 5001048 Agrawal, Kiran F WFM 2026 1959 678 397 326 18
38 33452911 Ahaz E U M 2190 2010 514 513 96 92
39 25788728 Aishani Pathak F 1880 2011 824 543 289 41
40 35011685 Ajay Karthikeyan M IM 2387 2004 317 316 56 55
41 5096430 Ajay Krishna, S M IM 2354 1999 350 349 81 81
42 25998676 Ajay Santhosh Parvathareddy M FM 2297 2010 407 406 47 46
43 5040299 Akash G M GM 2415 1996 289 288 50 49
44 5006775 Akash Pc, Iyer M IM 2380 1997 324 323 60 59
45 5031605 Akshaya A F 2014 1994 690 409 357 70
46 5012414 Akshayraj, Kore M GM 2482 1988 222 221 38 38
47 33435987 Ameya A R F 1782 2012 922 641 304 63
48 33415617 Ameya Gupta F 1628 2014 1076 795 319 94
49 25009141 Anand Nadar M IM 2347 2001 357 356 77 74
50 5000017 Anand, Viswanathan M GM 2743 1969 14 14 1 1
51 429006406 Anannya Annwesha Mishra F 1564 2018 1140 859 14 3
52 25743457 Ananya Raman F 1937 2009 767 486 342 67
53 35011731 Ananya Rishi Gupta F WCM 1980 2004 724 443 374 67
54 25004450 Ananya, Suresh F WCM 1950 2000 754 473 420 92
55 531000630 Anaya Sharma F 1541 2017 1163 882 101 17
56 33315957 Andalamala Hemal Varshan M 1928 2013 776 775 100 96
57 5000190 Anilkumar, N R M 2306 1957 398 397 54 54
58 33458413 Anirudhi Anant F 1557 2016 1147 866 210 65
59 33492840 Anjali Shrivastava F 1604 2015 1100 819 253 71
60 5099811 Anju Sarkar F 1523 1945 1181 900 593 34
61 25770624 Ankit Ray M FM 2288 2009 416 415 61 58
62 5023335 Ankit, R. Rajpara M GM 2452 1994 252 251 38 37
63 35036270 Ankitha Goud Palle F WCM 1945 1998 759 478 429 89
64 531044549 Annanya Chinta F 1595 2015 1109 828 262 78
65 48718548 Annliya Sajan F 1667 2014 1037 756 280 65
66 5014476 Anoori Mehul Shah F 2041 1989 663 382 362 80
67 35070924 Anuj Shrivatri M IM 2400 2004 304 303 51 50
68 45033501 Anupam M Sreekumar F WCM 1943 2008 761 480 355 55
69 5012635 Anuprita, Patil F WFM 2013 1984 691 410 379 95
70 48784575 Anupriya Yadav F 1555 2016 1149 868 212 66
71 5012139 Anuradha, Beniwal F 2039 1986 665 384 373 89
72 5024366 Anurag, Mhamal M GM 2474 1995 230 229 24 24
73 25964437 Anushka Bapu Kutwal F 1902 2009 802 521 377 86
74 88149498 Anvi Deepak Hinge F 1486 2017 1218 937 153 36
75 5028949 Anwesh, Upadhyaya M IM 2417 1992 287 286 53 52
76 33416206 Anwesha Chhajlani F 1653 2015 1051 770 204 44
77 25937219 Apaar Saxena M FM 2101 2012 603 602 52 50
78 25683012 Apoorv Kamble M FM 2264 2009 440 439 74 70
79 25006746 Aradhya, Garg M IM 2387 2000 317 316 60 56
80 537074946 Arava Viswani F 1709 2017 995 714 10 2
81 5072786 Aravindh, Chithambaram VR. M GM 2749 1999 11 11 2 2
82 48784567 Archita Agrawal F 1805 2011 899 618 364 80
83 45062510 Arhan Chethan Anand M IM 2394 2008 310 309 32 32
84 25770640 Arhashirsha Biswas F 1808 2011 896 615 361 78
85 88179702 Arisapu Vedhaanshi F 1474 2017 1230 949 164 43
86 35018701 Arjun Kalyan M GM 2509 2002 195 194 23 23
87 33342300 Arjun Singh M 1801 2015 903 902 78 74
88 48779857 Arnav Agrawal M 2194 2010 510 509 94 90
89 25660357 Arnav Maheshwari M FM 2305 2007 399 398 74 71
90 25072846 Aronyak Ghosh M IM 2525 2003 179 178 15 15
91 46616454 Arora Honi M CM 2270 2007 434 433 98 93
92 25077155 Arpan Das (Jr) M 2361 2004 343 342 68 67
93 33330247 Arpita Patankar F 1750 2013 954 673 256 51
94 5056403 Arpita, Mukherjee F WIM 2164 2001 540 259 191 19
95 429009995 Arpitangshi Bhattacharya F 1598 2017 1106 825 52 7
96 88106837 Arshitha S F 1548 2017 1156 875 95 16
97 25652150 Arshiya Das F WFM 2168 2010 536 255 106 8
98 46630368 Arun Kataria M FM 2353 2006 351 350 65 64
99 5011167 Arun Prasad, S. M GM 2507 1988 197 196 25 25
100 5084423 Aryan Chopra M GM 2620 2001 87 86 3 3
101 366108825 Aryan Goyal M 1931 2015 773 772 25 24
102 33329664 Aryan Mehta M 2007 2014 697 696 34 31
103 5021049 Ashwath, R. M FM 2330 1991 374 373 100 96
104 5018137 Ashwin, Jayaram M GM 2471 1990 233 232 36 35
105 5012422 Ashwini, Pacchapurkar F 2043 1979 661 380 353 65
106 46694919 Aswath, S M IM 2466 2008 238 237 10 10
107 33316953 Athvik M M 2082 2013 622 621 32 32
108 25034430 Audi Ameya M IM 2404 1999 300 299 57 57
109 33310688 Avirat Chauhan M 2145 2014 559 558 8 7
110 33413118 Avyaay Garg M 1908 2014 796 795 73 70
111 429004365 Avyukta Nayyar F 1680 2015 1024 743 177 33
112 25182242 Ayaan Garg M 2033 2012 671 670 85 81
113 33472564 Ayaan Phutane M 1817 2016 887 886 23 21
114 429010012 Ayanshi Sengupta F 1585 2016 1119 838 183 48
115 25034952 Ayodhya N F 1753 1948 951 670 456 21
116 45010943 Ayush Sharma M IM 2485 2005 219 218 12 12
117 5000696 Babur, Mohan T M 2230 1924 474 473 2 2
118 45039895 Bagwe Gaurang M FM 2331 2008 373 372 51 51
119 5011604 Baisakhi Das F WFM 2029 1986 675 394 383 95
120 5004195 Bakre, Tejas M GM 2413 1981 291 290 36 36
121 5016509 Bakshi, Rutuja F WFM 2152 1999 552 271 224 20
122 5081432 Bala Kannamma P F WFM 2046 1996 658 377 315 47
123 33377820 Balanandan Ayyappan M 1949 2013 755 754 91 88
124 25094866 Bandodkar Vandana S F 1748 1972 956 675 642 86
125 5000025 Barua, Dibyendu M GM 2384 1966 320 319 33 33
126 46672940 Bhagat Kush M FM 2301 2009 403 402 54 51
127 25053256 Bhagyashree Patil F WFM 1914 2005 790 509 421 99
128 5025931 Bhambure, Shantanu M IM 2336 1995 368 367 88 86
129 25034162 Bhanot Stuti F 1941 2001 763 482 402 86
130 45087822 Bharadia Yash M FM 2368 2009 336 335 28 26
131 46634827 Bharath Subramaniyam H M GM 2567 2007 137 136 2 2
132 5044634 Bharathi, R. F WFM 2096 1993 608 327 271 42
133 25690841 Bhattacharyya Soham M 2407 2005 297 296 33 32
134 33367060 Bhavanya Panchumarthi F 1816 2014 888 607 137 17
135 531029108 Bhavya Agrawal M 1546 2017 1158 1157 97 91
136 25013769 Bidhar, Rutumbara F WFM 1970 2001 734 453 373 67
137 5001838 Bindu, Saritha K. F WFM 1744 1966 960 679 628 74
138 366108941 Binu, Devdutt M CM 2116 2011 588 587 96 93
139 5010306 Bipul, Nandy F 1980 1969 724 443 409 55
140 5024803 Bitan, Banerjee M IM 2389 1993 315 314 60 59
141 25019872 Bommini Mounika Akshaya F WIM 2178 2003 526 245 172 12
142 25639110 Borgaonkar Akshay M FM 2418 2009 286 285 16 16
143 25077325 Bristy Mukherjee F WFM 2015 2004 689 408 339 51
144 5017556 C.V., Rajalakshmi F 2040 1983 664 383 363 84
145 5004225 Chanda, Sandipan M GM 2485 1983 219 218 30 29
146 5024552 Chandika Divyasree F WFM 2172 1993 532 251 205 23
147 46611215 Chandratreya Prachiti F WFM 1999 2004 705 424 355 58
148 5056535 Chandreyee, Hajra F WIM 2044 1999 660 379 319 49
149 25165518 Charvi A F WFM 2172 2014 532 251 6 1
150 531062288 Cheetransh Malhotra M 1488 2018 1216 1215 40 36
151 48705713 Chippada Poshana Rithika Akshaya F 1659 2016 1045 764 116 22
152 35002899 Chitlange Sakshi F WIM 2189 2000 515 234 194 21
153 25959026 Chitre Arush M CM 2171 2010 533 532 103 99
154 5045118 Cholleti Sahajasri F WIM 2185 1996 519 238 184 16
155 5000700 Choudhary Ajai M 2211 1953 493 492 90 89
156 35043030 Choudhury Yamuna F 1681 1951 1023 742 571 45
157 45015724 Daaevik Wadhawan M FM 2311 2009 393 392 52 49
158 366195016 Daakshin Arun M FM 2274 2009 430 429 70 67
159 5012325 Dadarkar, Manasi F 2048 1982 656 375 326 67
160 25973398 Dakhsha Rudra F 1782 2011 922 641 387 93
161 25157760 Darshan G M 2103 2013 601 600 30 30
162 48798916 Darshvi Rai F 1414 2017 1290 1009 221 66
163 5003610 Das, Arghyadip M IM 2345 1985 359 358 101 98
164 5034426 Das, Sayantan M GM 2416 1997 288 287 43 42
165 5019834 Dave, Dhyani F WIM 2065 1991 639 358 329 53
166 25681834 Dawda Vihaan M CM 2228 2009 476 475 97 92
167 5024854 Debashis, Das M GM 2491 1993 213 212 27 26
168 5011132 Deepan Chakkravarthy J. M GM 2394 1987 310 309 74 70
169 5011787 Delphin, C. F 2047 1985 657 376 375 87
170 5076030 Deodhar,Vrushali Umesh F WFM 2120 1997 584 303 257 28
171 5021774 Deshpande, Aniruddha M FM 2327 1989 377 376 96 92
172 35019058 Dev, Shah M FM 2334 2007 370 369 55 52
173 88157962 Devanarayanan Kalliyath M 1733 2017 971 970 6 6
174 5023017 Devangi, Patankar F 2098 1992 606 325 291 35
175 46661387 Dhanalakshmi S F 1572 1960 1132 851 784 77
176 5001331 Dhar-Barua, Saheli F WIM 1981 1974 723 442 411 69
177 25996533 Dhruva Thota M 2321 2009 383 382 46 43
178 33440697 Dhruvi Shrikant Panigrahi F 1871 2012 833 552 216 29
179 25005812 Dhulipalla Bala Chandra Prasad M IM 2425 1996 279 278 46 45
180 429095735 Dhuruvan R M 1549 2018 1155 1154 17 14
181 48762385 Dhwani Gupta F 1661 2013 1043 762 345 97
182 35006908 Dhyana Patel F WFM 2035 2005 669 388 301 39
183 25128922 Dishita Dey F 1704 2014 1000 719 243 44
184 88164276 Dishitha H Raj F 1419 2017 1285 1004 216 63
185 33479011 Divi Bijesh F WCM 1894 2015 810 529 36 4
186 33493030 Divith Reddy Adulla M 1858 2016 846 845 13 13
187 35006916 Divya Deshmukh F IM 2460 2005 244 29 15 1
188 5059534 Dixit, Nikhil M FM 2330 1998 374 373 100 99
189 35091611 Diya Chowdhury F 1917 2003 787 506 416 96
190 5004969 Dolan Champa, Bose F 2059 1976 645 364 337 60
191 66608538 Dolas, Aarush M CM 2009 2012 695 694 100 96
192 5015197 Dronavalli, Harika F GM 2488 1991 216 19 27 3
193 25065130 Dushyant Sharma M IM 2313 2003 391 390 91 90
194 88169707 Duvesh Milan P M 1511 2018 1193 1192 31 28
195 35028677 Eesha Ajay Sarda F 1954 2004 750 469 400 83
196 35009192 Erigaisi Arjun M GM 2782 2003 4 4 1 1
197 48797715 Evan Antonio Telles M 1450 2018 1254 1253 58 50
198 5019850 Fenil, Shah M IM 2352 1995 352 351 80 78
199 25925253 Gade Sharanya F 1884 2009 820 539 395 96
200 5038650 Gagare, Shalmali F WIM 2087 1994 617 336 286 46
201 5037883 Gagare, Shardul M GM 2453 1997 251 250 33 32
202 5002150 Ganguly, Surya Shekhar M GM 2572 1983 132 131 14 14
203 45030839 Garv Gaur M FM 2366 2007 338 337 40 39
204 5041350 Gauri, Shankar M FM 2348 1992 356 355 91 89
