LensChess İstatistikleri

Bir Ülke Seçiniz

Oyuncu sayısı: 143464
En Küçük Fide kayıtlı sporcu 2018 doğumlu 6 yaşındadır. En Yaşlı Fideye kayıtlı sporcu 1924 doğumlu 100 yaşındadır.
Fide kayıtlı sporcuların ortalama 1988 doğumlu 35 ortalama yaş
Fide kayıtlı sporcuların en yüksek rating derecesi 2778 elo dur.

Fide Ad Sex Ünvan Elo Doğum Tarihi
1-1 35009192 ddd Erigaisi Arjun M GM 2778 2003
2-2 46616543 ddd Gukesh D M GM 2763 2006
3-3 25059530 ddd Praggnanandhaa R M GM 2757 2005
4-4 5000017 ddd Anand, Viswanathan M GM 2751 1969
5-5 5029465 ddd Vidit, Santosh Gujrathi M GM 2720 1994
6-6 5072786 ddd Aravindh, Chithambaram VR. M GM 2703 1999
7-7 5007003 ddd Harikrishna, Pentala M GM 2695 1986
8-8 25092340 ddd Nihal Sarin M GM 2682 2004
9-9 5058422 ddd Narayanan S L M GM 2648 1998
10-10 35093487 ddd Sadhwani, Raunak M GM 2644 2005
11-11 5061245 ddd Puranik, Abhimanyu M GM 2634 2000
12-12 5084423 ddd Aryan Chopra M GM 2632 2001
13-13 5074452 ddd Karthikeyan, Murali M GM 2627 1999
14-14 25060783 ddd Pranav, V M GM 2620 2006
15-15 35028561 ddd Mendonca, Leon Luke M GM 2615 2006
16-16 5016690 ddd Negi, Parimarjan M GM 2612 1993
17-17 5045185 ddd Vaibhav, Suri M GM 2594 1997
18-18 5002150 ddd Ganguly, Surya Shekhar M GM 2592 1983
19-19 5021596 ddd Sethuraman, S.P. M GM 2589 1993
20-20 5010608 ddd Gupta, Abhijeet M GM 2587 1989
21-21 35042025 ddd Aditya Mittal M GM 2583 2006
22-22 25006479 ddd Karthik Venkataraman M GM 2581 1999
23-22 35028600 ddd Pranesh M M GM 2581 2006
24-22 5004985 ddd Sasikiran, Krishnan M GM 2581 1981
25-23 5078776 ddd Harsha Bharathakoti M GM 2569 2000
26-24 5045207 ddd Ghosh, Diptayan M GM 2568 1998
27-25 5015693 ddd Gopal G.N. M GM 2564 1989
28-26 5018293 ddd Kannappan Priyadharshan M GM 2553 1993
29-27 5097010 ddd Sankalp Gupta M GM 2551 2003
30-28 46634827 ddd Bharath Subramaniyam H M GM 2550 2007
31-29 5057000 ddd Mitrabha, Guha M GM 2545 2001
32-30 46626786 ddd Pranav Anand M GM 2540 2006
33-31 25072846 ddd Aronyak Ghosh M IM 2535 2003
34-32 25002767 ddd Iniyan, Pa M GM 2533 2002
35-32 5018420 ddd Narayanan, Srinath M GM 2533 1994
36-33 5018471 ddd Adhiban, B. M GM 2532 1992
37-34 5008123 ddd Koneru, Humpy F GM 2530 1987
38-35 25012215 ddd Vignesh N R M GM 2526 1998
39-36 25073060 ddd Koustav Chatterjee M GM 2525 2003
40-37 25012223 ddd Visakh N R M GM 2517 1999
41-38 35007394 ddd Raja Rithvik R M GM 2511 2004
42-39 5021103 ddd Grover, Sahaj M GM 2510 1995
43-40 35018701 ddd Arjun Kalyan M GM 2509 2002
44-40 5024595 ddd Lalit Babu M R M GM 2509 1993
45-41 5011167 ddd Arun Prasad, S. M GM 2507 1988
46-42 5081483 ddd Harikrishnan.A.Ra M IM 2502 2001
47-43 5024366 ddd Anurag, Mhamal M GM 2499 1995
48-44 46617116 ddd Srihari L R M IM 2497 2005
49-45 5033861 ddd Gusain, Himal M IM 2494 1993
50-46 5019141 ddd Shyam, Sundar M. M GM 2493 1992
51-47 5038448 ddd Girish, A. Koushik M GM 2492 1997
52-47 5092442 ddd Muthaiah AL M IM 2492 1999
53-48 5034426 ddd Das, Sayantan M GM 2491 1997
54-48 5024854 ddd Debashis, Das M GM 2491 1993
55-48 5015197 ddd Dronavalli, Harika F GM 2491 1991
56-48 5008352 ddd Sengupta, Deep M GM 2491 1988
57-49 5004225 ddd Chanda, Sandipan M GM 2488 1983
58-49 5091756 ddd Vaishali, Rameshbabu F GM 2488 2001
59-50 5089000 ddd Raja Harshit M GM 2483 2001
60-51 5012414 ddd Akshayraj, Kore M GM 2482 1988
61-52 5094160 ddd Neelash Saha M IM 2481 2002
62-53 25690841 ddd Bhattacharyya Soham M 2477 2005
63-54 25002112 ddd Rathanvel, V S M IM 2474 2001
64-55 25059653 ddd Rahul Srivatshav P M GM 2473 2002
65-56 5002109 ddd Ramesh R B M GM 2472 1976
66-57 25678191 ddd Aaditya Dhingra M IM 2471 2006
67-57 5018137 ddd Ashwin, Jayaram M GM 2471 1990
68-58 46617051 ddd Rohith Krishna S M IM 2468 2005
69-59 5037883 ddd Gagare, Shardul M GM 2467 1997
70-59 35080580 ddd Samant Aditya S M GM 2467 2006
71-60 35006916 ddd Divya Deshmukh F IM 2464 2005
72-61 5007429 ddd Panchanathan, Magesh Chandran M GM 2461 1983
73-62 5002265 ddd Kunte, Abhijit M GM 2458 1977
74-63 5028183 ddd Swayams, Mishra M GM 2456 1992
75-64 5023335 ddd Ankit, R. Rajpara M GM 2452 1994
76-64 46686614 ddd Jubin Jimmy M IM 2452 2006
77-65 25618342 ddd Sahib Singh M FM 2445 2008
78-66 5018625 ddd Krishna C R G M IM 2442 1991
79-66 5084768 ddd Nitish Belurkar M IM 2442 2001
80-66 5012660 ddd Rohit, Gogineni M IM 2442 1989
81-66 5024218 ddd Shyaam Nikhil P M IM 2442 1992
82-67 25004964 ddd Raghunandan, Kaumandur Srihari M IM 2441 2001
83-68 46618546 ddd Prithu Gupta M GM 2440 2004
84-69 5029104 ddd Stany, G.A. M GM 2439 1993
85-70 35033018 ddd Panesar Vedant M FM 2436 2003
86-71 45015775 ddd Ilamparthi A R M IM 2434 2009
87-71 5053196 ddd Mohammad Nubairshah Shaikh M IM 2434 1998
88-72 5019184 ddd Swapnil, S. Dhopade M GM 2433 1990
89-73 46622373 ddd Prraneeth Vuppala M GM 2432 2007
90-74 25005812 ddd Dhulipalla Bala Chandra Prasad M IM 2431 1996
91-75 25059009 ddd Harshavardhan G B M IM 2425 2003
92-76 25659766 ddd Mayank Chakraborty M IM 2424 2009
93-77 5011132 ddd Deepan Chakkravarthy J. M GM 2423 1987
94-77 5017220 ddd Ravi, Teja S. M IM 2423 1993
95-78 25006746 ddd Aradhya, Garg M IM 2418 2000
96-78 5027420 ddd Mehar, Chinna Reddy C.H. M IM 2418 1995
97-79 5040299 ddd Akash G M GM 2415 1996
98-79 45018464 ddd Harsh Suresh M IM 2415 2007
99-80 5004195 ddd Bakre, Tejas M GM 2413 1981
100-81 25639110 ddd Borgaonkar Akshay M FM 2412 2009
101-82 25041142 ddd Krishnater Kushager M IM 2411 2002
102-82 5006848 ddd Parikh, Valay M IM 2411 1985
103-83 5022401 ddd Prasanna Raghuram Rao M IM 2410 1994
104-84 46664521 ddd Sreeshwan Maralakshikari M IM 2408 2006
105-85 5022509 ddd Sagar, Shah M IM 2407 1990
106-86 5056900 ddd Kaustuv, Kundu M IM 2403 1999
107-87 35011685 ddd Ajay Karthikeyan M IM 2401 2004
108-87 5003610 ddd Das, Arghyadip M IM 2401 1985
109-87 5073464 ddd Sharan, Rao M IM 2401 2000
110-88 35070924 ddd Anuj Shrivatri M IM 2400 2004
111-89 5021740 ddd Udeshi, Aditya M IM 2398 1993
112-90 5004306 ddd Satyapragyan, Swayangsu M IM 2397 1982
113-91 5045150 ddd Prince, Bajaj M IM 2396 1998
114-92 45048975 ddd Aaryan Varshney M FM 2395 2005
115-93 45058962 ddd Aditya Vikram Paul M FM 2394 2007
116-93 45062510 ddd Arhan Chethan Anand M FM 2394 2008
117-93 5024803 ddd Bitan, Banerjee M IM 2394 1993
118-94 35092910 ddd Souhardo Basak M IM 2393 2007
119-95 25940783 ddd Vaz, Ethan M IM 2392 2011
120-96 5017459 ddd Umakanth, Sharma M 2391 1981
121-97 25050389 ddd Vantika Agrawal F IM 2390 2002
122-98 5009120 ddd Poobesh Anand, S. M IM 2389 1985
123-98 5005370 ddd Sundararajan, Kidambi M GM 2389 1982
124-99 45030839 ddd Garv Gaur M FM 2388 2007
125-99 46647490 ddd Soham Kamotra M FM 2388 2004
126-100 5005779 ddd Venkatesh, M.R. M GM 2387 1985

Fide Ad Sex Ünvan Elo Doğum Tarihi Genel Sıralama Cinsiyet Sıralama Yaşında Sıralama Yaşında Sex Sıralama
1 25922491 Aansh Nandan Nerurkar M CM 2236 2012 477 477 5 5
2 33361436 Aaradhya Das F 1754 2014 959 681 115 10
3 35042025 Aditya Mittal M GM 2583 2006 130 130 7 7
4 5000017 Anand, Viswanathan M GM 2751 1969 11 11 1 1
5 5072786 Aravindh, Chithambaram VR. M GM 2703 1999 28 28 2 2
6 429009995 Arpitangshi Bhattacharya F 1587 2017 1126 848 16 4
7 5084423 Aryan Chopra M GM 2632 2001 83 83 4 4
8 531020100 Ayansh Singh M 1642 2017 1071 1071 5 4
9 5000696 Babur, Mohan T M 2230 1924 483 483 2 2
10 46634827 Bharath Subramaniyam H M GM 2549 2007 164 164 2 2
11 25165518 Charvi A F WCM 1960 2014 753 475 24 3
12 33479011 Divi Bijesh F 1704 2015 1009 731 78 8
13 35006916 Divya Deshmukh F IM 2464 2005 249 27 14 1
14 5015197 Dronavalli, Harika F GM 2491 1991 222 15 28 3
15 35009192 Erigaisi Arjun M GM 2778 2003 4 4 1 1
16 48797715 Evan Antonio Telles M 1431 2018 1282 1282 11 10
17 5045207 Ghosh, Diptayan M GM 2568 1998 145 145 10 10
18 5013623 Gomes, Mary Ann F WGM 2319 1989 394 121 104 9
19 46616543 Gukesh D M GM 2763 2006 7 7 1 1
20 5010608 Gupta, Abhijeet M GM 2587 1989 126 126 8 8
21 5007003 Harikrishna, Pentala M GM 2695 1986 34 34 1 1
22 45015775 Ilamparthi A R M IM 2434 2009 279 279 10 10
23 88119815 Jiaana Garg F 1534 2018 1179 901 5 1
24 33323500 Kalyani Sirin F WFM 2106 2010 607 329 97 10
25 88183521 Karanam Mohith M 1436 2018 1277 1277 10 9
26 5074452 Karthikeyan, Murali M GM 2627 1999 88 88 7 7
27 429010500 Kazi Adyan Ahmed M 1438 2018 1275 1275 8 7
28 5001030 Khadilkar, Jayshree F WIM 2120 1962 593 315 239 10
29 5000882 Khadilkar, Rohini F WIM 2215 1963 498 220 158 6
30 88127915 Khode Nihansh M 1557 2018 1156 1156 3 3
31 25789457 Kolagatla Alana Meenakshi F WFM 2200 2011 513 235 28 1
32 5008123 Koneru, Humpy F GM 2530 1987 183 10 23 1
33 5019516 Kulkarni Bhakti F IM 2363 1992 350 82 75 3
34 5001080 Mahalakshmi, M F WIM 2199 1998 514 236 198 9
35 366112022 Mani, Sarbartho M 1748 2016 965 965 11 10
36 88195694 Mardav Bhaikta M 1437 2018 1276 1276 9 8
37 35028561 Mendonca, Leon Luke M GM 2615 2006 99 99 5 5
38 5050847 Nandhidhaa, P V F WGM 2342 1996 371 99 89 6
39 5058422 Narayanan S L M GM 2648 1998 69 69 4 4
40 5003520 Narendra N., Majee M 2076 1924 637 637 6 6
41 5016690 Negi, Parimarjan M GM 2612 1993 102 102 8 8
42 25092340 Nihal Sarin M GM 2682 2004 41 41 3 3
43 5029295 Padmini, Rout F IM 2348 1994 365 94 86 4
44 25059530 Praggnanandhaa R M GM 2757 2005 8 8 1 1
45 46626786 Pranav Anand M GM 2540 2006 173 173 10 10
46 25060783 Pranav, V M GM 2620 2006 94 94 3 3
47 35028600 Pranesh M M GM 2581 2006 132 132 8 8
48 33399506 Pratitee Bordoloi F 1855 2013 858 580 90 4
49 88100383 Pratyusha Maitra F 2056 2014 657 379 8 1
50 25049615 Priyanka Nutakki F WGM 2322 2002 391 118 83 7
51 5061245 Puranik, Abhimanyu M GM 2634 2000 81 81 7 7
52 25073230 Rakshitta Ravi F WGM 2308 2005 405 129 73 4
53 25974050 Sachi Jain F WFM 2140 2009 573 295 117 10
54 35093487 Sadhwani, Raunak M GM 2644 2005 73 73 3 3
55 45095248 Sahithi Varshini M F FM 2282 2007 431 154 73 3
56 5001056 Saritha, M. Reddy F WIM 2218 1972 495 217 179 10
57 5004985 Sasikiran, Krishnan M GM 2581 1981 132 132 3 3
58 25745700 Sathvik Adiga M FM 2377 2011 336 336 6 6
59 35061887 Savitha Shri B F WGM 2361 2007 352 84 35 1
60 5021596 Sethuraman, S.P. M GM 2589 1993 124 124 9 9
61 33419531 Sharvaanica A S F 1914 2015 799 521 9 2
62 48719285 Shivay Singh M 1658 2017 1055 1055 3 2
63 46617116 Srihari L R M IM 2497 2005 216 216 10 10
64 5055903 Srija, Seshadri F WGM 2241 1997 472 195 155 8
65 5007844 Tania, Sachdev F IM 2386 1986 327 68 72 5
66 5045185 Vaibhav, Suri M GM 2594 1997 120 120 8 8
67 5091756 Vaishali, Rameshbabu F GM 2488 2001 225 17 23 1
68 25050389 Vantika Agrawal F IM 2390 2002 323 64 57 4
69 25940783 Vaz, Ethan M IM 2392 2011 321 321 4 4
70 45075204 Velpula Sarayu F 2384 2006 329 69 44 1
71 5029465 Vidit, Santosh Gujrathi M GM 2720 1994 23 23 2 2
72 5004098 Vijayalakshmi, Subbaraman F IM 2332 1979 381 108 89 3

Fide Ad Sex Ünvan Elo Doğum Tarihi Genel Sıralama Cinsiyet Sıralama Yaşında Sıralama Yaşında Sex Sıralama
1 33341419 Aadhya A Shetty F 1688 2012 1025 747 319 78
2 33432066 Aadhya V M 1818 2014 895 895 71 66
3 33362041 Aadik Theophane Lenin M 1961 2012 752 752 80 76
4 25678191 Aaditya Dhingra M IM 2471 2006 242 242 19 19
5 88108228 Aadvik A S M 1615 2016 1098 1098 69 65
6 48723509 Aadwik Abhinav Krishna M 1589 2016 1124 1124 90 84
7 25778293 Aadya Gupta F 1975 2010 738 460 196 30
8 25991426 Aadya Ranganath F 1686 2013 1027 749 240 43
9 33356017 Aahna Gulati F 1635 2013 1078 800 291 76
10 25014510 Aakanksha Hagawane F WIM 2149 2000 564 286 227 30
11 25644394 Aakash G M CM 2265 2010 448 448 37 36
12 25033220 Aakash Sharadchandra, Dalvi M 2305 2002 408 408 96 96
13 33486697 Aamuktha Guntaka F 1783 2012 930 652 225 30
14 25922491 Aansh Nandan Nerurkar M CM 2236 2012 477 477 5 5
15 33361436 Aaradhya Das F 1754 2014 959 681 115 10
16 25162748 Aarav A M 2014 2013 699 699 32 31
17 45059756 Aarav Dengla M IM 2381 2009 332 332 19 19
18 88199207 Aarav Ravi Jhavar M 1515 2017 1198 1198 49 44
19 25781014 Aarav Saish Amonkar M 1925 2012 788 788 101 97
20 33382859 Aarav Sarbalia M 2042 2013 671 671 23 22
21 25674064 Aarav Sinha M FM 2300 2009 413 413 38 37
22 48754188 Aarini Singh F 1533 2015 1180 902 231 79
23 33408947 Aarit Kapil M 1820 2015 893 893 25 22
24 5000092 Aaron, Manuel M IM 2315 1935 398 398 11 11
25 45048975 Aaryan Varshney M FM 2393 2005 320 320 31 30
26 45022500 Aashman Gupta M CM 2198 2008 515 515 95 92
27 48766399 Aayan Gupta M 1595 2016 1118 1118 85 79
28 35029070 Aayush Bhattacherjee M FM 2345 2007 368 368 39 38
29 33397481 Abhinav Anand M 1791 2014 922 922 86 81
30 25624849 Abhyuday, Santhosh M 2169 2009 544 544 101 96
31 5001412 Acharya, Chandragupta K. M FM 2300 1970 413 413 98 96
32 35061984 Adarsh Tripathi M FM 2340 2005 373 373 56 53
33 25718207 Adharsh K M 2080 2011 633 633 66 63
34 5018471 Adhiban, B. M GM 2532 1992 181 181 18 18
35 25647709 Adireddy Arjun M FM 2301 2010 412 412 28 27
36 25164198 Aditri Shome F 1740 2011 973 695 342 75
37 35042025 Aditya Mittal M GM 2583 2006 130 130 7 7
38 45066183 Aditya Varun Gampa M FM 2277 2006 436 436 94 93
39 45058962 Aditya Vikram Paul M FM 2394 2007 319 319 24 24
40 25185454 Advaitt Srikant Koduri M 2114 2010 599 599 90 87
41 48753629 Advik Amit Agrawal M 1863 2015 850 850 18 15
42 48781550 Advik Sharma M 1464 2017 1249 1249 86 78
43 25968858 Advika Sarupria F 1741 2011 972 694 341 74
44 5001048 Agrawal, Kiran F WFM 2026 1959 687 409 326 19
45 35011685 Ajay Karthikeyan M IM 2401 2004 312 312 47 45
46 5096430 Ajay Krishna, S M IM 2364 1999 349 349 80 78
47 25998676 Ajay Santhosh Parvathareddy M 2193 2010 520 520 52 51
48 5040299 Akash G M GM 2415 1996 298 298 51 50
49 5006775 Akash Pc, Iyer M IM 2380 1997 333 333 66 65
50 5016541 Akshat, Khamparia M IM 2371 1989 342 342 76 73
51 5031605 Akshaya A F 2014 1994 699 421 365 65
52 25130340 Akshaya Sathi F 1841 2010 872 594 327 71
53 5012414 Akshayraj, Kore M GM 2482 1988 231 231 39 39
54 33377332 Alankrita Sharma F 1523 2015 1190 912 241 85
55 33435987 Ameya A R F 1725 2012 988 710 282 50
56 25009141 Anand Nadar M IM 2347 2001 366 366 73 72
57 5000017 Anand, Viswanathan M GM 2751 1969 11 11 1 1
58 25743457 Ananya Raman F 1899 2009 814 536 329 65
59 35011731 Ananya Rishi Gupta F WCM 1980 2004 733 455 366 63
60 25004450 Ananya, Suresh F WCM 1950 2000 763 485 417 91
61 33315957 Andalamala Hemal Varshan M 1936 2013 777 777 56 55
62 5000190 Anilkumar, N R M 2306 1957 407 407 58 58
63 45013314 Anishka Vikram F WCM 1900 2007 813 535 394 79
64 5019290 Anjanaa, N. Sowjanyaa F 1975 1990 738 460 420 99
65 5099811 Anju Sarkar F 1525 1945 1188 910 591 35
66 25770624 Ankit Ray M 2182 2009 531 531 93 88
67 5023335 Ankit, R. Rajpara M GM 2452 1994 261 261 39 37
68 35036270 Ankitha Goud Palle F WCM 1945 1998 768 490 437 92
69 88173127 Annepu Sashank M 1531 2017 1182 1182 41 36
70 5014476 Anoori Mehul Shah F 2041 1989 672 394 368 80
71 35070924 Anuj Shrivatri M IM 2400 2004 313 313 48 46
72 45033501 Anupam M Sreekumar F WCM 1932 2008 781 503 321 47
73 5012635 Anuprita, Patil F WFM 2013 1984 700 422 397 97
74 48784575 Anupriya Yadav F 1584 2016 1129 851 95 17
75 5012139 Anuradha, Beniwal F 2039 1986 674 396 380 91
76 5024366 Anurag, Mhamal M GM 2499 1995 214 214 21 21
77 5041627 Anusha N L V F WFM 1986 1994 727 449 393 81
78 5028949 Anwesh, Upadhyaya M IM 2363 1992 350 350 75 73
79 25937219 Apaar Saxena M CM 2157 2012 556 556 15 15
80 25683012 Apoorv Kamble M FM 2269 2009 444 444 52 49
81 25006746 Aradhya, Garg M IM 2418 2000 295 295 50 47
82 5072786 Aravindh, Chithambaram VR. M GM 2703 1999 28 28 2 2
83 45062510 Arhan Chethan Anand M FM 2394 2008 319 319 20 20
84 25770640 Arhashirsha Biswas F 1791 2011 922 644 291 54
85 88179702 Arisapu Vedhaanshi F 1468 2017 1245 967 84 15
86 35018701 Arjun Kalyan M GM 2509 2002 204 204 22 22
87 429021626 Arjun Sharma M 1464 2017 1249 1249 86 78
88 33342300 Arjun Singh M 1714 2015 999 999 73 69
89 25660357 Arnav Maheshwari M 2328 2007 385 385 48 47
90 25072846 Aronyak Ghosh M IM 2535 2003 178 178 13 13
91 46616454 Arora Honi M 2252 2007 461 461 89 86
92 25077155 Arpan Das (Jr) M 2362 2004 351 351 64 62
93 33330247 Arpita Patankar F 1641 2013 1072 794 285 72
94 5056403 Arpita, Mukherjee F WIM 2184 2001 529 251 183 18
95 429009995 Arpitangshi Bhattacharya F 1587 2017 1126 848 16 4
96 25652150 Arshiya Das F WCM 1989 2010 724 446 183 25
97 429036216 Arshiya Inayat Laskar F 1669 2013 1044 766 257 52
98 5011167 Arun Prasad, S. M GM 2507 1988 206 206 26 26
99 25115324 Arya G Mallar F 1836 2009 877 599 392 97
100 48754234 Aryahi Bhattacharya F 1475 2016 1238 960 195 52
101 5084423 Aryan Chopra M GM 2632 2001 83 83 4 4
102 366108825 Aryan Goyal M 1728 2015 985 985 64 60
103 33329664 Aryan Mehta M 1863 2014 850 850 41 37
104 5021049 Ashwath, R. M FM 2333 1991 380 380 96 93
105 5018137 Ashwin, Jayaram M GM 2471 1990 242 242 36 35
106 5012422 Ashwini, Pacchapurkar F 2043 1979 670 392 352 67
107 46694919 Aswath, S M IM 2371 2008 342 342 26 26
108 33316953 Athvik M M 1877 2013 836 836 77 76
109 25034430 Audi Ameya M IM 2381 1999 332 332 70 68
110 45018340 Avinash Ramesh M IM 2304 2004 409 409 99 95
111 33310688 Avirat Chauhan M 1889 2014 824 824 34 31
112 33472564 Ayaan Phutane M 1687 2016 1026 1026 31 28
113 531020100 Ayansh Singh M 1642 2017 1071 1071 5 4
114 25034952 Ayodhya N F 1753 1948 960 682 464 22
115 45010943 Ayush Sharma M IM 2342 2005 371 371 54 52
116 5000696 Babur, Mohan T M 2230 1924 483 483 2 2
117 45039895 Bagwe Gaurang M FM 2281 2008 432 432 58 58
118 5011604 Baisakhi Das F WFM 2029 1986 684 406 390 96
119 5004195 Bakre, Tejas M GM 2413 1981 300 300 36 36
120 5016509 Bakshi, Rutuja F WFM 2058 1999 655 377 310 44
121 5081432 Bala Kannamma P F WFM 2046 1996 667 389 310 45
122 25094866 Bandodkar Vandana S F 1748 1972 965 687 647 91
123 5000025 Barua, Dibyendu M GM 2384 1966 329 329 38 38
124 5033160 Bavana, V. F 1962 1993 751 473 410 96
125 46672940 Bhagat Kush M FM 2188 2009 525 525 88 83
126 25053256 Bhagyashree Patil F WFM 1987 2005 726 448 336 50
127 5025931 Bhambure, Shantanu M IM 2336 1995 377 377 88 84
128 25034162 Bhanot Stuti F 1941 2001 772 494 400 91
129 45087822 Bharadia Yash M CM 2175 2009 538 538 97 92
130 46634827 Bharath Subramaniyam H M GM 2549 2007 164 164 2 2
131 5044634 Bharathi, R. F WFM 2096 1993 617 339 278 42
132 25792695 Bhat Sannidhi Ramakrishna F 1981 2009 732 454 250 33
133 25690841 Bhattacharyya Soham M 2477 2005 236 236 12 12
134 33367060 Bhavanya Panchumarthi F 1634 2014 1079 801 223 47
135 531029108 Bhavya Agrawal M 1546 2017 1167 1167 31 26
136 366104441 Bhuvan Krishna Prasanth M 1953 2012 760 760 84 80
137 25013769 Bidhar, Rutumbara F WFM 1970 2001 743 465 371 70
138 5001838 Bindu, Saritha K. F WFM 1705 1966 1008 730 660 85
139 366108941 Binu, Devdutt M 2053 2011 660 660 78 75
140 5010306 Bipul, Nandy F 1980 1969 733 455 412 53
141 5024803 Bitan, Banerjee M IM 2394 1993 319 319 61 61
142 25019872 Bommini Mounika Akshaya F WIM 2140 2003 573 295 207 15
143 25639110 Borgaonkar Akshay M FM 2412 2009 301 301 14 14
144 25077325 Bristy Mukherjee F WFM 1944 2004 769 491 402 81
145 5017556 C.V., Rajalakshmi F 2040 1983 673 395 378 81
146 88131610 Chaarvi Shree Barman F 1410 2016 1303 1025 258 88
147 5028116 Chaitanya, V. F WFM 2002 1993 711 433 370 69
148 5004225 Chanda, Sandipan M GM 2488 1983 225 225 36 35
149 5024552 Chandika Divyasree F WFM 2172 1993 541 263 213 20
150 46611215 Chandratreya Prachiti F WFM 1999 2004 714 436 347 53
151 25165518 Charvi A F WCM 1960 2014 753 475 24 3
152 25748530 Chidvilash Sai Surapaneni M 2196 2008 517 517 97 94
153 35002899 Chitlange Sakshi F WIM 2173 2000 540 262 206 24
154 25959026 Chitre Arush M CM 2235 2010 478 478 44 43
155 5045118 Cholleti Sahajasri F WIM 2185 1996 528 250 182 15
156 5000700 Choudhary Ajai M 2211 1953 502 502 87 86
157 35043030 Choudhury Yamuna F 1681 1951 1032 754 562 47
158 45015724 Daaevik Wadhawan M FM 2324 2009 389 389 31 30
159 366195016 Daakshin Arun M FM 2274 2009 439 439 49 46
160 5012325 Dadarkar, Manasi F 2048 1982 665 387 331 71
161 25973584 Daiwik Jain M 1949 2012 764 764 85 81
162 25944304 Dakshita Kumawat F 1980 2008 733 455 273 30
163 25157760 Darshan G M 1963 2013 750 750 49 48
164 48798916 Darshvi Rai F 1439 2017 1274 996 103 18
165 5003610 Das, Arghyadip M IM 2401 1985 312 312 69 67
166 5034426 Das, Sayantan M GM 2491 1997 222 222 26 25
167 5019834 Dave, Dhyani F WIM 2065 1991 648 370 325 50
168 5024854 Debashis, Das M GM 2491 1993 222 222 25 25
169 88127486 Debraj Bhattacharya M 1422 2018 1291 1291 13 12
170 5011132 Deepan Chakkravarthy J. M GM 2423 1987 290 290 60 57
171 33493731 Deepanjali Srivastava F 1527 2015 1186 908 237 83
172 5011787 Delphin, C. F 2047 1985 666 388 374 88
173 531025510 Deniya V F 1441 2016 1272 994 228 70
174 5076030 Deodhar,Vrushali Umesh F WFM 2115 1997 598 320 262 30
175 35019058 Dev, Shah M CM 2334 2007 379 379 45 44
176 88157962 Devanarayanan Kalliyath M 1512 2017 1201 1201 51 46
177 5023017 Devangi, Patankar F 2098 1992 615 337 282 34
178 46661387 Dhanalakshmi S F 1572 1960 1141 863 792 79
179 33471410 Dhanyashree R F 1551 2014 1162 884 306 99
180 5001331 Dhar-Barua, Saheli F WIM 1981 1974 732 454 410 70
181 25996533 Dhruva Thota M 2350 2009 363 363 24 23
182 33440697 Dhruvi Shrikant Panigrahi F 1687 2012 1026 748 320 79
183 25005812 Dhulipalla Bala Chandra Prasad M IM 2431 1996 282 282 45 44
184 35006908 Dhyana Patel F WFM 2040 2005 673 395 284 31
185 33479011 Divi Bijesh F 1704 2015 1009 731 78 8
186 33493030 Divith Reddy Adulla M 1720 2016 993 993 19 17
187 35006916 Divya Deshmukh F IM 2464 2005 249 27 14 1
188 5059534 Dixit, Nikhil M FM 2382 1998 331 331 71 70
189 35091611 Diya Chowdhury F 1939 2003 774 496 398 73
190 5004969 Dolan Champa, Bose F 2059 1976 654 376 339 61
191 5015197 Dronavalli, Harika F GM 2491 1991 222 15 28 3
192 25065130 Dushyant Sharma M IM 2327 2003 386 386 83 82
193 35028677 Eesha Ajay Sarda F 1954 2004 759 481 392 75
194 48770868 Eeshika Ulsala F 1428 2016 1285 1007 240 75
195 429010039 Eishita Lahiry F 1405 2017 1308 1030 127 23
196 35009192 Erigaisi Arjun M GM 2778 2003 4 4 1 1
197 48797715 Evan Antonio Telles M 1431 2018 1282 1282 11 10
198 5019850 Fenil, Shah M IM 2352 1995 361 361 76 72
199 5038650 Gagare, Shalmali F WIM 2087 1994 626 348 293 40
200 5037883 Gagare, Shardul M GM 2467 1997 246 246 31 30
201 5002150 Ganguly, Surya Shekhar M GM 2592 1983 121 121 12 12
202 45030839 Garv Gaur M FM 2388 2007 325 325 27 27
203 35049593 Garv Rai M 2277 2007 436 436 76 75
204 5041350 Gauri, Shankar M FM 2335 1992 378 378 88 85
205 5010861 Gayathri, S F 1981 1994 732 454 398 85
206 429000270 Ghalib Hassan M 1496 2017 1217 1217 62 56
207 5094003 Ghosh Samriddhaa F 1923 2002 790 512 431 94
208 5045207 Ghosh, Diptayan M GM 2568 1998 145 145 10 10
209 5038448 Girish, A. Koushik M GM 2492 1997 221 221 25 24
210 48727407 Girisha Prasanna Pai F 1493 2016 1220 942 178 42
211 5004527 Gladwin, F. M 2146 1941 567 567 64 63
212 5001005 Gokhale, Anupama F WIM 1955 1969 758 480 437 58
213 5000530 Gokhale, Jayant Suresh M 2312 1972 401 401 97 96
214 5013623 Gomes, Mary Ann F WGM 2319 1989 394 121 104 9
215 5015693 Gopal G.N. M GM 2564 1989 149 149 12 12
