LensChess İstatistikleri

Bir Ülke Seçiniz

Oyuncu sayısı: 147698
En Küçük Fide kayıtlı sporcu 2018 doğumlu 6 yaşındadır. En Yaşlı Fideye kayıtlı sporcu 1924 doğumlu 100 yaşındadır.
Fide kayıtlı sporcuların ortalama 1989 doğumlu 34 ortalama yaş
Fide kayıtlı sporcuların en yüksek rating derecesi 2778 elo dur.

Fide Ad Sex Ünvan Elo Doğum Tarihi
1-1 35009192 Erigaisi Arjun M GM 2778 2003
2-2 46616543 Gukesh D M GM 2764 2006
3-3 5000017 Anand, Viswanathan M GM 2751 1969
4-4 25059530 Praggnanandhaa R M GM 2750 2005
5-5 5029465 Vidit, Santosh Gujrathi M GM 2720 1994
6-6 5072786 Aravindh, Chithambaram VR. M GM 2698 1999
7-7 5007003 Harikrishna, Pentala M GM 2686 1986
8-8 25092340 Nihal Sarin M GM 2668 2004
9-9 35093487 Sadhwani, Raunak M GM 2659 2005
10-10 5058422 Narayanan S L M GM 2640 1998
11-11 5061245 Puranik, Abhimanyu M GM 2639 2000
12-12 5074452 Karthikeyan, Murali M GM 2624 1999
13-13 35028561 Mendonca, Leon Luke M GM 2622 2006
14-14 5084423 Aryan Chopra M GM 2620 2001
15-15 5016690 Negi, Parimarjan M GM 2612 1993
16-16 25060783 Pranav, V M GM 2609 2006
17-17 5002150 Ganguly, Surya Shekhar M GM 2598 1983
18-18 5045185 Vaibhav, Suri M GM 2594 1997
19-19 25006479 Karthik Venkataraman M GM 2581 1999
20-20 35028600 Pranesh M M GM 2580 2006
21-21 5010608 Gupta, Abhijeet M GM 2573 1989
22-22 5004985 Sasikiran, Krishnan M GM 2571 1981
23-23 5021596 Sethuraman, S.P. M GM 2570 1993
24-24 5045207 Ghosh, Diptayan M GM 2566 1998
25-25 35042025 Aditya Mittal M GM 2565 2006
26-26 46634827 Bharath Subramaniyam H M GM 2561 2007
27-27 5015693 Gopal G.N. M GM 2556 1989
28-28 5018293 Kannappan Priyadharshan M GM 2553 1993
29-29 5078776 Harsha Bharathakoti M GM 2550 2000
30-30 25072846 Aronyak Ghosh M IM 2544 2003
31-31 46626786 Pranav Anand M GM 2539 2006
32-32 5018471 Adhiban, B. M GM 2537 1992
33-33 5097010 Sankalp Gupta M GM 2534 2003
34-34 5008123 Koneru, Humpy F GM 2530 1987
35-35 25002767 Iniyan, Pa M GM 2524 2002
36-36 5033861 Gusain, Himal M IM 2522 1993
37-36 25073060 Koustav Chatterjee M GM 2522 2003
38-37 5057000 Mitrabha, Guha M GM 2518 2001
39-38 5018420 Narayanan, Srinath M GM 2516 1994
40-39 35007394 Raja Rithvik R M GM 2514 2004
41-40 25012215 Vignesh N R M GM 2511 1998
42-41 35018701 Arjun Kalyan M GM 2509 2002
43-42 5011167 Arun Prasad, S. M GM 2507 1988
44-43 25012223 Visakh N R M GM 2504 1999
45-44 5008352 Sengupta, Deep M GM 2503 1988
46-44 46617116 Srihari L R M IM 2503 2005
47-45 5015197 Dronavalli, Harika F GM 2502 1991
48-45 5019141 Shyam, Sundar M. M GM 2502 1992
49-46 25059653 Rahul Srivatshav P M GM 2501 2002
50-47 5024366 Anurag, Mhamal M GM 2499 1995
51-48 5091756 Vaishali, Rameshbabu F GM 2498 2001
52-49 5021103 Grover, Sahaj M GM 2496 1995
53-49 5024595 Lalit Babu M R M GM 2496 1993
54-50 5038448 Girish, A. Koushik M GM 2492 1997
55-51 5024854 Debashis, Das M GM 2491 1993
56-52 35006916 Divya Deshmukh F IM 2483 2005
57-53 5012414 Akshayraj, Kore M GM 2482 1988
58-53 5089000 Raja Harshit M GM 2482 2001
59-53 25002112 Rathanvel, V S M IM 2482 2001
60-54 5004225 Chanda, Sandipan M GM 2480 1983
61-55 5092442 Muthaiah AL M IM 2477 1999
62-56 46617051 Rohith Krishna S M IM 2474 2005
63-57 46694919 Aswath, S M IM 2473 2008
64-57 5081483 Harikrishnan.A.Ra M IM 2473 2001
65-58 5034426 Das, Sayantan M GM 2472 1997
66-58 5002109 Ramesh R B M GM 2472 1976
67-58 35080580 Samant Aditya S M GM 2472 2006
68-59 5018137 Ashwin, Jayaram M GM 2471 1990
69-60 5094160 Neelash Saha M IM 2467 2002
70-61 25983504 Goutham Krishna H M FM 2466 2010
71-62 5007429 Panchanathan, Magesh Chandran M GM 2461 1983
72-63 5002265 Kunte, Abhijit M GM 2458 1977
73-64 45015775 Ilamparthi A R M IM 2457 2009
74-65 5037883 Gagare, Shardul M GM 2456 1997
75-65 5028183 Swayams, Mishra M GM 2456 1992
76-66 5023335 Ankit, R. Rajpara M GM 2452 1994
77-67 25005812 Dhulipalla Bala Chandra Prasad M IM 2450 1996
78-68 25678191 Aaditya Dhingra M IM 2448 2006
79-68 46622373 Prraneeth Vuppala M GM 2448 2007
80-69 5024218 Shyaam Nikhil P M GM 2447 1992
81-70 45010943 Ayush Sharma M IM 2444 2005
82-71 5012660 Rohit, Gogineni M IM 2442 1989
83-72 46686614 Jubin Jimmy M IM 2441 2006
84-72 25004964 Raghunandan, Kaumandur Srihari M IM 2441 2001
85-73 5029104 Stany, G.A. M GM 2439 1993
86-74 25618342 Sahib Singh M FM 2438 2008
87-75 45018464 Harsh Suresh M IM 2431 2007
88-75 25659766 Mayank Chakraborty M IM 2431 2009
89-75 5019184 Swapnil, S. Dhopade M GM 2431 1990
90-76 5056900 Kaustuv, Kundu M IM 2429 1999
91-77 25690841 Bhattacharyya Soham M 2425 2005
92-77 5018625 Krishna C R G M IM 2425 1991
93-77 5084768 Nitish Belurkar M IM 2425 2001
94-78 35033018 Panesar Vedant M FM 2420 2003
95-79 5027420 Mehar, Chinna Reddy C.H. M IM 2418 1995
96-79 5053196 Mohammad Nubairshah Shaikh M IM 2418 1998
97-80 46647490 Soham Kamotra M FM 2416 2004
98-81 5040299 Akash G M GM 2415 1996
99-81 45087822 Bharadia Yash M CM 2415 2009
100-81 25639110 Borgaonkar Akshay M FM 2415 2009
101-82 25034430 Audi Ameya M IM 2413 1999
102-82 5004195 Bakre, Tejas M GM 2413 1981
103-83 46618546 Prithu Gupta M GM 2412 2004
104-84 25041142 Krishnater Kushager M IM 2411 2002
105-84 25033638 Kushagra Mohan M IM 2411 2004
106-84 5006848 Parikh, Valay M IM 2411 1985
107-85 5022401 Prasanna Raghuram Rao M IM 2410 1994
108-86 5011132 Deepan Chakkravarthy J. M GM 2408 1987
109-86 46664521 Sreeshwan Maralakshikari M IM 2408 2006
110-87 5022509 Sagar, Shah M IM 2407 1990
111-88 25006746 Aradhya, Garg M IM 2405 2000
112-88 25059009 Harshavardhan G B M IM 2405 2003
113-89 5017220 Ravi, Teja S. M IM 2404 1993
114-90 5094801 Subhayan Kundu M 2403 2001
115-91 5073464 Sharan, Rao M IM 2401 2000
116-92 35070924 Anuj Shrivatri M IM 2400 2004
117-93 35011685 Ajay Karthikeyan M IM 2399 2004
118-93 25054309 Hari Madhavan N B M IM 2399 2003
119-93 25940783 Vaz, Ethan M IM 2399 2011
120-94 25035681 Senthil Maran K M FM 2398 1998
121-94 5021740 Udeshi, Aditya M IM 2398 1993
122-95 5004306 Satyapragyan, Swayangsu M IM 2397 1982
123-96 5045150 Prince, Bajaj M IM 2396 1998
124-97 45048975 Aaryan Varshney M IM 2395 2005
125-98 45058962 Aditya Vikram Paul M FM 2394 2007
126-98 45062510 Arhan Chethan Anand M IM 2394 2008
127-98 5024803 Bitan, Banerjee M IM 2394 1993
128-99 5003610 Das, Arghyadip M IM 2393 1985
129-99 5073367 Ritviz, Parab M IM 2393 1999
130-99 35092910 Souhardo Basak M IM 2393 2007
131-100 5017459 Umakanth, Sharma M 2391 1981

Fide Ad Sex Ünvan Elo Doğum Tarihi Genel Sıralama Cinsiyet Sıralama Yaşında Sıralama Yaşında Sex Sıralama
1 25922491 Aansh Nandan Nerurkar M CM 2247 2012 460 459 10 10
2 33361436 Aaradhya Das F WCM 1909 2014 798 522 38 4
3 48716812 Aaranya R F 1753 2017 954 678 2 1
4 25162748 Aarav A M CM 2229 2013 478 477 4 4
5 33382859 Aarav Sarbalia M 2300 2013 407 406 2 2
6 35042025 Aditya Mittal M GM 2565 2006 142 141 9 9
7 48753629 Advik Amit Agrawal M 1931 2015 776 775 11 10
8 5000017 Anand, Viswanathan M GM 2751 1969 12 12 1 1
9 25937219 Apaar Saxena M FM 2333 2012 374 373 1 1
10 5072786 Aravindh, Chithambaram VR. M GM 2698 1999 32 32 2 2
11 429009995 Arpitangshi Bhattacharya F 1587 2017 1120 844 28 5
12 5084423 Aryan Chopra M GM 2620 2001 89 88 4 4
13 46694919 Aswath, S M IM 2473 2008 234 233 9 9
14 33472564 Ayaan Phutane M 1824 2016 883 882 9 8
15 5000696 Babur, Mohan T M 2230 1924 477 476 2 2
16 46634827 Bharath Subramaniyam H M GM 2561 2007 146 145 2 2
17 25165518 Charvi A F WCM 1944 2014 763 487 28 2
18 33479011 Divi Bijesh F 1733 2015 974 698 76 9
19 33493030 Divith Reddy Adulla M 1836 2016 871 870 8 7
20 35006916 Divya Deshmukh F IM 2483 2005 224 22 13 1
21 5015197 Dronavalli, Harika F GM 2502 1991 205 15 25 3
22 35009192 Erigaisi Arjun M GM 2778 2003 4 4 1 1
23 5002150 Ganguly, Surya Shekhar M GM 2598 1983 110 109 9 9
24 5013623 Gomes, Mary Ann F WGM 2298 1989 409 138 117 9
25 25983504 Goutham Krishna H M FM 2466 2010 241 240 6 6
26 46616543 Gukesh D M GM 2764 2006 7 7 1 1
27 5010608 Gupta, Abhijeet M GM 2573 1989 134 133 8 8
28 5007003 Harikrishna, Pentala M GM 2686 1986 38 38 1 1
29 45015775 Ilamparthi A R M IM 2457 2009 250 249 7 7
30 88119815 Jiaana Garg F 1466 2018 1241 965 11 2
31 33323500 Kalyani Sirin F WFM 2193 2010 514 238 61 2
32 5074452 Karthikeyan, Murali M GM 2624 1999 86 85 7 7
33 88199371 Kavish Bhattad M 1444 2018 1263 1262 13 10
34 5001030 Khadilkar, Jayshree F WIM 2120 1962 587 311 240 10
35 5000882 Khadilkar, Rohini F WIM 2215 1963 492 216 161 6
36 88127915 Khode Nihansh M 1511 2018 1196 1195 7 6
37 25789457 Kolagatla Alana Meenakshi F WFM 2200 2011 507 231 39 1
38 5008123 Koneru, Humpy F GM 2530 1987 177 10 20 1
39 5019516 Kulkarni Bhakti F IM 2363 1992 344 83 78 3
40 5001080 Mahalakshmi, M F WIM 2232 1998 475 199 163 6
41 35028561 Mendonca, Leon Luke M GM 2622 2006 87 86 3 3
42 5050847 Nandhidhaa, P V F WGM 2330 1996 377 107 94 6
43 5058422 Narayanan S L M GM 2640 1998 72 71 4 4
44 5003520 Narendra N., Majee M 2076 1924 631 630 6 6
45 5016690 Negi, Parimarjan M GM 2612 1993 97 96 7 7
46 25092340 Nihal Sarin M GM 2668 2004 51 50 3 3
47 5029295 Padmini, Rout F IM 2328 1994 379 109 96 6
48 33468257 Pavithra R V F 1879 2013 828 552 88 3
49 25059530 Praggnanandhaa R M GM 2750 2005 13 13 1 1
50 46626786 Pranav Anand M GM 2539 2006 168 167 10 10
51 25060783 Pranav, V M GM 2609 2006 100 99 4 4
52 35028600 Pranesh M M GM 2580 2006 127 126 7 7
53 33399506 Pratitee Bordoloi F WCM 1937 2013 770 494 62 2
54 88100383 Pratyusha Maitra F 1875 2014 832 556 52 5
55 25049615 Priyanka Nutakki F WGM 2292 2002 415 144 102 10
56 46622373 Prraneeth Vuppala M GM 2448 2007 259 258 10 10
57 5061245 Puranik, Abhimanyu M GM 2639 2000 73 72 7 7
58 25073230 Rakshitta Ravi F WGM 2322 2005 385 115 68 5
59 35093487 Sadhwani, Raunak M GM 2659 2005 58 57 3 3
60 45095248 Sahithi Varshini M F FM 2309 2007 398 127 63 4
61 5001056 Saritha, M. Reddy F WIM 2218 1972 489 213 182 9
62 5004985 Sasikiran, Krishnan M GM 2571 1981 136 135 4 4
63 25745700 Sathvik Adiga M FM 2378 2011 329 328 7 7
64 35061887 Savitha Shri B F WGM 2348 2007 359 93 46 2
65 5021596 Sethuraman, S.P. M GM 2570 1993 137 136 8 8
66 33419531 Sharvaanica A S F WCM 1915 2015 792 516 12 2
67 5055903 Srija, Seshadri F WGM 2258 1997 449 174 137 6
68 429007313 Swayam Vyas M 1476 2018 1231 1230 10 9
69 5007844 Tania, Sachdev F IM 2386 1986 321 66 69 4
70 5045185 Vaibhav, Suri M GM 2594 1997 114 113 7 7
71 5091756 Vaishali, Rameshbabu F GM 2498 2001 209 17 21 1
72 25050389 Vantika Agrawal F IM 2370 2002 337 77 65 5
73 25940783 Vaz, Ethan M IM 2399 2011 308 307 5 5
74 45075204 Velpula Sarayu F 2381 2006 326 70 47 1
75 5029465 Vidit, Santosh Gujrathi M GM 2720 1994 25 25 2 2
76 5004098 Vijayalakshmi, Subbaraman F IM 2332 1979 375 106 90 3
77 25184237 Vivaan Vishal Shah M CM 2296 2012 411 410 5 5

Fide Ad Sex Ünvan Elo Doğum Tarihi Genel Sıralama Cinsiyet Sıralama Yaşında Sıralama Yaşında Sex Sıralama
1 33341419 Aadhya A Shetty F 1688 2012 1019 743 344 93
2 25678191 Aaditya Dhingra M IM 2448 2006 259 258 24 24
3 88154947 Aadvika Sahu F 1501 2016 1206 930 199 61
4 48723509 Aadwik Abhinav Krishna M 1637 2016 1070 1069 78 72
5 48701955 Aadya Gowda F 1634 2013 1073 797 309 81
6 25778293 Aadya Gupta F WFM 1940 2010 767 491 242 39
7 25991426 Aadya Ranganath F 1649 2013 1058 782 294 71
8 33356017 Aahna Gulati F 1728 2013 979 703 215 36
9 25014510 Aakanksha Hagawane F WIM 2188 2000 519 243 182 20
10 25644394 Aakash G M CM 2279 2010 428 427 37 36
11 25033220 Aakash Sharadchandra, Dalvi M 2321 2002 386 385 90 86
12 33486697 Aamuktha Guntaka F 1834 2012 873 597 201 24
13 25922491 Aansh Nandan Nerurkar M CM 2247 2012 460 459 10 10
14 33361436 Aaradhya Das F WCM 1909 2014 798 522 38 4
15 48716812 Aaranya R F 1753 2017 954 678 2 1
16 25162748 Aarav A M CM 2229 2013 478 477 4 4
17 45059756 Aarav Dengla M IM 2390 2009 317 316 18 18
18 88199207 Aarav Ravi Jhavar M 1489 2017 1218 1217 84 79
19 33382859 Aarav Sarbalia M 2300 2013 407 406 2 2
20 25674064 Aarav Sinha M FM 2224 2009 483 482 78 75
21 48754188 Aarini Singh F 1533 2015 1174 898 256 91
22 33408947 Aarit Kapil M 1801 2015 906 905 36 32
23 5000092 Aaron, Manuel M IM 2315 1935 392 391 11 11
24 45048975 Aaryan Varshney M IM 2395 2005 312 311 35 34
25 35029070 Aayush Bhattacherjee M FM 2360 2007 347 346 40 39
26 33459215 Aayusree Sarkar F 1688 2012 1019 743 344 93
27 33397481 Abhinav Anand M 1843 2014 864 863 66 60
28 5001412 Acharya, Chandragupta K. M FM 2300 1970 407 406 95 93
29 35061984 Adarsh Tripathi M FM 2369 2005 338 337 48 46
30 25718207 Adharsh K M 2235 2011 472 471 27 27
31 5018471 Adhiban, B. M GM 2537 1992 170 169 15 15
32 429009901 Adira Mukerji F 1493 2017 1214 938 81 12
33 25647709 Adireddy Arjun M FM 2343 2010 364 363 22 21
34 35042025 Aditya Mittal M GM 2565 2006 142 141 9 9
35 45058962 Aditya Vikram Paul M FM 2394 2007 313 312 30 30
36 25185454 Advaitt Srikant Koduri M 2162 2010 545 544 76 75
37 429031974 Advay Singh M 1470 2017 1237 1236 98 92
38 48753629 Advik Amit Agrawal M 1931 2015 776 775 11 10
39 5001048 Agrawal, Kiran F WFM 2026 1959 681 405 328 19
40 25788728 Aishani Pathak F 1759 2011 948 672 350 84
41 35011685 Ajay Karthikeyan M IM 2399 2004 308 307 50 49
42 5096430 Ajay Krishna, S M IM 2354 1999 353 352 87 85
43 25998676 Ajay Santhosh Parvathareddy M 2346 2010 361 360 20 19
44 5040299 Akash G M GM 2415 1996 292 291 50 49
45 5006775 Akash Pc, Iyer M IM 2380 1997 327 326 63 61
46 5016541 Akshat, Khamparia M IM 2371 1989 336 335 72 70
47 5031605 Akshaya A F 2014 1994 693 417 368 67
48 5012414 Akshayraj, Kore M GM 2482 1988 225 224 39 39
49 33435987 Ameya A R F 1735 2012 972 696 297 60
50 25009141 Anand Nadar M IM 2347 2001 360 359 77 74
51 5000017 Anand, Viswanathan M GM 2751 1969 12 12 1 1
52 25743457 Ananya Raman F 1873 2009 834 558 374 81
53 35011731 Ananya Rishi Gupta F WCM 1980 2004 727 451 365 65
54 25004450 Ananya, Suresh F WCM 1950 2000 757 481 406 95
55 5093384 Anigani Kavya F 1916 1999 791 515 454 99
56 48766526 Aniket Das M 1643 2016 1064 1063 73 67
57 5000190 Anilkumar, N R M 2306 1957 401 400 54 54
58 429014336 Anish Abhijeet Jawalkar M 1593 2017 1114 1113 25 22
59 5099811 Anju Sarkar F 1523 1945 1184 908 588 35
60 25770624 Ankit Ray M 2320 2009 387 386 36 35
61 5023335 Ankit, R. Rajpara M GM 2452 1994 255 254 39 37
62 33494851 Ankita Raj F 1462 2016 1245 969 238 80
63 35036270 Ankitha Goud Palle F WCM 1945 1998 762 486 425 93
64 88173127 Annepu Sashank M 1508 2017 1199 1198 71 66
65 48725714 Anointah A F 1488 2016 1219 943 212 65
66 5014476 Anoori Mehul Shah F 2041 1989 666 390 365 80
67 429010349 Ansh Kabra M 1631 2016 1076 1075 81 75
68 35070924 Anuj Shrivatri M IM 2400 2004 307 306 49 48
69 45033501 Anupam M Sreekumar F WCM 1943 2008 764 488 329 48
70 48784575 Anupriya Yadav F 1584 2016 1123 847 118 24
71 5012139 Anuradha, Beniwal F 2039 1986 668 392 374 88
72 5024366 Anurag, Mhamal M GM 2499 1995 208 207 19 19
73 5041627 Anusha N L V F WFM 1989 1994 718 442 393 78
74 25964437 Anushka Bapu Kutwal F 1860 2009 847 571 387 86
75 5028949 Anwesh, Upadhyaya M IM 2383 1992 324 323 70 69
76 25937219 Apaar Saxena M FM 2333 2012 374 373 1 1
77 25683012 Apoorv Kamble M FM 2290 2009 417 416 50 48
78 25006746 Aradhya, Garg M IM 2405 2000 302 301 55 51
79 5072786 Aravindh, Chithambaram VR. M GM 2698 1999 32 32 2 2
80 45062510 Arhan Chethan Anand M IM 2394 2008 313 312 23 23
81 25770640 Arhashirsha Biswas F 1808 2011 899 623 302 58
82 88179702 Arisapu Vedhaanshi F 1472 2017 1235 959 96 15
83 35018701 Arjun Kalyan M GM 2509 2002 198 197 22 22
84 25660357 Arnav Maheshwari M FM 2293 2007 414 413 71 68
85 25072846 Aronyak Ghosh M IM 2544 2003 163 162 11 11
86 46616454 Arora Honi M CM 2270 2007 437 436 85 82
87 25077155 Arpan Das (Jr) M 2362 2004 345 344 65 64
88 33330247 Arpita Patankar F 1643 2013 1064 788 300 76
89 5056403 Arpita, Mukherjee F WIM 2228 2001 479 203 151 12
90 429009995 Arpitangshi Bhattacharya F 1587 2017 1120 844 28 5
91 88106837 Arshitha S F 1417 2017 1290 1014 141 26
92 25652150 Arshiya Das F WCM 1988 2010 719 443 201 26
93 46630368 Arun Kataria M 2384 2006 323 322 45 45
94 5011167 Arun Prasad, S. M GM 2507 1988 200 199 26 26
95 48754234 Aryahi Bhattacharya F 1543 2016 1164 888 157 39
96 5084423 Aryan Chopra M GM 2620 2001 89 88 4 4
97 366108825 Aryan Goyal M 1737 2015 970 969 73 69
98 5021049 Ashwath, R. M FM 2333 1991 374 373 94 92
99 5018137 Ashwin, Jayaram M GM 2471 1990 236 235 31 31
100 5012422 Ashwini, Pacchapurkar F 2043 1979 664 388 349 66
101 25697463 Asudani Ruhani Raj F 1792 2010 915 639 388 98
102 46694919 Aswath, S M IM 2473 2008 234 233 9 9
103 33316953 Athvik M M 1878 2013 829 828 89 89
104 25034430 Audi Ameya M IM 2413 1999 294 293 56 54
105 45018340 Avinash Ramesh M IM 2333 2004 374 373 81 80
106 33310688 Avirat Chauhan M 1941 2014 766 765 29 27
107 33413118 Avyaay Garg M 1863 2014 844 843 57 51
108 33472564 Ayaan Phutane M 1824 2016 883 882 9 8
109 531020100 Ayansh Singh M 1644 2017 1063 1062 12 11
110 25034952 Ayodhya N F 1753 1948 954 678 463 22
111 45010943 Ayush Sharma M IM 2444 2005 263 262 19 18
112 5000696 Babur, Mohan T M 2230 1924 477 476 2 2
113 45039895 Bagwe Gaurang M FM 2297 2008 410 409 60 60
114 429090539 Bahis Bushkar M 1531 2017 1176 1175 52 47
115 5011604 Baisakhi Das F WFM 2029 1986 678 402 384 93
116 5004195 Bakre, Tejas M GM 2413 1981 294 293 34 34
117 5016509 Bakshi, Rutuja F WFM 2202 1999 505 229 189 14
118 5081432 Bala Kannamma P F WFM 2046 1996 661 385 315 44
119 25094866 Bandodkar Vandana S F 1748 1972 959 683 650 89
120 5000025 Barua, Dibyendu M GM 2384 1966 323 322 37 37
121 5033160 Bavana, V. F 1962 1993 745 469 412 97
122 46672940 Bhagat Kush M FM 2245 2009 462 461 67 65
123 25053256 Bhagyashree Patil F WFM 1987 2005 720 444 327 56
124 5025931 Bhambure, Shantanu M IM 2336 1995 371 370 89 86
125 25034162 Bhanot Stuti F 1941 2001 766 490 401 89
126 45087822 Bharadia Yash M CM 2415 2009 292 291 15 15
127 46634827 Bharath Subramaniyam H M GM 2561 2007 146 145 2 2
128 5044634 Bharathi, R. F WFM 2096 1993 611 335 279 43
129 25792695 Bhat Sannidhi Ramakrishna F 1885 2009 822 546 362 74
130 25690841 Bhattacharyya Soham M 2425 2005 282 281 26 25
131 531029108 Bhavya Agrawal M 1546 2017 1161 1160 42 38
132 25694294 Bhillva Nilaya Kondari Eswara Krishna F WCM 1873 2007 834 558 434 94
133 48747939 Bhumi Jitendra Dhagdhage F 1509 2016 1198 922 191 57
134 25013769 Bidhar, Rutumbara F WFM 1970 2001 737 461 372 70
135 5001838 Bindu, Saritha K. F WFM 1705 1966 1002 726 659 86
136 366108941 Binu, Devdutt M CM 2274 2011 433 432 18 18
137 5010306 Bipul, Nandy F 1980 1969 727 451 410 53
138 5024803 Bitan, Banerjee M IM 2394 1993 313 312 61 61
139 25019872 Bommini Mounika Akshaya F WIM 2165 2003 542 266 182 13
140 25639110 Borgaonkar Akshay M FM 2415 2009 292 291 15 15
141 25077325 Bristy Mukherjee F WFM 1965 2004 742 466 380 71
142 5017556 C.V., Rajalakshmi F 2040 1983 667 391 370 81
143 48700649 Chanda Ujan M 1885 2013 822 821 86 86
144 5004225 Chanda, Sandipan M GM 2480 1983 227 226 36 35
145 5024552 Chandika Divyasree F WFM 2172 1993 535 259 212 21
146 46611215 Chandratreya Prachiti F WFM 1999 2004 708 432 346 54
147 5056535 Chandreyee, Hajra F WIM 2044 1999 663 387 328 49
148 25165518 Charvi A F WCM 1944 2014 763 487 28 2
149 35002899 Chitlange Sakshi F WIM 2194 2000 513 237 176 17
150 25959026 Chitre Arush M CM 2257 2010 450 449 42 41
151 5045118 Cholleti Sahajasri F WIM 2185 1996 522 246 188 14
152 5000700 Choudhary Ajai M 2211 1953 496 495 89 88
153 35043030 Choudhury Yamuna F 1681 1951 1026 750 570 47
154 45015724 Daaevik Wadhawan M FM 2311 2009 396 395 41 40
155 366195016 Daakshin Arun M FM 2290 2009 417 416 50 48
156 5012325 Dadarkar, Manasi F 2048 1982 659 383 326 67
157 25973398 Dakhsha Rudra F 1765 2011 942 666 344 79
158 25944304 Dakshita Kumawat F 1952 2008 755 479 320 44
159 25157760 Darshan G M 1963 2013 744 743 48 48
160 48798916 Darshvi Rai F 1439 2017 1268 992 122 22
161 5003610 Das, Arghyadip M IM 2393 1985 314 313 74 71
162 5034426 Das, Sayantan M GM 2472 1997 235 234 28 27
163 5019834 Dave, Dhyani F WIM 2065 1991 642 366 324 49
164 25681834 Dawda Vihaan M 2228 2009 479 478 75 72
165 5024854 Debashis, Das M GM 2491 1993 216 215 22 22
166 88127486 Debraj Bhattacharya M 1422 2018 1285 1284 17 14
167 5011132 Deepan Chakkravarthy J. M GM 2408 1987 299 298 64 61
168 33493731 Deepanjali Srivastava F 1527 2015 1180 904 262 94
169 33397724 Deepthaashri Ravi Ganesh F 1599 2014 1108 832 281 82
170 5011787 Delphin, C. F 2047 1985 660 384 375 90
171 531025510 Deniya V F 1495 2016 1212 936 205 62
172 5076030 Deodhar,Vrushali Umesh F WFM 2169 1997 538 262 204 21
173 35019058 Dev, Shah M CM 2334 2007 373 372 51 49
174 88157962 Devanarayanan Kalliyath M 1539 2017 1168 1167 46 42
175 5023017 Devangi, Patankar F 2098 1992 609 333 284 34
176 88166660 Devansh Darpan Patel M 1540 2017 1167 1166 45 41
177 46661387 Dhanalakshmi S F 1572 1960 1135 859 789 77
178 33471410 Dhanyashree R F 1597 2014 1110 834 283 84
179 5001331 Dhar-Barua, Saheli F WIM 1981 1974 726 450 412 70
180 25996533 Dhruva Thota M 2342 2009 365 364 27 26
181 25005812 Dhulipalla Bala Chandra Prasad M IM 2450 1996 257 256 35 35
182 35006908 Dhyana Patel F WFM 2040 2005 667 391 275 34
183 33402108 Dishi Makhija F 1585 2015 1122 846 204 58
184 33479011 Divi Bijesh F 1733 2015 974 698 76 9
185 33493030 Divith Reddy Adulla M 1836 2016 871 870 8 7
186 35006916 Divya Deshmukh F IM 2483 2005 224 22 13 1
187 5059534 Dixit, Nikhil M FM 2361 1998 346 345 84 82
188 35091611 Diya Chowdhury F 1939 2003 768 492 390 73
189 5004969 Dolan Champa, Bose F 2059 1976 648 372 343 60
190 66608538 Dolas, Aarush M 2015 2012 692 691 64 62
191 5015197 Dronavalli, Harika F GM 2502 1991 205 15 25 3
192 25065130 Dushyant Sharma M IM 2325 2003 382 381 88 86
193 366109617 Dutta, Mahee F 1545 2016 1162 886 155 37
194 35028677 Eesha Ajay Sarda F 1954 2004 753 477 391 78
195 48770868 Eeshika Ulsala F 1428 2016 1279 1003 272 99
196 429010039 Eishita Lahiry F 1401 2017 1306 1030 155 31
197 35009192 Erigaisi Arjun M GM 2778 2003 4 4 1 1
198 48797715 Evan Antonio Telles M 1431 2018 1276 1275 14 11
199 5019850 Fenil, Shah M IM 2352 1995 355 354 79 76
200 5038650 Gagare, Shalmali F WIM 2087 1994 620 344 296 41
201 5037883 Gagare, Shardul M GM 2456 1997 251 250 33 31
202 5002150 Ganguly, Surya Shekhar M GM 2598 1983 110 109 9 9
203 45030839 Garv Gaur M FM 2388 2007 319 318 32 32
204 35049593 Garv Rai M 2277 2007 430 429 80 77
205 5041350 Gauri, Shankar M FM 2367 1992 340 339 76 75
206 5010861 Gayathri, S F 1981 1994 726 450 401 84
207 5094003 Ghosh Samriddhaa F 1923 2002 784 508 431 92
208 5045207 Ghosh, Diptayan M GM 2566 1998 141 140 11 11
209 5038448 Girish, A. Koushik M GM 2492 1997 215 214 24 23
210 48727407 Girisha Prasanna Pai F 1474 2016 1233 957 226 71
211 5004527 Gladwin, F. M 2146 1941 561 560 64 63
212 5001005 Gokhale, Anupama F WIM 1955 1969 752 476 435 58
213 5000530 Gokhale, Jayant Suresh M 2312 1972 395 394 100 99
214 5013623 Gomes, Mary Ann F WGM 2298 1989 409 138 117 9
215 5015693 Gopal G.N. M GM 2556 1989 151 150 14 14
216 25989340 Gorli Nyna F 1865 2011 842 566 245 34
217 25983504 Goutham Krishna H M FM 2466 2010 241 240 6 6
