LensChess İstatistikleri

Bir Ülke Seçiniz

Oyuncu sayısı: 166187
En Küçük Fide kayıtlı sporcu 2019 doğumlu 6 yaşındadır. En Yaşlı Fideye kayıtlı sporcu 1924 doğumlu 101 yaşındadır.
Fide kayıtlı sporcuların ortalama 1990 doğumlu 34 ortalama yaş
Fide kayıtlı sporcuların en yüksek rating derecesi 2782 elo dur.

Fide Ad Sex Ünvan Elo Doğum Tarihi
1-1 35009192 Erigaisi Arjun M GM 2782 2003
2-2 46616543 Gukesh D M GM 2776 2006
3-3 25059530 Praggnanandhaa R M GM 2767 2005
4-4 5072786 Aravindh, Chithambaram VR. M GM 2749 1999
5-5 5000017 Anand, Viswanathan M GM 2743 1969
6-6 5029465 Vidit, Santosh Gujrathi M GM 2720 1994
7-7 5007003 Harikrishna, Pentala M GM 2707 1986
8-8 25092340 Nihal Sarin M GM 2696 2004
9-9 35093487 Sadhwani, Raunak M GM 2672 2005
10-10 5074452 Karthikeyan, Murali M GM 2656 1999
11-11 5061245 Puranik, Abhimanyu M GM 2622 2000
12-12 5084423 Aryan Chopra M GM 2620 2001
13-13 5016690 Negi, Parimarjan M GM 2612 1993
14-14 35028561 Mendonca, Leon Luke M GM 2603 2006
15-15 5058422 Narayanan S L M GM 2600 1998
16-16 25060783 Pranav, V M GM 2595 2006
17-17 35028600 Pranesh M M GM 2580 2006
18-18 46626786 Pranav Anand M GM 2576 2006
19-19 5045207 Ghosh, Diptayan M GM 2573 1998
20-19 25002767 Iniyan, Pa M GM 2573 2002
21-20 5045185 Vaibhav, Suri M GM 2568 1997
22-21 35042025 Aditya Mittal M GM 2563 2006
23-22 5002150 Ganguly, Surya Shekhar M GM 2559 1983
24-23 46634827 Bharath Subramaniyam H M GM 2558 2007
25-24 35007394 Raja Rithvik R M GM 2557 2004
26-25 5021596 Sethuraman, S.P. M GM 2554 1993
27-26 5018293 Kannappan Priyadharshan M GM 2553 1993
28-27 25006479 Karthik Venkataraman M GM 2550 1999
29-28 5015693 Gopal G.N. M GM 2549 1989
30-29 5008123 Koneru, Humpy F GM 2543 1987
31-30 5010608 Gupta, Abhijeet M GM 2538 1989
32-31 5097010 Sankalp Gupta M GM 2531 2003
33-31 5004985 Sasikiran, Krishnan M GM 2531 1981
34-31 25012215 Vignesh N R M GM 2531 1998
35-32 25012223 Visakh N R M GM 2529 1999
36-33 5078776 Harsha Bharathakoti M GM 2527 2000
37-34 5018420 Narayanan, Srinath M GM 2516 1994
38-35 5057000 Mitrabha, Guha M GM 2515 2001
39-36 25072846 Aronyak Ghosh M IM 2510 2003
40-37 5018471 Adhiban, B. M GM 2509 1992
41-37 35018701 Arjun Kalyan M GM 2509 2002
42-38 5011167 Arun Prasad, S. M GM 2507 1988
43-38 46694919 Aswath, S M IM 2507 2008
44-39 5008352 Sengupta, Deep M GM 2502 1988
45-40 5024595 Lalit Babu M R M GM 2499 1993
46-41 35080580 Samant Aditya S M GM 2498 2006
47-42 46617051 Rohith Krishna S M IM 2497 2005
48-43 5038448 Girish, A. Koushik M GM 2492 1997
49-44 5024854 Debashis, Das M GM 2491 1993
50-45 5033861 Gusain, Himal M IM 2490 1993
51-45 45015775 Ilamparthi A R M IM 2490 2009
52-46 25073060 Koustav Chatterjee M GM 2488 2003
53-47 5015197 Dronavalli, Harika F GM 2483 1991
54-48 5012414 Akshayraj, Kore M GM 2482 1988
55-48 5004225 Chanda, Sandipan M GM 2482 1983
56-49 5091756 Vaishali, Rameshbabu F GM 2481 2001
57-50 46617116 Srihari L R M IM 2480 2005
58-51 46622373 Prraneeth Vuppala M GM 2476 2007
59-52 5024366 Anurag, Mhamal M GM 2474 1995
60-53 25059653 Rahul Srivatshav P M GM 2473 2002
61-54 25059009 Harshavardhan G B M IM 2472 2003
62-54 5002109 Ramesh R B M GM 2472 1976
63-55 5018137 Ashwin, Jayaram M GM 2471 1990
64-56 5081483 Harikrishnan.A.Ra M IM 2467 2001
65-57 25748580 Md Imran M IM 2466 2009
66-58 5021103 Grover, Sahaj M GM 2465 1995
67-58 25002112 Rathanvel, V S M IM 2465 2001
68-59 35006916 Divya Deshmukh F IM 2463 2005
69-60 5089000 Raja Harshit M GM 2462 2001
70-60 5019141 Shyam, Sundar M. M GM 2462 1992
71-61 5092442 Muthaiah AL M IM 2460 1999
72-61 33319782 Sriram Adarsh Uppala M 2460 2010
73-62 5002265 Kunte, Abhijit M GM 2458 1977
74-63 25659766 Mayank Chakraborty M IM 2457 2009
75-64 5094160 Neelash Saha M IM 2456 2002
76-64 35033018 Panesar Vedant M FM 2456 2003
77-65 5084768 Nitish Belurkar M IM 2454 2001
78-65 5007429 Panchanathan, Magesh Chandran M GM 2454 1983
79-66 25639110 Borgaonkar Akshay M FM 2453 2009
80-66 5037883 Gagare, Shardul M GM 2453 1997
81-67 5023335 Ankit, R. Rajpara M GM 2452 1994
82-68 5018625 Krishna C R G M IM 2450 1991
83-69 46686614 Jubin Jimmy M IM 2449 2006
84-70 5028183 Swayams, Mishra M GM 2446 1992
85-71 5012660 Rohit, Gogineni M IM 2442 1989
86-72 25004964 Raghunandan, Kaumandur Srihari M IM 2441 2001
87-73 5029104 Stany, G.A. M GM 2440 1993
88-74 45010943 Ayush Sharma M IM 2437 2005
89-75 45048975 Aaryan Varshney M IM 2436 2005
90-76 5034426 Das, Sayantan M GM 2434 1997
91-76 25792059 Vignesh Advaith Vemula M 2434 2009
92-77 35065815 Mohamed Anees M M FM 2431 2003
93-78 35081098 Jain Kashish Manoj M IM 2429 2005
94-78 25940783 Vaz, Ethan M IM 2429 2011
95-79 25983504 Goutham Krishna H M IM 2427 2010
96-80 5024218 Shyaam Nikhil P M GM 2422 1992
97-81 5017220 Ravi, Teja S. M IM 2419 1993
98-81 5019184 Swapnil, S. Dhopade M GM 2419 1990
99-82 5028949 Anwesh, Upadhyaya M IM 2417 1992
100-83 35070924 Anuj Shrivatri M IM 2416 2004
101-84 5040299 Akash G M GM 2415 1996
102-85 5004195 Bakre, Tejas M GM 2413 1981
103-86 5006848 Parikh, Valay M IM 2411 1985
104-87 5011132 Deepan Chakkravarthy J. M GM 2410 1987
105-87 5022401 Prasanna Raghuram Rao M IM 2410 1994
106-87 25184237 Vivaan Vishal Shah M FM 2410 2012
107-88 46664521 Sreeshwan Maralakshikari M IM 2408 2006
108-89 25034430 Audi Ameya M IM 2407 1999
109-89 25690841 Bhattacharyya Soham M 2407 2005
110-89 5022509 Sagar, Shah M IM 2407 1990
111-89 25618342 Sahib Singh M FM 2407 2008
112-89 46647490 Soham Kamotra M IM 2407 2004
113-90 25005812 Dhulipalla Bala Chandra Prasad M IM 2406 1996
114-91 5059534 Dixit, Nikhil M FM 2400 1998
115-91 25033638 Kushagra Mohan M IM 2400 2004
116-92 25678191 Aaditya Dhingra M IM 2398 2006
117-92 46618546 Prithu Gupta M GM 2398 2004
118-92 5021740 Udeshi, Aditya M IM 2398 1993
119-93 5004306 Satyapragyan, Swayangsu M IM 2397 1982
120-94 25033220 Aakash Sharadchandra, Dalvi M FM 2396 2002
121-94 5045150 Prince, Bajaj M IM 2396 1998
122-94 5007844 Tania, Sachdev F IM 2396 1986
123-95 45058962 Aditya Vikram Paul M FM 2394 2007
124-95 45062510 Arhan Chethan Anand M IM 2394 2008
125-95 25043153 Siva Mahadevan M IM 2394 2001
126-95 35092910 Souhardo Basak M IM 2394 2007
127-96 5073464 Sharan, Rao M IM 2393 2000
128-97 45018464 Harsh Suresh M IM 2392 2007
129-97 25041142 Krishnater Kushager M IM 2392 2002
130-98 5017459 Umakanth, Sharma M 2391 1981
131-99 25747630 Lad Mandar Pradip M 2390 2006
132-100 5024803 Bitan, Banerjee M IM 2389 1993
133-100 5009120 Poobesh Anand, S. M IM 2389 1985
134-100 5005370 Sundararajan, Kidambi M GM 2389 1982

Fide Ad Sex Ünvan Elo Doğum Tarihi Genel Sıralama Cinsiyet Sıralama Yaşında Sıralama Yaşında Sex Sıralama
1 33486697 Aamuktha Guntaka F 2068 2012 643 364 84 6
2 25922491 Aansh Nandan Nerurkar M FM 2356 2012 355 355 4 4
3 48716812 Aaranya R F 1740 2017 971 692 7 1
4 33382859 Aarav Sarbalia M FM 2243 2013 468 468 8 8
5 33408947 Aarit Kapil M CM 2078 2015 633 633 8 7
6 5000092 Aaron, Manuel M IM 2315 1935 396 396 10 10
7 35042025 Aditya Mittal M GM 2563 2006 148 148 9 9
8 48753629 Advik Amit Agrawal M 2218 2015 493 493 2 2
9 5000017 Anand, Viswanathan M GM 2743 1969 16 16 1 1
10 429006406 Anannya Annwesha Mishra F 1494 2018 1217 938 56 9
11 88149498 Anvi Deepak Hinge F 1614 2017 1097 818 60 7
12 537074946 Arava Viswani F 1710 2017 1001 722 16 2
13 5072786 Aravindh, Chithambaram VR. M GM 2749 1999 12 12 2 2
14 5084423 Aryan Chopra M GM 2620 2001 92 92 3 3
15 46694919 Aswath, S M IM 2507 2008 204 204 5 5
16 33310688 Avirat Chauhan M 2168 2014 543 543 10 10
17 5000696 Babur, Mohan T M 2230 1924 481 481 2 2
18 46634827 Bharath Subramaniyam H M GM 2558 2007 153 153 2 2
19 25165518 Charvi A F WFM 1961 2014 750 471 57 6
20 48798916 Darshvi Rai F 1612 2017 1099 820 61 8
21 547005408 Dhritimaan Sharma M 1489 2019 1222 1222 8 8
22 33479011 Divi Bijesh F WCM 1872 2015 839 560 50 6
23 35006916 Divya Deshmukh F IM 2463 2005 248 28 14 1
24 5015197 Dronavalli, Harika F GM 2483 1991 228 20 24 3
25 35009192 Erigaisi Arjun M GM 2782 2003 3 3 1 1
26 5045207 Ghosh, Diptayan M GM 2573 1998 138 138 9 9
27 46616543 Gukesh D M GM 2776 2006 5 5 1 1
28 5007003 Harikrishna, Pentala M GM 2707 1986 29 29 1 1
29 45015775 Ilamparthi A R M IM 2490 2009 221 221 6 6
30 25002767 Iniyan, Pa M GM 2573 2002 138 138 8 8
31 5074452 Karthikeyan, Murali M GM 2656 1999 60 60 5 5
32 5001030 Khadilkar, Jayshree F WIM 2120 1962 591 312 247 10
33 5000882 Khadilkar, Rohini F WIM 2215 1963 496 217 161 6
34 25789457 Kolagatla Alana Meenakshi F WFM 2260 2011 451 172 40 2
35 5008123 Koneru, Humpy F GM 2543 1987 168 9 20 1
36 5019516 Kulkarni Bhakti F IM 2356 1992 355 89 85 4
37 5001080 Mahalakshmi, M F WIM 2232 1998 479 200 159 5
38 25748580 Md Imran M IM 2466 2009 245 245 9 9
39 35028561 Mendonca, Leon Luke M GM 2603 2006 108 108 5 5
40 5050847 Nandhidhaa, P V F WGM 2343 1996 368 99 87 7
41 5058422 Narayanan S L M GM 2600 1998 111 111 5 5
42 5003520 Narendra N., Majee M 2076 1924 635 635 6 6
43 5016690 Negi, Parimarjan M GM 2612 1993 100 100 7 7
44 25092340 Nihal Sarin M GM 2696 2004 32 32 3 3
45 5029295 Padmini, Rout F IM 2352 1994 359 93 79 3
46 25059530 Praggnanandhaa R M GM 2767 2005 6 6 1 1
47 46626786 Pranav Anand M GM 2576 2006 135 135 8 8
48 25060783 Pranav, V M GM 2595 2006 116 116 6 6
49 35028600 Pranesh M M GM 2580 2006 131 131 7 7
50 33399506 Pratitee Bordoloi F WCM 1971 2013 740 461 87 4
51 5000629 Pratyusha, Bodda F WGM 2211 1997 500 221 176 10
52 46622373 Prraneeth Vuppala M GM 2476 2007 235 235 9 9
53 5061245 Puranik, Abhimanyu M GM 2622 2000 90 90 6 6
54 35007394 Raja Rithvik R M GM 2557 2004 154 154 8 8
55 25073230 Rakshitta Ravi F WGM 2303 2005 408 134 83 10
56 35093487 Sadhwani, Raunak M GM 2672 2005 48 48 3 3
57 45095248 Sahithi Varshini M F FM 2266 2007 445 166 101 9
58 429054672 Saiaastha Singh F 1536 2018 1175 896 30 5
59 5001056 Saritha, M. Reddy F WIM 2218 1972 493 214 172 10
60 5004985 Sasikiran, Krishnan M GM 2531 1981 180 180 7 7
61 35061887 Savitha Shri B F IM 2293 2007 418 144 81 7
62 35006665 Sharma Isha F WIM 2307 2000 404 130 104 8
63 33419531 Sharvaanica A S F WCM 1884 2015 827 548 45 5
64 429041724 Shreyansh Das M 1732 2017 979 979 8 7
65 5055903 Srija, Seshadri F WGM 2285 1997 426 150 118 5
66 33319782 Sriram Adarsh Uppala M 2460 2010 251 251 10 10
67 48737356 Tamizh Amudhan S M 1732 2017 979 979 8 7
68 5007844 Tania, Sachdev F IM 2396 1986 315 59 67 3
69 25749978 Tejaswini G F WIM 2307 2007 404 130 67 5
70 531088694 Udhriti Bhattacharya F 1405 2019 1306 1027 14 2
71 5045185 Vaibhav, Suri M GM 2568 1997 143 143 9 9
72 5091756 Vaishali, Rameshbabu F GM 2481 2001 230 21 20 1
73 25050389 Vantika Agrawal F IM 2388 2002 323 65 65 4
74 5091241 Varshini, V F WGM 2170 1998 541 262 211 10
75 25940783 Vaz, Ethan M IM 2429 2011 282 282 5 5
76 45075204 Velpula Sarayu F WIM 2290 2006 421 146 101 4
77 5029465 Vidit, Santosh Gujrathi M GM 2720 1994 25 25 2 2
78 5004098 Vijayalakshmi, Subbaraman F IM 2311 1979 400 126 101 3
79 25184237 Vivaan Vishal Shah M FM 2410 2012 301 301 1 1
80 537075055 Yaazhisai B F 1498 2018 1213 934 53 8

Fide Ad Sex Ünvan Elo Doğum Tarihi Genel Sıralama Cinsiyet Sıralama Yaşında Sıralama Yaşında Sex Sıralama
1 33432066 Aadhya V M 1958 2014 753 753 59 57
2 25678191 Aaditya Dhingra M IM 2398 2006 313 313 45 45
3 48723509 Aadwik Abhinav Krishna M 1730 2016 981 981 80 74
4 48701955 Aadya Gowda F 1703 2013 1008 729 321 84
5 25778293 Aadya Gupta F WFM 1923 2010 788 509 328 69
6 25991426 Aadya Ranganath F WCM 1875 2013 836 557 158 13
7 33356017 Aahna Gulati F 1806 2013 905 626 218 29
8 25014510 Aakanksha Hagawane F WIM 2213 2000 498 219 173 18
9 25033220 Aakash Sharadchandra, Dalvi M FM 2396 2002 315 315 60 57
10 33486697 Aamuktha Guntaka F 2068 2012 643 364 84 6
11 25922491 Aansh Nandan Nerurkar M FM 2356 2012 355 355 4 4
12 531005136 Aaradhvi Mittal F 1528 2016 1183 904 262 91
13 33361436 Aaradhya Das F WCM 1786 2014 925 646 182 21
14 88122697 Aaradhyo Guin M 1581 2017 1130 1130 86 82
15 48716812 Aaranya R F 1740 2017 971 692 7 1
16 25162748 Aarav A M CM 2145 2013 566 566 23 23
17 45059756 Aarav Dengla M IM 2366 2009 345 345 31 30
18 25781014 Aarav Saish Amonkar M 2105 2012 606 606 64 62
19 33382859 Aarav Sarbalia M FM 2243 2013 468 468 8 8
20 25674064 Aarav Sinha M FM 2255 2009 456 456 84 81
21 33408947 Aarit Kapil M CM 2078 2015 633 633 8 7
22 5000092 Aaron, Manuel M IM 2315 1935 396 396 10 10
23 45048975 Aaryan Varshney M IM 2436 2005 275 275 19 18
24 531017053 Aashish S M 1531 2018 1180 1180 33 29
25 35029070 Aayush Bhattacherjee M FM 2360 2007 351 351 46 46
26 88188469 Abantika Chakraborty F 1421 2017 1290 1011 241 73
27 537026119 Abhignya R S F 1574 2016 1137 858 216 58
28 537009052 Abhimanyu V M 1568 2017 1143 1143 99 94
29 33397481 Abhinav Anand M 1922 2014 789 789 78 74
30 35061984 Adarsh Tripathi M IM 2312 2005 399 399 77 72
31 429009898 Adeena Mohanty F 1473 2017 1238 959 190 52
32 25718207 Adharsh K M FM 2331 2011 380 380 21 21
33 5018471 Adhiban, B. M GM 2509 1992 202 202 24 24
34 429009901 Adira Mukerji F 1464 2017 1247 968 199 56
35 25647709 Adireddy Arjun M FM 2295 2010 416 416 50 49
36 45078734 Adithya A Chullikkad M FM 2358 2008 353 353 47 47
37 45075050 Aditi Yogesh Kayal F 1890 2008 821 542 411 97
38 35042025 Aditya Mittal M GM 2563 2006 148 148 9 9
39 45058962 Aditya Vikram Paul M FM 2394 2007 317 317 32 32
40 429064112 Advaith Saravanan M 1787 2015 924 924 102 97
41 25185454 Advaitt Srikant Koduri M 2233 2010 478 478 70 68
42 33492042 Advik Aditya Swain M 1716 2016 995 995 89 83
43 48753629 Advik Amit Agrawal M 2218 2015 493 493 2 2
44 537076221 Advik Anoop M 1466 2018 1245 1245 68 63
45 5001048 Agrawal, Kiran F WFM 2026 1959 685 406 329 19
46 33452911 Ahaz E U M 2178 2010 533 533 104 99
47 25788728 Aishani Pathak F 1860 2011 851 572 330 62
48 35011685 Ajay Karthikeyan M IM 2355 2004 356 356 69 69
49 5096430 Ajay Krishna, S M IM 2354 1999 357 357 81 79
50 25998676 Ajay Santhosh Parvathareddy M FM 2244 2010 467 467 64 63
51 5040299 Akash G M GM 2415 1996 296 296 50 49
52 5006775 Akash Pc, Iyer M IM 2380 1997 331 331 62 60
53 25774492 Akshat Sureka M 2339 2009 372 372 45 44
54 5031605 Akshaya A F 2014 1994 697 418 363 70
55 25130340 Akshaya Sathi F 1943 2010 768 489 308 62
56 5012414 Akshayraj, Kore M GM 2482 1988 229 229 33 33
57 25198866 Albin Sajan M 2146 2012 565 565 42 41
58 33435987 Ameya A R F 1746 2012 965 686 367 91
59 531064450 Amishtha Datta F 1446 2017 1265 986 217 64
60 531087604 Amyra Arora F 1408 2017 1303 1024 254 80
61 25009141 Anand Nadar M IM 2347 2001 364 364 77 73
62 5000017 Anand, Viswanathan M GM 2743 1969 16 16 1 1
63 429006406 Anannya Annwesha Mishra F 1494 2018 1217 938 56 9
64 25743457 Ananya Raman F 1989 2009 722 443 307 53
65 35011731 Ananya Rishi Gupta F WCM 1980 2004 731 452 369 65
66 25004450 Ananya, Suresh F WCM 1950 2000 761 482 420 94
67 531000630 Anaya Sharma F 1504 2017 1207 928 160 36
68 88162842 Anika Gupta F 1408 2017 1303 1024 254 80
69 48766526 Aniket Das M 1716 2016 995 995 89 83
70 5000190 Anilkumar, N R M 2306 1957 405 405 54 54
71 33458413 Anirudhi Anant F 1536 2016 1175 896 254 84
72 45013314 Anishka Vikram F WCM 1918 2007 793 514 413 93
73 33492840 Anjali Shrivastava F 1612 2015 1099 820 259 72
74 5099811 Anju Sarkar F 1505 1945 1206 927 604 37
75 25770624 Ankit Ray M FM 2248 2009 463 463 90 86
76 5023335 Ankit, R. Rajpara M GM 2452 1994 259 259 38 37
77 35036270 Ankitha Goud Palle F WCM 1945 1998 766 487 429 90
78 531044549 Annanya Chinta F 1601 2015 1110 831 270 80
79 48718548 Annliya Sajan F 1642 2014 1069 790 325 94
80 5014476 Anoori Mehul Shah F 2041 1989 670 391 364 79
81 531064779 Ansh Dadhich M 1459 2018 1252 1252 73 68
82 35070924 Anuj Shrivatri M IM 2416 2004 295 295 39 39
83 45033501 Anupam M Sreekumar F WCM 1943 2008 768 489 358 66
84 5012635 Anuprita, Patil F WFM 2013 1984 698 419 376 95
85 48784575 Anupriya Yadav F 1529 2016 1182 903 261 90
86 5012139 Anuradha, Beniwal F 2039 1986 672 393 382 92
87 5024366 Anurag, Mhamal M GM 2474 1995 237 237 23 23
88 88149498 Anvi Deepak Hinge F 1614 2017 1097 818 60 7
89 5028949 Anwesh, Upadhyaya M IM 2417 1992 294 294 52 51
90 33416206 Anwesha Chhajlani F 1642 2015 1069 790 229 54
91 25937219 Apaar Saxena M FM 2101 2012 610 610 67 65
92 25683012 Apoorv Kamble M FM 2251 2009 460 460 87 83
93 25006746 Aradhya, Garg M IM 2370 2000 341 341 63 59
94 537074946 Arava Viswani F 1710 2017 1001 722 16 2
95 5072786 Aravindh, Chithambaram VR. M GM 2749 1999 12 12 2 2
96 45062510 Arhan Chethan Anand M IM 2394 2008 317 317 32 32
97 88179702 Arisapu Vedhaanshi F 1466 2017 1245 966 197 55
98 537059653 Arish Gandhi M 1522 2018 1189 1189 39 35
99 35018701 Arjun Kalyan M GM 2509 2002 202 202 22 21
100 33342300 Arjun Singh M 1808 2015 903 903 88 84
101 25660357 Arnav Maheshwari M FM 2295 2007 416 416 79 78
102 25072846 Aronyak Ghosh M IM 2510 2003 201 201 15 15
103 46616454 Arora Honi M CM 2270 2007 441 441 98 96
104 25077155 Arpan Das (Jr) M 2350 2004 361 361 72 72
105 33330247 Arpita Patankar F 1717 2013 994 715 307 73
106 5056403 Arpita, Mukherjee F WIM 2196 2001 515 236 172 18
107 429009995 Arpitangshi Bhattacharya F 1497 2017 1214 935 166 41
108 25652150 Arshiya Das F WFM 2108 2010 603 324 155 19
109 46630368 Arun Kataria M FM 2350 2006 361 361 69 68
110 5011167 Arun Prasad, S. M GM 2507 1988 204 204 25 25
111 25914081 Arushi Severin Helen D Silva F 1935 2010 776 497 316 64
112 25115324 Arya G Mallar F WCM 2000 2009 711 432 298 49
113 48754234 Aryahi Bhattacharya F 1619 2016 1092 813 172 34
114 5084423 Aryan Chopra M GM 2620 2001 92 92 3 3
115 366108825 Aryan Goyal M 1906 2015 805 805 36 33
116 33329664 Aryan Mehta M 1904 2014 807 807 92 87
117 5021049 Ashwath, R. M FM 2330 1991 381 381 95 94
118 5018137 Ashwin, Jayaram M GM 2471 1990 240 240 35 34
119 5012422 Ashwini, Pacchapurkar F 2043 1979 668 389 349 65
120 46694919 Aswath, S M IM 2507 2008 204 204 5 5
121 33316953 Athvik M M 2082 2013 629 629 38 38
122 25034430 Audi Ameya M IM 2407 1999 304 304 56 56
123 45018340 Avinash Ramesh M IM 2304 2004 407 407 99 97
124 33310688 Avirat Chauhan M 2168 2014 543 543 10 10
125 33413118 Avyaay Garg M 1892 2014 819 819 100 95
126 25182242 Ayaan Garg M 2062 2012 649 649 89 86
127 33472564 Ayaan Phutane M 1782 2016 929 929 46 42
128 531020100 Ayansh Singh M 1562 2017 1149 1149 104 99
129 25034952 Ayodhya N F 1753 1948 958 679 452 21
130 45010943 Ayush Sharma M IM 2437 2005 274 274 18 17
131 5000696 Babur, Mohan T M 2230 1924 481 481 2 2
132 45039895 Bagwe Gaurang M FM 2282 2008 429 429 78 78
133 429070686 Bairi Devansh Reddy M 1508 2018 1203 1203 47 43
134 5011604 Baisakhi Das F WFM 2029 1986 682 403 392 97
135 5004195 Bakre, Tejas M GM 2413 1981 298 298 36 36
136 5016509 Bakshi, Rutuja F WIM 2152 1999 559 280 228 20
137 5081432 Bala Kannamma P F WFM 2046 1996 665 386 318 46
138 33377820 Balanandan Ayyappan M 2026 2013 685 685 59 57
139 25094866 Bandodkar Vandana S F 1748 1972 963 684 636 85
140 5000025 Barua, Dibyendu M GM 2384 1966 327 327 35 35
141 46672940 Bhagat Kush M FM 2276 2009 435 435 72 69
142 5025931 Bhambure, Shantanu M IM 2336 1995 375 375 85 82
143 25034162 Bhanot Stuti F 1941 2001 770 491 400 87
144 45087822 Bharadia Yash M FM 2377 2009 334 334 28 27
145 46634827 Bharath Subramaniyam H M GM 2558 2007 153 153 2 2
146 5044634 Bharathi, R. F WFM 2096 1993 615 336 275 42
147 25690841 Bhattacharyya Soham M 2407 2005 304 304 33 32
148 33367060 Bhavanya Panchumarthi F 1840 2014 871 592 136 13
149 25763695 Bhoir Paras Dilip M 2249 2009 462 462 89 85
150 366104441 Bhuvan Krishna Prasanth M 2071 2012 640 640 82 79
151 25013769 Bidhar, Rutumbara F WFM 1970 2001 741 462 371 69
152 5001838 Bindu, Saritha K. F WFM 1723 1966 988 709 653 80
153 5010306 Bipul, Nandy F 1980 1969 731 452 411 53
154 5024803 Bitan, Banerjee M IM 2389 1993 322 322 56 56
155 25019872 Bommini Mounika Akshaya F WIM 2178 2003 533 254 178 13
156 25639110 Borgaonkar Akshay M FM 2453 2009 258 258 13 13
157 25077325 Bristy Mukherjee F WFM 2031 2004 680 401 318 45
158 5017556 C.V., Rajalakshmi F 2040 1983 671 392 369 81
159 48700649 Chanda Ujan M 2050 2013 661 661 49 49
160 5004225 Chanda, Sandipan M GM 2482 1983 229 229 34 33
161 5024552 Chandika Divyasree F WFM 2172 1993 539 260 205 22
162 46611215 Chandratreya Prachiti F WFM 1999 2004 712 433 350 56
163 5056535 Chandreyee, Hajra F WIM 2044 1999 667 388 327 48
164 25165518 Charvi A F WFM 1961 2014 750 471 57 6
165 531062288 Cheetransh Malhotra M 1465 2018 1246 1246 69 64
166 25748530 Chidvilash Sai Surapaneni M CM 2267 2008 444 444 87 87
167 48705713 Chippada Poshana Rithika Akshaya F 1653 2016 1058 779 139 18
168 35002899 Chitlange Sakshi F WIM 2193 2000 518 239 191 21
169 5045118 Cholleti Sahajasri F WIM 2185 1996 526 247 184 17
170 5000700 Choudhary Ajai M 2211 1953 500 500 89 88
171 35043030 Choudhury Yamuna F 1681 1951 1030 751 569 45
172 45015724 Daaevik Wadhawan M FM 2344 2009 367 367 41 40
173 366195016 Daakshin Arun M FM 2274 2009 437 437 74 71
174 5012325 Dadarkar, Manasi F 2048 1982 663 384 331 67
175 25157760 Darshan G M 2103 2013 608 608 34 34
176 48798916 Darshvi Rai F 1612 2017 1099 820 61 8
177 5003610 Das, Arghyadip M IM 2353 1985 358 358 89 88
178 5034426 Das, Sayantan M GM 2434 1997 277 277 39 37
179 5019834 Dave, Dhyani F WIM 2065 1991 646 367 322 49
180 25681834 Dawda Vihaan M CM 2227 2009 484 484 100 96
181 5024854 Debashis, Das M GM 2491 1993 220 220 23 23
182 25768778 Deboushnik De M CM 2272 2007 439 439 96 94
183 5011132 Deepan Chakkravarthy J. M GM 2410 1987 301 301 64 61
184 5011787 Delphin, C. F 2047 1985 664 385 366 86
185 531025510 Deniya V F 1583 2016 1128 849 207 52
186 5076030 Deodhar,Vrushali Umesh F WFM 2188 1997 523 244 196 16
187 35019058 Dev, Shah M FM 2334 2007 377 377 54 54
188 88157962 Devanarayanan Kalliyath M 1685 2017 1026 1026 21 19
189 5023017 Devangi, Patankar F 2098 1992 613 334 286 36
190 46661387 Dhanalakshmi S F 1572 1960 1139 860 788 80
191 5001331 Dhar-Barua, Saheli F WIM 1981 1974 730 451 404 71
192 429085861 Dhawal Rahul Deshmukh M 1639 2017 1072 1072 43 39
193 547005408 Dhritimaan Sharma M 1489 2019 1222 1222 8 8
194 25996533 Dhruva Thota M 2321 2009 390 390 53 51
195 33440697 Dhruvi Shrikant Panigrahi F 1871 2012 840 561 244 36
196 25005812 Dhulipalla Bala Chandra Prasad M IM 2406 1996 305 305 54 53
197 429095735 Dhuruvan R M 1523 2018 1188 1188 38 34
198 35006908 Dhyana Patel F WFM 2035 2005 676 397 301 42
199 33479011 Divi Bijesh F WCM 1872 2015 839 560 50 6
200 33493030 Divith Reddy Adulla M 1875 2016 836 836 16 16
201 35006916 Divya Deshmukh F IM 2463 2005 248 28 14 1
202 5059534 Dixit, Nikhil M FM 2400 1998 311 311 60 59
203 35091611 Diya Chowdhury F 1917 2003 794 515 423 93
204 5004969 Dolan Champa, Bose F 2059 1976 652 373 332 60
205 5015197 Dronavalli, Harika F GM 2483 1991 228 20 24 3
206 25065130 Dushyant Sharma M IM 2359 2003 352 352 70 69
207 88169707 Duvesh Milan P M 1499 2018 1212 1212 52 48
208 35028677 Eesha Ajay Sarda F 1954 2004 757 478 395 81
209 429010039 Eishita Lahiry F 1539 2017 1172 893 125 21
210 35009192 Erigaisi Arjun M GM 2782 2003 3 3 1 1
211 429075874 Eshaan Saha M 1572 2017 1139 1139 95 91
212 48797715 Evan Antonio Telles M 1481 2018 1230 1230 61 56
