LensChess İstatistikleri

Bir Ülke Seçiniz

Oyuncu sayısı: 347
En Küçük Fide kayıtlı sporcu 2012 doğumlu 12 yaşındadır. En Yaşlı Fideye kayıtlı sporcu 1946 doğumlu 78 yaşındadır.
Fide kayıtlı sporcuların ortalama 1986 doğumlu 37 ortalama yaş
Fide kayıtlı sporcuların en yüksek rating derecesi 1976 elo dur.

Fide Ad Sex Ünvan Elo Doğum Tarihi
1-1 22600914 Obediah Saah M 1976 2004
2-2 22600078 Barcon, Harmon M FM 1968 1981
3-3 22600094 Thomas, Saah M 1939 1987
4-4 22600531 Bobby Ballah M 1923 1996
5-5 22600302 Anthony Waylea, Jr. M CM 1918 1988
6-6 22600558 Arnold Smith M 1915 1986
7-7 22600132 James, Tondo M 1912 1992
8-8 22600876 David Leroy Debblay M 1904 2001
9-9 22600159 charles haji kiadii M 1897 1976
10-10 22600671 Joel O. Ebiekuta M 1887 1994
11-11 22600086 Daniel Kolliemelen M CM 1885 1976
12-12 22600124 Jacob, Jallah M FM 1880 1978
13-13 22600140 John Jallah M CM 1869 1979
14-14 22600795 Jerrus Diggs M 1862 1999
15-15 22600744 Harold Evans M 1860 1989
16-15 22600108 Karyah, Thomas M 1860 1982
17-16 22600167 Foday W. Kondoh M 1835 1982
18-17 22600892 Martin Dunbar M 1831 1977
19-18 22600736 Miller Moore M 1827 1983
20-18 22601058 Wallace O. Williams M 1827 2004
21-19 22600043 Sambola, Kemo K. M 1824 0
22-20 22601236 Ernest E. Cooper M 1822 2005
23-21 22600647 Kennedy Zinnah Kengo M 1820 1982
24-22 22600515 Alfred J. Kollie M 1811 1980
25-23 22600116 Tom, Sawyer M 1804 1977
26-24 22600701 Kambor Marvis Karmbor, Sr. M 1794 1976
27-25 22601147 Abigail Karyah F 1790 2008
28-25 22600760 James Sorsor M 1790 1986
29-26 22600019 Tweah, Samuel D. M 1785 0
30-26 22600213 Wesley Obey M 1785 1966
31-27 22601244 Archie Dayyeah M 1776 2011
32-28 22600663 Yallah Kekula Jr. M 1775 1996
33-29 22600485 Melvin A. Weah M 1773 1998
34-30 22600540 Monyou N. Johnwaye M 1764 1990
35-31 22600264 Abraham Kalokoh M CM 1759 1974
36-32 22600590 James Bedell M 1753 1965
37-33 22601350 Alvin Siryon M 1743 2002
38-34 22601090 Cornelius K. Wreh M 1741 2000
39-35 22600230 Josiah E. Greene Jr. M 1740 1978
40-36 22600752 Emmanuel Tarr M 1738 1985
41-37 22602380 Malcolm David M 1734 2004
42-37 22600477 Morlue Kerkula M 1734 2006
43-38 22601368 Samuel Williams M 1722 2012
44-39 22600906 Rudolph Edwards M 1720 1999
45-40 22600523 Prince Jegbadai M 1716 1968
46-41 22600639 ELIJAH DENNIS M 1706 1986
47-42 22601708 Georgina Sackie F 1688 2005
48-42 22601511 Israel Sambola M 1688 2000
49-43 22601406 James Bedell M 1677 1946
50-43 22600850 Martin Doe, Jr. M 1677 1984
51-44 22600299 Victor M. Nyepon M 1653 1972
52-45 22600035 Gibson, Leroy M 1639 1964
53-46 22600418 Yarkpah, Richmond M 1629 1971
54-47 22601180 Meleh N. Davis F 1602 2009
55-48 22602356 Alex Wenyou M 1597 2000
56-49 22601910 Windor Dorko Tarplah F 1584 1982
57-50 22601201 Princess K. Banney F 1447 2005
58-51 22601287 Kemvee H. Sambola F 1440 2008
59-52 22601414 A. Cash Zahn, Jr. M 0 1984
60-52 22600990 Aaron S. Mulbah M 0 2005
61-52 22602070 Abeline B. M. David F 0 2007
62-52 22602127 Abella M. Sormalah F 0 2014
63-52 22600787 Abraham Ballah M 0 1999
64-52 22601473 Abraham Judges M 0 1985
65-52 22602020 Abraham O. Manobah M 0 2011
66-52 22603425 Abrahim Dulleh M 0 1996
67-52 22603018 Alex Cline M 0 1983
68-52 22602780 Alex Johnson M 0 2003
69-52 22601007 Alex Paye M 0 2000
70-52 22602488 Alexander W. Talery M 0 2002
71-52 22600841 ALphonse Jargbeah M 0 1985
72-52 22601139 Alphonso Morgan M 0 2000
73-52 22601384 Alphonso Tarr M 0 2003
74-52 22601651 Alvin Nelson M 0 1960
75-52 22601520 Amelia Jallah F 0 2009
76-52 22600949 Andrew Davids M 0 2001
77-52 22602240 Angel Flomo F 0 2002
78-52 22600191 Anthony Beah M 0 1966
79-52 22602810 Anthony G. Youboty M 0 1994
80-52 22601945 Archie Lah M 0 1988
81-52 22603212 Archie Togba M 0 1994
82-52 22600396 Archie Varney Varmah M 0 1982
83-52 22602844 Argelo V. Cooper M 0 1986
84-52 22603301 Arnelle Smith F 0 2013
85-52 22603379 Arthur T. Wleh M 0 2001
86-52 22601821 Arthur, Hne M 0 2007
87-52 22603220 Augustine G. Gueh M 0 1988
88-52 22601082 Augustine Wooe M 0 2000
89-52 22601309 Austin Tuwoh M 0 2006
90-52 22602437 Azaiouris Y. Zeon M 0 2004
91-52 22600027 Beah, Anthony C. D. M 0 0
92-52 22603166 Beatrice M. Montgomery F 0 2000
93-52 22602992 Beayan Kennedy M 0 1985
94-52 22602500 Benjamin Bedell, Jr. M 0 1990
95-52 22602607 Bill Saye M 0 1995
96-52 22601503 Bill Whitfield M 0 1990
97-52 22601104 Bobby Zenneh M 0 2000
98-52 22600884 Bright Bobby M 0 1977
99-52 22600809 Brilliance Karwee M 0 1985
100-52 22600868 Brooks McDonald M 0 1982
101-52 22600361 Brownell, Christian M 0 1974
102-52 22600426 Buigbor, Clarence M 0 1981
103-52 22600337 Carol S. Davis F 0 1986
104-52 22601546 Cephas Morris M 0 1968
105-52 22602720 Charles Richards M 0 2000
106-52 22600442 Cholopray, Ivin M 0 0
107-52 22601589 Chris Gardner M 0 1981
108-52 22600493 Christian Brownell M 0 1974
109-52 22600965 Christian Gbogoh M 0 2000
110-52 22600329 Clavenda Miata Sherman F 0 1966
111-52 22600280 Cynthia B. Yini F 0 1979
112-52 22601252 Cyrus Jackson M 0 1977
113-52 22602119 D. K. Peculiar Lloyd M 0 2010
114-52 22601490 D. Papie Kloh M 0 1981
115-52 22602194 Daba M. Kiadii F 0 2013
116-52 22601430 Darius Gbowreh M 0 2007
117-52 22603085 David Mbakellah M 0 2006
118-52 22601791 David Zuah M 0 1984
119-52 22601694 Davidetta Smith F 0 2005
120-52 22601074 Dee Wonakay M 0 2000
121-52 22602879 Derek M. Moore M 0 1973
122-52 22601783 Dickson Desmond M 0 1979
123-52 22603263 Divine Nagbe M 0 2004
124-52 22601457 Dmentrous Gizee M 0 2009
125-52 22600817 Dominic Tarpeh M 0 1985
126-52 22602658 Dyer C. Smith M 0 1986
127-52 22602461 Edward D. Lamin M 0 2003
128-52 22600353 Edwards, Rudolph C. M 0 2002
129-52 22601562 Edwin Diggen M 0 1979
130-52 22600779 Elijah Saah M 0 1996
131-52 22602496 Elijah Thomas M 0 2005
132-52 22602097 Ellen Gono F 0 2007
133-52 22601872 Emmanuel B. Kpeh M 0 1977
134-52 22601880 Emmanuel B. Walker M 0 1977
135-52 22602704 Emmanuel Cooper M 0 1960
136-52 22603000 Emmanuel Freeman M 0 1997
137-52 22602623 Emmanuel Gbotee M 0 2008
138-52 22601422 Emmanuel Giddings, Jr. M 0 2009
139-52 22603190 Emmanuel S. Dorbor M 0 1998
140-52 22600930 Emmanuel Woods M 0 1989
141-52 22602224 Empress Jocelyne Menyon F 0 2012
142-52 22601660 Eric Roberts M 0 1989
143-52 22601970 Ezekiel Weah M 0 1977
144-52 22602615 Face Smith M 0 2005
145-52 22600981 Fan Meaka M 0 2000
146-52 22603158 Fatu Sheriff F 0 1994
147-52 22602143 Fatumata M. Turay F 0 2004
148-52 22603468 Faustina O. Philip M 0 2010
149-52 22603280 Fidell Dwuye M 0 1991
150-52 22602232 Fitgerald Challar M 0 2004
151-52 22602763 Frank P. Toe M 0 1994
152-52 22602933 Franklin Nimley M 0 2001
153-52 22601597 Franklin O. Harry M 0 2016
154-52 22601317 Frederick Harmon M 0 1964
155-52 22600698 Friday Jackson M 0 1999
156-52 22602089 Garmap Sam F 0 2007
157-52 22603344 Geoerge H. Dlehbolo, Jr. M 0 2004
158-52 22600582 George G. Marshall M 0 1976
159-52 22603409 George Karngar M 0 2010
160-52 22600728 Gonkartee Dekpah M 0 1983
161-52 22601198 Grace A. Flomo F 0 2005
162-52 22601619 Haresh Karamchandani M 0 1967
163-52 22602801 Harris L. Vondeh M 0 1998
164-52 22602208 Harris Zubah M 0 2006
165-52 22602186 Hawa Kiadii F 0 2011
166-52 22601325 Hogking, Adama M 0 2002
167-52 22601376 Howard Ben Zelah M 0 2003
168-52 22600574 Isaac W. Jackson, Jr. M 0 1973
169-52 22601554 Isaiah M. Cole M 0 1971
170-52 22603336 J. Max Yorcee M 0 2014
171-52 22602283 J. Quegogbi Jarbaju M 0 1970
172-52 22602917 Jackson F. Saysay M 0 2013
173-52 22601643 Jackson Kyne M 0 1973
174-52 22601600 Jacobs Mitchell M 0 2010
175-52 22602259 Jamal J. Ghoson M 0 2003
176-52 22600272 Jamel Ishaka Turay M 0 1978
177-52 22601767 James Jones M 0 2010
178-52 22602542 James Kollie M 0 2005
179-52 22601481 James P. Kanneh M 0 1993
180-52 22602330 James Vulluleh M 0 2000
181-52 22602216 Jannel Pauline Amoah F 0 2010
182-52 22603441 Jay Doe Welah M 0 1987
183-52 22600507 Jeachieh Bennie Debblay M 0 2002
184-52 22600248 Jerome B. Wilson M 0 1967
185-52 22602984 Jerome Padmore M 0 1992
186-52 22603123 Jerry Brown M 0 2010
187-52 22602267 Jerry Gludoe M 0 2000
188-52 22602666 Jerry Smith M 0 2003
189-52 22603034 Jerry Whea M 0 1992
190-52 22603115 Jesse Fahn M 0 2004
191-52 22602348 Joe Warwo M 0 2000
192-52 22603247 Joel W. Doe M 0 1990
193-52 22603107 Johnathan Gardea M 0 2006
194-52 22601899 Johnson Kpor M 0 1977
195-52 22602372 Joseph P. Flomo M 0 1990
196-52 22602453 Joseph S. Kabay M 0 2000
197-52 22602518 Joseph Saye Belleh M 0 1999
198-52 22602860 Joseph W. Brewer M 0 1986
199-52 22601066 Joseph Wilson M 0 2000
200-52 22602593 Joshua Blahyi, jr. M 0 2002
201-52 22600973 Joshua Kringar M 0 1977
202-52 22601228 Joshua Milton Blahyi M 0 1977
203-52 22601988 Joshua Nador M 0 1978
204-52 22602585 Josiah Blahyi M 0 1996
205-52 22603182 Joy Emmanuel Warner M 0 1997
206-52 22602151 Juanita Y. Weay F 0 2014
207-52 22602739 Juku G. D. Woiwor II M 0 2004
208-52 22602100 Juliana F. Kudohor M 0 2009
209-52 22602569 Junior Taylor M 0 2009
210-52 22601260 Jura Mongou M 0 2005
211-52 22602925 Kalilu O. Trawally M 0 2003
212-52 22600370 Kargoi, Boakai M 0 1984
213-52 22602771 Kelvin S. Jobo M 0 1992
214-52 22602313 Kelvin Tamba M 0 2006
215-52 22601830 Kino Lawrance M 0 1977
216-52 22602526 Kollie W. Mawolo M 0 1999
217-52 22601848 Kwiah Womplo M 0 1977
218-52 22601627 Lawrence Obi Karyee M 0 1989
219-52 22603387 Lawson E. Kinyea M 0 1991
220-52 22603093 Leo J. Mcgill M 0 2006
221-52 22601686 Leroy D. Thompson M 0 1977
222-52 22602038 Lester Ouman M 0 2008
223-52 22600221 Lewellyn E. Brent M 0 1958
224-52 22603077 Lewis Addy M 0 2008
225-52 22602046 Lobeh Smith M 0 2013
226-52 22602402 Lucas Jones M 0 1999
227-52 22602631 Lyan A. Browne M 0 2004
228-52 22602976 Lynn A. Browne M 0 2004
229-52 22601295 Macleod G. Travers III M 0 1997
230-52 22603352 Malcolm Kekulah M 0 2016
231-52 22603417 Manny Togba M 0 1984
232-52 22601392 Marcus Allen M 0 2002
233-52 22601210 Marcus Allen, Jr M 0 1999
234-52 22601279 Margret B. Sambola M 0 2014
235-52 22600710 Mark Miller M 0 1980
236-52 22600604 MARVIS KANBOR M 0 1976
237-52 22602364 Matthew Page M 0 2005
238-52 22602968 Mayson Geeplah M 0 2013
239-52 22602950 Melvin Duo M 0 2004
240-52 22603131 Melvin Tarr M 0 2005
241-52 22600833 Menvali Keita M 0 1985
242-52 22601775 Menyon Alvin M 0 1987
243-52 22600680 Merisco N. Davies M 0 1972
244-52 22601449 Miatta B. Sambola M 0 2004
245-52 22600175 Michael J. Doe M 0 1960
246-52 22601465 Mitchell Jacobs M 0 2008
247-52 22602003 Mohammed Konneh M 0 2008
248-52 22603140 Momo Sherman M 0 2011
249-52 22603298 Monbo Smith M 0 2010
250-52 22602470 Montel Moses M 0 2008
251-52 22601902 Morris Cephas M 0 1977
252-52 22602909 Morris Keita M 0 1992
253-52 22602054 Morris Somah M 0 2010
254-52 22603328 Moses D. Kollibah M 0 2013
255-52 22601570 Moses Freeman M 0 1989
256-52 22601040 Moses Washington M 0 2000
257-52 22602135 Musu Suah F 0 2013
258-52 22603433 Nador, Nesher J. M 0 2010
259-52 22601805 Nana Walker M 0 1970
260-52 22600051 Nimley, Anthony S. M 0 0
261-52 22600825 Norris Tweh M 0 1976
262-52 22602534 Nyanti E. Yancy M 0 1998
263-52 22602399 Nyemah E. Washington M 0 2002
264-52 22603042 Obe L. Vensuah M 0 1997
265-52 22600434 Okai, A. Beauford M 0 1982
266-52 22601538 Oliver Diggs M 0 2010
267-52 22602305 Oliver Kpar M 0 2000
268-52 22602887 Oliver Mason M 0 2008
269-52 22600388 Omar Issa M 0 1957
270-52 22601953 Onesimus R. Reed M 0 2001
271-52 22600620 OTIS Z. SEHWAH M 0 1987
272-52 22602640 Pascal N. Neway M 0 1998
273-52 22602828 Patrick Jallah M 0 1987
274-52 22601732 Paul Metieh M 0 1975
275-52 22603255 Peter Kermue M 0 1988
276-52 22602690 Philip Tarpah M 0 2004
277-52 22602941 Prince Boakai M 0 2008
278-52 22601996 Prince G. Gargar M 0 2009
279-52 22602712 Prince Gospel Nyemah M 0 1997
280-52 22602429 Prince J. Jackson M 0 1999
281-52 22601015 Prince Reeves M 0 2000
282-52 22603450 Promise N. Blayon M 0 2004
283-52 22602747 R. Chileegbo Hinneh M 0 1983
284-52 22602836 Ram A. Sehwah M 0 1984
285-52 22602410 Randall James King M 0 2002
286-52 22601120 Raymond Mongue M 0 2000
287-52 22602852 Reuben G. Newall M 0 1990
288-52 22600060 Richards, Godfrey A. M 0 0
289-52 22602291 Rodney Koffa M 0 1970
290-52 22601724 Rudolph J. Neufville M 0 1979
291-52 22601759 Rudolph Johnson M 0 1980
292-52 22603174 Saa Jimmy Boima M 0 1998
293-52 22601171 Saa Lamech Wonder Saa M 0 2008
294-52 22602895 Sam Y. Boakai M 0 1991
295-52 22602160 Samira S. Weay F 0 2010
296-52 22603069 Samuel Gayflor M 0 2007
297-52 22603050 Samuel R. Gee M 0 2006
298-52 22603310 Samuel S. Binda M 0 2010
299-52 22601341 Samuel S. Pearson M 0 1999
300-52 22601961 Samuel Vasee M 0 1968
301-52 22602321 Sando H. Taylor M 0 1972
302-52 22601635 Sao Kengo M 0 1982
303-52 22600612 Sateyea E. Quaye M 0 1975
304-52 22602011 Selekie M. Kromah M 0 2007
305-52 22603204 Sharon Faith Sieh M 0 2002
306-52 22603026 Shedreck A. Sherman M 0 1998
307-52 22601716 Sia Wata Camanor F 0 1980
308-52 22601740 Siaka Keita M 0 1979
309-52 22600310 Siatta Albertha Gray F 0 1993
310-52 22600256 Stephen Gbomina M 0 1953
311-52 22601929 Stephen P. Sarweh, Jr. M 0 1982
312-52 22601155 Suadu Barry F 0 1994
313-52 22601031 Sukeh Urey M 0 1979
314-52 22602682 Sullivan Doeblah M 0 1984
315-52 22602798 Swakata Manley M 0 1982
316-52 22600566 Tamba William Saa M 0 1979
317-52 22600450 Tamba, Konah M 0 0
318-52 22601163 Tarmay K. yekeh-Saa F 0 1985
319-52 22600957 Tee Domah M 0 2000
320-52 22600345 Teta Thompson F 0 1986
321-52 22602755 Theophilus Smith M 0 1997
322-52 22603239 Thomas Eric Cox M 0 1983
323-52 22602445 Thomas Giple M 0 1985
324-52 22603271 Thomas Marshall M 0 2003
325-52 22602550 Thomas Philips M 0 1999
326-52 22600400 Thompson, William T M 0 0
327-52 22601023 Tony Roberts M 0 2000
328-52 22601678 Trokon Andrews M 0 1989
329-52 22601856 Truman Christiana G. M 0 1977
330-52 22602674 Tuakielee N. Suah M 0 1986
331-52 22602275 Varfee Holmes M 0 2001
332-52 22602577 Victor Blahyi M 0 2000
333-52 22602178 Victoria Weay F 0 2006
334-52 22600655 WACKEY CAPEHART M 0 1982
335-52 22601864 Whisnant Llyod M 0 1977
336-52 22601112 Whyah D. Mador M 0 2000
337-52 22600183 Wilfred G. Smith M 0 1991
338-52 22603360 William F. Binda M 0 2014
339-52 22601813 Wilson Featurray M 0 1977
340-52 22603476 Winniefred Philip M 0 2012
341-52 22601333 Winston A. Kennedy, Jr. M 0 1998
342-52 22600205 Winston K. Ireland M 0 1963
343-52 22601937 Wisdom Godwin M 0 2001
344-52 22602062 Womplo bin Kwiah M 0 1996
345-52 22600922 Younnie Sheriff M 0 1981
346-52 22600469 Zeze, Roland M 0 0
347-52 22603395 Zion Fiador M 0 2005

Fide Ad Sex Ünvan Elo Doğum Tarihi Genel Sıralama Cinsiyet Sıralama Yaşında Sıralama Yaşında Sex Sıralama

Fide Ad Sex Ünvan Elo Doğum Tarihi Genel Sıralama Cinsiyet Sıralama Yaşında Sıralama Yaşında Sex Sıralama

Fide Ad Sex Ünvan Elo Doğum Tarihi

Fide Ad Sex Ünvan Elo Doğum Tarihi

Fide Ad Sex Ünvan Elo Doğum Tarihi

Fide Ad Sex Ünvan Elo Doğum Tarihi

Fide Ad Sex Ünvan Elo Doğum Tarihi

Fide Ad Sex Ünvan Elo Doğum Tarihi

Sporcu Sayısı Rating Ortalaması Max Rating En Genç En Yaşlı Yaş ortalaması
341 269 1976 2012 (12) 1946 (78) 1986 (37)
CM 4 1857 1918 1988 (36) 1974 (50) 1979 (44)
FM 2 1924 1968 1981 (43) 1978 (46) 1979 (44)