LensChess İstatistikleri

Bir Ülke Seçiniz

Oyuncu sayısı: 351
En Küçük Fide kayıtlı sporcu 2012 doğumlu 13 yaşındadır. En Yaşlı Fideye kayıtlı sporcu 1946 doğumlu 79 yaşındadır.
Fide kayıtlı sporcuların ortalama 1987 doğumlu 37 ortalama yaş
Fide kayıtlı sporcuların en yüksek rating derecesi 2006 elo dur.

Fide Ad Sex Ünvan Elo Doğum Tarihi
1-1 22600914 Saah, Obediah M 2006 2004
2-2 22600078 Harmon, Barcon M FM 1958 1981
3-3 22600094 Saah, Thomas M 1944 1987
4-4 22600531 Bobby Ballah M 1923 1996
5-5 22600558 Smith, Arnold M 1921 1986
6-6 22600302 Anthony Waylea, Jr. M CM 1918 1988
7-7 22600132 James, Tondo M 1912 1992
8-8 22600159 charles haji kiadii M 1897 1976
9-8 22600876 Debblay, David Leroy M 1897 2000
10-9 22600671 Joel O. Ebiekuta M 1887 1994
11-10 22600086 Daniel Kolliemelen M CM 1885 1976
12-11 22600124 Jacob, Jallah M FM 1880 1978
13-12 22600140 John Jallah M CM 1869 1979
14-13 22600795 Jerrus Diggs M 1862 1999
15-14 22600744 Harold Evans M 1860 1989
16-14 22600108 Karyah, Thomas M 1860 1982
17-15 22601147 Karyah, Abigail F 1848 2008
18-16 22600167 Foday W. Kondoh M 1835 1982
19-17 22600892 Martin Dunbar M 1831 1977
20-18 22600736 Miller Moore M 1827 1983
21-18 22601058 Wallace O. Williams M 1827 2004
22-19 22600043 Sambola, Kemo K. M 1824 0
23-20 22601236 Ernest E. Cooper M 1822 2005
24-21 22600647 Kennedy Zinnah Kengo M 1820 1982
25-22 22600515 Alfred J. Kollie M 1811 1980
26-23 22600116 Tom, Sawyer M 1804 1977
27-24 22600701 Kambor Marvis Karmbor, Sr. M 1794 1976
28-25 22600760 James Sorsor M 1790 1986
29-26 22600019 Tweah, Samuel D. M 1785 0
30-26 22600213 Wesley Obey M 1785 1966
31-27 22601244 Archie Dayyeah M 1776 2011
32-28 22600663 Yallah Kekula Jr. M 1775 1996
33-29 22600485 Melvin A. Weah M 1773 1998
34-30 22600540 Monyou N. Johnwaye M 1764 1990
35-31 22600264 Abraham Kalokoh M CM 1759 1974
36-32 22600590 James Bedell M 1753 1965
37-33 22601708 Sackie, Georgina F 1750 2005
38-34 22601350 Alvin Siryon M 1743 2002
39-35 22601090 Cornelius K. Wreh M 1741 2000
40-36 22600230 Josiah E. Greene Jr. M 1740 1978
41-37 22600752 Emmanuel Tarr M 1738 1985
42-38 22602380 Malcolm David M 1734 2004
43-38 22600477 Morlue Kerkula M 1734 2006
44-39 22601368 Samuel Williams M 1722 2012
45-40 22600906 Rudolph Edwards M 1720 1999
46-41 22600523 Prince Jegbadai M 1716 1968
47-42 22600639 ELIJAH DENNIS M 1706 1986
48-43 22601511 Israel Sambola M 1688 2000
49-44 22601406 James Bedell M 1677 1946
50-44 22600850 Martin Doe, Jr. M 1677 1984
51-45 22600299 Victor M. Nyepon M 1653 1972
52-46 22600035 Gibson, Leroy M 1631 1964
53-47 22600418 Yarkpah, Richmond M 1629 1971
54-48 22602356 Alex Wenyou M 1597 2000
55-49 22601910 Windor Dorko Tarplah F 1584 1982
56-50 22601180 Davis, Meleh M. F 1524 2009
57-51 22601287 Sambola, Kemvee H. F 1435 2008
58-52 22601201 Banney, Princess K. F 1429 2005
59-53 22601414 A. Cash Zahn, Jr. M 0 1984
60-53 22600990 Aaron S. Mulbah M 0 2005
61-53 22603484 Abel J. Sormalah M 0 1982
62-53 22602070 Abeline B. M. David F 0 2007
63-53 22602127 Abella M. Sormalah F 0 2014
64-53 22600787 Abraham Ballah M 0 1999
65-53 22601473 Abraham Judges M 0 1985
66-53 22602020 Abraham O. Manobah M 0 2011
67-53 22603425 Abrahim Dulleh M 0 1996
68-53 22603018 Alex Cline M 0 1983
69-53 22602780 Alex Johnson M 0 2003
70-53 22601007 Alex Paye M 0 2000
71-53 22602488 Alexander W. Talery M 0 2002
72-53 22600841 ALphonse Jargbeah M 0 1985
73-53 22601139 Alphonso Morgan M 0 2000
74-53 22601384 Alphonso Tarr M 0 2003
75-53 22601651 Alvin Nelson M 0 1960
76-53 22601520 Amelia Jallah F 0 2009
77-53 22600949 Andrew Davids M 0 2001
78-53 22602240 Angel Flomo F 0 2002
79-53 22600191 Anthony Beah M 0 1966
80-53 22602810 Anthony G. Youboty M 0 1994
81-53 22601945 Archie Lah M 0 1988
82-53 22603212 Archie Togba M 0 1994
83-53 22600396 Archie Varney Varmah M 0 1982
84-53 22602844 Argelo V. Cooper M 0 1986
85-53 22603301 Arnelle Smith F 0 2013
86-53 22603379 Arthur T. Wleh M 0 2001
87-53 22601821 Arthur, Hne M 0 2007
88-53 22603220 Augustine G. Gueh M 0 1988
89-53 22601082 Augustine Wooe M 0 2000
90-53 22601309 Austin Tuwoh M 0 2006
91-53 22602437 Azaiouris Y. Zeon M 0 2004
92-53 22600027 Beah, Anthony C. D. M 0 0
93-53 22603166 Beatrice M. Montgomery F 0 2000
94-53 22600434 Beauford A. Okai M 0 1982
95-53 22602992 Beayan Kennedy M 0 1985
96-53 22602500 Benjamin Bedell, Jr. M 0 1990
97-53 22602607 Bill Saye M 0 1995
98-53 22601503 Bill Whitfield M 0 1990
99-53 22601104 Bobby Zenneh M 0 2000
100-53 22600884 Bright Bobby M 0 1977
101-53 22600809 Brilliance Karwee M 0 1985
102-53 22600868 Brooks McDonald M 0 1982
103-53 22600361 Brownell, Christian M 0 1974
104-53 22600426 Buigbor, Clarence M 0 1981
105-53 22600337 Carol S. Davis F 0 1986
106-53 22601546 Cephas Morris M 0 1968
107-53 22602720 Charles Richards M 0 2000
108-53 22600442 Cholopray, Ivin M 0 0
109-53 22601589 Chris Gardner M 0 1981
110-53 22600493 Christian Brownell M 0 1974
111-53 22600965 Christian Gbogoh M 0 2000
112-53 22600329 Clavenda Miata Sherman F 0 1966
113-53 22600280 Cynthia B. Yini F 0 1979
114-53 22601252 Cyrus Jackson M 0 1977
115-53 22602119 D. K. Peculiar Lloyd M 0 2010
116-53 22601490 D. Papie Kloh M 0 1981
117-53 22602194 Daba M. Kiadii F 0 2013
118-53 22601430 Darius Gbowreh M 0 2007
119-53 22603085 David Mbakellah M 0 2006
120-53 22601791 David Zuah M 0 1984
121-53 22601694 Davidetta Smith F 0 2005
122-53 22601074 Dee Wonakay M 0 2000
123-53 22602879 Derek M. Moore M 0 1973
124-53 22601783 Dickson Desmond M 0 1979
125-53 22603263 Divine Nagbe M 0 2004
126-53 22601457 Dmentrous Gizee M 0 2009
127-53 22600817 Dominic Tarpeh M 0 1985
128-53 22602658 Dyer C. Smith M 0 1986
129-53 22602461 Edward D. Lamin M 0 2003
130-53 22600353 Edwards, Rudolph C. M 0 2002
131-53 22601562 Edwin Diggen M 0 1979
132-53 22603514 Eid Jimmy M 0 2002
133-53 22600779 Elijah Saah M 0 1996
134-53 22602496 Elijah Thomas M 0 2005
135-53 22602097 Ellen Gono F 0 2007
136-53 22601872 Emmanuel B. Kpeh M 0 1977
137-53 22601880 Emmanuel B. Walker M 0 1977
138-53 22602704 Emmanuel Cooper M 0 1960
139-53 22603000 Emmanuel Freeman M 0 1997
140-53 22602623 Emmanuel Gbotee M 0 2008
141-53 22601422 Emmanuel Giddings, Jr. M 0 2009
142-53 22603190 Emmanuel S. Dorbor M 0 1998
143-53 22600930 Emmanuel Woods M 0 1989
144-53 22602224 Empress Jocelyne Menyon F 0 2012
145-53 22601660 Eric Roberts M 0 1989
146-53 22601970 Ezekiel Weah M 0 1977
147-53 22602615 Face Smith M 0 2005
148-53 22600981 Fan Meaka M 0 2000
149-53 22603158 Fatu Sheriff F 0 1994
150-53 22602143 Fatumata M. Turay F 0 2004
151-53 22603468 Faustina O. Philip M 0 2010
152-53 22603280 Fidell Dwuye M 0 1991
153-53 22602232 Fitgerald Challar M 0 2004
154-53 22602763 Frank P. Toe M 0 1994
155-53 22602933 Franklin Nimley M 0 2001
156-53 22601597 Franklin O. Harry M 0 2016
157-53 22601317 Frederick Harmon M 0 1964
158-53 22600698 Friday Jackson M 0 1999
159-53 22602089 Garmap Sam F 0 2007
160-53 22603344 Geoerge H. Dlehbolo, Jr. M 0 2004
161-53 22600582 George G. Marshall M 0 1976
162-53 22603409 George Karngar M 0 2010
163-53 22600728 Gonkartee Dekpah M 0 1983
164-53 22601198 Grace A. Flomo F 0 2005
165-53 22601619 Haresh Karamchandani M 0 1967
166-53 22602801 Harris L. Vondeh M 0 1998
167-53 22602208 Harris Zubah M 0 2006
168-53 22602186 Hawa Kiadii F 0 2011
169-53 22601325 Hogking, Adama M 0 2002
170-53 22601376 Howard Ben Zelah M 0 2003
171-53 22600574 Isaac W. Jackson, Jr. M 0 1973
172-53 22601554 Isaiah M. Cole M 0 1971
173-53 22603336 J. Max Yorcee M 0 2014
174-53 22602283 J. Quegogbi Jarbaju M 0 1970
175-53 22602917 Jackson F. Saysay M 0 2013
176-53 22601643 Jackson Kyne M 0 1973
177-53 22601600 Jacobs Mitchell M 0 2010
178-53 22602259 Jamal J. Ghoson M 0 2003
179-53 22600272 Jamel Ishaka Turay M 0 1978
180-53 22601767 James Jones M 0 2010
181-53 22602542 James Kollie M 0 2005
182-53 22601481 James P. Kanneh M 0 1993
183-53 22602330 James Vulluleh M 0 2000
184-53 22602216 Jannel Pauline Amoah F 0 2010
185-53 22603441 Jay Doe Welah M 0 1987
186-53 22600507 Jeachieh Bennie Debblay M 0 2002
187-53 22600248 Jerome B. Wilson M 0 1967
188-53 22602984 Jerome Padmore M 0 1992
189-53 22603123 Jerry Brown M 0 2010
190-53 22602267 Jerry Gludoe M 0 2000
191-53 22602666 Jerry Smith M 0 2003
192-53 22603034 Jerry Whea M 0 1992
193-53 22603115 Jesse Fahn M 0 2004
194-53 22602348 Joe M. Wawoe M 0 2004
195-53 22603247 Joel W. Doe M 0 1990
196-53 22603107 Johnathan Gardea M 0 2006
197-53 22601899 Johnson Kpor M 0 1977
198-53 22602372 Joseph P. Flomo M 0 1990
199-53 22602453 Joseph S. Kabay M 0 2000
200-53 22602518 Joseph Saye Belleh M 0 1999
201-53 22602860 Joseph W. Brewer M 0 1986
202-53 22601066 Joseph Wilson M 0 2000
203-53 22602593 Joshua Blahyi, jr. M 0 2002
204-53 22600973 Joshua Kringar M 0 1977
205-53 22601228 Joshua Milton Blahyi M 0 1977
206-53 22601988 Joshua Nador M 0 1978
207-53 22602585 Josiah Blahyi M 0 1996
208-53 22603182 Joy Emmanuel Warner M 0 1997
209-53 22602151 Juanita Y. Weay F 0 2014
210-53 22602739 Juku G. D. Woiwor II M 0 2004
211-53 22602100 Juliana F. Kudohor M 0 2009
212-53 22602569 Junior Taylor M 0 2009
213-53 22601260 Jura Mongou M 0 2005
214-53 22602925 Kalilu O. Trawally M 0 2003
215-53 22600370 Kargoi, Boakai M 0 1984
216-53 22602771 Kelvin S. Jobo M 0 1992
217-53 22602313 Kelvin Tamba M 0 2006
218-53 22601830 Kino Lawrance M 0 1977
219-53 22602526 Kollie W. Mawolo M 0 1999
220-53 22601848 Kwiah Womplo M 0 1977
221-53 22601627 Lawrence Obi Karyee M 0 1989
222-53 22603387 Lawson E. Kinyea M 0 1991
223-53 22603093 Leo J. Mcgill M 0 2006
224-53 22601686 Leroy D. Thompson M 0 1977
225-53 22602038 Lester Ouman M 0 2008
226-53 22600221 Lewellyn E. Brent M 0 1958
227-53 22603077 Lewis Addy M 0 2008
228-53 22603492 Lionel Prince Young M 0 1996
229-53 22602046 Lobeh Smith M 0 2013
230-53 22602402 Lucas Jones M 0 1999
231-53 22602631 Lyan A. Browne M 0 2004
232-53 22602976 Lynn A. Browne M 0 2004
233-53 22601295 Macleod G. Travers III M 0 1997
234-53 22603352 Malcolm Kekulah M 0 2016
235-53 22603417 Manny Togba M 0 1984
236-53 22601392 Marcus Allen M 0 2002
237-53 22601210 Marcus Allen, Jr M 0 1999
238-53 22601279 Margret B. Sambola M 0 2014
239-53 22600710 Mark Miller M 0 1980
240-53 22600604 MARVIS KANBOR M 0 1976
241-53 22602364 Matthew Page M 0 2005
242-53 22602968 Mayson Geeplah M 0 2013
243-53 22602950 Melvin Duo M 0 2004
244-53 22603131 Melvin Tarr M 0 2005
245-53 22600833 Menvali Keita M 0 1985
246-53 22601775 Menyon Alvin M 0 1987
247-53 22600680 Merisco N. Davies M 0 1972
248-53 22601449 Miatta B. Sambola M 0 2004
249-53 22600175 Michael J. Doe M 0 1960
250-53 22601465 Mitchell Jacobs M 0 2008
251-53 22602003 Mohammed Konneh M 0 2008
252-53 22603140 Momo Sherman M 0 2011
253-53 22603298 Monbo Smith M 0 2010
254-53 22602470 Montel Moses M 0 2008
255-53 22601902 Morris Cephas M 0 1977
256-53 22602909 Morris Keita M 0 1992
257-53 22602054 Morris Somah M 0 2010
258-53 22603328 Moses D. Kollibah M 0 2013
259-53 22601570 Moses Freeman M 0 1989
260-53 22601040 Moses Washington M 0 2000
261-53 22602135 Musu Suah F 0 2013
262-53 22603433 Nador, Nesher J. M 0 2010
263-53 22601805 Nana Walker M 0 1970
264-53 22600051 Nimley, Anthony S. M 0 0
265-53 22600825 Norris Tweh M 0 1976
266-53 22602534 Nyanti E. Yancy M 0 1998
267-53 22602399 Nyemah E. Washington M 0 2002
268-53 22603042 Obe L. Vensuah M 0 1997
269-53 22601538 Oliver Diggs M 0 2010
270-53 22602305 Oliver Kpar M 0 2000
271-53 22602887 Oliver Mason M 0 2008
272-53 22600388 Omar Issa M 0 1957
273-53 22601953 Onesimus R. Reed M 0 2001
274-53 22600620 OTIS Z. SEHWAH M 0 1987
275-53 22602640 Pascal N. Neway M 0 1998
276-53 22602828 Patrick Jallah M 0 1987
277-53 22601732 Paul Metieh M 0 1975
278-53 22603255 Peter Kermue M 0 1988
279-53 22602690 Philip Tarpah M 0 2004
280-53 22602941 Prince Boakai M 0 2008
281-53 22601996 Prince G. Gargar M 0 2009
282-53 22602712 Prince Gospel Nyemah M 0 1997
283-53 22602429 Prince J. Jackson M 0 1999
284-53 22603506 Prince Karpeh M 0 2007
285-53 22601015 Prince Reeves M 0 2000
286-53 22603450 Promise N. Blayon M 0 2004
287-53 22602747 R. Chileegbo Hinneh M 0 1983
288-53 22602836 Ram A. Sehwah M 0 1984
289-53 22602410 Randall James King M 0 2002
290-53 22601120 Raymond Mongue M 0 2000
291-53 22602852 Reuben G. Newall M 0 1990
292-53 22600060 Richards, Godfrey A. M 0 0
293-53 22602291 Rodney Koffa M 0 1970
294-53 22601724 Rudolph J. Neufville M 0 1979
295-53 22601759 Rudolph Johnson M 0 1980
296-53 22603174 Saa Jimmy Boima M 0 1998
297-53 22601171 Saa Lamech Wonder Saa M 0 2008
298-53 22602895 Sam Y. Boakai M 0 1991
299-53 22602160 Samira S. Weay F 0 2010
300-53 22603069 Samuel Gayflor M 0 2007
301-53 22603050 Samuel R. Gee M 0 2006
302-53 22603310 Samuel S. Binda M 0 2010
303-53 22601341 Samuel S. Pearson M 0 1999
304-53 22601961 Samuel Vasee M 0 1968
305-53 22602321 Sando H. Taylor M 0 1972
306-53 22601635 Sao Kengo M 0 1982
307-53 22600612 Sateyea E. Quaye M 0 1975
308-53 22602011 Selekie M. Kromah M 0 2007
309-53 22603204 Sharon Faith Sieh M 0 2002
310-53 22603026 Shedreck A. Sherman M 0 1998
311-53 22601716 Sia Wata Camanor F 0 1980
312-53 22601740 Siaka Keita M 0 1979
313-53 22600310 Siatta Albertha Gray F 0 1993
314-53 22600256 Stephen Gbomina M 0 1953
315-53 22601929 Stephen P. Sarweh, Jr. M 0 1982
316-53 22601155 Suadu Barry F 0 1994
317-53 22601031 Sukeh Urey M 0 1979
318-53 22602682 Sullivan Doeblah M 0 1984
319-53 22602798 Swakata Manley M 0 1982
320-53 22600566 Tamba William Saa M 0 1979
321-53 22600450 Tamba, Konah M 0 0
322-53 22601163 Tarmay K. yekeh-Saa F 0 1985
323-53 22600957 Tee Domah M 0 2000
324-53 22600345 Teta Thompson F 0 1986
325-53 22602755 Theophilus Smith M 0 1997
326-53 22603239 Thomas Eric Cox M 0 1983
327-53 22602445 Thomas Giple M 0 1985
328-53 22603271 Thomas Marshall M 0 2003
329-53 22602550 Thomas Philips M 0 1999
330-53 22600400 Thompson, William T M 0 0
331-53 22601023 Tony Roberts M 0 2000
332-53 22601678 Trokon Andrews M 0 1989
333-53 22601856 Truman Christiana G. M 0 1977
334-53 22602674 Tuakielee N. Suah M 0 1986
335-53 22602275 Varfee Holmes M 0 2001
336-53 22602577 Victor Blahyi M 0 2000
337-53 22602178 Victoria Weay F 0 2006
338-53 22600655 WACKEY CAPEHART M 0 1982
339-53 22601864 Whisnant Llyod M 0 1977
340-53 22601112 Whyah D. Mador M 0 2000
341-53 22600183 Wilfred G. Smith M 0 1991
342-53 22603360 William F. Binda M 0 2014
343-53 22601813 Wilson Featurray M 0 1977
344-53 22603476 Winniefred Philip M 0 2012
345-53 22601333 Winston A. Kennedy, Jr. M 0 1998
346-53 22600205 Winston K. Ireland M 0 1963
347-53 22601937 Wisdom Godwin M 0 2001
348-53 22602062 Womplo bin Kwiah M 0 1996
349-53 22600922 Younnie Sheriff M 0 1981
350-53 22600469 Zeze, Roland M 0 0
351-53 22603395 Zion Fiador M 0 2005

Fide Ad Sex Ünvan Elo Doğum Tarihi Genel Sıralama Cinsiyet Sıralama Yaşında Sıralama Yaşında Sex Sıralama

Fide Ad Sex Ünvan Elo Doğum Tarihi Genel Sıralama Cinsiyet Sıralama Yaşında Sıralama Yaşında Sex Sıralama

Fide Ad Sex Ünvan Elo Doğum Tarihi

Fide Ad Sex Ünvan Elo Doğum Tarihi

Fide Ad Sex Ünvan Elo Doğum Tarihi

Fide Ad Sex Ünvan Elo Doğum Tarihi

Fide Ad Sex Ünvan Elo Doğum Tarihi

Fide Ad Sex Ünvan Elo Doğum Tarihi

Sporcu Sayısı Rating Ortalaması Max Rating En Genç En Yaşlı Yaş ortalaması
345 266 2006 2012 (13) 1946 (79) 1987 (37)
CM 4 1857 1918 1988 (37) 1974 (51) 1979 (45)
FM 2 1919 1958 1981 (44) 1978 (47) 1979 (45)