LensChess İstatistikleri

Bir Ülke Seçiniz

Oyuncu sayısı: 220
En Küçük Fide kayıtlı sporcu 2012 doğumlu 13 yaşındadır. En Yaşlı Fideye kayıtlı sporcu 1937 doğumlu 88 yaşındadır.
Fide kayıtlı sporcuların ortalama 1987 doğumlu 37 ortalama yaş
Fide kayıtlı sporcuların en yüksek rating derecesi 2193 elo dur.

Fide Ad Sex Ünvan Elo Doğum Tarihi
1-1 9700013 Mansoor, J M 2193 0
2-2 404136 Phillips, Roy M FM 2160 1969
3-3 14309416 Anderson, Gavin Albert M 2132 1980
4-4 9700056 Li Ying, Patrick M CM 2036 1962
5-5 9700420 Chan, Christophe M 1962 1981
6-6 9700072 Chinasamy, Devarajen M CM 1947 1961
7-7 9700340 Sawmynaden, Rayen Sarathy M 1946 1997
8-8 9700099 Marie, Patrick M CM 1910 1966
9-9 9700161 Koster, Jeroen Louis M CM 1909 1965
10-10 9700277 Ramsaha, Mrinal Ashwin M 1908 1997
11-11 9700404 Zouhaier, Salhi M 1899 1978
12-12 9700390 Lincoln, Marc M 1898 1993
13-13 9700021 De Robillard, Vincent M 1893 1988
14-14 9700250 Raimbert, Ronald M CM 1863 1955
15-15 9700447 Vencatasawmy, Nadarajen M 1859 1995
16-16 9700110 Goorsahye, Antoine M 1848 1949
17-17 9700382 Naipal, Hoolan M CM 1844 1994
18-18 9700170 Jotee, Ashvin M FM 1843 1981
19-19 9700242 Lee Luen Mang, Stefan M 1827 1996
20-20 9700820 Hardy, Noah Mikheal M 1826 2004
21-21 9700323 Fine, Richard Alvaro Adrien M 1812 1996
22-22 9700552 Ah-Kye, Benitot Emmanuel M CM 1808 1985
23-23 9700200 Genne, Rene M 1805 1937
24-24 9700129 Dussoye, Nuvin M 1779 1978
25-25 9700412 Backory, Sanju M 1767 1992
26-26 9700714 Emrit, Hrishav M 1757 2011
27-27 9700579 Lam Kin Cheung, Stephane M 1713 2001
28-28 9700374 Acham, Meritza F WCM 1712 1997
29-29 19601301 Sawmynaden, Vicken M 1700 1995
30-30 9700331 Sawmynaden, Righen Peroumal M 1677 1994
31-31 16213831 Burbach, Bruno M 1649 1959
32-32 9700676 Brugette, Romain M 1640 2006
33-33 6205690 Burbach, Anya Belle F 1623 2006
34-34 9700463 Andhin, Chethanah F WCM 1599 2004
35-35 9700358 Beekhy, Aamirah F WCM 1561 1992
36-36 9700749 Moossa, Ruslan M 1549 2006
37-37 9700773 Gungadoo, Preetisha Devi F 1538 1981
38-38 9700455 Essoo, Uvika F 1512 2001
39-39 9700765 Reetoo, Sahil M 1509 2011
40-40 9700544 Ramjane, Shabneez F 1453 1993
41-41 102115889 Reetoo, Dinay M 1449 1978
42-42 9700501 Andhin, Jaysing M 1447 1967
43-43 9700536 Mungroo, Arvind M 1438 1978
44-44 9700692 Seebaluck, Arjun M 1435 2012
45-45 9700684 Munean, Vishken M 1410 2008
46-46 9700897 Aashish, Aayush M 0 2010
47-46 9700889 Acharya, Sai Saransh M 0 2012
48-46 9701648 Adam, Lysandre M 0 2009
49-46 9701630 Adam, Samuel M 0 1984
50-46 9700668 Akki, Aaruni F 0 2013
51-46 9700650 Akki, Avani F 0 2010
52-46 9700528 Andhin, Kenisha F 0 1978
53-46 9700510 ANDHIN,Tehja F 0 2008
54-46 9702156 ANDINARAYEN,Yavish M 0 2005
55-46 9702040 Antess GOORIAH M 0 1983
56-46 9701621 Aubeeluck, Manusha F 0 2002
57-46 9701605 Aubeeluck, Tejendre M 0 1985
58-46 9701176 Aumeer, Abhay M 0 2008
59-46 9700951 Aumeer, Sejal F 0 2010
60-46 9701095 Ayadee, Julien M 0 2005
61-46 9701192 Baehrel, Gwenael Vinnod M 0 2011
62-46 9700838 Baloonuck, Rama M 0 1978
63-46 102110695 Beekhy, Aamirah F 0 1992
64-46 9700617 Berger, Manon Josephine F WCM 0 1993
65-46 9701850 Bhageeruthy, Theerath M 0 1998
66-46 9701494 Bhoodhoo, Khritish Kamal M 0 1999
67-46 9700595 Bhowany, Danaletchimee F 0 1984
68-46 9700145 Bhowany, Hurrynarain M 0 1947
69-46 9700188 Bhowany, Koomaren M 0 1978
70-46 9700641 Bhowany, Laks Aaryan M 0 2013
71-46 9701303 Bhowany, Sharmila F 0 1980
72-46 9700633 Bhowany, Yaj Bhavesh M 0 2006
73-46 9701370 Bhujan, Bhoowanraj M 0 1961
74-46 9701362 Bhujan, Hevin M 0 1990
75-46 9702130 BISMOHUN,Devesh M 0 2008
76-46 9701826 Bissessur, Tanush M 0 2006
77-46 9701532 Bissoondial, Prakash M 0 1973
78-46 9701150 Bonomally, Rajeev M 0 1988
79-46 9701184 Busgeeth, Vainavi F 0 2011
80-46 9701753 Callychurn, Hooday M 0 2001
81-46 9701486 Canee, Vedaman M 0 1993
82-46 9700862 Casseputhee, Nygel M 0 2010
83-46 9701877 Chatenet, Swann M 0 2008
84-46 9701885 Chatenet, Ulysse M 0 2013
85-46 9701060 Chopra, Sehaj Kaur F 0 2011
86-46 9701915 Chowa, Emma F 0 2007
87-46 9701923 Chowa, Lall Bahadoorsingh M 0 1973
88-46 9701141 Chuttoo, Pravaranand M 0 2013
89-46 9701460 Colin, Francois Maxime M 0 1987
90-46 9701931 Collendavelloo, Reuben M 0 2007
91-46 9701672 Cuniah, Hemish M 0 2014
92-46 9701273 Dabeea, Parvatee Devi F 0 1983
93-46 9700587 Damaree, Fawwaaz M 0 1989
94-46 9702032 Daniel RUEPP M 0 1984
95-46 9702075 David Koon Kam King M 0 1977
96-46 9701613 Daworaj, Oomesh M 0 1990
97-46 9701800 Deenmahomed, Beebee Asiahna F 0 1991
98-46 9701559 Desha, Hemat Kumar M 0 1955
99-46 9700935 Desha, Suyash Hemat M 0 1986
100-46 9701702 Desscann, Nikhil M 0 2011
101-46 9701796 Dhaneshwar, Deenoo M 0 1999
102-46 9700307 Dhanvin Vashisth, Juleemun M 0 2000
103-46 9701044 Dhorah, Akhilesh M 0 2003
104-46 9701052 Dhorah, Akshay M 0 1996
105-46 9700471 Dindoyal, Anupriya F 0 2001
106-46 9701958 Divij Shastri DOMAH M 0 2005
107-46 9701907 Djoma, Rajaa M 0 2007
108-46 9701419 Doma, Ramesh M 0 1953
109-46 9701540 Du Rhone, Antoine Pierre-Yves Nicholas M 0 1973
110-46 9701311 Du Rhone, Loic M 0 2007
111-46 9701354 Duraisamy, Anushka Rajmohan F 0 2014
112-46 9701656 Dussaram, Chounee M 0 2000
113-46 9701761 Dussoye, Geshna Chaya F 0 2006
114-46 9701893 Egot, Louis-Marie M 0 2009
115-46 9700366 Elickal Shangu, Mandira F 0 1999
116-46 9701265 Emerith, Khushboo F 0 1995
117-46 9701117 Felix, Arnaud M 0 1985
118-46 9701338 Fidele, Agnes F 0 1989
119-46 9701079 Foo Kune, Gerard M 0 1962
120-46 9700986 Ganeshi, Nitisha F 0 1988
121-46 9700722 Golam, Ishita F 0 2008
122-46 9701443 Gungabeesoon, Morgan Shiva M 0 2012
123-46 9701524 Hassamal, Rithvi Naura F 0 2017
124-46 9701281 Hasseea, Sheetal F 0 1989
125-46 9700439 Hosanee, Aartee F 0 1998
126-46 9701729 Hossen, Farhan Mamode M 0 2008
127-46 9700870 Huneewooth, Raivan M 0 2004
128-46 9700854 Ip Min Wan, York M 0 2007
129-46 9701125 Jadav, Kabir M 0 2014
130-46 9701230 Jagambrum, Loganatha Pillay M 0 2010
131-46 9701982 Jean Baptiste Kenane THOMAS M 0 2005
132-46 9701842 Jeetun, Mohammed Salahud-deen M 0 2006
133-46 9701389 Jingree, Chooesna F 0 1991
134-46 9701397 Jingree, Yaneesh M 0 1989
135-46 9701664 Jolivet, Ylli M 0 2012
136-46 9701010 Joshi, Shreehan M 0 2013
137-46 9701320 Juddoo, Ganesh Bisnauthsing M 0 2011
138-46 9701427 Juggamah, Somanah M 0 1956
139-46 9701109 Jugganaigooloo, Jean Hugues M 0 2000
140-46 9701400 Jugurnauth, Manoushta F 0 1993
141-46 9701206 Kariman, Akheel Sharma M 0 1987
142-46 102105004 Kaviraj, Cantiah M 0 1990
143-46 9702016 Kevin BIKHOO M 0 1980
144-46 9701087 Khudurun, Muktar M 0 1996
145-46 9702067 Kritin Krishna BONDHA M 0 2015
146-46 9702113 Lam Hung,Lucas M 0 2014
147-46 9700625 Lam Kin Cheung, Youn Ha F 0 1964
148-46 9700994 Le Desire, Chevrine F 0 1987
149-46 9701788 Le Du, Benjamin M 0 1982
150-46 9700293 Lee Luen Lang, Henri M 0 1960
151-46 9701290 Lee You Voon, Shirley Nyoon Chin F 0 1973
152-46 9700781 Lee You Voon, Stephanie F WCM 0 2003
153-46 9701567 Letourdi, Daryl Thomas Alexandre M 0 2012
154-46 9701478 Lobind, Arnav M 0 2011
155-46 9702091 Lohit DURBARRY M 0 2005
156-46 9700900 Louise, Clement Alain M 0 1957
157-46 9701001 Luchmun, Jeeresh M 0 1991
158-46 9700943 Marcelin, Gregory M 0 2002
159-46 9702148 Maudarbocus, Mahmade Nizam M 0 1964
160-46 9701834 Meetoo, Tawshik M 0 2005
161-46 9700285 Migale, Jose Ange Gaby M 0 1936
162-46 9701516 Mohamed Soule, Issam M 0 2012
163-46 9701680 Mohungur, Bilaal M 0 2009
164-46 9701222 Mootin, Daven Nanda M 0 2010
165-46 9700218 Moulay Brahim, Ould Hamam Fal M 0 0
166-46 9702008 Nabeel JOHAR M 0 1987
167-46 9701249 Narrainen, Toomadevi F 0 1972
168-46 9702024 Neeraj Yogesh RAMYEAD M 0 1980
169-46 9701575 Neermul, Yesh Singh M 0 2013
170-46 9700498 Ng, Kenji M 0 2008
171-46 9702172 Nick Gisske M 0 1995
172-46 9701028 Parmanum, Jansi Bhavi F 0 2003
173-46 9702105 Pevin Rishab TENGUR M 0 2000
174-46 9701435 Ponnusami, Dhanessen M 0 1992
175-46 9700978 Ragoonundun, Avneesh Kumar M 0 2004
176-46 9700064 Ramasawmy, Jay M 0 1973
177-46 9701770 Ramdawa, Jay Kishan M 0 1991
178-46 9701940 Ramdowar, Kiyansh M 0 2017
179-46 9701818 Ramnauth, Davishen Vadesh M 0 1997
180-46 9700757 Rampadaruth, Yash M 0 2008
181-46 9701737 Ramputty, Kabir M 0 1993
182-46 9700790 Ramtale, Bhavish M 0 1994
183-46 9701966 Rana Vijay Singh FEZAH M 0 1997
184-46 9700803 Randhay, Rhitisheak M 0 2001
185-46 9700811 Randhay, Rudrasheak M 0 2013
186-46 9702083 Randhir MUNGRA M 0 1971
187-46 9701214 Randrianarison, Mamy Haridera M 0 2000
188-46 9701508 Rane, Pranav Chandrashekhar M 0 2007
189-46 9700269 Ratna, Jean Michel M 0 1969
190-46 9700706 Reetoo, Shanaya F 0 2013
191-46 9701451 Rene, Alexandre Fabrice M 0 1993
192-46 9701591 Requin, Jacques M 0 1955
193-46 9700102 Rohan, Lindsay F 0 1953
194-46 9700960 Rumjaun, Aisha F 0 2014
195-46 9702164 Samaira Jiya TULSIDAS F 0 2011
196-46 9700927 Seebaluck, Bhimsen M 0 2016
197-46 9700234 Seegolam, Heetee M 0 0
198-46 9700609 Seetulpersand, Heena F 0 1992
199-46 9701974 Seeven PARIAN M 0 1983
200-46 9700846 Sennik, Aditya M 0 2007
201-46 9701710 Servansingh, Siddharth Navtej Toshan M 0 2013
202-46 9702059 Shaan Raunak RAMSEOOK M 0 2017
203-46 9701133 Sharma, Bhavini M 0 2012
204-46 9702180 Sonali Reetoo F 0 1978
205-46 9700919 Soobaroyen, Ugo M 0 1989
206-46 9701346 Sookaloo, Fei Yang M 0 2010
207-46 9702121 Sooklall,Yashveer M 0 2002
208-46 9700730 Sooroojbally, Keshav M 0 2011
209-46 9701745 Sooroojbally, Sulakshna F 0 1981
210-46 9700137 Sum Ping, Derek Warren Wen Kit M 0 1990
211-46 9701036 Sunnassee, Bavish M 0 2001
212-46 9701699 Talawou Pene, Aymar M 0 1997
213-46 9701583 Thakoor, Yuvraj Kris M 0 2013
214-46 9701168 Unnithan, Kartik M 0 2012
215-46 9700315 Vaagish, Andhin M 0 2002
216-46 9701869 Veerapen, Neevan M 0 2012
217-46 9700560 Woo Woon Cheong, Lucas M 0 2005
218-46 9701990 Yusouf ABDOOL RYMAN M 0 2002
219-46 9701257 Zeadally, Nooreen Dilshad F 0 1991
220-46 9700480 Zephir, Marie Lucie F 0 2001

Fide Ad Sex Ünvan Elo Doğum Tarihi Genel Sıralama Cinsiyet Sıralama Yaşında Sıralama Yaşında Sex Sıralama

Fide Ad Sex Ünvan Elo Doğum Tarihi Genel Sıralama Cinsiyet Sıralama Yaşında Sıralama Yaşında Sex Sıralama

Fide Ad Sex Ünvan Elo Doğum Tarihi

Fide Ad Sex Ünvan Elo Doğum Tarihi

Fide Ad Sex Ünvan Elo Doğum Tarihi

Fide Ad Sex Ünvan Elo Doğum Tarihi

Fide Ad Sex Ünvan Elo Doğum Tarihi

Fide Ad Sex Ünvan Elo Doğum Tarihi

Sporcu Sayısı Rating Ortalaması Max Rating En Genç En Yaşlı Yaş ortalaması
206 275 2193 2012 (13) 1937 (88) 1987 (37)
CM 7 1902 2036 1994 (31) 1955 (70) 1969 (55)
FM 2 2001 2160 1981 (44) 1969 (56) 1975 (50)
WCM 5 974 1712 2004 (21) 1987 (37) 1993 (31)