LensChess İstatistikleri

Bir Ülke Seçiniz

Oyuncu sayısı: 195
En Küçük Fide kayıtlı sporcu 2007 doğumlu 17 yaşındadır. En Yaşlı Fideye kayıtlı sporcu 1953 doğumlu 71 yaşındadır.
Fide kayıtlı sporcuların ortalama 1986 doğumlu 37 ortalama yaş
Fide kayıtlı sporcuların en yüksek rating derecesi 1941 elo dur.

Fide Ad Sex Ünvan Elo Doğum Tarihi
1-1 16000080 Kabera, Godfrey M CM 1941 1984
2-2 16001109 Nduwayesu, Maranatha M 1922 1999
3-3 16000935 Barajiginywa, Anastase M 1894 1981
4-4 16001869 SANYA DERRICK MBABAZI M 1889 1999
5-5 16000030 Ngendo, Joseph M 1883 1953
6-6 16000021 Mutabazi, Fidele M 1878 1963
7-7 16000480 Nzabanita, Joseph M 1863 1977
8-8 16000323 Rukimbira, Valentin M 1860 1986
9-9 16000250 Ruzigura, Alexis M CM 1859 1974
10-10 16000820 Karenzi, Eliphaz Ben M 1843 1960
11-11 16000358 Sheja, Poli Sabin M 1842 1995
12-12 16000013 Murara, Maxence M CM 1841 1972
13-13 16001044 Kshitij, Goyal M 1838 2005
14-14 16000293 Zimurinda, Ben Tom M 1834 1980
15-15 16000609 Nsabimana Ubumwe, Solomon M 1827 1998
16-16 16000099 Rutaremara, Theotime M 1822 1977
17-17 16000129 Kagabo Mugema, Eugene M 1820 1978
18-18 16000145 Murara Urwintwari, Ian M 1816 2002
19-19 16000617 Munyurangabo, Ronjin M 1815 2000
20-20 16000277 Ngarambe, Rugema M 1811 1969
21-21 16000064 Hakizimana, Jean Baptiste M 1808 1953
22-21 16000285 Ntabonsanganywe Gabriel M 1808 1958
23-22 16001117 Bikorimana, Saveur M 1807 2001
24-22 16001494 Nditabiriye Lionel M 1807 1983
25-23 16000390 Ndangiza, Asad M 1800 1985
26-24 16000838 Karenzi Gisa, Kevin M 1791 1995
27-25 16000072 Niyibizi, Alain Patience M 1783 1985
28-26 16001362 IRADUKUNDA, Abubakr M 1779 1995
29-27 16000765 Tuyizere, Elyse M 1771 1993
30-28 16001079 Cyubahiro, Ben Patrick M 1767 2004
31-29 16000420 Karemera Mwikarago, Wellars M 1752 1959
32-30 16000412 Mbabazi, Gerard M 1743 1989
33-31 16001354 Murenzi, Hassan M 1740 1996
34-32 16000676 Uwase, Joselyne F WFM 1732 2002
35-33 16000307 Mugisha Fernand M 1731 1993
36-34 16000510 Mugisha, Ivan M 1729 1985
37-35 16000048 Ganza, Kevin M 1717 1984
38-36 16000544 Iradukunda, Ange Clement M 1702 1993
39-37 16000536 Niyongira, Florent M 1695 1984
40-38 16000927 Barakamfitiye, Sulayman M 1677 1982
41-39 16000382 Karuhanga, James M 1674 1976
42-40 16001125 Twizeyimana, Methode M 1656 2001
43-41 16000749 Eric Maina, Eustache M 1645 1987
44-42 16000188 Shimwa, Marie Faustine F 1638 1994
45-43 16000374 Nyandwi, Anastase M 1618 1977
46-44 16001192 Uwimana, Didier M 1593 2007
47-45 16000170 Murara Umuhoza, Layola F 1587 2003
48-46 16001184 Fotso Fono, Kevin Larry M 1585 1993
49-47 16000722 Uwamahoro, Christelle F WCM 1525 2004
50-48 16000200 Niyonsaba, Aline F 1499 1993
51-49 16000595 Nkuyubwatsi, Eddy Christian M 1479 1978
52-50 16001176 Adesina, Oluwarotimi M 0 2000
53-50 16001400 Aduhire, Ange Christelle F 0 1998
54-50 16001656 Aidan George Wilson M 0 2013
55-50 16001052 Anoushka, Goyal F 0 2003
56-50 16001664 Anson George M 0 2006
57-50 16000102 Baziki, Gervais M 0 1981
58-50 16001222 Bimenyimana, Rick Merlin M 0 2001
59-50 16001303 Biragoma, Protogene M 0 1990
60-50 16001877 Briato BIRATO Joel M 0 1997
61-50 16000870 Cyusa Gasana, Rodney M 0 2003
62-50 16000986 Dheer, Chawla M 0 2006
63-50 16000315 Dusabe Protais M 0 1986
64-50 16001346 Dusabe, Fulgence M 0 1990
65-50 16000943 Florent, De La Paix M 0 1980
66-50 16001427 Furaha Gilbert M 0 1965
67-50 16001389 Gamara, Moses M 0 1985
68-50 16000501 Giraso, Joe Christa F 0 1991
69-50 16001575 Habineza Jean Cloude M 0 1977
70-50 16001672 Hagenimana J. Damascene F 0 1998
71-50 16001680 Hakizimana Jean Claude M 0 2006
72-50 16001931 HAKORIMANA Evariste M 0 1993
73-50 16001699 Haruka Furasawa F 0 2009
74-50 16001150 Havugimana, Jimmy Heritier M 0 1996
75-50 16000897 Huggon, Tom M 0 1991
76-50 16001257 Icyitegetse, Clepine F 0 2002
77-50 16001451 Ikirezi Betlhehem Nefertiti F 0 2005
78-50 16001214 Ikuzwe, Marius Kevin M 0 2003
79-50 16000650 Iradukunda Mucyo, Guy M 0 2004
80-50 16001133 Iradukunda, Pacifique M 0 2001
81-50 16001230 Iradukunda, Pacifique M 0 1997
82-50 16001478 Iribagiza Glory F 0 1998
83-50 16000552 Ishimwe Beza, Aime M 0 1994
84-50 16001702 Ishimwe Patrick M 0 2007
85-50 16001028 Ishimwe, Aliane F 0 2001
86-50 16001087 Ishimwe, Claude M 0 1996
87-50 16000692 Isimbi, Nice F 0 1999
88-50 16001710 Jordan Kabera M 0 2009
89-50 16001540 Kabera Joseph M 0 1995
90-50 16000463 Kaisire, Paul M 0 1969
91-50 16001729 Kajolo Said M 0 2012
92-50 16000218 Kalisa Kayitesi, Odile F 0 1986
93-50 16001001 Kamanda Bwiza, Dianah M 0 2001
94-50 16001010 Kamanda Shema, Denis M 0 2005
95-50 16001737 Kampogo Odette F 0 1991
96-50 16001060 Kamugisha, Aimable Parfait M 0 1995
97-50 16001621 Kanamugire Fiston M 0 1997
98-50 16000366 Kangwagye Innocent M 0 1976
99-50 16001567 Karasankima Aristide M 0 1990
100-50 16000730 Karenzi, Christa F 0 2006
101-50 16000714 Karenzi, Noella F 0 2001
102-50 16001583 Katushabe Winny F 0 1993
103-50 16001940 KAYIRANGA IMANZI SABIN M 0 2009
104-50 16001605 Kayiranga Ruta Lewis M 0 2011
105-50 16000331 Kayisire Paul M 0 1969
106-50 16001885 KAYITESI Rachel F 0 1987
107-50 16000994 Kirenga, David M 0 2000
108-50 16000153 Maboneza, Sana M 0 0
109-50 16000889 Manzi, Cares M 0 1992
110-50 16001591 Mbabazi Joan F 0 1997
111-50 16001320 Mbabazi, Norah F 0 1998
112-50 16000790 Mbonabucya, Jean Bosco M 0 1961
113-50 16000773 Mbonyimana, Gamariel M 0 1973
114-50 16001745 Medjiengoue Baudry M 0 1998
115-50 16001753 Meet Bhatt M 0 2010
116-50 16000579 Mugabe, Jules M 0 1994
117-50 16001907 mugabo gusenga M 0 2000
118-50 16001095 Mugisha, Robert M 0 1991
119-50 16000234 Muhimpundu Jolie F 0 1993
120-50 16000951 Muhire, Placide M 0 1993
121-50 16000455 MUhoza, Gabby M 0 1997
122-50 16000447 Mukama, Christian M 0 1998
123-50 16001923 MUKAMPABUKA Beatrice F 0 1989
124-50 16001761 Mukamugabo Dancile F 0 1987
125-50 16001249 Mukundwa, Deborah M 0 2001
126-50 16000528 Munyehirwe, Protogene M 0 1978
127-50 16000625 Munyurangabo, Rongin M 0 2000
128-50 16001958 Murenzi Benaihah Ramya M 0 2012
129-50 16000862 Musaale, Stephen M 0 1977
130-50 16000854 Mutagoma, Ivan Brave M 0 1999
131-50 16000684 Mutete, Happiness F 0 2006
132-50 16001273 Mutoni, Bridget F 0 1988
133-50 16000242 Mutsinzi Divine F 0 1994
134-50 16000919 Muvunyi, Leonce M 0 1993
135-50 16001036 Muyango, Vivat M 0 2006
136-50 16001397 Mwebaze, Frank M 0 1992
137-50 16000498 Nabaana, Benjamin M 0 1992
138-50 16001893 NAHIMANA ERIC M 0 1993
139-50 16001770 Ndagijimana Justine M 0 1960
140-50 16001486 Ndayisaba Albahar M 0 2009
141-50 16001788 Ndayishimiye John Paul M 0 2007
142-50 16001290 Ndikubwimana, Constantin M 0 0
143-50 16001168 Nelson, Bassey M 0 1996
144-50 16001370 Ngabo, Dusenge M 0 2004
145-50 16000960 Ngarambe, Anna F 0 2002
146-50 16000978 Ngarambe, Benitha F 0 2005
147-50 16001141 Ngaruye, Innocent M 0 1973
148-50 16001419 Ngoga Eustache M 0 1964
149-50 16001435 Ngwinondebe Amanda Auxiliatrice F 0 2007
150-50 16000560 Niyomugabo, Yusuf M 0 1990
151-50 16001613 Niyonkuru Arsene M 0 2006
152-50 16000056 Niyontegereje, Edison M 0 0
153-50 16001443 Niyonzima Patrick M 0 1983
154-50 16000226 Nsabimana Marie Ange F 0 1990
155-50 16000404 Ntaganda, Alain M 0 1983
156-50 16001508 Ntirenganya Alfred M 0 1980
157-50 16000846 Nyandwi, Remy Claude M 0 1983
158-50 16001206 Nzabandora, Valens M 0 1995
159-50 16001281 Nzambazamariya, Ignacia F 0 2004
160-50 16000110 Nzamwitar, Aciel M 0 0
161-50 16000781 Rebero, Emmanuel M 0 1990
162-50 16001966 RENZI Kenan M 0 2014
163-50 16000161 Rugabira, Girizina Christella F 0 1989
164-50 16001532 Rugwiro Landouard M 0 1995
165-50 16001915 RUKIMBIRA Elton M 0 2015
166-50 16001796 Rukiriza Noble M 0 2009
167-50 16001524 Rukundo William M 0 1971
168-50 16000900 Rumanyika, Jefferson M 0 1993
169-50 16001338 Rurangirwa, JEan Bosco M 0 1986
170-50 16000668 Rusa, Grazzy M 0 2001
171-50 16000641 Rusa, Willy Prince M 0 2000
172-50 16000269 Rutayisire, Johnson M 0 1956
173-50 16001800 Rwigamba Peter M 0 1979
174-50 16001311 Sakindi, Adolphe M 0 1980
175-50 16000340 Shema Denis M 0 1994
176-50 16001818 Shlok Valand M 0 2011
177-50 16000757 Shumbusho, Yves M 0 1988
178-50 16000803 Simugomwa, Kevin M 0 1997
179-50 16000439 Singuranayo, Jacques M 0 1991
180-50 16000811 Thozamile, Calvin M 0 1990
181-50 16001559 Tumuheirwe Jesus M 0 1970
182-50 16001265 Tumwebaze, Fred M 0 1989
183-50 16000587 Turikubwimana, Yves M 0 1994
184-50 16001516 Tuyisabe Jean Damascene M 0 1988
185-50 16001826 Tuyisenge Elve M 0 2008
186-50 16000471 Twahirwa, Jean Luc M 0 1983
187-50 16000706 Umurerwa, Vanessa F 0 2000
188-50 16001460 Umutoni Nadine F 0 2004
189-50 16001648 Uwase Sandrine Andy F 0 1999
190-50 16000633 Uwase, Sandrine F 0 2002
191-50 16001630 Uwera Aline F 0 1989
192-50 16001834 Uwezeyimana Clementine F 0 1989
193-50 16000196 Uwinkesha Monique F 0 1988
194-50 16001842 Valand Jayendra M 0 1982
195-50 16001850 Valand Kajal F 0 1986

Fide Ad Sex Ünvan Elo Doğum Tarihi Genel Sıralama Cinsiyet Sıralama Yaşında Sıralama Yaşında Sex Sıralama

Fide Ad Sex Ünvan Elo Doğum Tarihi Genel Sıralama Cinsiyet Sıralama Yaşında Sıralama Yaşında Sex Sıralama

Fide Ad Sex Ünvan Elo Doğum Tarihi

Fide Ad Sex Ünvan Elo Doğum Tarihi

Fide Ad Sex Ünvan Elo Doğum Tarihi

Fide Ad Sex Ünvan Elo Doğum Tarihi

Fide Ad Sex Ünvan Elo Doğum Tarihi

Fide Ad Sex Ünvan Elo Doğum Tarihi

Sporcu Sayısı Rating Ortalaması Max Rating En Genç En Yaşlı Yaş ortalaması
190 425 1922 2007 (17) 1953 (71) 1986 (37)
CM 3 1880 1941 1984 (40) 1972 (52) 1976 (47)
WCM 1 1525 1525 2004 (20) 2004 (20) 2004 (20)
WFM 1 1732 1732 2002 (22) 2002 (22) 2002 (22)