LensChess İstatistikleri

Bir Ülke Seçiniz

Oyuncu sayısı: 20955
En Küçük Fide kayıtlı sporcu 2018 doğumlu 7 yaşındadır. En Yaşlı Fideye kayıtlı sporcu 1927 doğumlu 98 yaşındadır.
Fide kayıtlı sporcuların ortalama 1987 doğumlu 37 ortalama yaş
Fide kayıtlı sporcuların en yüksek rating derecesi 2676 elo dur.

Fide Ad Sex Ünvan Elo Doğum Tarihi
1-1 14117908 Kovalenko, Igor M GM 2676 1988
2-2 14102951 Eljanov, Pavel M GM 2668 1983
3-3 14109182 Kryvoruchko, Yuriy M GM 2633 1986
4-4 14105730 Korobov, Anton M GM 2626 1985
5-4 14107090 Volokitin, Andrei M GM 2626 1986
6-5 14103320 Ponomariov, Ruslan M GM 2622 1983
7-6 14113325 Shtembuliak, Evgeny M GM 2620 1999
8-7 14107180 Drozdovskij, Yuri M GM 2616 1984
9-8 14113007 Kononenko, Dmitry M GM 2613 1988
10-9 14112906 Kuzubov, Yuriy M GM 2605 1990
11-10 14100010 Ivanchuk, Vasyl M GM 2604 1969
12-11 14114038 Onyshchuk, Volodymyr M GM 2602 1991
13-12 14120828 Bortnyk, Olexandr M GM 2601 1996
14-13 14109530 Areshchenko, Alexander M GM 2598 1986
15-13 14113147 Kravtsiv, Martyn M GM 2598 1990
16-13 14109409 Zubov, Alexander M GM 2598 1983
17-14 14114470 Vovk, Andriy M GM 2597 1991
18-15 14102595 Miroshnichenko, Evgenij M GM 2588 1978
19-16 14103222 Goloshchapov, Alexander M GM 2578 1978
20-17 14100142 Kruppa, Yuri M GM 2572 1964
21-17 14118084 Nyzhnyk, Illya M GM 2572 1996
22-17 14187086 Samunenkov, Ihor M GM 2572 2009
23-18 14117207 Baryshpolets, Andrey M GM 2571 1991
24-19 14107201 Efimenko, Zahar M GM 2570 1985
25-20 4152417 Oleksiyenko, Mykhaylo M GM 2569 1986
26-21 14102560 Moiseenko, Alexander M GM 2568 1980
27-22 14102536 Fedorchuk, Sergey A. M GM 2563 1981
28-22 14101866 Ovsejevitsch, Sergei M GM 2563 1977
29-23 14102196 Baklan, Vladimir M GM 2553 1978
30-24 14129850 Matviishen, Viktor M GM 2550 2002
31-25 14114089 Tarlev, Konstantin M GM 2544 1987
32-26 14100371 Bernadskiy, Vitaliy M GM 2540 1994
33-26 14100096 Tukmakov, Vladimir B M GM 2540 1946
34-26 14110547 Zinchenko, Yaroslav M GM 2540 1987
35-27 14108836 Shkuro, Iuri M GM 2535 1982
36-28 14113171 Vovk, Yuri M GM 2534 1988
37-29 14109476 Tukhaev, Adam M GM 2531 1988
38-30 14111330 Muzychuk, Anna F GM 2526 1990
39-31 14102811 Borovikov, Vladislav M GM 2525 1973
40-31 14104911 Sikula, Vaszilij M GM 2525 1981
41-32 14122480 Vetoshko, Volodymyr M GM 2517 1998
42-33 14100932 Brodsky, Michail M GM 2515 1969
43-34 14102749 Kazakov, Mikhail M GM 2513 1972
44-35 14103516 Vysochin, Spartak M GM 2512 1975
45-36 14104369 Solodovnichenko, Yuri M GM 2511 1978
46-37 14116367 Vorontsov, Pavlo M GM 2509 1998
47-38 14105403 Savinov, Viktor M IM 2507 1966
48-39 14109328 Eryomenko, Volodymyr M GM 2503 1987
49-39 14105500 Sumets, Andrey M GM 2503 1980
50-40 14119137 Bogdanov, Egor M IM 2501 1996
51-41 14110482 Smirnov, Igor M GM 2496 1987
52-42 14114550 Muzychuk, Mariya F GM 2494 1992
53-43 14100053 Eingorn, Vereslav S M GM 2493 1956
54-44 14109743 Aveskulov, Valeriy M GM 2492 1986
55-45 14110539 Volkovinsky, Vladimir M IM 2490 1953
56-46 14129558 Roshka, Yevgeniy M IM 2488 2001
57-47 14104059 Kovalev, Denis M IM 2487 1982
58-48 14116723 Baikovsky, Yuriy M IM 2483 1959
59-49 14101483 Koutsin, Sergey M IM 2481 1957
60-50 14110474 Seleznev, Mikhail M IM 2478 1958
61-51 14105659 Maximov, Dmitry M GM 2476 1984
62-52 14108640 Mirzoev, Emil M GM 2475 1996
63-53 14198525 Bazakutsa, Svyatoslav M IM 2474 2008
64-53 14168766 Bilovil, Bogdan M FM 2474 2006
65-54 14100118 Timoshenko, Georgy M GM 2472 1966
66-55 14104466 Gasanov, Eldar M GM 2471 1982
67-55 14101130 Zontakh, Andrey M GM 2471 1970
68-56 14102188 Gritsak, Orest M GM 2468 1973
69-56 14101602 Osmak, Yuliia F IM 2468 1998
70-57 14113201 Blednov, Stanislav M IM 2465 1986
71-58 14113015 Koukouchev, Zafir M IM 2464 1953
72-58 14114330 Pavlov, Sergey M IM 2464 1987
73-59 14100983 Golubev, Mikhail M GM 2461 1970
74-59 14113210 Kharchenko, Boris M GM 2461 1991
75-59 14101378 Rogovski, Vladimir M GM 2461 1965
76-60 14102226 Krivoshey, Sergei M GM 2460 1971
77-61 14102714 Lempert, Igor M IM 2459 1969
78-62 14101262 Savchenko, Stanislav M GM 2456 1967
79-63 14100487 Sulypa, Oleksandr M GM 2455 1972
80-64 14156504 Bilych, Oleksii M IM 2452 2004
81-64 14100320 Shmuter, Leonid M IM 2452 1969
82-65 14152894 Larkin, Vladyslav M IM 2449 2004
83-65 14107295 Razmyslov, Alexander M IM 2449 1967
84-65 14100045 Shneider, Aleksandr M GM 2449 1962
85-66 14114020 Mihalichenko, Vladimir M IM 2448 1986
86-67 14102277 Gutman, Gennadi M GM 2445 1973
87-68 14104490 Firman, Nazar M GM 2444 1983
88-69 14101882 Bezman, Vadim M IM 2443 1962
89-69 14107830 Pipa, Alexander M IM 2443 1968
90-70 14103737 Belichev, Nikolai M IM 2442 1978
91-71 14149494 Mosesov, Danyil M IM 2439 2003
92-71 14109468 Polivanov, Anatoliy M IM 2439 1986
93-72 14179156 Pyrih, Roman M FM 2437 2006
94-73 14104288 Eschenko, Vadim M IM 2436 1971
95-74 14122073 Shagbazyan, Taron M FM 2434 1994
96-75 14124890 Bakhmatsky, Vladislav M IM 2433 1998
97-75 14120844 Danylenko, Dmytro M IM 2433 1994
98-75 14117223 Golichenko, Ilija M IM 2433 1991
99-75 14103052 Kovchan, Alexander M GM 2433 1983
100-76 14109840 Klyuner, Vyacheslav M IM 2431 1969
101-76 14109417 Kozii, Yuri M IM 2431 1967
102-76 14100479 Srokowski, Jaroslav M IM 2431 1961
103-76 14130785 Veliev, Siyavush M FM 2431 1969
104-77 14103753 Ponomariov, Boris M 2430 1969
105-78 14106469 Bodnar, Nikolay M IM 2429 1972
106-78 14103346 Klimenko, Sergey M IM 2429 1972
107-79 14101050 Dranov, Aleksandar M 2428 1972
108-80 14100150 Neverov, Valeriy M GM 2426 1964
109-81 14108690 Kirichenko, Vitaly IV M IM 2425 1956
110-82 14101270 Komarov, Dimitri M GM 2423 1968
111-82 14110911 Ushenina, Anna F GM 2423 1985
112-83 14106558 Surjadnji, Aleksei M IM 2421 1976
113-84 14110725 Chubukov, Alexander M 2420 1938
114-84 14100274 Livsitz, Leonid M 2420 1966
115-85 14127555 Bilous, Mykhailo M IM 2419 1998
116-85 14113406 Borsuk, Konstantin M IM 2419 1991
117-85 14130726 Kolomiets, Evgeniy M FM 2419 1973
118-86 14119765 Brovko, Anton M IM 2418 1991
119-87 14117517 Grinev, Valeriy M IM 2417 1989
120-88 14103850 Chaika, Oleg M IM 2416 1971
121-88 14160161 Prokofiev, Valentyn M FM 2416 2006
122-89 34101993 Guluzade, Orkhan M 2415 1989
123-89 14100584 Maksimenko, Andrei M GM 2415 1969
124-90 14103400 Andreev, Eduard M GM 2414 1980
125-91 14107651 Dudka, Yuriy M IM 2413 1979
126-92 14110091 Fedosenko, Pavel M IM 2411 1988
127-93 14118939 Artamonov, Andrey M IM 2409 1963
128-93 14107910 Matjushin, Gennady M GM 2409 1984
129-94 14110326 Ostrovskiy, Andrey M IM 2408 1989
130-94 14112256 Vypkhaniuk, Ihor M IM 2408 1985
131-95 14101203 Anapolsky, Sergey M IM 2407 1975
132-95 14100533 Kachur, Alexander M IM 2407 1953
133-95 14188767 Lutsko, Artem M IM 2407 2006
134-95 14111861 Pustynnikov, Igor M IM 2407 1959
135-96 14100967 Kaganski, Mihail M 2406 1968
136-96 14121565 Shankovskyi, Andrii M IM 2406 1987
137-96 14104601 Tsepotan, Artiom M IM 2406 1978
138-97 14186640 Dehtiarov, Roman M FM 2405 2008
139-97 14101890 Efremov, Roman M IM 2405 1974
140-97 14140063 Klymchuk, Andriy M FM 2405 1987
141-97 14101696 Shishkin, Vadim M GM 2405 1969
142-98 14103370 Ganin, Maksim M IM 2403 1969
143-98 14106485 Savchenko, Viacheslav M IM 2403 1967
144-98 14108925 Zarulin, Mikail M 2403 1979
145-99 14119820 Molchanov, Oleksii M IM 2402 1991
146-100 14112957 Dobrinetskyy, Pavlo M FM 2401 1963
147-100 14116499 Hodysh, Yuriy M 2401 1968
148-100 14120623 Markin, Dmitry M IM 2401 1980
149-100 14115344 Zhornik, Nikolay M IM 2401 1987

Fide Ad Sex Ünvan Elo Doğum Tarihi Genel Sıralama Cinsiyet Sıralama Yaşında Sıralama Yaşında Sex Sıralama
1 14100703 Andreieva, Olga A F WIM 2250 1937 454 173 33 1
2 14109530 Areshchenko, Alexander M GM 2598 1986 108 107 7 7
3 14107813 Aslanian, Ludmila K. F WIM 2068 1954 636 355 219 9
4 14117258 Babiy, Olga F WGM 2294 1989 410 134 121 7
5 14116723 Baikovsky, Yuriy M IM 2483 1959 221 220 7 7
6 14102196 Baklan, Vladimir M GM 2553 1978 151 150 9 9
7 14198525 Bazakutsa, Svyatoslav M IM 2474 2008 230 229 7 7
8 14137054 Berdnyk, Mariia F FM 2290 2003 414 138 103 4
9 14104016 Bogdanova, Olga F 2169 1953 535 254 120 4
10 14102811 Borovikov, Vladislav M GM 2525 1973 179 178 6 6
11 14120828 Bortnyk, Olexandr M GM 2601 1996 105 104 5 5
12 14102692 Borzenkova, Irina F 2275 1976 429 150 138 10
13 14100932 Brodsky, Michail M GM 2515 1969 189 188 11 10
14 14123622 Buksa, Nataliya F IM 2400 1996 304 53 59 2
15 14105551 Cherednichenko, Svetlana F WGM 2232 1984 472 191 165 10
16 14110725 Chubukov, Alexander M 2420 1938 284 283 2 2
17 14105055 Cubatenko, Alexander M 2370 1940 334 333 4 4
18 14100959 Dekusar, Maria F WIM 2230 1972 474 193 165 5
19 14112035 Doluhanova, Evgeniya F WGM 2266 1984 438 157 136 6
20 14107180 Drozdovskij, Yuri M GM 2616 1984 91 90 1 1
21 14100053 Eingorn, Vereslav S M GM 2493 1956 211 210 2 2
22 14105608 Elina, Elena F 2185 1949 519 238 87 5
23 14102951 Eljanov, Pavel M GM 2668 1983 46 45 3 3
24 14102536 Fedorchuk, Sergey A. M GM 2563 1981 141 140 3 3
25 14101181 Gaponenko, Inna F IM 2356 1976 348 81 78 5
26 14100860 Gasiunas, Natalia F 2197 1957 507 226 136 4
27 14103222 Goloshchapov, Alexander M GM 2578 1978 126 125 5 5
28 14198339 Hnatyshyn, Anastasiia F WFM 2159 2010 545 264 111 9
29 14159899 Hrebenshchykova, Yelyzaveta F WIM 2296 2005 408 132 92 9
30 14111390 Hryhorenko, Nataliya F WIM 2327 1986 377 103 105 8
31 14100010 Ivanchuk, Vasyl M GM 2604 1969 102 101 3 3
32 14102366 Kalinina, Vladislava F WIM 2255 1980 449 168 141 6
33 14104334 Kasheev, Alexander M. M 2345 1942 359 358 8 8
34 14102749 Kazakov, Mikhail M GM 2513 1972 191 190 10 10
35 14108690 Kirichenko, Vitaly IV M IM 2425 1956 279 278 8 8
36 14113007 Kononenko, Dmitry M GM 2613 1988 94 93 5 5
37 14102358 Kononenko, Tatiana F IM 2299 1978 405 129 108 7
38 14105730 Korobov, Anton M GM 2626 1985 82 81 6 6
39 14113015 Koukouchev, Zafir M IM 2464 1953 240 239 9 9
40 14101483 Koutsin, Sergey M IM 2481 1957 223 222 4 4
41 14117908 Kovalenko, Igor M GM 2676 1988 41 41 1 1
42 14100142 Kruppa, Yuri M GM 2572 1964 132 131 3 3
43 14109182 Kryvoruchko, Yuriy M GM 2633 1986 75 74 4 4
44 14100380 Litynska, Marta F WGM 2326 1949 378 104 27 2
45 14117665 Malakhova, Elizaveta F WGM 2281 1993 423 144 120 7
46 14101424 Matjushina, Zoja F 2147 1951 557 276 132 4
47 14102595 Miroshnichenko, Evgenij M GM 2588 1978 117 116 3 3
48 14102560 Moiseenko, Alexander M GM 2568 1980 136 135 4 4
49 14100819 Morosova, Tatiana V F 2140 1943 564 283 76 1
50 14100738 Mutchnik, Larisa F WIM 2175 1956 529 248 153 3
51 14111330 Muzychuk, Anna F GM 2526 1990 178 11 25 1
52 14114550 Muzychuk, Mariya F GM 2494 1992 210 17 27 1
53 14118084 Nyzhnyk, Illya M GM 2572 1996 132 131 10 10
54 4152417 Oleksiyenko, Mykhaylo M GM 2569 1986 135 134 10 10
55 14114038 Onyshchuk, Volodymyr M GM 2602 1991 104 103 8 8
56 14101602 Osmak, Yuliia F IM 2468 1998 236 25 34 2
57 14101866 Ovsejevitsch, Sergei M GM 2563 1977 141 140 7 7
58 14108623 Pentsak, Svitlana F WIM 2247 1984 457 176 152 7
59 14103320 Ponomariov, Ruslan M GM 2622 1983 86 85 7 7
60 14117479 Rakhmangulova, Anastasiya F WGM 2280 1994 424 145 121 8
61 4124251 Ruchieva, Natalia F WGM 2135 1960 569 288 229 5
62 14187086 Samunenkov, Ihor M GM 2572 2009 132 131 2 2
63 14105403 Savinov, Viktor M IM 2507 1966 197 196 6 6
64 14110474 Seleznev, Mikhail M IM 2478 1958 226 225 5 5
65 14100460 Semenova, Lidia K F WGM 2209 1951 495 214 92 2
66 14108836 Shkuro, Iuri M GM 2535 1982 169 168 7 7
67 14113325 Shtembuliak, Evgeny M GM 2620 1999 87 86 8 8
68 14103885 Shved, Irina F WIM 2290 1970 414 138 104 4
69 14104911 Sikula, Vaszilij M GM 2525 1981 179 178 10 10
70 14100789 Son, Irina F WFM 2204 1962 500 219 163 4
71 14100479 Srokowski, Jaroslav M IM 2431 1961 273 272 10 9
72 14109395 Struchkova, Svetlana F WGM 2325 1963 379 105 69 2
73 14100118 Timoshenko, Georgy M GM 2472 1966 232 231 10 10
74 14100096 Tukmakov, Vladimir B M GM 2540 1946 164 163 1 1
75 14110911 Ushenina, Anna F GM 2423 1985 281 43 57 4
76 14110539 Volkovinsky, Vladimir M IM 2490 1953 214 213 6 6
77 14107090 Volokitin, Andrei M GM 2626 1986 82 81 5 5
78 14114470 Vovk, Andriy M GM 2597 1991 109 108 9 9
79 14110571 Vozovic, Oksana F WGM 2338 1985 366 95 105 7
80 14103516 Vysochin, Spartak M GM 2512 1975 192 191 9 9
81 14116456 Vysochina, Nadezhda F WIM 2188 1973 516 235 195 8
82 14109956 Zdebskaja, Natalia F WGM 2389 1986 315 60 67 4
83 14101513 Zhukova, Natalia F GM 2306 1979 398 122 110 4
84 14101130 Zontakh, Andrey M GM 2471 1970 233 232 10 9
85 14101360 Zsiltzova-Lisenko, Lubov F WIM 2121 1956 583 302 202 5
86 14109409 Zubov, Alexander M GM 2598 1983 108 107 9 9

Fide Ad Sex Ünvan Elo Doğum Tarihi Genel Sıralama Cinsiyet Sıralama Yaşında Sıralama Yaşında Sex Sıralama
1 14107007 Abramchuk, Klavdia F 2120 1982 584 303 255 36
2 14121310 Abramova, Marina F 1950 1970 754 473 433 57
3 14111373 Ahudova, Olha F 1893 1970 811 530 490 65
4 14106086 Aksonova, Tetiana F WFM 2192 1984 512 231 204 24
5 14116863 Alanakian, Jury M 2107 1939 597 596 76 75
6 14103664 Altukhov, Sergei M 2318 1957 386 385 48 48
7 14103036 Alyabusheva, Galina F WFM 2030 1979 674 393 366 70
8 14139626 Alyoshina, Evgenia F 2073 1990 631 350 327 52
9 14101203 Anapolsky, Sergey M IM 2407 1975 297 296 39 38
10 14103400 Andreev, Eduard M GM 2414 1980 290 289 42 42
11 14100703 Andreieva, Olga A F WIM 2250 1937 454 173 33 1
12 14118270 Andrenko, Irina F WIM 2122 1991 582 301 273 27
13 14120143 Antonova, Evgenia F WFM 2129 1985 575 294 293 45
14 14101475 Antoshkiv, Anastasiya F 1949 1996 755 474 412 92
15 14160986 Apostolakii, Olha F 1748 1973 956 675 633 84
16 14109530 Areshchenko, Alexander M GM 2598 1986 108 107 7 7
17 14109794 Areshchenko, Kateryna F WGM 2231 1985 473 192 193 19
18 14118939 Artamonov, Andrey M IM 2409 1963 295 294 27 27
19 14107813 Aslanian, Ludmila K. F WIM 2068 1954 636 355 219 9
20 14104512 Avanesov, Nikolay M FM 2173 1949 531 530 92 87
21 14109867 Averjanov, Alexey M IM 2399 1985 305 304 72 70
22 14109743 Aveskulov, Valeriy M GM 2492 1986 212 211 29 29
23 14105667 Azarova, Tatiana F 2065 1977 639 358 313 47
24 14117258 Babiy, Olga F WGM 2294 1989 410 134 121 7
25 14106299 Baburova, Nastja F 2013 1983 691 410 390 98
26 34105620 Baglay, Kseniya F 1800 1964 904 623 570 76
27 14105047 Bagrationi, Dmitry M FM 2316 1984 388 387 93 91
28 14116723 Baikovsky, Yuriy M IM 2483 1959 221 220 7 7
29 14124890 Bakhmatsky, Vladislav M IM 2433 1998 271 270 47 46
30 14102196 Baklan, Vladimir M GM 2553 1978 151 150 9 9
31 14100754 Baklanova, Tatiana F WIM 2064 1972 640 359 326 29
32 14107902 Balanovskij, Valentin M 2109 1942 595 594 78 78
33 14109913 Baleev, Konstantin M 2299 1970 405 404 96 94
34 14103656 Baloglanova, Leila F 2141 1980 563 282 245 21
35 14100827 Baranova, Viktoriia F 1967 1960 737 456 392 24
36 14116448 Barantseva, Svetlana F WFM 2109 1973 595 314 272 23
37 14117207 Baryshpolets, Andrey M GM 2571 1991 133 132 13 13
38 14183650 Bashirov, Kemal M FM 2338 2007 366 365 52 49
39 14198525 Bazakutsa, Svyatoslav M IM 2474 2008 230 229 7 7
40 14116464 Beletska, Irina F 1790 1962 914 633 573 57
41 14103737 Belichev, Nikolai M IM 2442 1978 262 261 29 29
42 14110075 Belous, Andrey M IM 2399 1975 305 304 42 41
43 14111985 Berdiugina, Elena F 2091 1986 613 332 322 60
44 14137054 Berdnyk, Mariia F FM 2290 2003 414 138 103 4
45 14103087 Berezin, Oleg M IM 2375 1975 329 328 54 53
46 14107872 Berezin, Viktor M FM 2307 1960 397 396 76 76
47 14117215 Berezjuk, Evgeniya F WFM 2093 1984 611 330 300 56
48 14100916 Berkovich, Dmitry M IM 2365 1966 339 338 42 42
49 14100371 Bernadskiy, Vitaliy M GM 2540 1994 164 163 14 13
50 14104148 Berov, Arkady M IM 2328 1937 376 375 15 15
51 14117142 Bezborodova, Olga F WFM 1995 1970 709 428 388 48
52 14101882 Bezman, Vadim M IM 2443 1962 261 260 17 16
53 14191156 Bezsonna, Polina F 1972 2009 732 451 307 54
54 14104806 Bezuglaya, Lesia F 2099 1975 605 324 279 36
55 14114127 Biliy, Vadim M IM 2288 1964 416 415 96 96
56 14127555 Bilous, Mykhailo M IM 2419 1998 285 284 51 50
57 14168766 Bilovil, Bogdan M FM 2474 2006 230 229 20 20
58 14156504 Bilych, Oleksii M IM 2452 2004 252 251 31 30
59 14103842 Biriukov, Nikolai M IM 2339 1980 365 364 78 77
60 14113201 Blednov, Stanislav M IM 2465 1986 239 238 33 32
61 4143990 Bochkarev, Alexander M 2307 1970 397 396 90 88
62 14107619 Bodnar, Alexander M IM 2260 1955 444 443 68 68
63 14106469 Bodnar, Nikolay M IM 2429 1972 275 274 29 29
64 14104270 Bodrova, Nadezhda F 2001 1990 703 422 399 85
65 14108658 Bogatyriova, Lidia F 2204 1983 500 219 207 24
66 14119137 Bogdanov, Egor M IM 2501 1996 203 202 19 19
67 14100304 Bogdanov, Valentin M IM 2314 1947 390 389 32 32
68 14104016 Bogdanova, Olga F 2169 1953 535 254 120 4
69 14110741 Boginin, Oleg M 2368 1972 336 335 61 61
70 14110784 Bogush, Maxim M 2340 1969 364 363 80 78
71 14188490 Bondar, Daria F 1984 2007 720 439 348 59
72 34161058 Bondar, Olena F 1673 1955 1031 750 618 44
73 14118467 Bordovsky, Vladimir M 2365 1993 339 338 69 68
74 14107597 Borejko, Yuri M 2193 1952 511 510 98 98
75 14109433 Borodin, Leonid M FM 2251 1956 453 452 88 87
76 14102811 Borovikov, Vladislav M GM 2525 1973 179 178 6 6
77 14113406 Borsuk, Konstantin M IM 2419 1991 285 284 50 47
78 14116324 Bortnyk, Mariia F 2161 1997 543 262 220 22
79 14120836 Bortnyk, Mykola M IM 2395 1994 309 308 61 60
80 14120828 Bortnyk, Olexandr M GM 2601 1996 105 104 5 5
81 14102692 Borzenkova, Irina F 2275 1976 429 150 138 10
82 14112930 Boytsun, Olena F WIM 2264 1983 440 159 154 14
83 14127709 Brailko, Julia F WFM 2019 1974 685 404 373 58
84 14122464 Breslavskaya, Mariya F 1997 1990 707 426 403 89
85 14110504 Brianski, Dmitry M 2317 1965 387 386 70 70
86 14100932 Brodsky, Michail M GM 2515 1969 189 188 11 10
87 14119765 Brovko, Anton M IM 2418 1991 286 285 51 48
88 14107945 Budnikov, Oleg M 2323 1979 381 380 94 92
89 14105209 Bugerko, Anatoly M 2202 1951 502 501 97 97
90 14123622 Buksa, Nataliya F IM 2400 1996 304 53 59 2
91 14113376 Bulakh, Oleksandra F 2040 1992 664 383 348 54
92 14108127 Burlai, Oleg M FM 2310 1961 394 393 60 58
93 14159929 Butenko, Oleg M FM 2324 1954 380 379 29 28
94 14100290 Buturin, Vladimir M IM 2148 1943 556 555 71 71
95 14109140 Buzov, Boris M 2114 1932 590 589 40 40
96 14112019 Byelopolskiy, V. M IM 2382 1970 322 321 39 37
97 14103850 Chaika, Oleg M IM 2416 1971 288 287 32 32
98 14112752 Chantsev, Aleksandr K M IM 2307 1965 397 396 77 77
99 14105152 Chemeris, Roman M FM 2333 1956 371 370 44 43
100 34187782 Chepka, Anastasiia F 1525 2016 1179 898 242 89
101 14105551 Cherednichenko, Svetlana F WGM 2232 1984 472 191 165 10
102 14102447 Cherevatenko, Roman M IM 2398 1975 306 305 43 42
103 14182360 Cherniaiev, Tykhon M FM 2309 2010 395 394 44 43
104 14143950 Cherniak, Olena F 1874 1972 830 549 516 65
105 14105330 Cherniakhovsky, Petr M 2252 1952 452 451 54 54
106 14124971 Chernichenko, Olga F 1951 1956 753 472 368 25
107 14104717 Cherno-Ivanov, Konstantin M 2357 1965 347 346 48 48
108 14110725 Chubukov, Alexander M 2420 1938 284 283 2 2
109 34135634 Chuikova, Liudmyla F 1510 1958 1194 913 833 82
110 14105055 Cubatenko, Alexander M 2370 1940 334 333 4 4
111 14120844 Danylenko, Dmytro M IM 2433 1994 271 270 47 46
112 14186640 Dehtiarov, Roman M FM 2405 2008 299 298 31 31
113 14100959 Dekusar, Maria F WIM 2230 1972 474 193 165 5
114 14110652 Demchenko, Marina F 2060 1985 644 363 362 80
115 14186667 Demchenko, Yaroslav M CM 2286 2007 418 417 88 83
116 14105438 Demkovich, Anatoliy M IM 2377 1972 327 326 56 56
117 14116537 Demkovich, Svetlana F 1942 1976 762 481 453 98
118 14110270 Dmitrenko, Viktor M IM 2395 1985 309 308 75 73
119 14101785 Dmitriev, Sergey M FM 2312 1971 392 391 98 97
120 14112957 Dobrinetskyy, Pavlo M FM 2401 1963 303 302 29 29
121 14106035 Dobrovolsky, Yury M 2328 1980 376 375 82 81
122 14112035 Doluhanova, Evgeniya F WGM 2266 1984 438 157 136 6
123 34169342 Domin, Yan M FM 2222 2010 482 481 82 78
124 14114178 Dorokhin, Mykhailo M FM 2373 1988 331 330 82 82
125 14148978 Dourtmes, Philip M FM 2333 1991 371 370 99 95
126 14101050 Dranov, Aleksandar M 2428 1972 276 275 30 30
127 14101726 Drogoon, A. M 2392 1974 312 311 48 47
128 14107180 Drozdovskij, Yuri M GM 2616 1984 91 90 1 1
129 14103125 Dubinskaya, M. F 2081 1978 623 342 307 41
130 14110806 Dubivka, Georgy M 2186 1941 518 517 50 48
131 14184001 Dubnevych, Maksym M FM 2292 2009 412 411 58 55
132 14167980 Dubovyk, Anastasiia F 2018 2006 686 405 316 44
133 14107651 Dudka, Yuriy M IM 2413 1979 291 290 43 42
134 14129051 Dudrova, Anastasia F WFM 1943 1995 761 480 434 93
135 14103354 Dumansky, Yaroslav M FM 2268 1961 436 435 86 83
136 34107924 Dyachuk, Artem M FM 2327 2009 377 376 43 41
137 14153742 Dzigim, Galina F 1679 1959 1025 744 673 55
138 14124327 Efimenko, Maria F WIM 2232 1996 472 191 148 11
139 14107201 Efimenko, Zahar M GM 2570 1985 134 133 13 13
140 14105276 Efimovich, Sergey M FM 2337 1975 367 366 75 74
141 14101890 Efremov, Roman M IM 2405 1974 299 298 43 42
142 14113953 Efremova, Yulia F WIM 2127 1987 577 296 299 59
143 14100053 Eingorn, Vereslav S M GM 2493 1956 211 210 2 2
144 14105608 Elina, Elena F 2185 1949 519 238 87 5
145 14102951 Eljanov, Pavel M GM 2668 1983 46 45 3 3
146 14101700 Epelbaum, Maksim M 2328 1977 376 375 75 75
147 14109328 Eryomenko, Volodymyr M GM 2503 1987 201 200 25 23
148 14104288 Eschenko, Vadim M IM 2436 1971 268 267 23 23
149 14103567 Fadeev, Valeri M 2294 1962 410 409 87 85
150 34178449 Farkash, Denys M 1955 2014 749 748 51 48
151 14112353 Fediuk, Iryna F 1974 1997 730 449 400 73
152 14102536 Fedorchuk, Sergey A. M GM 2563 1981 141 140 3 3
153 14110091 Fedosenko, Pavel M IM 2411 1988 293 292 65 65
154 14122561 Fedotov, Oleksandr M 2097 1934 607 606 63 63
155 14117975 Finkelshtein, Evgenia F WIM 2073 1989 631 350 330 63
156 14104490 Firman, Nazar M GM 2444 1983 260 259 41 40
157 14100134 Frolov, Artur M IM 2379 1970 325 324 41 39
158 14111497 Frolova, Angelina F 2094 1984 610 329 299 55
159 14104164 Galinsky, Timofey M IM 2359 1975 345 344 64 63
160 14103370 Ganin, Maksim M IM 2403 1969 301 300 41 40
161 14120429 Ganskaya, Elena F 1989 1972 715 434 401 39
162 14101181 Gaponenko, Inna F IM 2356 1976 348 81 78 5
163 14104466 Gasanov, Eldar M GM 2471 1982 233 232 16 16
164 14100860 Gasiunas, Natalia F 2197 1957 507 226 136 4
165 14104253 Gaynutdinov, Kostislav M 2368 1978 336 335 62 60
166 14111381 Gayova, Natalia F 2028 1984 676 395 364 88
167 14103230 Gerasimchuk, Oleg M 2377 1970 327 326 42 40
168 14117983 Gerber, Vladimir M 2146 1934 558 557 42 42
169 14100975 Gerskovic, Eduard M FM 2330 1965 374 373 63 63
170 14102668 Gladischev, Oleg M IM 2324 1980 380 379 86 85
171 14129639 Gnitko, Vladislav M 2115 1945 589 588 87 86
172 14117223 Golichenko, Ilija M IM 2433 1991 271 270 45 42
173 14103222 Goloshchapov, Alexander M GM 2578 1978 126 125 5 5
174 14111217 Golovach, Valery M 2226 1953 478 477 79 79
175 14111225 Golovlev, Nikolay M 2324 1984 380 379 86 84
176 14100983 Golubev, Mikhail M GM 2461 1970 243 242 14 13
177 14114224 Golubka, Petro M GM 2330 1989 374 373 95 91
178 14122103 Gonchar, Svitlana F WCM 1777 1966 927 646 595 68
179 14125323 Goncharov, Oleg M FM 2400 1994 304 303 60 59
180 14112965 Gordenko, Dmitry M 2375 1984 329 328 61 59
