LensChess İstatistikleri

Bir Ülke Seçiniz

Oyuncu sayısı: 969
En Küçük Fide kayıtlı sporcu 2015 doğumlu 10 yaşındadır. En Yaşlı Fideye kayıtlı sporcu 1936 doğumlu 89 yaşındadır.
Fide kayıtlı sporcuların ortalama 1982 doğumlu 42 ortalama yaş
Fide kayıtlı sporcuların en yüksek rating derecesi 2428 elo dur.

Fide Ad Sex Ünvan Elo Doğum Tarihi
1-1 1800949 Cobb, James M IM 2428 1977
2-2 1800485 Williams, Leighton M IM 2402 1977
3-3 1800833 Jones, Richard S. M IM 2394 1983
4-4 1800035 Botterill, George S. M IM 2360 1949
5-5 349500 Kozusek, Daniel M FM 2345 1999
6-6 1800051 Hutchings, Stuart J M FM 2325 1951
7-7 2265427 Camacho Collados, Jose M IM 2316 1988
8-8 1800230 Rayner, Emmanuel M FM 2315 1958
9-9 1800116 Jones, Andrew M FM 2300 1974
10-10 1801236 Rees, Ioan M FM 2288 1988
11-11 5800382 Evans-Quek, Suan-Shiau M 2280 1961
12-12 1800493 Dyce, Andrew M 2274 1980
13-13 1801058 Johnston, Dafydd M 2268 1955
14-14 1800680 Dineley, Richard M CM 2257 1967
15-15 1800108 Cunningham, Phil M 2245 1958
16-16 1800043 Williams, A. Howard M FM 2242 1950
17-17 1106457 Toczek, Grzegorz M FM 2233 1972
18-18 1800370 Cordy, Steven M 2211 1977
19-19 1801090 Blackburn, Jonathan L B M FM 2205 1985
20-20 1803859 Rathbone-Jones, Ifan M 2182 2004
21-21 616753 Strugnell, Carl M FM 2178 1981
22-22 1800027 Cooper, John G M IM 2176 1954
23-23 12973696 Everett, Elijah M 2174 1998
24-24 1801031 Oates, David M 2166 1973
25-25 1800868 Long, Robert M 2165 1956
26-26 1801015 Thomas, Richard Huw M 2162 1964
27-27 1801627 Bullen, Alex M CM 2160 1994
28-27 1800396 Evans, David K. M 2160 1959
29-27 1800736 Saunders, John C. M 2160 1953
30-28 1800353 Walsh, Chris M 2158 1971
31-29 1800299 Martin, David M 2150 1977
32-30 1800604 Zeidler, Sven P. M FM 2143 1965
33-31 1800361 Hughes, Simon M 2140 1960
34-32 1800884 Sheehan, Anthony M 2135 1961
35-33 1800094 Jones, Iolo C M FM 2128 1947
36-34 1800434 Price, Chris M 2126 1957
37-35 411850 Smith, Olivia F WFM 2123 1987
38-36 402060 Sands, David A M 2121 1970
39-37 1800159 Varley, Peter M FM 2117 1957
40-38 1800590 Hughes, Gareth M 2110 1979
41-39 415650 Heap, Gerry M 2109 1960
42-40 1802631 Bennett, Rhys M 2105 1999
43-41 1801430 Brown, Thomas M 2102 1976
44-42 1800973 Gandy, A. M 2095 1967
45-42 1800272 James, David J M FM 2095 1951
46-43 1801007 Walden-Jones, Andrew M 2090 1984
47-44 1801210 Kett, Tim M FM 2089 1962
48-45 1801538 Jameson, David M 2087 1978
49-46 1800515 Fish, Andrew M 2085 1975
50-47 1800914 Cast, Abigail F WFM 2081 1978
51-47 1801686 Evans, Kevin M 2081 1964
52-47 1800760 Tew, Paul M 2081 1975
53-48 1802208 Waters, John Joseph M 2077 1959
54-49 1800809 Brown, Fred M 2075 1966
55-50 1800981 Davies, Christopher M 2072 1983
56-51 1800523 Long, Matthew M 2071 1970
57-52 1800558 Saunders, Robert M 2067 1966
58-53 1800612 Smith, J. R. M 2060 1963
59-54 1800655 Blakemore, Michael M 2058 1977
60-54 1801406 Powell, Lloyd M 2058 1950
61-55 1800019 Bennett, Alan M 2057 1950
62-56 1800060 Atkinson, Paul M CM 2056 1972
63-56 495948 Cave, Iwan M 2056 2006
64-57 1800663 Thornton, John D M 2054 1947
65-58 1309765 O`Neill, Paul M 2052 1965
66-59 1800574 Furmage, Sharon F 2050 1976
67-60 1801066 Tabatabai, John M 2048 1985
68-61 1801414 Sully, David M 2041 1947
69-62 1801678 Lexton, Michael J M 2039 1948
70-62 1801333 Thomas, Joseff M 2039 1990
71-63 1800248 Djabri, Katherine F 2038 1974
72-63 1800795 Vaughan, David M 2038 1951
73-64 1801619 Rees, Gwynfor M 2037 1962
74-65 1800302 Cronick, Steve M 2035 1952
75-65 1800698 Marley, Justin C. M 2035 1972
76-66 1800183 Richmond, Jane F WFM 2033 1961
77-67 1800426 Curtis, Steve M 2030 1959
78-68 1802810 Lavender, James M 2027 1997
79-69 1803603 Heaven, Pete M 2025 1962
80-70 1801287 Dawson, Gary M 2018 1963
81-70 1802062 Freeland, Alex M 2018 1995
82-71 1804480 Szakmany, Bence M 2017 2007
83-72 1801074 Powell, Annie F 2014 1985
84-73 424455 Musson, Adam J M 2012 1971
85-73 1800175 Richmond, Peter M 2012 1957
86-74 1800140 Morris, Charles F M 2010 1958
87-75 1800752 Cleveland, Richard M 2006 1980
88-75 1801589 Khanna, Perry M 2006 1990
89-76 1800205 Anson, Jane F 2005 1959
90-76 1800310 Furmage, Donna F 2005 1975
91-76 1800213 James, Gaynor D F 2005 1964
92-76 1800221 Watkins, Helen C F 2005 1964
93-77 1801201 May, Frank M 2004 1938
94-78 433411 Fowler, Hugo M 1999 2002
95-78 1800744 Spice, Alan M 1999 1967
96-78 1801570 Yeo, Gareth M 1999 1980
97-79 1801600 Evans, Craig M 1996 1983
98-80 1801147 Evans, Debbie F 1995 1961
99-80 1802704 Rodriguez, Juan Talavera M 1995 1977
100-81 1801775 Garcia, Jason M FM 1992 1971
101-81 1801163 Hardie, John M 1992 1984
102-82 1801309 Young, Alan M 1991 1965
103-83 1802380 Owen, Andrew M 1990 1962
104-84 1800620 Fletcher, John M 1989 1955
105-85 1801317 Arnold, Chris M 1986 1986
106-85 1801180 Gwynne, David M 1986 1952
107-86 1801813 Ehsandar, Peter M 1985 1979
108-86 1800280 Hewitt, William M 1985 1964
109-86 411337 Pleasants, Allan J M 1985 1960
110-87 1801082 Spencer, Douglas M 1984 1985
111-88 1800132 Rayner, Francis M 1983 1960
112-89 154023363 Wells, Thomas M 1980 1996
113-90 1801899 Fathallah, Joe M 1979 1984
114-91 1801864 Carpenter, Dai M 1978 1981
115-92 1801198 Cunliffe, SD M 1976 1947
116-92 1800388 Gilbert, Jonathan A. M 1976 1968
117-93 411310 James, Stephen B M 1971 1969
118-93 1801139 Miles, Richard M 1971 1949
119-94 1801228 Bennett, Patrick M 1970 1942
120-95 1802313 Kostanjsek, Luke M 1969 1997
121-95 1801805 Ralphs, Nigel M 1969 1966
122-95 1802437 Thorpe, Thomas M 1969 1996
123-96 1802348 Shakespeare, John M 1966 1961
124-97 1801422 Thomas, Jac M 1964 1991
125-98 1800892 Morris, Gareth M 1961 1965
126-98 1806351 Zedlmayer, Leon M 1961 1994
127-99 1800825 Bennion, David M 1959 1960
128-99 1804227 Doklestic, Igor M 1959 1965
129-100 1802895 Sivarajasingam, Venetia F WCM 1958 2005

Fide Ad Sex Ünvan Elo Doğum Tarihi Genel Sıralama Cinsiyet Sıralama Yaşında Sıralama Yaşında Sex Sıralama

Fide Ad Sex Ünvan Elo Doğum Tarihi Genel Sıralama Cinsiyet Sıralama Yaşında Sıralama Yaşında Sex Sıralama
1 1800205 Anson, Jane F 2005 1959 699 418 347 22
2 1802879 Blackburn, Sandra G F 1601 1957 1103 822 720 61
3 1800035 Botterill, George S. M IM 2360 1949 344 343 15 15
4 421898 Camp, Syringa Lyn F 1794 1965 910 629 570 71
5 1800914 Cast, Abigail F WFM 2081 1978 623 342 307 41
6 1800949 Cobb, James M IM 2428 1977 276 275 25 25
7 1800248 Djabri, Katherine F 2038 1974 666 385 354 54
8 1801147 Evans, Debbie F 1995 1961 709 428 348 41
9 5800382 Evans-Quek, Suan-Shiau M 2280 1961 424 423 78 75
10 1800310 Furmage, Donna F 2005 1975 699 418 373 64
11 1800574 Furmage, Sharon F 2050 1976 654 373 346 64
12 415731 Hunt, Caro F 1782 1947 922 641 436 21
13 1800051 Hutchings, Stuart J M FM 2325 1951 379 378 30 30
14 1800213 James, Gaynor D F 2005 1964 699 418 365 34
15 1801058 Johnston, Dafydd M 2268 1955 436 435 62 62
16 1800833 Jones, Richard S. M IM 2394 1983 310 309 64 63
17 349500 Kozusek, Daniel M FM 2345 1999 359 358 86 86
18 1800230 Rayner, Emmanuel M FM 2315 1958 389 388 57 57
19 1800183 Richmond, Jane F WFM 2033 1961 671 390 310 30
20 1804111 Rowles, Sarah F 1660 1936 1044 763 368 12
21 1802895 Sivarajasingam, Venetia F WCM 1958 2005 746 465 377 79
22 1800191 Smith, Lynda F WCM 1829 1968 875 594 544 73
23 411850 Smith, Olivia F WFM 2123 1987 581 300 303 61
24 402796 Van Kemenade, Julie F 1776 1959 928 647 576 43
25 1800221 Watkins, Helen C F 2005 1964 699 418 365 34
26 1800043 Williams, A. Howard M FM 2242 1950 462 461 60 60
27 1800485 Williams, Leighton M IM 2402 1977 302 301 37 37
28 1800876 Wilson, Julie F 1891 1956 813 532 428 34

Fide Ad Sex Ünvan Elo Doğum Tarihi
1-19 1801090 Blackburn, Jonathan L B M FM 2205 1985
2-18 1800370 Cordy, Steven M 2211 1977
3-15 1800108 Cunningham, Phil M 2245 1958
4-14 1800680 Dineley, Richard M CM 2257 1967
5-12 1800493 Dyce, Andrew M 2274 1980
6-11 5800382 Evans-Quek, Suan-Shiau M 2280 1961
7-13 1801058 Johnston, Dafydd M 2268 1955
8-10 1801236 Rees, Ioan M FM 2288 1988
9-17 1106457 Toczek, Grzegorz M FM 2233 1972
10-16 1800043 Williams, A. Howard M FM 2242 1950

Fide Ad Sex Ünvan Elo Doğum Tarihi
1-4 1800035 Botterill, George S. M IM 2360 1949
2-7 2265427 Camacho Collados, Jose M IM 2316 1988
3-6 1800051 Hutchings, Stuart J M FM 2325 1951
4-9 1800116 Jones, Andrew M FM 2300 1974
5-3 1800833 Jones, Richard S. M IM 2394 1983
6-5 349500 Kozusek, Daniel M FM 2345 1999
7-8 1800230 Rayner, Emmanuel M FM 2315 1958

Fide Ad Sex Ünvan Elo Doğum Tarihi
1-1 1800949 Cobb, James M IM 2428 1977
2-2 1800485 Williams, Leighton M IM 2402 1977

Fide Ad Sex Ünvan Elo Doğum Tarihi

Fide Ad Sex Ünvan Elo Doğum Tarihi

Fide Ad Sex Ünvan Elo Doğum Tarihi

Sporcu Sayısı Rating Ortalaması Max Rating En Genç En Yaşlı Yaş ortalaması
936 861 2280 2015 (10) 1936 (89) 1982 (42)
CM 5 2057 2257 1994 (31) 1957 (68) 1969 (55)
FM 15 2199 2345 1999 (26) 1947 (78) 1967 (57)
IM 6 2346 2428 1988 (37) 1949 (76) 1971 (53)
WCM 4 1898 1958 2005 (20) 1968 (57) 1994 (31)
WFM 3 2079 2123 1987 (38) 1961 (64) 1975 (49)