LensChess İstatistikleri

Bir Ülke Seçiniz

Oyuncu sayısı: 999
En Küçük Fide kayıtlı sporcu 2015 doğumlu 10 yaşındadır. En Yaşlı Fideye kayıtlı sporcu 1936 doğumlu 89 yaşındadır.
Fide kayıtlı sporcuların ortalama 1982 doğumlu 42 ortalama yaş
Fide kayıtlı sporcuların en yüksek rating derecesi 2428 elo dur.

Fide Ad Sex Ünvan Elo Doğum Tarihi
1-1 1800949 Cobb, James M IM 2428 1977
2-2 1800485 Williams, Leighton M IM 2402 1977
3-3 1800833 Jones, Richard S. M IM 2394 1983
4-4 1800035 Botterill, George S. M IM 2360 1949
5-5 349500 Kozusek, Daniel M FM 2345 1999
6-6 2265427 Camacho Collados, Jose M IM 2343 1988
7-7 1800051 Hutchings, Stuart J M FM 2325 1951
8-8 1800230 Rayner, Emmanuel M FM 2315 1958
9-9 1800116 Jones, Andrew M FM 2300 1974
10-10 5800382 Evans-Quek, Suan-Shiau M 2280 1961
11-10 1801236 Rees, Ioan M FM 2280 1988
12-11 1800493 Dyce, Andrew M 2274 1980
13-12 1801058 Johnston, Dafydd M 2268 1955
14-13 1800680 Dineley, Richard M CM 2257 1967
15-14 1800108 Cunningham, Phil M 2245 1958
16-15 1800043 Williams, A. Howard M FM 2242 1950
17-16 1106457 Toczek, Grzegorz M FM 2231 1972
18-17 1800370 Cordy, Steven M 2211 1977
19-18 1803859 Rathbone-Jones, Ifan M 2208 2004
20-19 1801090 Blackburn, Jonathan L B M FM 2207 1985
21-20 403954 Harakis, Alexis M M FM 2192 1971
22-21 616753 Strugnell, Carl M FM 2178 1981
23-22 12973696 Everett, Elijah M 2174 1998
24-23 1800027 Cooper, John G M IM 2168 1954
25-24 1801031 Oates, David M 2166 1973
26-25 1800868 Long, Robert M 2165 1956
27-26 1801015 Thomas, Richard Huw M 2162 1964
28-27 1800396 Evans, David K. M 2160 1959
29-27 1800736 Saunders, John C. M 2160 1953
30-28 1800353 Walsh, Chris M 2158 1971
31-29 1800299 Martin, David M 2150 1977
32-30 1800361 Hughes, Simon M 2140 1960
33-31 495948 Cave, Iwan M 2136 2006
34-32 1800884 Sheehan, Anthony M 2135 1961
35-33 411850 Smith, Olivia F WFM 2131 1987
36-34 1801627 Bullen, Alex M CM 2129 1994
37-35 1800094 Jones, Iolo C M FM 2128 1947
38-36 1800604 Zeidler, Sven P. M FM 2127 1965
39-37 1800434 Price, Chris M 2126 1957
40-38 402060 Sands, David A M 2121 1970
41-39 1800159 Varley, Peter M FM 2117 1957
42-40 1800590 Hughes, Gareth M 2110 1979
43-41 415650 Heap, Gerry M 2109 1960
44-42 1802631 Bennett, Rhys M 2105 1999
45-43 1801430 Brown, Thomas M 2104 1976
46-44 1800973 Gandy, A. M 2095 1967
47-44 1800272 James, David J M FM 2095 1951
48-45 1801007 Walden-Jones, Andrew M 2090 1984
49-46 1801538 Jameson, David M 2087 1978
50-47 1800515 Fish, Andrew M 2085 1975
51-48 1800914 Cast, Abigail F WFM 2081 1978
52-48 1801686 Evans, Kevin M 2081 1964
53-48 1800760 Tew, Paul M 2081 1975
54-49 1802208 Waters, John Joseph M 2077 1959
55-50 1800809 Brown, Fred M 2075 1966
56-50 1801210 Kett, Tim M FM 2075 1962
57-51 1800981 Davies, Christopher M 2072 1983
58-52 1800523 Long, Matthew M 2071 1970
59-53 1800558 Saunders, Robert M 2067 1966
60-54 1800655 Blakemore, Michael M 2058 1977
61-54 1801406 Powell, Lloyd M 2058 1950
62-55 1800019 Bennett, Alan M 2057 1950
63-56 1800060 Atkinson, Paul M CM 2056 1972
64-57 1800663 Thornton, John D M 2054 1947
65-58 1309765 O`Neill, Paul M 2052 1965
66-59 1800574 Furmage, Sharon F 2050 1976
67-59 1800612 Smith, J. R. M 2050 1963
68-60 1801066 Tabatabai, John M 2048 1985
69-61 1802062 Freeland, Alex M 2046 1995
70-62 1801414 Sully, David M 2041 1947
71-63 1801678 Lexton, Michael J M 2039 1948
72-63 1801333 Thomas, Joseff M 2039 1990
73-64 1800248 Djabri, Katherine F 2038 1974
74-64 1800795 Vaughan, David M 2038 1951
75-65 1801619 Rees, Gwynfor M 2037 1962
76-66 1800302 Cronick, Steve M 2035 1952
77-66 1800698 Marley, Justin C. M 2035 1972
78-67 1800183 Richmond, Jane F WFM 2031 1961
79-68 1800426 Curtis, Steve M 2030 1959
80-69 1802810 Lavender, James M 2027 1997
81-70 1801287 Dawson, Gary M 2018 1963
82-71 1801074 Powell, Annie F 2014 1985
83-72 1800175 Richmond, Peter M 2012 1957
84-73 1800140 Morris, Charles F M 2010 1958
85-74 1804480 Szakmany, Bence M 2008 2007
86-75 1800752 Cleveland, Richard M 2006 1980
87-75 1801589 Khanna, Perry M 2006 1990
88-76 1800205 Anson, Jane F 2005 1959
89-76 1800310 Furmage, Donna F 2005 1975
90-76 1800213 James, Gaynor D F 2005 1964
91-76 1800221 Watkins, Helen C F 2005 1964
92-77 1801201 May, Frank M 2004 1938
93-78 1803182 Jukes, Sam M 2002 1993
94-79 1801775 Garcia, Jason M FM 2001 1971
95-79 1803603 Heaven, Pete M 2001 1962
96-80 1801600 Evans, Craig M 1996 1983
97-81 1801147 Evans, Debbie F 1995 1961
98-81 1802704 Rodriguez, Juan Talavera M 1995 1977
99-82 1801163 Hardie, John M 1992 1984
100-82 1801570 Yeo, Gareth M 1992 1980
101-83 1802380 Owen, Andrew M 1990 1962
102-84 433411 Fowler, Hugo M 1989 2002
103-85 1801317 Arnold, Chris M 1986 1986
104-85 1801180 Gwynne, David M 1986 1952
105-85 1801309 Young, Alan M 1986 1965
106-86 1801813 Ehsandar, Peter M 1985 1979
107-86 1800744 Spice, Alan M 1985 1967
108-87 424455 Musson, Adam J M 1984 1971
109-87 1801082 Spencer, Douglas M 1984 1985
110-88 1800132 Rayner, Francis M 1983 1960
111-89 1800620 Fletcher, John M 1981 1955
112-90 154023363 Wells, Thomas M 1980 1996
113-91 1801899 Fathallah, Joe M 1979 1984
114-92 1801864 Carpenter, Dai M 1978 1981
115-93 1801198 Cunliffe, SD M 1976 1947
116-93 1800388 Gilbert, Jonathan A. M 1976 1968
117-94 1800540 Rizvi, Nasir M 1975 1977
118-95 1800280 Hewitt, William M 1972 1964
119-96 411310 James, Stephen B M 1971 1969
120-97 1801228 Bennett, Patrick M 1970 1942
121-98 1802313 Kostanjsek, Luke M 1969 1997
122-98 1801805 Ralphs, Nigel M 1969 1966
123-98 1802437 Thorpe, Thomas M 1969 1996
124-99 1802348 Shakespeare, John M 1966 1961
125-100 1801422 Thomas, Jac M 1964 1991

Fide Ad Sex Ünvan Elo Doğum Tarihi Genel Sıralama Cinsiyet Sıralama Yaşında Sıralama Yaşında Sex Sıralama

Fide Ad Sex Ünvan Elo Doğum Tarihi Genel Sıralama Cinsiyet Sıralama Yaşında Sıralama Yaşında Sex Sıralama
1 1800205 Anson, Jane F 2005 1959 706 427 350 23
2 1802879 Blackburn, Sandra G F 1630 1957 1081 802 694 58
3 1800035 Botterill, George S. M IM 2360 1949 351 351 15 15
4 2265427 Camacho Collados, Jose M IM 2343 1988 368 368 94 93
5 421898 Camp, Syringa Lyn F 1794 1965 917 638 570 71
6 1800914 Cast, Abigail F WFM 2081 1978 630 351 301 43
7 1800949 Cobb, James M IM 2428 1977 283 283 24 24
8 1800248 Djabri, Katherine F 2038 1974 673 394 347 54
9 1801147 Evans, Debbie F 1995 1961 716 437 354 41
10 5800382 Evans-Quek, Suan-Shiau M 2280 1961 431 431 83 81
11 1800310 Furmage, Donna F 2005 1975 706 427 377 64
12 1800574 Furmage, Sharon F 2050 1976 661 382 341 64
13 415731 Hunt, Caro F 1782 1947 929 650 435 21
14 1800051 Hutchings, Stuart J M FM 2325 1951 386 386 30 30
15 1800213 James, Gaynor D F 2005 1964 706 427 363 35
16 1801058 Johnston, Dafydd M 2268 1955 443 443 65 65
17 1800116 Jones, Andrew M FM 2300 1974 411 411 101 98
18 1800833 Jones, Richard S. M IM 2394 1983 317 317 65 64
19 1805940 Kong, Emma Zihan F 1866 2010 845 566 385 96
20 349500 Kozusek, Daniel M FM 2345 1999 366 366 88 86
21 1800230 Rayner, Emmanuel M FM 2315 1958 396 396 54 54
22 1800183 Richmond, Jane F WFM 2031 1961 680 401 318 30
23 1804111 Rowles, Sarah F 1660 1936 1051 772 367 12
24 1802895 Sivarajasingam, Venetia F WCM 1958 2005 753 474 378 81
25 1800191 Smith, Lynda F WCM 1826 1968 885 606 551 77
26 411850 Smith, Olivia F WFM 2131 1987 580 301 292 59
27 402796 Van Kemenade, Julie F 1743 1959 968 689 612 47
28 1800221 Watkins, Helen C F 2005 1964 706 427 363 35
29 1800043 Williams, A. Howard M FM 2242 1950 469 469 56 56
30 1800485 Williams, Leighton M IM 2402 1977 309 309 37 37
31 1800876 Wilson, Julie F 1891 1956 820 541 428 33

Fide Ad Sex Ünvan Elo Doğum Tarihi
1-19 1801090 Blackburn, Jonathan L B M FM 2207 1985
2-17 1800370 Cordy, Steven M 2211 1977
3-14 1800108 Cunningham, Phil M 2245 1958
4-13 1800680 Dineley, Richard M CM 2257 1967
5-11 1800493 Dyce, Andrew M 2274 1980
6-10 5800382 Evans-Quek, Suan-Shiau M 2280 1961
7-12 1801058 Johnston, Dafydd M 2268 1955
8-18 1803859 Rathbone-Jones, Ifan M 2208 2004
9-10 1801236 Rees, Ioan M FM 2280 1988
10-16 1106457 Toczek, Grzegorz M FM 2231 1972
11-15 1800043 Williams, A. Howard M FM 2242 1950

Fide Ad Sex Ünvan Elo Doğum Tarihi
1-4 1800035 Botterill, George S. M IM 2360 1949
2-6 2265427 Camacho Collados, Jose M IM 2343 1988
3-7 1800051 Hutchings, Stuart J M FM 2325 1951
4-9 1800116 Jones, Andrew M FM 2300 1974
5-3 1800833 Jones, Richard S. M IM 2394 1983
6-5 349500 Kozusek, Daniel M FM 2345 1999
7-8 1800230 Rayner, Emmanuel M FM 2315 1958

Fide Ad Sex Ünvan Elo Doğum Tarihi
1-1 1800949 Cobb, James M IM 2428 1977
2-2 1800485 Williams, Leighton M IM 2402 1977

Fide Ad Sex Ünvan Elo Doğum Tarihi

Fide Ad Sex Ünvan Elo Doğum Tarihi

Fide Ad Sex Ünvan Elo Doğum Tarihi

Sporcu Sayısı Rating Ortalaması Max Rating En Genç En Yaşlı Yaş ortalaması
965 852 2280 2015 (10) 1936 (89) 1982 (42)
CM 5 2055 2257 1994 (31) 1957 (68) 1969 (55)
FM 16 2197 2345 1999 (26) 1947 (78) 1967 (57)
IM 6 2349 2428 1988 (37) 1949 (76) 1971 (53)
WCM 4 1897 1958 2005 (20) 1968 (57) 1994 (31)
WFM 3 2081 2131 1987 (38) 1961 (64) 1975 (49)