LensChess İstatistikleri

Bir Ülke Seçiniz

Oyuncu sayısı: 30528
En Küçük Fide kayıtlı sporcu 2018 doğumlu 7 yaşındadır. En Yaşlı Fideye kayıtlı sporcu 1924 doğumlu 101 yaşındadır.
Fide kayıtlı sporcuların ortalama 1988 doğumlu 36 ortalama yaş
Fide kayıtlı sporcuların en yüksek rating derecesi 2626 elo dur.

Fide Ad Sex Ünvan Elo Doğum Tarihi
1-1 4201345 Papaioannou, Ioannis M GM 2626 1976
2-2 4262875 Theodorou, Nikolas M GM 2611 2000
3-3 4221990 Kourkoulos-Arditis, Stamatis M GM 2580 1998
4-4 4212312 Pavlidis, Antonios M GM 2577 1993
5-5 4202031 Banikas, Hristos M GM 2543 1978
6-6 4202694 Mastrovasilis, Dimitrios M GM 2535 1983
7-7 4277023 Alexakis, Dimitris M IM 2533 2003
8-8 5900727 Kelires, Andreas M GM 2531 1999
9-9 4229274 Ioannidis, Evgenios M GM 2513 2001
10-10 4201809 Halkias, Stelios M GM 2508 1980
11-11 4201388 Vouldis, Angelos M IM 2484 1976
12-12 4202139 Nikolaidis, Ioannis M GM 2478 1971
13-13 4204077 Anagnostopoulos, Dimitri M GM 2456 1970
14-14 723916 Dembo, Yelena F IM 2448 1983
15-15 4201990 Mastrovasilis, Athanasios M GM 2443 1979
16-16 4239563 Kalogeris, Ioannis M IM 2442 1998
17-17 4208935 Gkoumas, Georgios M IM 2439 1991
18-18 4215079 Malikentzos, Sotirios M IM 2438 1992
19-19 4264312 Tsolakidou, Stavroula F IM 2436 2000
20-19 26093189 Vlachos, Anatole M IM 2436 2002
21-20 5900212 Kotronias, Vasilios M GM 2434 1964
22-21 4295102 Patrelakis, Evaggelos M IM 2425 2004
23-22 4208951 Galopoulos, Nikolaos M 2419 1993
24-23 4206827 Souleidis, Georgios M IM 2418 1972
25-24 4200853 Tzermiadianos, Andreas M IM 2416 1972
26-25 4200438 Kalesis, Nikolaos M IM 2410 1970
27-26 4214340 Christodoulou, Panagiotis M IM 2408 1991
28-27 4298977 Spyropoulos, Nikolaos M IM 2400 2004
29-28 4239580 Ladopoulos, Dimitrios M FM 2399 1998
30-29 4209460 Kanakaris, Georgios M IM 2396 1991
31-30 4207645 Sandalakis, Angelos M IM 2392 1988
32-31 4200063 Gavrilakis, Nikolaos M IM 2387 1955
33-32 4200047 Makropoulos, Georgios M IM 2385 1953
34-32 4295676 Mitsis, Georgios M IM 2385 2002
35-33 4207742 Papadopoulos, Ioannis K. M GM 2382 1988
36-34 25833901 Kalogridis, Antonios M FM 2381 2006
37-35 4244125 Papasimakopoulos, Alexandros M FM 2380 1996
38-36 4238044 Megalios, Konstantinos M IM 2379 1995
39-37 4203445 Kapnisis, Spyridon M GM 2373 1981
40-38 4298896 Krallis, Christos M FM 2371 2005
41-39 25825011 Stefanou, Dimitrios M FM 2370 2006
42-40 4244702 Koutoukidis, Panagiotis M FM 2366 1996
43-41 4210271 Papadopoulos, Georgios M FM 2363 1998
44-42 4227506 Naoum, Spyridon M 2359 1997
45-43 4200080 Kourkounakis, Ilias M IM 2345 1960
46-43 25827138 Koutlas, Nikolaos M FM 2345 2006
47-43 4259963 Tsaknakis, Zisis M FM 2345 1999
48-44 4291484 Kasioumis, Vasilios M FM 2339 2004
49-45 4249623 Alexiadis, Hristos M FM 2338 2000
50-46 4200039 Grivas, Efstratios M GM 2337 1966
51-47 4268458 Loutragotis, Dimitrios M FM 2330 2000
52-48 4202147 Chatzidakis, Mihail M FM 2329 1975
53-49 4216067 Michelakos, Panagiotis M FM 2328 1996
54-50 4247019 Giannoulakis, Lampros M FM 2325 2001
55-51 4200152 Dimitriadis, Konstantinos M FM 2322 1958
56-52 4234049 Kouskoutis, Georgios-Alexandros M FM 2321 2000
57-53 4210891 Georgakopoulos, Nikolaos M FM 2318 1988
58-54 4224256 Gouloutis, Nikolaos M 2316 1998
59-55 4298861 Chatzieleftheriou, Andreas M FM 2314 2004
60-56 4201337 Daniilidis, Aris M FM 2313 1970
61-57 4251067 Anagnostopoulos, Konstantinos M FM 2310 1995
62-57 4200179 Kokkoris, Hristos M FM 2310 1942
63-58 4218655 Papakonstantinou, Dimitrios M FM 2306 1996
64-59 25825003 Stefanou, Konstantinos M FM 2304 2006
65-60 25883097 Gkavardinas, Antonios M FM 2302 2010
66-60 4200233 Mastrokoukos, George M IM 2302 0
67-61 4201370 Gountintas, Anton M 2300 1965
68-62 25850288 Dogias, Christos M FM 2299 2007
69-63 25811363 Kazakos, Markos M 2298 2005
70-63 4201477 Tsiolakidis, Anastasios M FM 2298 1970
71-64 4207785 Tsakiropoulos, Anestis M 2295 1944
72-65 4206967 Kotrotsos, Vasilios M FM 2293 1985
73-66 4200055 Gesos, Pavlos M IM 2292 1945
74-66 4200020 Skembris, Spyridon M GM 2292 1958
75-67 4206061 Tsanas, Athanasios M FM 2291 1983
76-68 4215206 Ketzetzis, Georgios M FM 2290 1992
77-68 4200268 Natsis, Trifon M 2290 1959
78-68 4211596 Papadopoulos, Nikolaos M 2290 1990
79-69 4213220 Aggelis, Nikolaos M FM 2289 1992
80-70 4203500 Markidis, Konstantinos M FM 2288 1979
81-71 25849018 Vassis, Michail M 2287 2010
82-72 4208404 Pavlidis, Anastasios M IM 2286 1991
83-73 4200284 Liverios, Thisefs M FM 2285 1949
84-74 25864475 Makridis, Dimitrios M FM 2283 2007
85-75 4239369 Papadogiannis, Sevastianos M 2279 1994
86-76 4208412 Stavrianakis, Ioannis M FM 2278 1989
87-77 4200071 Moutousis, Konstantinos M IM 2277 1971
88-78 4210298 Bozinakis, Pavlos M 2276 1990
89-79 4239873 Avramidou, Anastasia F FM 2275 2000
90-80 25826530 Stamatiou, Rodolfos M FM 2274 2006
91-81 4223098 Stathopoulos, Ioannis M FM 2273 1997
92-82 4201191 Oreopoulos, Konstantinos M 2272 1971
93-83 4213254 Papadimitriou, Athanasios M 2267 1993
94-84 4206142 Arabatzis, Mihail M 2266 1968
95-84 4214862 Filippas, Sebastian M 2266 1992
96-84 4275829 Karousos-Theodorakis, Nikolaos M FM 2266 2002
97-85 4200209 Georgandzis, Konstantinos M FM 2265 1957
98-86 4202112 Skiadas, Charilaos M 2264 1977
99-87 4200390 Prentos, Konstantinos M FM 2263 1966
100-88 4264541 Drakoulakos, Grigorios M FM 2262 2000
101-88 4267346 Katopodis, Dimitrios M FM 2262 2003
102-89 4200306 Begnis, Nikolaos M FM 2260 1964
103-89 4200470 Kaloussis, Evangelos M FM 2260 1957
104-90 4200349 Vandoros, Dimitrios M 2255 1964
105-91 4200675 Alexopoulos, Georgios M FM 2254 1961
106-91 4200098 Pandavos, Emanouel M IM 2254 1957
107-92 42121159 Katsanis, Vasileios Dim M 2253 2010
108-92 4203690 Palamidas, Evangelos M 2253 1970
109-93 4207025 Sismanis, Aggelos M 2252 1991
110-94 4212134 Dagkakis, Panagiotis M 2251 1978
111-95 4222890 Sandalakis, Nikolaos M CM 2248 1994
112-96 4200322 Trikaliotis, Georgios M FM 2247 1939
113-97 4203720 Darmarakis, Mihail M 2246 1979
114-98 2901315 Dimitrov, Atanas M IM 2245 1967
115-99 4205928 Kanellopoulos, Panayotis M 2244 1978
116-100 25870173 Georgiadis, Anastasios M 2241 2009
117-100 25808796 Trimitzios, Petros M FM 2241 2001

Fide Ad Sex Ünvan Elo Doğum Tarihi Genel Sıralama Cinsiyet Sıralama Yaşında Sıralama Yaşında Sex Sıralama
1 4202031 Banikas, Hristos M GM 2543 1978 161 160 10 10
2 4200446 Botsari, Anna-Maria F WGM 2221 1972 483 202 174 9
3 723916 Dembo, Yelena F IM 2448 1983 256 34 40 2
4 4221990 Kourkoulos-Arditis, Stamatis M GM 2580 1998 124 123 8 8
5 4200187 Makropoulou, Marina F WGM 2105 1960 599 318 258 9
6 4201345 Papaioannou, Ioannis M GM 2626 1976 82 81 4 3
7 42183553 Paraskevopoulou, Aikaterini F 1581 2017 1123 842 66 9
8 4212312 Pavlidis, Antonios M GM 2577 1993 127 126 9 9
9 4262875 Theodorou, Nikolas M GM 2611 2000 96 95 7 7
10 4264312 Tsolakidou, Stavroula F IM 2436 2000 268 37 45 3

Fide Ad Sex Ünvan Elo Doğum Tarihi Genel Sıralama Cinsiyet Sıralama Yaşında Sıralama Yaşında Sex Sıralama
1 4277023 Alexakis, Dimitris M IM 2533 2003 171 170 13 13
2 42107989 Alexandri, Dimitra F 1995 2010 709 428 251 43
3 42103606 Alexandri, Vasiliki F 1962 2009 742 461 317 59
4 4249623 Alexiadis, Hristos M FM 2338 2000 366 365 81 77
5 4200675 Alexopoulos, Georgios M FM 2254 1961 450 449 98 95
6 4204077 Anagnostopoulos, Dimitri M GM 2456 1970 248 247 16 15
7 4215362 Androni, Konstantina F WCM 1988 1994 716 435 383 82
8 25830597 Antonoglou Antonakou, Xakousti F 1723 1956 981 700 596 53
9 4210255 Avdouli, Evangelia F 1666 1964 1038 757 704 96
10 4239873 Avramidou, Anastasia F FM 2275 2000 429 150 127 11
11 4206444 Baloutsou, Vasiliki F 1960 1977 744 463 417 85
12 4202031 Banikas, Hristos M GM 2543 1978 161 160 10 10
13 4292715 Blagotseva, Valentina F 1582 1948 1122 841 619 36
14 4200446 Botsari, Anna-Maria F WGM 2221 1972 483 202 174 9
15 42159989 Chachali, Aliki F 1579 2015 1125 844 278 90
16 25861123 Chasouraki, Chrysi F 1896 2009 808 527 383 88
17 4202147 Chatzidakis, Mihail M FM 2329 1975 375 374 82 80
18 4298861 Chatzieleftheriou, Andreas M FM 2314 2004 390 389 96 94
19 4214935 Christodoulaki, Antonia F WFM 2111 1993 593 312 258 38
20 25850032 Christodoulou, Georgia F 1885 2008 819 538 412 89
21 42142660 Christodoulou, Katerina F 1780 2011 924 643 389 94
22 4214340 Christodoulou, Panagiotis M IM 2408 1991 296 295 56 53
23 4270410 Chrysogelou, Athanasia-Panagiota F 1970 2002 734 453 398 73
24 4202317 Daglas, Gerasimos M 2195 1933 509 508 21 21
25 4201337 Daniilidis, Aris M FM 2313 1970 391 390 85 83
26 723916 Dembo, Yelena F IM 2448 1983 256 34 40 2
27 4200152 Dimitriadis, Konstantinos M FM 2322 1958 382 381 51 51
28 25850288 Dogias, Christos M FM 2299 2007 405 404 78 74
29 4225210 Drakaki, Anna-Maria F 1940 1996 764 483 421 98
30 4200535 Eglezos, Haralambos M FM 2211 1953 493 492 90 89
31 4202848 Fakhiridou, Ekaterini F WIM 2126 1964 578 297 245 12
32 4203780 Fanouraki, Niki F 2070 1981 634 353 319 46
33 4201019 Firigou, Martha F 2010 1964 694 413 360 33
34 4221150 Fragkou, Eleni F 1954 1995 750 469 423 87
35 4208951 Galopoulos, Nikolaos M 2419 1993 285 284 45 44
36 4200063 Gavrilakis, Nikolaos M IM 2387 1955 317 316 17 17
37 4200209 Georgandzis, Konstantinos M FM 2265 1957 439 438 80 80
38 25870173 Georgiadis, Anastasios M 2241 2009 463 462 89 85
39 4203682 Georgiou, Iraklis M 2121 1943 583 582 86 84
40 4245822 Georgopoulou, Anastasia F 1685 1956 1019 738 634 58
41 4200055 Gesos, Pavlos M IM 2292 1945 412 411 12 12
42 4200969 Giaidzi, Aspasia F WFM 2001 1971 703 422 399 50
43 4247019 Giannoulakis, Lampros M FM 2325 2001 379 378 83 80
44 25883097 Gkavardinas, Antonios M FM 2302 2010 402 401 46 45
45 4208935 Gkoumas, Georgios M IM 2439 1991 265 264 43 40
46 25838105 Gkoutzouki, Aikaterini Argyro F 1965 2008 739 458 333 49
47 4201370 Gountintas, Anton M 2300 1965 404 403 82 82
48 4237218 Govosti, Eleni F 1765 1953 939 658 498 30
49 4206436 Grapsa, Georgia F WFM 2065 1984 639 358 328 73
50 4200039 Grivas, Efstratios M GM 2337 1966 367 366 57 57
51 4201809 Halkias, Stelios M GM 2508 1980 196 195 11 11
52 4209958 Ikonomopoulou, Maria F WFM 2095 1989 609 328 308 50
53 4230183 Iliadis, Alekos M 1890 1929 814 813 76 73
54 4229274 Ioannidis, Evgenios M GM 2513 2001 191 190 15 15
55 4209192 Iordanidou, Zoi F 2066 1992 638 357 322 45
56 4269900 Ispas, Eugenia F 1719 1963 985 704 659 88
57 42164591 Kakaletsi, Nikolina F 1562 2017 1142 861 83 11
58 4200438 Kalesis, Nikolaos M IM 2410 1970 294 293 28 27
59 4239563 Kalogeris, Ioannis M IM 2442 1998 262 261 42 41
60 25833901 Kalogridis, Antonios M FM 2381 2006 323 322 54 53
61 42156521 Kalonomos, Ioannis M 1800 2015 904 903 79 75
62 4200470 Kaloussis, Evangelos M FM 2260 1957 444 443 84 84
63 4209460 Kanakaris, Georgios M IM 2396 1991 308 307 62 58
64 4203445 Kapnisis, Spyridon M GM 2373 1981 331 330 61 61
65 4202880 Karagianni, Evangelia F 1992 1958 712 431 352 22
66 4232747 Karali, Athina F 1546 1954 1158 877 734 61
67 4295021 Karavitaki, Evaggelia F 1923 2005 781 500 412 93
68 4291484 Kasioumis, Vasilios M FM 2339 2004 365 364 83 82
69 42121159 Katsanis, Vasileios Dim M 2253 2010 451 450 65 63
70 4208234 Kaza, P F 2091 1983 613 332 313 62
71 25811363 Kazakos, Markos M 2298 2005 406 405 90 85
72 25865099 Kazantzoglou, Stefanos M CM 2238 2009 466 465 90 86
73 4200314 Kazilaris, Nikolaos M 2181 1942 523 522 47 47
74 5900727 Kelires, Andreas M GM 2531 1999 173 172 19 19
75 25803476 Kiousi, Panagiota F 1998 2006 706 425 336 54
76 4200179 Kokkoris, Hristos M FM 2310 1942 394 393 16 16
77 4262697 Kokkotas, Nikolaos M 1533 1924 1171 1170 44 43
78 4200942 Kondou, Eva F WIM 2022 1965 682 401 342 29
79 4237234 Kontaki, Maria F 1500 1959 1204 923 849 85
80 42106672 Kontogianni, Vasiliki (Vivian) F 1893 2011 811 530 278 35
81 4204832 Korou, Laskarina F 1889 1975 815 534 489 91
82 5900212 Kotronias, Vasilios M GM 2434 1964 270 269 20 20
83 4221990 Kourkoulos-Arditis, Stamatis M GM 2580 1998 124 123 8 8
84 4200080 Kourkounakis, Ilias M IM 2345 1960 359 358 47 47
85 4234049 Kouskoutis, Georgios-Alexandros M FM 2321 2000 383 382 93 87
86 25827138 Koutlas, Nikolaos M FM 2345 2006 359 358 69 68
87 4244702 Koutoukidis, Panagiotis M FM 2366 1996 338 337 77 75
88 4203593 Kouvatsou, Maria F WGM 2037 1979 667 386 359 68
89 4298896 Krallis, Christos M FM 2371 2005 333 332 46 45
90 4239580 Ladopoulos, Dimitrios M FM 2399 1998 305 304 61 60
91 42128242 Lampos, Charalampos M 1988 2014 716 715 39 36
92 42125375 Lampou, Marianta F WCM 1862 2013 842 561 150 15
93 4200284 Liverios, Thisefs M FM 2285 1949 419 418 38 36
94 4268458 Loutragotis, Dimitrios M FM 2330 2000 374 373 86 82
95 4284330 Loverdos, Spyridon M 1755 1924 949 948 33 32
96 4207513 Makka, Evanthia F WFM 2024 1986 680 399 388 97
97 25864475 Makridis, Dimitrios M FM 2283 2007 421 420 90 85
98 4200047 Makropoulos, Georgios M IM 2385 1953 319 318 19 19
99 4200187 Makropoulou, Marina F WGM 2105 1960 599 318 258 9
100 4215079 Malikentzos, Sotirios M IM 2438 1992 266 265 43 42
101 4212240 Manelidou, Maria F WFM 2055 1992 649 368 333 49
102 4202988 Mantzouneas, Nikolaos M 1981 1926 723 722 17 15
103 4207050 Markantonaki, Haritomeni F WFM 2141 1987 563 282 285 52
104 4200233 Mastrokoukos, George M IM 2302 0 402 401 73 73
105 4201990 Mastrovasilis, Athanasios M GM 2443 1979 261 260 33 33
106 4202694 Mastrovasilis, Dimitrios M GM 2535 1983 169 168 21 20
107 4238044 Megalios, Konstantinos M IM 2379 1995 325 324 64 64
108 4216067 Michelakos, Panagiotis M FM 2328 1996 376 375 94 89
109 4295676 Mitsis, Georgios M IM 2385 2002 319 318 66 66
110 4204190 Moula, Zoi F 1794 1945 910 629 359 20
111 4227506 Naoum, Spyridon M 2359 1997 345 344 70 69
112 4200268 Natsis, Trifon M 2290 1959 414 413 87 87
113 4201000 Nika, Katerina F 2031 1962 673 392 332 24
114 42142563 Nikitakis, Michail M 1822 2015 882 881 63 59
115 4202139 Nikolaidis, Ioannis M GM 2478 1971 226 225 15 15
116 4210794 Ntiloudi, Despina F 2048 1990 656 375 352 62
117 25896547 Oikonomopoulos, Filippos M 2077 2012 627 626 61 58
118 42135729 Panagiotopoulou, Nikoletta Christina F 1793 2011 911 630 376 87
119 4200098 Pandavos, Emanouel M IM 2254 1957 450 449 88 88
120 4210271 Papadopoulos, Georgios M FM 2363 1998 341 340 82 81
121 4207742 Papadopoulos, Ioannis K. M GM 2382 1988 322 321 78 78
122 4202287 Papadopoulou, Triantafilia F 2102 1976 602 321 294 46
123 4205472 Papadopoulou, Vera F WIM 2218 1986 486 205 199 20
124 4201345 Papaioannou, Ioannis M GM 2626 1976 82 81 4 3
125 4204085 Papapostolou, Christ. M 1981 1929 723 722 47 46
126 4244125 Papasimakopoulos, Alexandros M FM 2380 1996 324 323 69 67
127 4222687 Papathanasiou, Elisavet F 1953 1997 751 470 421 87
128 4241118 Papatheodorou, Anna F 1561 1960 1143 862 795 80
129 4200667 Papayanis, Nikolaos M 2220 1944 484 483 45 45
130 42183553 Paraskevopoulou, Aikaterini F 1581 2017 1123 842 66 9
131 4295102 Patrelakis, Evaggelos M IM 2425 2004 279 278 38 37
132 4212312 Pavlidis, Antonios M GM 2577 1993 127 126 9 9
133 4213262 Pavlidou, Ekaterini F WIM 2175 1993 529 248 202 21
134 4200985 Petraki, Maria F WFM 1996 1962 708 427 367 32
135 4200870 Petrovikis, Dimosthenis M 2165 1932 539 538 25 25
136 25881442 Platsaki, Evgenia Valeria F 1932 2010 772 491 311 60
137 4207645 Sandalakis, Angelos M IM 2392 1988 312 311 72 72
138 42113938 Siskou, Evangelia F WFM 1863 2012 841 560 224 31
139 4222970 Skaraki, Antigoni F 2005 1994 699 418 366 74
140 4200020 Skembris, Spyridon M GM 2292 1958 412 411 75 75
141 4206827 Souleidis, Georgios M IM 2418 1972 286 285 38 38
142 4205456 Sperdokli, Elli F WFM 2091 1982 613 332 283 48
143 4298977 Spyropoulos, Nikolaos M IM 2400 2004 304 303 51 50
144 4208080 Spyropoulou, Aliki F 1861 1966 843 562 511 50
145 25825011 Stefanou, Dimitrios M FM 2370 2006 334 333 59 58
146 25825003 Stefanou, Konstantinos M FM 2304 2006 400 399 93 91
147 4205383 Stiri, Alexandra F WIM 2202 1984 502 221 194 19
148 4262875 Theodorou, Nikolas M GM 2611 2000 96 95 7 7
149 25873156 Toumpakari, Maria F 1848 2010 856 575 394 97
150 4200322 Trikaliotis, Georgios M FM 2247 1939 457 456 28 28
151 4207785 Tsakiropoulos, Anestis M 2295 1944 409 408 19 19
152 4259963 Tsaknakis, Zisis M FM 2345 1999 359 358 86 86
153 25834827 Tsakona, Maria F 1987 2006 717 436 347 59
154 25845365 Tsapaki, Asimenia F 1999 2008 705 424 300 37
155 4201477 Tsiolakidis, Anastasios M FM 2298 1970 406 405 97 95
156 4264312 Tsolakidou, Stavroula F IM 2436 2000 268 37 45 3
157 4200721 Tsourinakis, Paraskevas M 2230 1953 474 473 77 77
158 4200330 Tsouros, Georgios M 2162 1946 542 541 76 75
159 4200853 Tzermiadianos, Andreas M IM 2416 1972 288 287 39 39
160 4236165 Varsami, Ekaterini F 1536 1938 1168 887 508 29
161 25849018 Vassis, Michail M 2287 2010 417 416 53 52
162 4200705 Vatkali, Dimitra F 2005 1994 699 418 366 74
163 26093189 Vlachos, Anatole M IM 2436 2002 268 267 42 42
164 42177294 Volanis, Vasileios M 1444 2018 1260 1259 61 53
165 4201388 Vouldis, Angelos M IM 2484 1976 220 219 22 21
166 4263898 Vozinaki, Anthi - Maria F 1970 2001 734 453 373 67

Fide Ad Sex Ünvan Elo Doğum Tarihi
1-69 4213220 Aggelis, Nikolaos M FM 2289 1992
2-91 4200675 Alexopoulos, Georgios M FM 2254 1961
3-115 4202465 Arabadzis, Vasilios M 2220 1970
4-84 4206142 Arabatzis, Mihail M 2266 1968
5-112 4202210 Argiroudis, Stamatis M FM 2224 1980
6-79 4239873 Avramidou, Anastasia F FM 2275 2000
7-121 4216920 Balokas, Dimitrios M 2214 1992
8-89 4200306 Begnis, Nikolaos M FM 2260 1964
9-114 4200446 Botsari, Anna-Maria F WGM 2221 1972
10-78 4210298 Bozinakis, Pavlos M 2276 1990
11-94 4212134 Dagkakis, Panagiotis M 2251 1978
12-97 4203720 Darmarakis, Mihail M 2246 1979
13-118 4200195 Dimitriadis, Georgios M FM 2217 1963
14-98 2901315 Dimitrov, Atanas M IM 2245 1967
15-62 25850288 Dogias, Christos M FM 2299 2007
16-88 4264541 Drakoulakos, Grigorios M FM 2262 2000
17-124 4200535 Eglezos, Haralambos M FM 2211 1953
18-84 4214862 Filippas, Sebastian M 2266 1992
19-127 4202716 Foukakis, Theodoros M 2204 1978
20-129 25832646 Fragkos, Vasileios M 2202 2006
21-115 4200454 Gaidatzis, Sotirios M 2220 1970
22-85 4200209 Georgandzis, Konstantinos M FM 2265 1957
23-100 25870173 Georgiadis, Anastasios M 2241 2009
24-106 4205634 Georgiou, Kostantinos M 2231 1981
25-66 4200055 Gesos, Pavlos M IM 2292 1945
26-116 4206711 Goulas, Kyriakos M 2219 1965
27-120 25826468 Hartofylakas, Spyros M 2215 2008
28-123 4207246 Himaras, Stefanos M 2212 1977
29-89 4200470 Kaloussis, Evangelos M FM 2260 1957
30-99 4205928 Kanellopoulos, Panayotis M 2244 1978
31-126 4201450 Karanikolas, Konstantinos M 2208 1971
32-84 4275829 Karousos-Theodorakis, Nikolaos M FM 2266 2002
33-88 4267346 Katopodis, Dimitrios M FM 2262 2003
34-92 42121159 Katsanis, Vasileios Dim M 2253 2010
35-63 25811363 Kazakos, Markos M 2298 2005
36-101 25865099 Kazantzoglou, Stefanos M CM 2238 2009
37-115 4221796 Kesidis, Odyseas M 2220 1991
38-68 4215206 Ketzetzis, Georgios M FM 2290 1992
39-131 4207629 Kiratzopoulos, Efthimios M 2200 1989
40-103 4200217 Kofidis, Andreas M IM 2235 1964
41-126 4205022 Komninos, Nikolaos M CM 2208 1973
42-122 4211936 Kosmas-Lekkas, Dimitrios M FM 2213 1994
43-65 4206967 Kotrotsos, Vasilios M FM 2293 1985
44-111 4204352 Koustas, Anastasios M 2225 1962
45-123 4217136 Liodakis, Konstantinos-Spyros M 2212 1996
46-73 4200284 Liverios, Thisefs M FM 2285 1949
47-109 25834134 Magkalakis, Stefanos M 2227 2007
48-74 25864475 Makridis, Dimitrios M FM 2283 2007
49-70 4203500 Markidis, Konstantinos M FM 2288 1979
50-104 4201183 Mastoras, Ilias M FM 2233 1974
51-116 4200560 Mendrinos, Nikolaos M FM 2219 1964
52-130 4205588 Mihailidis, Anastasios M FM 2201 1984
53-105 4206320 Milonakis, Georgios M CM 2232 1982
54-77 4200071 Moutousis, Konstantinos M IM 2277 1971
55-68 4200268 Natsis, Trifon M 2290 1959
56-82 4201191 Oreopoulos, Konstantinos M 2272 1971
57-92 4203690 Palamidas, Evangelos M 2253 1970
58-91 4200098 Pandavos, Emanouel M IM 2254 1957
59-83 4213254 Papadimitriou, Athanasios M 2267 1993
60-75 4239369 Papadogiannis, Sevastianos M 2279 1994
61-110 12955752 Papadopoulos, Ioannis M 2226 2003
62-68 4211596 Papadopoulos, Nikolaos M 2290 1990
63-117 4205472 Papadopoulou, Vera F WIM 2218 1986
64-131 25865137 Papaioannou, Dimitrios M CM 2200 2009
65-115 4200667 Papayanis, Nikolaos M 2220 1944
66-72 4208404 Pavlidis, Anastasios M IM 2286 1991
67-114 4214595 Pontikis, Asterios M 2221 1964
68-102 4218078 Poulopoulos, Ioannis M 2236 1997
69-108 25875302 Poupalos, Nikolaos M FM 2228 2008
70-87 4200390 Prentos, Konstantinos M FM 2263 1966
71-104 4252527 Rahmanidis, Petros M FM 2233 1997
72-95 4222890 Sandalakis, Nikolaos M CM 2248 1994
73-118 4240065 Sidiropoulos, Nikolaos Ch. M 2217 1976
74-117 4206185 Sigalas, Frangiskos M FM 2218 1982
75-111 4202872 Sioris, Georgios M 2225 1967
76-93 4207025 Sismanis, Aggelos M 2252 1991
77-66 4200020 Skembris, Spyridon M GM 2292 1958
78-86 4202112 Skiadas, Charilaos M 2264 1977
79-113 4200500 Skoularikis, Fotios M 2223 1970
80-80 25826530 Stamatiou, Rodolfos M FM 2274 2006
81-81 4223098 Stathopoulos, Ioannis M FM 2273 1997
82-76 4208412 Stavrianakis, Ioannis M FM 2278 1989
83-119 4204514 Stergiou, Evangelos M 2216 1980
84-129 4205383 Stiri, Alexandra F WIM 2202 1984
85-128 4211561 Tompaidis, Ilias M 2203 1974
86-123 4203712 Touloumis, Anestis M 2212 1980
87-116 4282930 Triantafilidis, Mihail M 2219 2003
88-96 4200322 Trikaliotis, Georgios M FM 2247 1939
89-100 25808796 Trimitzios, Petros M FM 2241 2001
90-64 4207785 Tsakiropoulos, Anestis M 2295 1944
91-67 4206061 Tsanas, Athanasios M FM 2291 1983
92-112 4204905 Tsiamis, Konstantinos M FM 2224 1983
93-130 4203755 Tsilidis, Alexandros M FM 2201 1978
94-63 4201477 Tsiolakidis, Anastasios M FM 2298 1970
95-107 4200721 Tsourinakis, Paraskevas M 2230 1953
96-125 4201906 Tzermiadianos, Aggelos M 2210 1975
97-112 4200519 Tzoumbas, Anastasios M FM 2224 1978
98-90 4200349 Vandoros, Dimitrios M 2255 1964
99-71 25849018 Vassis, Michail M 2287 2010
100-131 4200594 Vlahos, Kiriakos M FM 2200 1962

Fide Ad Sex Ünvan Elo Doğum Tarihi
1-45 4249623 Alexiadis, Hristos M FM 2338 2000
2-57 4251067 Anagnostopoulos, Konstantinos M FM 2310 1995
3-48 4202147 Chatzidakis, Mihail M FM 2329 1975
4-55 4298861 Chatzieleftheriou, Andreas M FM 2314 2004
5-56 4201337 Daniilidis, Aris M FM 2313 1970
6-51 4200152 Dimitriadis, Konstantinos M FM 2322 1958
7-31 4200063 Gavrilakis, Nikolaos M IM 2387 1955
8-53 4210891 Georgakopoulos, Nikolaos M FM 2318 1988
9-50 4247019 Giannoulakis, Lampros M FM 2325 2001
10-60 25883097 Gkavardinas, Antonios M FM 2302 2010
11-54 4224256 Gouloutis, Nikolaos M 2316 1998
12-61 4201370 Gountintas, Anton M 2300 1965
13-46 4200039 Grivas, Efstratios M GM 2337 1966
14-34 25833901 Kalogridis, Antonios M FM 2381 2006
15-29 4209460 Kanakaris, Georgios M IM 2396 1991
16-37 4203445 Kapnisis, Spyridon M GM 2373 1981
17-44 4291484 Kasioumis, Vasilios M FM 2339 2004
18-57 4200179 Kokkoris, Hristos M FM 2310 1942
19-43 4200080 Kourkounakis, Ilias M IM 2345 1960
20-52 4234049 Kouskoutis, Georgios-Alexandros M FM 2321 2000
21-43 25827138 Koutlas, Nikolaos M FM 2345 2006
22-40 4244702 Koutoukidis, Panagiotis M FM 2366 1996
23-38 4298896 Krallis, Christos M FM 2371 2005
24-28 4239580 Ladopoulos, Dimitrios M FM 2399 1998
25-47 4268458 Loutragotis, Dimitrios M FM 2330 2000
26-32 4200047 Makropoulos, Georgios M IM 2385 1953
27-60 4200233 Mastrokoukos, George M IM 2302 0
28-36 4238044 Megalios, Konstantinos M IM 2379 1995
29-49 4216067 Michelakos, Panagiotis M FM 2328 1996
30-32 4295676 Mitsis, Georgios M IM 2385 2002
31-42 4227506 Naoum, Spyridon M 2359 1997
32-41 4210271 Papadopoulos, Georgios M FM 2363 1998
